Ncaa Basketball · resolved market
North Carolina A&T Aggies vs. Morgan State Bears
https://tailmypicks.com/m/0xe867d37e28038f02f472cce2979906eb33cb2d3c54243597d1c7f24b96698e1f
Rebuilt .
What this market resolved to
- Winning outcome
- North Carolina A&T Aggiesof North Carolina A&T Aggies, Morgan State Bears
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Ncaa Basketballevery record on this page is that Category’s
- Volume Polymarket published
- $37,476
- Volume TailMyPicks’s own read summed
- $37,467
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $37,476 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 23 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Ncaa Basketball is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Ncaa Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xf30e…7741backed North Carolina A&T Aggies | 9c | 16,450$1,481 in | Won — open this pick on its own page | +$14,969.5 | 1 | 100%1 W · 0 L | +0.9wins | +0.91per pick | 9cpaid | +1,011.1%equal weight | 54+0.04 edge/pick |
| 0xec13…862bbacked North Carolina A&T Aggies | 57c | 1,171$668 in | Won — open this pick on its own page | +$503.72 | 5 | 60%3 W · 2 L | +0.3wins | +0.06per pick | 54cpaid | +11.5%equal weight | 51+0.01 edge/pick |
| 0x29c0…efaabacked Morgan State Bears | 43c | 816$351 in | Lost — open this pick on its own page | -$350.88 | 1,391 | 44.1%613 W · 778 L | -10.6wins | -0.01per pick | 45cpaid | -7.2%equal weight | 49-0.01 edge/pick |
| 0xee61…debfbacked Morgan State Bears | 40c | 336.31$136 in | Lost — open this pick on its own page | -$135.72 | 12,422 | 49.8%6,191 W · 6,231 L | +118.8wins | +0.01per pick | 49cpaid | +1.5%equal weight | 51+0.01 edge/pick |
| 0x507e…beaebacked Morgan State Bears | 31c | 179.28$55 in | Lost — open this pick on its own page | -$55.15 | 5,946 | 49.3%2,932 W · 3,014 L | +163.0wins | +0.03per pick | 47cpaid | -0.9%equal weight | 53+0.03 edge/pick |
| 0x3771…692dbacked North Carolina A&T Aggies | 60c | 166.67$100 in | Won — open this pick on its own page | +$66.67 | 2 | 100%2 W · 0 L | +0.8wins | +0.39per pick | 61cpaid | +64%equal weight | 53+0.03 edge/pick |
| 0x7a88…fd7fbacked North Carolina A&T Aggies | 73c | 136.99$100 in | Won — open this pick on its own page | +$36.99 | 24 | 66.7%16 W · 8 L | -0.2wins | -0.01per pick | 67cpaid | -2.4%equal weight | 500.00 edge/pick |
| 0xb7f5…c669backed Morgan State Bears | 42c | 102.97$43 in | Lost — open this pick on its own page | -$43.25 | 369 | 44.2%163 W · 206 L | -19.0wins | -0.05per pick | 49cpaid | -13.4%equal weight | 45-0.05 edge/pick |
| 0x5b20…99e9backed Morgan State Bears | 43c | 93.02$40 in | Lost — open this pick on its own page | -$40 | 794 | 48.9%388 W · 406 L | +1.6wins | 0.00per pick | 49cpaid | +0.7%equal weight | 500.00 edge/pick |
| 0x0cc1…6eb0backed Morgan State Bears | 43c | 50.51$22 in | Lost — open this pick on its own page | -$21.72 | 1 | 0%0 W · 1 L | -0.4wins | -0.43per pick | 43cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x12d5…fb24backed Morgan State Bears | 43c | 49.88$21 in | Lost — open this pick on its own page | -$21.45 | 1 | 0%0 W · 1 L | -0.4wins | -0.43per pick | 43cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x5f81…48c1backed North Carolina A&T Aggies | 59c | 48.63$29 in | Won — open this pick on its own page | +$19.94 | 1 | 100%1 W · 0 L | +0.4wins | +0.41per pick | 59cpaid | +69.5%equal weight | 52+0.02 edge/pick |
| 0x482c…1450backed North Carolina A&T Aggies | 59c | 38.8$23 in | Won — open this pick on its own page | +$15.91 | 1 | 100%1 W · 0 L | +0.4wins | +0.41per pick | 59cpaid | +69.5%equal weight | 52+0.02 edge/pick |
| 0x22c3…f5c8backed North Carolina A&T Aggies | 58c | 38.12$22 in | Won — open this pick on its own page | +$16.01 | 1 | 100%1 W · 0 L | +0.4wins | +0.42per pick | 58cpaid | +72.4%equal weight | 52+0.02 edge/pick |
| 0xc977…57f3backed Morgan State Bears | 43c | 37.86$16 in | Lost — open this pick on its own page | -$16.28 | 1 | 0%0 W · 1 L | -0.4wins | -0.43per pick | 43cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x65cc…9773backed Morgan State Bears | 43c | 37.4$16 in | Lost — open this pick on its own page | -$16.08 | 1 | 0%0 W · 1 L | -0.4wins | -0.43per pick | 43cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xd66d…fb8ebacked North Carolina A&T Aggies | 59c | 37.31$22 in | Won — open this pick on its own page | +$15.3 | 1 | 100%1 W · 0 L | +0.4wins | +0.41per pick | 59cpaid | +69.5%equal weight | 52+0.02 edge/pick |
| 0x1735…bf3ebacked Morgan State Bears | 43c | 36.98$16 in | Lost — open this pick on its own page | -$15.9 | 1 | 0%0 W · 1 L | -0.4wins | -0.43per pick | 43cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x0371…6eaabacked North Carolina A&T Aggies | 58c | 34.97$20 in | Won — open this pick on its own page | +$14.69 | 2 | 100%2 W · 0 L | +1.0wins | +0.50per pick | 50cpaid | +105.3%equal weight | 54+0.04 edge/pick |
| 0x78fa…2ec7backed North Carolina A&T Aggies | 58c | 26.78$16 in | Won — open this pick on its own page | +$11.25 | 1 | 100%1 W · 0 L | +0.4wins | +0.42per pick | 58cpaid | +72.4%equal weight | 52+0.02 edge/pick |
| 0x98d0…01a4backed North Carolina A&T Aggies | 60c | 25$15 in | Won — open this pick on its own page | +$10 | 63 | 55.6%35 W · 28 L | -0.8wins | -0.01per pick | 57cpaid | -3%equal weight | 49-0.01 edge/pick |
| 0x6723…a540backed Morgan State Bears | 43c | 23.89$10 in | Lost — open this pick on its own page | -$10.27 | 56 | 62.5%35 W · 21 L | +4.9wins | +0.09per pick | 54cpaid | +14.7%equal weight | 57+0.06 edge/pick |
| 0x5b74…b58fbacked North Carolina A&T Aggies | 59c | 20$12 in | Won — open this pick on its own page | +$8.3 | 63 | 73%46 W · 17 L | +1.0wins | +0.02per pick | 71cpaid | +6%equal weight | 51+0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Ncaa Basketball and say nothing about this market.
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.