CS2 · resolved market
Counter-Strike: Liquid vs MIBR (BO3)
https://tailmypicks.com/m/0xdb89602275cdd0d49f601d796eaafd4d895e7dd465b9ca6ff747634552153165
Rebuilt .
What this market resolved to
- Winning outcome
- Liquidof Liquid, MIBR
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- CS2every record on this page is that Category’s
- Volume Polymarket published
- $18,852
- Volume TailMyPicks’s own read summed
- $19,390
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $18,852 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 39 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in CS2 is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in CS2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x6937…085dbacked Liquid | 64c | 5,975$3,824 in | Won — open this pick on its own page | +$2,150.99 | 47 | 59.6%28 W · 19 L | +1.6wins | +0.03per pick | 56cpaid | +6.9%equal weight | 53+0.02 edge/pick |
| 0xac75…1319backed MIBR | 35c | 5,000$1,750 in | Lost — open this pick on its own page | -$1,749.99 | 164 | 49.4%81 W · 83 L | +5.2wins | +0.03per pick | 46cpaid | +8.4%equal weight | 53+0.03 edge/pick |
| 0xc426…20b4backed Liquid | 65c | 3,082$2,003 in | Won — open this pick on its own page | +$1,078.59 | 96 | 56.3%54 W · 42 L | +10.8wins | +0.11per pick | 45cpaid | +27.7%equal weight | 60+0.09 edge/pick |
| 0x988d…9899backed MIBR | 36c | 2,825$1,017 in | Lost — open this pick on its own page | -$1,017.11 | 263 | 44.5%117 W · 146 L | -13.5wins | -0.05per pick | 50cpaid | -13.7%equal weight | 45-0.05 edge/pick |
| 0x2307…3934backed MIBR | 36c | 2,480$893 in | Lost — open this pick on its own page | -$892.8 | 238 | 52.9%126 W · 112 L | -0.8wins | 0.00per pick | 53cpaid | -3.7%equal weight | 500.00 edge/pick |
| 0xf95e…53ffbacked MIBR | 19c | 2,320$436 in | Lost — open this pick on its own page | -$435.61 | 198 | 49.5%98 W · 100 L | +7.7wins | +0.04per pick | 46cpaid | +13.7%equal weight | 54+0.03 edge/pick |
| 0x3993…cdedbacked Liquid | 64c | 1,174$746 in | Won — open this pick on its own page | +$428.23 | 836 | 52.5%439 W · 397 L | +10.1wins | +0.01per pick | 51cpaid | +0.8%equal weight | 51+0.01 edge/pick |
| 0x2129…4222backed Liquid | 73c | 1,076$789 in | Won — open this pick on its own page | +$286.75 | 273 | 45.8%125 W · 148 L | +3.9wins | +0.01per pick | 44cpaid | -8.1%equal weight | 51+0.01 edge/pick |
| 0x4731…cba8backed MIBR | 35c | 850.21$299 in | Lost — open this pick on its own page | -$298.72 | 100 | 55%55 W · 45 L | +7.3wins | +0.07per pick | 48cpaid | +14.7%equal weight | 56+0.06 edge/pick |
| 0xec98…afcdbacked Liquid | 64c | 536.76$343 in | Won — open this pick on its own page | +$194.15 | 1,611 | 45.4%731 W · 880 L | +30.0wins | +0.02per pick | 44cpaid | -14.1%equal weight | 52+0.02 edge/pick |
| 0x6d01…0ab1backed Liquid | 64c | 500$320 in | Won — open this pick on its own page | +$180 | 283 | 51.9%147 W · 136 L | +8.4wins | +0.03per pick | 49cpaid | +9.3%equal weight | 53+0.03 edge/pick |
| 0xfd14…2267backed MIBR | 38c | 499.99$190 in | Lost — open this pick on its own page | -$190 | 5,830 | 37.8%2,203 W · 3,627 L | +79.0wins | +0.01per pick | 36cpaid | +0.7%equal weight | 51+0.01 edge/pick |
| 0x8465…6bbdbacked MIBR | 37c | 499.98$185 in | Lost — open this pick on its own page | -$184.99 | 95 | 41.1%39 W · 56 L | +1.3wins | +0.01per pick | 40cpaid | -0.5%equal weight | 51+0.01 edge/pick |
| 0x1a3f…4b40backed Liquid | 65c | 495$322 in | Won — open this pick on its own page | +$173.25 | 31 | 54.8%17 W · 14 L | -1.1wins | -0.04per pick | 58cpaid | -5.7%equal weight | 48-0.02 edge/pick |
| 0x8aa1…99ffbacked MIBR | 36c | 408.33$147 in | Lost — open this pick on its own page | -$147 | 51 | 29.4%15 W · 36 L | -6.2wins | -0.12per pick | 42cpaid | -28.9%equal weight | 41-0.08 edge/pick |
| 0xba50…ad0bbacked Liquid | 65c | 384.62$250 in | Won — open this pick on its own page | +$134.62 | 767 | 48%368 W · 399 L | -21.8wins | -0.03per pick | 51cpaid | -7.1%equal weight | 47-0.03 edge/pick |
| 0xa35b…60e9backed MIBR | 26c | 367.08$95 in | Lost — open this pick on its own page | -$94.64 | 550 | 43.1%237 W · 313 L | -7.5wins | -0.01per pick | 44cpaid | -8%equal weight | 49-0.01 edge/pick |
| 0x877e…b283backed MIBR | 29c | 274.41$78 in | Lost — open this pick on its own page | -$78.38 | 63 | 50.8%32 W · 31 L | +0.1wins | 0.00per pick | 51cpaid | -0.8%equal weight | 500.00 edge/pick |
| 0xba05…f8c0backed MIBR | 34c | 227.27$77 in | Lost — open this pick on its own page | -$77.27 | 972 | 30%292 W · 680 L | -23.7wins | -0.02per pick | 32cpaid | -12%equal weight | 47-0.02 edge/pick |
| 0x6f3b…3f0abacked Liquid | 66c | 227.27$150 in | Won — open this pick on its own page | +$77.27 | 126 | 54.8%69 W · 57 L | -5.6wins | -0.04per pick | 59cpaid | -8.2%equal weight | 46-0.04 edge/pick |
| 0xc4d9…4d8bbacked Liquid | 65c | 206.51$134 in | Won — open this pick on its own page | +$72.95 | 154 | 52.6%81 W · 73 L | -3.7wins | -0.02per pick | 55cpaid | -2.6%equal weight | 48-0.02 edge/pick |
| 0xcf0c…2265backed MIBR | 38c | 184.48$70 in | Lost — open this pick on its own page | -$70 | 149 | 52.3%78 W · 71 L | -2.4wins | -0.02per pick | 54cpaid | -8.8%equal weight | 48-0.01 edge/pick |
| 0xbc9f…45debacked Liquid | 65c | 176.15$114 in | Won — open this pick on its own page | +$61.65 | 93 | 41.9%39 W · 54 L | -2.8wins | -0.03per pick | 45cpaid | -14.1%equal weight | 47-0.02 edge/pick |
| 0xb9ab…f282backed Liquid | 62c | 174.42$108 in | Won — open this pick on its own page | +$66.28 | 1,081 | 50.9%550 W · 531 L | +37.9wins | +0.04per pick | 47cpaid | +5.7%equal weight | 54+0.03 edge/pick |
| 0x480d…f219backed Liquid | 65c | 153.85$100 in | Won — open this pick on its own page | +$53.85 | 367 | 51%187 W · 180 L | -15.8wins | -0.04per pick | 55cpaid | -10.3%equal weight | 46-0.04 edge/pick |
| 0xd3ee…5c4abacked Liquid | 69c | 144.26$100 in | Won — open this pick on its own page | +$44.26 | 91 | 42.9%39 W · 52 L | -1.7wins | -0.02per pick | 45cpaid | -6%equal weight | 48-0.01 edge/pick |
| 0x2d73…044bbacked Liquid | 66c | 104.55$69 in | Won — open this pick on its own page | +$35.58 | 154 | 41.6%64 W · 90 L | -3.8wins | -0.02per pick | 44cpaid | -16.3%equal weight | 48-0.02 edge/pick |
| 0xb0ac…3dbabacked MIBR | 27c | 89$24 in | Lost — open this pick on its own page | -$24.03 | 2 | 0%0 W · 2 L | -0.5wins | -0.26per pick | 26cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xd612…0bc1backed Liquid | 66c | 76$50 in | Won — open this pick on its own page | +$25.84 | 115 | 65.2%75 W · 40 L | +1.8wins | +0.02per pick | 64cpaid | +2.2%equal weight | 51+0.01 edge/pick |
| 0x81f5…70afbacked MIBR | 33c | 52.24$17 in | Lost — open this pick on its own page | -$17.24 | 208 | 55.3%115 W · 93 L | +18.1wins | +0.09per pick | 47cpaid | +19.5%equal weight | 59+0.08 edge/pick |
| 0xc376…a8e7backed Liquid | 63c | 50.79$32 in | Won — open this pick on its own page | +$18.79 | 225 | 56%126 W · 99 L | +8.3wins | +0.04per pick | 52cpaid | +11.1%equal weight | 54+0.03 edge/pick |
| 0x6f2a…e0d7backed MIBR | 40c | 50.36$20 in | Lost — open this pick on its own page | -$20 | 211 | 41.7%88 W · 123 L | -3.5wins | -0.02per pick | 43cpaid | -4.1%equal weight | 48-0.01 edge/pick |
| 0x28a3…79f9backed MIBR | 31c | 48.38$15 in | Lost — open this pick on its own page | -$15 | 128 | 43%55 W · 73 L | -13.0wins | -0.10per pick | 53cpaid | -23.5%equal weight | 41-0.08 edge/pick |
| 0x0cc5…ee5abacked MIBR | 37c | 40.81$15 in | Lost — open this pick on its own page | -$15 | 113 | 40.7%46 W · 67 L | -4.7wins | -0.04per pick | 45cpaid | -17.3%equal weight | 46-0.03 edge/pick |
| 0x64b3…5411backed Liquid | 65c | 30.77$20 in | Won — open this pick on its own page | +$10.77 | 65 | 56.9%37 W · 28 L | -2.6wins | -0.04per pick | 61cpaid | -10.5%equal weight | 47-0.03 edge/pick |
| 0x5fa6…03ebbacked Liquid | 63c | 30$19 in | Won — open this pick on its own page | +$11.2 | 956 | 42.6%407 W · 549 L | -7.3wins | -0.01per pick | 43cpaid | -2.4%equal weight | 49-0.01 edge/pick |
| 0x0b20…19adbacked Liquid | 67c | 29.85$20 in | Won — open this pick on its own page | +$9.85 | 3 | 33.3%1 W · 2 L | -0.9wins | -0.32per pick | 65cpaid | -50.2%equal weight | 46-0.03 edge/pick |
| 0x5425…8b3abacked Liquid | 66c | 22.73$15 in | Won — open this pick on its own page | +$7.73 | 200 | 52.5%105 W · 95 L | -2.1wins | -0.01per pick | 54cpaid | -4.7%equal weight | 49-0.01 edge/pick |
| 0x7f22…be14backed Liquid | 67c | 22.39$15 in | Won — open this pick on its own page | +$7.39 | 76 | 60.5%46 W · 30 L | +1.3wins | +0.02per pick | 59cpaid | +1.6%equal weight | 51+0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in CS2 and say nothing about this market.
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.