College Football · resolved market
Georgia Tech vs. BYU: 1H Moneyline
https://tailmypicks.com/m/0xc5e42936341b7d386f56aea5acc85ce53e60ec3fc3e580f7c006d1fa760f4ede
Rebuilt .
What this market resolved to
- Winning outcome
- Georgia Techof Georgia Tech, BYU
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- College Footballevery record on this page is that Category’s
- Volume Polymarket published
- $19,867
- Volume TailMyPicks’s own read summed
- $29,669
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $19,867 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 17 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in College Football is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in College Football | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x07c8…2696backed Georgia Tech | 46c | 8,609$3,929 in | Won — open this pick on its own page | +$4,680.32 | 28 | 42.9%12 W · 16 L | -1.2wins | -0.04per pick | 47cpaid | -13.2%equal weight | 47-0.02 edge/pick |
| 0x507e…beaebacked BYU | 54c | 7,034$3,817 in | Lost — open this pick on its own page | -$3,817.35 | 588 | 50.2%295 W · 293 L | +23.4wins | +0.04per pick | 46cpaid | +3.4%equal weight | 54+0.04 edge/pick |
| 0x2652…2a1dbacked BYU | 54c | 732.98$399 in | Lost — open this pick on its own page | -$399.43 | 485 | 46.8%227 W · 258 L | -2.3wins | 0.00per pick | 47cpaid | -4.2%equal weight | 490.00 edge/pick |
| 0xcfca…68fcbacked BYU | 54c | 250$135 in | Lost — open this pick on its own page | -$135 | 471 | 31.4%148 W · 323 L | +15.6wins | +0.03per pick | 28cpaid | +4.8%equal weight | 54+0.03 edge/pick |
| 0xe83c…5e8fbacked BYU | 55c | 239$131 in | Lost — open this pick on its own page | -$131.45 | 190 | 51.6%98 W · 92 L | +8.9wins | +0.05per pick | 47cpaid | +7.4%equal weight | 55+0.04 edge/pick |
| 0xd903…bf9dbacked BYU | 55c | 200$109 in | Lost — open this pick on its own page | -$109 | 87 | 49.4%43 W · 44 L | +0.1wins | 0.00per pick | 49cpaid | +1.5%equal weight | 500.00 edge/pick |
| 0x8ade…e692backed Georgia Tech | 47c | 167.19$79 in | Won — open this pick on its own page | +$88.61 | 17 | 35.3%6 W · 11 L | -1.8wins | -0.10per pick | 46cpaid | -36.4%equal weight | 45-0.04 edge/pick |
| 0x5487…a014backed BYU | 56c | 153$86 in | Lost — open this pick on its own page | -$85.68 | 90 | 51.1%46 W · 44 L | +0.8wins | +0.01per pick | 50cpaid | +2.2%equal weight | 51+0.01 edge/pick |
| 0xd854…924fbacked BYU | 56c | 110$62 in | Lost — open this pick on its own page | -$61.6 | 6 | 50%3 W · 3 L | -0.1wins | -0.01per pick | 51cpaid | -6.8%equal weight | 500.00 edge/pick |
| 0xa8a3…a380backed BYU | 56c | 86$48 in | Lost — open this pick on its own page | -$48.16 | 10 | 30%3 W · 7 L | -2.1wins | -0.21per pick | 51cpaid | -40.3%equal weight | 43-0.06 edge/pick |
| 0x00fe…eff7backed BYU | 56c | 78$44 in | Lost — open this pick on its own page | -$43.68 | 8 | 50%4 W · 4 L | 0.0wins | 0.00per pick | 50cpaid | -2.6%equal weight | 500.00 edge/pick |
| 0xd84f…0475backed Georgia Tech | 44c | 36$16 in | Won — open this pick on its own page | +$20.16 | 9 | 55.6%5 W · 4 L | +0.5wins | +0.06per pick | 50cpaid | +10%equal weight | 52+0.02 edge/pick |
| 0xb385…c1a4backed Georgia Tech | 44c | 28$12 in | Won — open this pick on its own page | +$15.68 | 6 | 50%3 W · 3 L | +0.2wins | +0.03per pick | 47cpaid | +5.9%equal weight | 51+0.01 edge/pick |
| 0xf1a1…be8bbacked Georgia Tech | 44c | 26$11 in | Won — open this pick on its own page | +$14.56 | 5 | 80%4 W · 1 L | +1.4wins | +0.29per pick | 51cpaid | +63.2%equal weight | 55+0.05 edge/pick |
| 0x2999…50bcbacked Georgia Tech | 44c | 23$10 in | Won — open this pick on its own page | +$12.88 | 4 | 75%3 W · 1 L | +1.2wins | +0.29per pick | 46cpaid | +59.9%equal weight | 54+0.04 edge/pick |
| 0x4d49…c438backed Georgia Tech | 44c | 23$10 in | Won — open this pick on its own page | +$12.88 | 4 | 50%2 W · 2 L | +0.1wins | +0.02per pick | 48cpaid | +5.8%equal weight | 500.00 edge/pick |
| 0xeff8…1bcfbacked BYU | 56c | 18$10 in | Lost — open this pick on its own page | -$10.08 | 6 | 50%3 W · 3 L | -0.2wins | -0.03per pick | 53cpaid | -1.5%equal weight | 49-0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in College Football and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 8 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Georgia Tech vs. BYU: 1H Moneylinethis page
- Georgia Tech vs. BYUBYU won
- Georgia Tech vs. BYU: O/U 54.5Under won
- Georgia Tech vs. BYU: O/U 55.5Under won
- O/U 56.5Under won
- Spread: BYU (-3.5)BYU won
- Spread: BYU (-4.5)Georgia Tech won
- Spread: BYU (-5.5)Georgia Tech won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.