College Football · resolved market
Spread: Marshall (-4.5)
https://tailmypicks.com/m/0xcfbf1c051f4c5a8dd7f63be64eeffd0a09c197c525dbf0cedb11ff329568ae5e
Rebuilt .
What this market resolved to
- Winning outcome
- Appalachian Stateof Marshall, Appalachian State
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- College Footballevery record on this page is that Category’s
- Volume Polymarket published
- $6,678
- Volume TailMyPicks’s own read summed
- $6,678
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $6,678 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 13 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in College Football is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in College Football | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xb7f5…c669backed Marshall | 52c | 5,000$2,600 in | Lost — open this pick on its own page | -$2,599.95 | 290 | 55.2%160 W · 130 L | +10.1wins | +0.03per pick | 52cpaid | +6.3%equal weight | 54+0.03 edge/pick |
| 0xf5f2…0234backed Appalachian State | 48c | 2,297$1,103 in | Won — open this pick on its own page | +$1,194.49 | 85 | 49.4%42 W · 43 L | +1.0wins | +0.01per pick | 48cpaid | +0.4%equal weight | 51+0.01 edge/pick |
| 0x5139…a8dbbacked Appalachian State | 48c | 2,154$1,034 in | Won — open this pick on its own page | +$1,120.08 | 818 | 47.9%392 W · 426 L | +5.5wins | +0.01per pick | 47cpaid | +1%equal weight | 51+0.01 edge/pick |
| 0x8351…9bebbacked Appalachian State | 50c | 742$370 in | Won — open this pick on its own page | +$371.96 | 224 | 37.5%84 W · 140 L | -17.3wins | -0.08per pick | 45cpaid | -20.9%equal weight | 42-0.07 edge/pick |
| 0x4bb2…a656backed Appalachian State | 49c | 700$343 in | Won — open this pick on its own page | +$357 | 115 | 40%46 W · 69 L | -4.4wins | -0.04per pick | 44cpaid | +2%equal weight | 47-0.03 edge/pick |
| 0xee61…debfbacked Marshall | 50c | 635.34$318 in | Lost — open this pick on its own page | -$317.67 | 2,013 | 49.6%999 W · 1,014 L | +24.2wins | +0.01per pick | 48cpaid | +1.8%equal weight | 51+0.01 edge/pick |
| 0x1733…1e15backed Marshall | 51c | 590$301 in | Lost — open this pick on its own page | -$300.9 | 87 | 52.9%46 W · 41 L | +3.9wins | +0.04per pick | 48cpaid | +9.9%equal weight | 54+0.03 edge/pick |
| 0x1d94…9100backed Appalachian State | 49c | 523.88$256 in | Won — open this pick on its own page | +$268.34 | 542 | 43.2%234 W · 308 L | +9.8wins | +0.02per pick | 41cpaid | -3.5%equal weight | 52+0.02 edge/pick |
| 0xa8f3…e544backed Appalachian State | 48c | 209.99$101 in | Won — open this pick on its own page | +$109.2 | 568 | 44.5%253 W · 315 L | -4.2wins | -0.01per pick | 45cpaid | +1.2%equal weight | 49-0.01 edge/pick |
| 0x16b2…a881backed Marshall | 50c | 177.76$89 in | Lost — open this pick on its own page | -$88.88 | 935 | 48.4%453 W · 482 L | +11.9wins | +0.01per pick | 47cpaid | +1.2%equal weight | 51+0.01 edge/pick |
| 0xa8f5…1caabacked Marshall | 51c | 110$56 in | Lost — open this pick on its own page | -$56.1 | 399 | 54.1%216 W · 183 L | +21.2wins | +0.05per pick | 49cpaid | +10.5%equal weight | 56+0.05 edge/pick |
| 0xe20a…e469backed Marshall | 51c | 99.99$51 in | Lost — open this pick on its own page | -$51 | 659 | 45.2%298 W · 361 L | -13.1wins | -0.02per pick | 47cpaid | -6.6%equal weight | 48-0.02 edge/pick |
| 0x5137…1556backed Marshall | 50c | 26.2$13 in | Lost — open this pick on its own page | -$13.1 | 1,090 | 41.7%455 W · 635 L | -5.9wins | -0.01per pick | 42cpaid | -2.9%equal weight | 49-0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in College Football and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 7 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Spread: Marshall (-4.5)this page
- Marshall vs. Appalachian StateAppalachian State won
- Marshall vs. Appalachian State: O/U 56.5Under won
- Marshall vs. Appalachian State: O/U 57.5Under won
- O/U 54.5Under won
- Spread: Marshall (-3.5)Appalachian State won
- Spread: Marshall (-5.5)Appalachian State won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.