Ncaa Basketball · resolved market
Oakland Golden Grizzlies vs. Northern Kentucky Norse
https://tailmypicks.com/m/0xe0975a9fcd950d933dd23ea615a11fa2cd9f08ecbc754ffaf661cb98e904c653
Rebuilt .
What this market resolved to
- Winning outcome
- Oakland Golden Grizzliesof Oakland Golden Grizzlies, Northern Kentucky Norse
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Ncaa Basketballevery record on this page is that Category’s
- Volume Polymarket published
- $20,740
- Volume TailMyPicks’s own read summed
- $22,009
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $20,740 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 65 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Ncaa Basketball is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Ncaa Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x3a7a…15a4backed Northern Kentucky Norse | 59c | 3,345$1,974 in | Lost — open this pick on its own page | -$1,973.59 | 351 | 51.9%182 W · 169 L | +2.2wins | +0.01per pick | 51cpaid | +0.6%equal weight | 51+0.01 edge/pick |
| 0xb13d…2e90backed Northern Kentucky Norse | 56c | 2,262$1,266 in | Lost — open this pick on its own page | -$1,266.5 | 556 | 57.4%319 W · 237 L | +20.3wins | +0.04per pick | 54cpaid | +3.2%equal weight | 54+0.03 edge/pick |
| 0x507e…beaebacked Oakland Golden Grizzlies | 41c | 1,742$711 in | Won — open this pick on its own page | +$1,030.4 | 5,946 | 49.3%2,932 W · 3,014 L | +163.0wins | +0.03per pick | 47cpaid | -0.9%equal weight | 53+0.03 edge/pick |
| 0x89f3…dfffbacked Oakland Golden Grizzlies | 43c | 1,193$517 in | Won — open this pick on its own page | +$675.57 | 1,173 | 25.2%296 W · 877 L | -43.0wins | -0.04per pick | 29cpaid | -21.1%equal weight | 46-0.04 edge/pick |
| 0x2005…75eabacked Oakland Golden Grizzlies | 48c | 1,101$527 in | Won — open this pick on its own page | +$574.43 | 1,910 | 49.6%947 W · 963 L | +30.4wins | +0.02per pick | 48cpaid | +0.8%equal weight | 52+0.02 edge/pick |
| 0xee14…8055backed Oakland Golden Grizzlies | 42c | 1,075$455 in | Won — open this pick on its own page | +$619.83 | 77 | 58.4%45 W · 32 L | +2.5wins | +0.03per pick | 55cpaid | -4.9%equal weight | 53+0.02 edge/pick |
| 0xda5f…2e9bbacked Northern Kentucky Norse | 66c | 919.53$606 in | Lost — open this pick on its own page | -$605.67 | 68 | 52.9%36 W · 32 L | +0.2wins | 0.00per pick | 53cpaid | +1.4%equal weight | 500.00 edge/pick |
| 0x5aa0…fbbdbacked Northern Kentucky Norse | 2c | 918.62$18 in | Lost — open this pick on its own page | -$18.37 | 9 | 0%0 W · 9 L | -0.2wins | -0.02per pick | 2cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x6239…c24fbacked Oakland Golden Grizzlies | 44c | 722.6$318 in | Won — open this pick on its own page | +$404.66 | 163 | 41.7%68 W · 95 L | -1.3wins | -0.01per pick | 43cpaid | -4.4%equal weight | 49-0.01 edge/pick |
| 0x52b4…34a8backed Oakland Golden Grizzlies | 42c | 631$265 in | Won — open this pick on its own page | +$365.98 | 354 | 52.3%185 W · 169 L | +17.5wins | +0.05per pick | 47cpaid | +10.9%equal weight | 55+0.05 edge/pick |
| 0x9c4d…168cbacked Oakland Golden Grizzlies | 44c | 600$264 in | Won — open this pick on its own page | +$336 | 294 | 44.6%131 W · 163 L | +8.7wins | +0.03per pick | 42cpaid | +8.5%equal weight | 53+0.03 edge/pick |
| 0xa99f…9c1ebacked Northern Kentucky Norse | 4c | 600$24 in | Lost — open this pick on its own page | -$24 | 35 | 11.4%4 W · 31 L | +1.4wins | +0.04per pick | 8cpaid | +28.7%equal weight | 53+0.02 edge/pick |
| 0x2838…fdd3backed Northern Kentucky Norse | 46c | 599.99$276 in | Lost — open this pick on its own page | -$276 | 13 | 15.4%2 W · 11 L | -2.2wins | -0.17per pick | 32cpaid | -77%equal weight | 44-0.06 edge/pick |
| 0x1455…e5cdbacked Oakland Golden Grizzlies | 41c | 486$199 in | Won — open this pick on its own page | +$286.74 | 1,436 | 47.5%682 W · 754 L | -18.2wins | -0.01per pick | 49cpaid | -2.5%equal weight | 49-0.01 edge/pick |
| 0x1624…bf63backed Oakland Golden Grizzlies | 43c | 485.8$209 in | Won — open this pick on its own page | +$276.91 | 1,074 | 43.3%465 W · 609 L | +20.0wins | +0.02per pick | 41cpaid | -11.6%equal weight | 52+0.02 edge/pick |
| 0x29c0…efaabacked Northern Kentucky Norse | 58c | 429$247 in | Lost — open this pick on its own page | -$247.47 | 1,391 | 44.1%613 W · 778 L | -10.6wins | -0.01per pick | 45cpaid | -7.2%equal weight | 49-0.01 edge/pick |
| 0xe6cd…e027backed Northern Kentucky Norse | 13c | 403$54 in | Lost — open this pick on its own page | -$54.18 | 115 | 42.6%49 W · 66 L | +0.8wins | +0.01per pick | 42cpaid | -6%equal weight | 51+0.01 edge/pick |
| 0xf41a…ea2bbacked Oakland Golden Grizzlies | 43c | 399.98$173 in | Won — open this pick on its own page | +$226.99 | 2,687 | 48.5%1,303 W · 1,384 L | +4.8wins | 0.00per pick | 48cpaid | -0.6%equal weight | 500.00 edge/pick |
| 0xe401…7b88backed Northern Kentucky Norse | 61c | 306$186 in | Lost — open this pick on its own page | -$185.59 | 3,905 | 58.8%2,298 W · 1,607 L | +165.3wins | +0.04per pick | 55cpaid | +4.5%equal weight | 55+0.04 edge/pick |
| 0x58c8…0300backed Northern Kentucky Norse | 52c | 255.2$133 in | Lost — open this pick on its own page | -$132.5 | 456 | 44.5%203 W · 253 L | -16.8wins | -0.04per pick | 48cpaid | -19.9%equal weight | 46-0.03 edge/pick |
| 0xb9fc…da76backed Oakland Golden Grizzlies | 40c | 250$100 in | Won — open this pick on its own page | +$150 | 401 | 47.6%191 W · 210 L | +7.6wins | +0.02per pick | 46cpaid | +2.9%equal weight | 52+0.02 edge/pick |
| 0xe54d…fdecbacked Northern Kentucky Norse | 62c | 200$124 in | Lost — open this pick on its own page | -$124 | 104 | 47.1%49 W · 55 L | -14.7wins | -0.14per pick | 61cpaid | -24.8%equal weight | 37-0.11 edge/pick |
| 0x5b20…99e9backed Oakland Golden Grizzlies | 41c | 170.73$70 in | Won — open this pick on its own page | +$100.73 | 794 | 48.9%388 W · 406 L | +1.6wins | 0.00per pick | 49cpaid | +0.7%equal weight | 500.00 edge/pick |
| 0xee61…debfbacked Oakland Golden Grizzlies | 43c | 122.01$52 in | Won — open this pick on its own page | +$69.71 | 12,422 | 49.8%6,191 W · 6,231 L | +118.8wins | +0.01per pick | 49cpaid | +1.5%equal weight | 51+0.01 edge/pick |
| 0x34fa…f491backed Oakland Golden Grizzlies | 41c | 120$49 in | Won — open this pick on its own page | +$70.8 | 1,070 | 46.9%502 W · 568 L | -0.1wins | 0.00per pick | 47cpaid | -0.2%equal weight | 500.00 edge/pick |
| 0xe911…3d4ebacked Northern Kentucky Norse | 55c | 111.62$61 in | Lost — open this pick on its own page | -$61.45 | 1,531 | 50.1%767 W · 764 L | +34.6wins | +0.02per pick | 48cpaid | -3.3%equal weight | 52+0.02 edge/pick |
| 0xb82d…5d1ebacked Northern Kentucky Norse | 59c | 106$63 in | Lost — open this pick on its own page | -$62.54 | 69 | 55.1%38 W · 31 L | +5.3wins | +0.08per pick | 47cpaid | +13.3%equal weight | 56+0.06 edge/pick |
| 0xd218…b5c9backed Oakland Golden Grizzlies | 44c | 101$44 in | Won — open this pick on its own page | +$56.53 | 2,555 | 41.6%1,062 W · 1,493 L | -15.9wins | -0.01per pick | 42cpaid | -20.2%equal weight | 49-0.01 edge/pick |
| 0xd2dd…ea96backed Oakland Golden Grizzlies | 44c | 93.66$41 in | Won — open this pick on its own page | +$52.38 | 25 | 56%14 W · 11 L | +0.2wins | +0.01per pick | 55cpaid | +1.9%equal weight | 500.00 edge/pick |
| 0xfd14…5ab9backed Northern Kentucky Norse | 59c | 75$44 in | Lost — open this pick on its own page | -$44.25 | 72 | 45.8%33 W · 39 L | -0.8wins | -0.01per pick | 47cpaid | -7.7%equal weight | 49-0.01 edge/pick |
| 0x3a09…f9f7backed Oakland Golden Grizzlies | 46c | 73.51$34 in | Won — open this pick on its own page | +$39.7 | 490 | 43.1%211 W · 279 L | -3.9wins | -0.01per pick | 44cpaid | -8.3%equal weight | 49-0.01 edge/pick |
| 0xe60a…6a47backed Northern Kentucky Norse | 58c | 71$41 in | Lost — open this pick on its own page | -$40.89 | 2,579 | 47.3%1,221 W · 1,358 L | -42.7wins | -0.02per pick | 49cpaid | -6.2%equal weight | 48-0.02 edge/pick |
| 0x0f8e…3082backed Oakland Golden Grizzlies | 59c | 69.53$41 in | Won — open this pick on its own page | +$28.83 | 3,684 | 42.8%1,576 W · 2,108 L | +32.6wins | +0.01per pick | 42cpaid | -5.7%equal weight | 51+0.01 edge/pick |
| 0x1e68…3215backed Oakland Golden Grizzlies | 41c | 65.85$27 in | Won — open this pick on its own page | +$38.85 | 24 | 58.3%14 W · 10 L | +1.7wins | +0.07per pick | 51cpaid | +11.3%equal weight | 54+0.04 edge/pick |
| 0x1393…8392backed Northern Kentucky Norse | 58c | 65$38 in | Lost — open this pick on its own page | -$37.7 | 80 | 43.8%35 W · 45 L | -2.0wins | -0.02per pick | 46cpaid | -8.9%equal weight | 48-0.02 edge/pick |
| 0x27ed…57ebbacked Northern Kentucky Norse | 59c | 56$33 in | Lost — open this pick on its own page | -$33.04 | 72 | 55.6%40 W · 32 L | +4.0wins | +0.06per pick | 50cpaid | +16.8%equal weight | 55+0.04 edge/pick |
| 0xf37c…3c74backed Northern Kentucky Norse | 46c | 54.66$25 in | Lost — open this pick on its own page | -$25 | 218 | 30.7%67 W · 151 L | -10.6wins | -0.05per pick | 36cpaid | -13.6%equal weight | 45-0.04 edge/pick |
| 0x41ae…bdfcbacked Oakland Golden Grizzlies | 41c | 49$20 in | Won — open this pick on its own page | +$28.91 | 19 | 63.2%12 W · 7 L | +1.8wins | +0.10per pick | 54cpaid | +19.4%equal weight | 55+0.04 edge/pick |
| 0x2652…2a1dbacked Northern Kentucky Norse | 54c | 45.24$25 in | Lost — open this pick on its own page | -$24.58 | 4,848 | 52.2%2,532 W · 2,316 L | +139.2wins | +0.03per pick | 49cpaid | +1%equal weight | 53+0.03 edge/pick |
| 0xc71f…bd62backed Oakland Golden Grizzlies | 40c | 45$18 in | Won — open this pick on its own page | +$27 | 132 | 27.3%36 W · 96 L | -2.8wins | -0.02per pick | 29cpaid | -23.9%equal weight | 48-0.02 edge/pick |
| 0x6468…e03dbacked Oakland Golden Grizzlies | 41c | 44$18 in | Won — open this pick on its own page | +$25.96 | 39 | 56.4%22 W · 17 L | +0.5wins | +0.01per pick | 55cpaid | +1.3%equal weight | 51+0.01 edge/pick |
| 0x1d94…9100backed Northern Kentucky Norse | 54c | 40.94$22 in | Lost — open this pick on its own page | -$22.11 | 2,048 | 32.7%670 W · 1,378 L | -16.2wins | -0.01per pick | 34cpaid | -9.1%equal weight | 49-0.01 edge/pick |
| 0x2a5f…3670backed Northern Kentucky Norse | 50c | 40.24$20 in | Lost — open this pick on its own page | -$20 | 13 | 7.7%1 W · 12 L | -1.1wins | -0.09per pick | 16cpaid | -75.5%equal weight | 47-0.03 edge/pick |
| 0x48a9…0d53backed Northern Kentucky Norse | 59c | 40$24 in | Lost — open this pick on its own page | -$23.6 | 39 | 35.9%14 W · 25 L | -4.0wins | -0.10per pick | 46cpaid | -22.9%equal weight | 43-0.06 edge/pick |
| 0xe6a5…e95dbacked Northern Kentucky Norse | 51c | 39.45$20 in | Lost — open this pick on its own page | -$20 | 402 | 52.7%212 W · 190 L | -9.1wins | -0.02per pick | 55cpaid | -3.2%equal weight | 48-0.02 edge/pick |
| 0xc39b…5754backed Oakland Golden Grizzlies | 41c | 38$16 in | Won — open this pick on its own page | +$22.42 | 33 | 48.5%16 W · 17 L | -0.2wins | -0.01per pick | 49cpaid | -2.8%equal weight | 500.00 edge/pick |
| 0xc856…0aa5backed Oakland Golden Grizzlies | 42c | 37$16 in | Won — open this pick on its own page | +$21.46 | 33 | 51.5%17 W · 16 L | -0.5wins | -0.02per pick | 53cpaid | +0.9%equal weight | 49-0.01 edge/pick |
| 0x2061…1ed1backed Oakland Golden Grizzlies | 41c | 36$15 in | Won — open this pick on its own page | +$21.24 | 27 | 51.9%14 W · 13 L | -0.5wins | -0.02per pick | 54cpaid | -0.6%equal weight | 49-0.01 edge/pick |
| 0xbfd7…f0bfbacked Oakland Golden Grizzlies | 41c | 34.88$14 in | Won — open this pick on its own page | +$20.58 | 1,667 | 36.4%607 W · 1,060 L | -4.0wins | 0.00per pick | 37cpaid | -7.7%equal weight | 500.00 edge/pick |
| 0x5351…a045backed Northern Kentucky Norse | 54c | 34$18 in | Lost — open this pick on its own page | -$18.36 | 32 | 59.4%19 W · 13 L | +2.3wins | +0.07per pick | 52cpaid | +13.5%equal weight | 54+0.04 edge/pick |
| 0x7531…3f6fbacked Northern Kentucky Norse | 55c | 32.27$18 in | Lost — open this pick on its own page | -$17.75 | 18 | 61.1%11 W · 7 L | +0.9wins | +0.05per pick | 56cpaid | +3.4%equal weight | 52+0.02 edge/pick |
| 0x77f8…f29cbacked Oakland Golden Grizzlies | 45c | 32.27$15 in | Won — open this pick on its own page | +$17.75 | 17 | 64.7%11 W · 6 L | +0.9wins | +0.05per pick | 59cpaid | +9.4%equal weight | 52+0.02 edge/pick |
| 0xa00f…8e56backed Oakland Golden Grizzlies | 43c | 31$13 in | Won — open this pick on its own page | +$17.53 | 735 | 49.1%361 W · 374 L | -14.6wins | -0.02per pick | 51cpaid | -13.3%equal weight | 48-0.02 edge/pick |
| 0x8639…fb86backed Northern Kentucky Norse | 56c | 30$17 in | Lost — open this pick on its own page | -$16.8 | 177 | 40.7%72 W · 105 L | -0.6wins | 0.00per pick | 41cpaid | +5.2%equal weight | 500.00 edge/pick |
| 0x09d2…cc27backed Northern Kentucky Norse | 61c | 30$18 in | Lost — open this pick on its own page | -$18.3 | 368 | 45.7%168 W · 200 L | +4.3wins | +0.01per pick | 44cpaid | -10.1%equal weight | 51+0.01 edge/pick |
| 0xe3d4…2bacbacked Northern Kentucky Norse | 51c | 29.65$15 in | Lost — open this pick on its own page | -$15 | 97 | 71.1%69 W · 28 L | +5.7wins | +0.06per pick | 65cpaid | +10.2%equal weight | 55+0.05 edge/pick |
| 0x2bd2…2b28backed Northern Kentucky Norse | 55c | 29.03$16 in | Lost — open this pick on its own page | -$15.97 | 17 | 17.6%3 W · 14 L | -3.3wins | -0.19per pick | 37cpaid | -65.3%equal weight | 41-0.08 edge/pick |
| 0x9431…6270backed Oakland Golden Grizzlies | 41c | 26$11 in | Won — open this pick on its own page | +$15.34 | 38 | 52.6%20 W · 18 L | +0.9wins | +0.02per pick | 50cpaid | +0.4%equal weight | 52+0.01 edge/pick |
| 0xd253…14d9backed Oakland Golden Grizzlies | 41c | 26$11 in | Won — open this pick on its own page | +$15.34 | 18 | 50%9 W · 9 L | -0.3wins | -0.02per pick | 52cpaid | -7.5%equal weight | 49-0.01 edge/pick |
| 0x07eb…4b4cbacked Oakland Golden Grizzlies | 46c | 25$12 in | Won — open this pick on its own page | +$13.5 | 25 | 52%13 W · 12 L | -0.6wins | -0.02per pick | 54cpaid | -4.9%equal weight | 49-0.01 edge/pick |
| 0xa10e…81f2backed Oakland Golden Grizzlies | 46c | 23.55$11 in | Won — open this pick on its own page | +$12.72 | 12 | 33.3%4 W · 8 L | -2.6wins | -0.22per pick | 55cpaid | -44.7%equal weight | 42-0.07 edge/pick |
| 0xd1c9…cca9backed Northern Kentucky Norse | 54c | 23.55$13 in | Lost — open this pick on its own page | -$12.72 | 22 | 59.1%13 W · 9 L | -0.7wins | -0.03per pick | 62cpaid | -6.4%equal weight | 48-0.01 edge/pick |
| 0x4bdf…9652backed Northern Kentucky Norse | 60c | 23$14 in | Lost — open this pick on its own page | -$13.8 | 76 | 60.5%46 W · 30 L | +2.2wins | +0.03per pick | 58cpaid | +3.5%equal weight | 52+0.02 edge/pick |
| 0x426a…128bbacked Oakland Golden Grizzlies | 48c | 21.08$10 in | Won — open this pick on its own page | +$10.87 | 26 | 46.2%12 W · 14 L | -0.3wins | -0.01per pick | 47cpaid | -15.5%equal weight | 49-0.01 edge/pick |
| 0x17eb…82bcbacked Northern Kentucky Norse | 61c | 18.29$11 in | Lost — open this pick on its own page | -$11.24 | 3 | 66.7%2 W · 1 L | +0.3wins | +0.11per pick | 56cpaid | +25.1%equal weight | 51+0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Ncaa Basketball and say nothing about this market.
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.