Dota2 · resolved market
Dota 2: Team Liquid vs Yakutou Brothers - Game 1 Winner
https://tailmypicks.com/m/0x4622c8bb9d5c2b4f7082b4665bc1ba20c64b4b7ed2ce85bb276cd23d75f9955d
Rebuilt .
What this market resolved to
- Winning outcome
- Team Liquidof Team Liquid, Yakutou Brothers
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Dota2every record on this page is that Category’s
- Volume Polymarket published
- $55,104
- Volume TailMyPicks’s own read summed
- $73,398
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $55,104 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 38 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Dota2 is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Dota2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xf9b5…09eebacked Team Liquid | 63c | 8,609$5,449 in | Won — open this pick on its own page | +$3,160.54 | 551 | 57%314 W · 237 L | +17.4wins | +0.03per pick | 54cpaid | +3.9%equal weight | 53+0.03 edge/pick |
| 0x4d84…21b1backed Yakutou Brothers | 26c | 5,078$1,300 in | Lost — open this pick on its own page | -$1,299.51 | 181 | 43.6%79 W · 102 L | -4.4wins | -0.02per pick | 46cpaid | -14.9%equal weight | 48-0.02 edge/pick |
| 0x9679…9315backed Team Liquid | 62c | 4,689$2,888 in | Won — open this pick on its own page | +$1,801.68 | 160 | 58.8%94 W · 66 L | +9.6wins | +0.06per pick | 53cpaid | +7%equal weight | 56+0.05 edge/pick |
| 0xcff4…3609backed Yakutou Brothers | 30c | 2,716$816 in | Lost — open this pick on its own page | -$815.94 | 15 | 26.7%4 W · 11 L | -2.1wins | -0.14per pick | 41cpaid | -43.8%equal weight | 44-0.05 edge/pick |
| 0xec98…afcdbacked Yakutou Brothers | 30c | 2,214$675 in | Lost — open this pick on its own page | -$675.16 | 1,821 | 45%820 W · 1,001 L | +33.5wins | +0.02per pick | 43cpaid | -10.7%equal weight | 52+0.02 edge/pick |
| 0xc75a…1ab2backed Yakutou Brothers | 13c | 2,060$272 in | Lost — open this pick on its own page | -$271.8 | 400 | 14.8%59 W · 341 L | +11.2wins | +0.03per pick | 12cpaid | -1.1%equal weight | 53+0.03 edge/pick |
| 0x507e…beaebacked Yakutou Brothers | 28c | 2,004$558 in | Lost — open this pick on its own page | -$557.89 | 2,012 | 44.2%889 W · 1,123 L | +36.6wins | +0.02per pick | 42cpaid | -7.2%equal weight | 52+0.02 edge/pick |
| 0x2d39…6053backed Yakutou Brothers | 39c | 1,830$715 in | Lost — open this pick on its own page | -$714.92 | 1,036 | 47.2%489 W · 547 L | +15.3wins | +0.01per pick | 46cpaid | -9.2%equal weight | 52+0.01 edge/pick |
| 0x3471…f17ebacked Yakutou Brothers | 33c | 1,302$430 in | Lost — open this pick on its own page | -$429.87 | 1,155 | 47.8%552 W · 603 L | +29.5wins | +0.03per pick | 45cpaid | -8.7%equal weight | 53+0.02 edge/pick |
| 0x4605…5299backed Yakutou Brothers | 10c | 1,202$116 in | Lost — open this pick on its own page | -$116.37 | 88 | 33%29 W · 59 L | -4.8wins | -0.05per pick | 38cpaid | -25.3%equal weight | 45-0.04 edge/pick |
| 0xf6f9…bff5backed Yakutou Brothers | 21c | 1,045$214 in | Lost — open this pick on its own page | -$214.48 | 209 | 49.3%103 W · 106 L | +8.4wins | +0.04per pick | 45cpaid | -4.6%equal weight | 54+0.04 edge/pick |
| 0xe375…dadfbacked Yakutou Brothers | 29c | 1,038$300 in | Lost — open this pick on its own page | -$300 | 129 | 48.1%62 W · 67 L | -9.3wins | -0.07per pick | 55cpaid | -13.2%equal weight | 43-0.06 edge/pick |
| 0x0738…6392backed Team Liquid | 75c | 400$300 in | Won — open this pick on its own page | +$100 | 212 | 64.2%136 W · 76 L | +2.4wins | +0.01per pick | 63cpaid | +0.2%equal weight | 51+0.01 edge/pick |
| 0x1f4f…46c2backed Yakutou Brothers | 40c | 400$160 in | Lost — open this pick on its own page | -$160 | 360 | 54.4%196 W · 164 L | +12.1wins | +0.03per pick | 51cpaid | +5%equal weight | 53+0.03 edge/pick |
| 0x2760…ef06backed Team Liquid | 79c | 329.3$261 in | Won — open this pick on its own page | +$67.83 | 107 | 59.8%64 W · 43 L | -4.8wins | -0.04per pick | 64cpaid | -14.2%equal weight | 46-0.04 edge/pick |
| 0xaacf…5f84backed Yakutou Brothers | 38c | 320.99$122 in | Lost — open this pick on its own page | -$121.89 | 592 | 50.5%299 W · 293 L | -20.7wins | -0.03per pick | 54cpaid | -10%equal weight | 46-0.03 edge/pick |
| 0x00a1…5062backed Team Liquid | 63c | 318.38$200 in | Won — open this pick on its own page | +$118.38 | 213 | 46.5%99 W · 114 L | -8.1wins | -0.04per pick | 50cpaid | -10.4%equal weight | 46-0.03 edge/pick |
| 0xfaf3…f1bcbacked Yakutou Brothers | 21c | 238.1$50 in | Lost — open this pick on its own page | -$50 | 5 | 40%2 W · 3 L | +0.5wins | +0.10per pick | 30cpaid | -10.3%equal weight | 52+0.02 edge/pick |
| 0x51db…f9b3backed Yakutou Brothers | 14c | 195.09$27 in | Lost — open this pick on its own page | -$27.11 | 2,828 | 43.6%1,234 W · 1,594 L | -39.5wins | -0.01per pick | 45cpaid | -20.9%equal weight | 48-0.01 edge/pick |
| 0xf459…7a53backed Team Liquid | 61c | 165.57$101 in | Won — open this pick on its own page | +$64.57 | 102 | 60.8%62 W · 40 L | +5.7wins | +0.06per pick | 55cpaid | +9.3%equal weight | 55+0.04 edge/pick |
| 0x1532…1dadbacked Team Liquid | 76c | 160$122 in | Won — open this pick on its own page | +$38.2 | 226 | 54.4%123 W · 103 L | +0.1wins | 0.00per pick | 54cpaid | -1.9%equal weight | 500.00 edge/pick |
| 0xfc7c…d9d7backed Team Liquid | 70c | 155.52$109 in | Won — open this pick on its own page | +$46.66 | 97 | 50.5%49 W · 48 L | -0.7wins | -0.01per pick | 51cpaid | -15.8%equal weight | 49-0.01 edge/pick |
| 0xc4db…7e0cbacked Yakutou Brothers | 16c | 151.07$24 in | Lost — open this pick on its own page | -$24.17 | 562 | 43.2%243 W · 319 L | +14.0wins | +0.02per pick | 41cpaid | +4.5%equal weight | 53+0.02 edge/pick |
| 0xfc3e…776bbacked Team Liquid | 70c | 142.37$100 in | Won — open this pick on its own page | +$42.71 | 192 | 51.6%99 W · 93 L | +3.9wins | +0.02per pick | 50cpaid | -0.6%equal weight | 52+0.02 edge/pick |
| 0x02a4…6854backed Team Liquid | 80c | 120$96 in | Won — open this pick on its own page | +$24.1 | 1,797 | 55.8%1,003 W · 794 L | +37.5wins | +0.02per pick | 54cpaid | -1.8%equal weight | 52+0.02 edge/pick |
| 0xe99e…0084backed Yakutou Brothers | 26c | 113.5$30 in | Lost — open this pick on its own page | -$30 | 876 | 45.7%400 W · 476 L | -4.7wins | -0.01per pick | 46cpaid | -3.3%equal weight | 49-0.01 edge/pick |
| 0xfadf…dda0backed Yakutou Brothers | 20c | 111$22 in | Lost — open this pick on its own page | -$22.2 | 292 | 45.9%134 W · 158 L | -4.3wins | -0.01per pick | 47cpaid | -1.6%equal weight | 48-0.01 edge/pick |
| 0x9201…6078backed Team Liquid | 80c | 106.18$85 in | Won — open this pick on its own page | +$21.24 | 12 | 66.7%8 W · 4 L | +0.8wins | +0.07per pick | 60cpaid | -3.7%equal weight | 52+0.02 edge/pick |
| 0x1b41…2c02backed Yakutou Brothers | 15c | 80$12 in | Lost — open this pick on its own page | -$12 | 726 | 37.5%272 W · 454 L | +3.4wins | 0.00per pick | 37cpaid | -4%equal weight | 510.00 edge/pick |
| 0x07b0…4758backed Team Liquid | 70c | 74.22$52 in | Won — open this pick on its own page | +$22.21 | 39 | 56.4%22 W · 17 L | -0.1wins | 0.00per pick | 57cpaid | -2.8%equal weight | 500.00 edge/pick |
| 0x3873…dec8backed Yakutou Brothers | 16c | 68.62$11 in | Lost — open this pick on its own page | -$11.3 | 139 | 46%64 W · 75 L | +0.3wins | 0.00per pick | 46cpaid | -15.7%equal weight | 500.00 edge/pick |
| 0x9868…907ebacked Yakutou Brothers | 17c | 61.55$11 in | Lost — open this pick on its own page | -$10.56 | 26 | 34.6%9 W · 17 L | +2.5wins | +0.10per pick | 25cpaid | +3.8%equal weight | 55+0.05 edge/pick |
| 0x73a2…3b68backed Yakutou Brothers | 25c | 61$15 in | Lost — open this pick on its own page | -$15.39 | 256 | 48%123 W · 133 L | -3.7wins | -0.01per pick | 49cpaid | -12.7%equal weight | 49-0.01 edge/pick |
| 0xc49b…70c0backed Team Liquid | 62c | 40$25 in | Won — open this pick on its own page | +$15.2 | 630 | 32.5%205 W · 425 L | +1.4wins | 0.00per pick | 32cpaid | -22.9%equal weight | 500.00 edge/pick |
| 0xc7c7…24c2backed Team Liquid | 80c | 34.17$27 in | Won — open this pick on its own page | +$6.83 | 130 | 61.5%80 W · 50 L | +1.2wins | +0.01per pick | 61cpaid | -3.9%equal weight | 51+0.01 edge/pick |
| 0x8d69…1dc4backed Team Liquid | 80c | 30$24 in | Won — open this pick on its own page | +$6 | 19 | 63.2%12 W · 7 L | +0.5wins | +0.03per pick | 60cpaid | +0.7%equal weight | 51+0.01 edge/pick |
| 0x9d70…fdd9backed Team Liquid | 76c | 26.55$20 in | Won — open this pick on its own page | +$6.34 | 29 | 51.7%15 W · 14 L | -0.1wins | 0.00per pick | 52cpaid | -9.7%equal weight | 500.00 edge/pick |
| 0xd68e…8048backed Team Liquid | 76c | 26.32$20 in | Won — open this pick on its own page | +$6.32 | 32 | 71.9%23 W · 9 L | 0.0wins | 0.00per pick | 72cpaid | -3.1%equal weight | 500.00 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Dota2 and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Dota 2: Team Liquid vs Yakutou Brothers - Game 1 Winnerthis page
- Dota 2: Team Liquid vs Yakutou Brothers (BO2) - DreamLeague Stage 1 Group ATeam Liquid won
- Dota 2: Team Liquid vs Yakutou Brothers - Game 2 WinnerTeam Liquid won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.