Australian A League · resolved market
Will Sydney FC win on 2026-05-23?
https://tailmypicks.com/m/0xa764a0582355f68bf198dde62b62d73de4076b1fd9f3b25f22c5f3d1606ce462
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Australian A Leagueevery record on this page is that Category’s
- Volume Polymarket published
- $34,676
- Volume TailMyPicks’s own read summed
- $39,130
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $34,676 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 55 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Australian A League is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Australian A League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xcd65…ee96backed No | 72c | 3,117$2,250 in | Won — open this pick on its own page | +$867.49 | 3 | 66.7%2 W · 1 L | +0.5wins | +0.18per pick | 49cpaid | +27%equal weight | 52+0.02 edge/pick |
| 0xfaee…c167backed Yes | 28c | 2,223$623 in | Lost — open this pick on its own page | -$622.58 | 2 | 0%0 W · 2 L | -0.6wins | -0.28per pick | 28cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x02d4…d26cbacked Yes | 15c | 2,107$307 in | Lost — open this pick on its own page | -$306.7 | 61 | 29.5%18 W · 43 L | +2.4wins | +0.04per pick | 26cpaid | -4%equal weight | 53+0.03 edge/pick |
| 0x0574…3ee0backed Yes | 5c | 2,000$100 in | Lost — open this pick on its own page | -$100 | 4 | 0%0 W · 4 L | -0.6wins | -0.14per pick | 14cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x3090…be73backed Yes | 29c | 1,982$575 in | Lost — open this pick on its own page | -$574.91 | 1 | 0%0 W · 1 L | -0.3wins | -0.29per pick | 29cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x81aa…c075backed No | 78c | 1,282$1,000 in | Won — open this pick on its own page | +$282.05 | 1 | 100%1 W · 0 L | +0.2wins | +0.22per pick | 78cpaid | +28.2%equal weight | 51+0.01 edge/pick |
| 0x507e…beaebacked No | 72c | 1,076$773 in | Won — open this pick on its own page | +$302.36 | 478 | 50.8%243 W · 235 L | +4.8wins | +0.01per pick | 50cpaid | +0.3%equal weight | 51+0.01 edge/pick |
| 0xadfb…c2efbacked No | 72c | 1,000$720 in | Won — open this pick on its own page | +$280 | 135 | 51.1%69 W · 66 L | +0.7wins | 0.00per pick | 51cpaid | +5.3%equal weight | 500.00 edge/pick |
| 0xefa3…d08bbacked No | 71c | 964.01$685 in | Won — open this pick on its own page | +$279.08 | 4 | 75%3 W · 1 L | +0.5wins | +0.13per pick | 62cpaid | +9.5%equal weight | 52+0.02 edge/pick |
| 0x2eb2…5f39backed Yes | 5c | 800$40 in | Lost — open this pick on its own page | -$40 | 1 | 0%0 W · 1 L | -0.1wins | -0.05per pick | 5cpaid | -100%equal weight | 500.00 edge/pick |
| 0x6d3c…d294backed Yes | 27c | 784.12$212 in | Lost — open this pick on its own page | -$211.71 | 44 | 50%22 W · 22 L | +0.2wins | +0.01per pick | 49cpaid | -1.5%equal weight | 500.00 edge/pick |
| 0x5de5…8524backed No | 71c | 744.94$529 in | Won — open this pick on its own page | +$216.03 | 1 | 100%1 W · 0 L | +0.3wins | +0.29per pick | 71cpaid | +40.8%equal weight | 51+0.01 edge/pick |
| 0xd41b…f231backed Yes | 30c | 709.9$213 in | Lost — open this pick on its own page | -$212.97 | 15 | 46.7%7 W · 8 L | +0.9wins | +0.06per pick | 41cpaid | +10.8%equal weight | 53+0.02 edge/pick |
| 0xdb83…1e50backed No | 72c | 709.15$514 in | Won — open this pick on its own page | +$195.18 | 48 | 54.2%26 W · 22 L | +1.0wins | +0.02per pick | 52cpaid | -4%equal weight | 51+0.01 edge/pick |
| 0x1d60…453dbacked No | 74c | 679.38$500 in | Won — open this pick on its own page | +$179.38 | 39 | 51.3%20 W · 19 L | +2.2wins | +0.06per pick | 46cpaid | +6.7%equal weight | 54+0.03 edge/pick |
| 0xdbe3…d0c9backed Yes | 12c | 604.72$71 in | Lost — open this pick on its own page | -$71 | 1 | 0%0 W · 1 L | -0.1wins | -0.12per pick | 12cpaid | -100%equal weight | 490.00 edge/pick |
| 0x226b…bb68backed Yes | 5c | 560.8$28 in | Lost — open this pick on its own page | -$28.04 | 1 | 0%0 W · 1 L | -0.1wins | -0.05per pick | 5cpaid | -100%equal weight | 500.00 edge/pick |
| 0xec92…6b59backed Yes | 28c | 499.99$140 in | Lost — open this pick on its own page | -$140 | 1 | 0%0 W · 1 L | -0.3wins | -0.28per pick | 28cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xbe05…bd4abacked Yes | 28c | 428.57$120 in | Lost — open this pick on its own page | -$120 | 2 | 0%0 W · 2 L | -0.6wins | -0.28per pick | 28cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xe907…cff6backed No | 72c | 404.53$291 in | Won — open this pick on its own page | +$113.27 | 37 | 37.8%14 W · 23 L | -3.3wins | -0.09per pick | 47cpaid | -28.4%equal weight | 44-0.05 edge/pick |
| 0xc367…a0b4backed Yes | 26c | 384.46$99 in | Lost — open this pick on its own page | -$99.26 | 39 | 38.5%15 W · 24 L | -1.1wins | -0.03per pick | 41cpaid | -12.4%equal weight | 48-0.02 edge/pick |
| 0xdd55…c9bfbacked Yes | 30c | 313.4$93 in | Lost — open this pick on its own page | -$93.28 | 38 | 36.8%14 W · 24 L | +0.5wins | +0.01per pick | 35cpaid | -5.2%equal weight | 51+0.01 edge/pick |
| 0xb7a7…55bebacked No | 71c | 281.69$200 in | Won — open this pick on its own page | +$81.69 | 6 | 50%3 W · 3 L | +0.1wins | +0.01per pick | 49cpaid | +11.7%equal weight | 500.00 edge/pick |
| 0x204f…5e14backed Yes | 28c | 254.71$70 in | Lost — open this pick on its own page | -$70.38 | 988 | 44.4%439 W · 549 L | -11.4wins | -0.01per pick | 46cpaid | -10.1%equal weight | 49-0.01 edge/pick |
| 0xc06e…5796backed Yes | 28c | 214.29$60 in | Lost — open this pick on its own page | -$60 | 1 | 0%0 W · 1 L | -0.3wins | -0.28per pick | 28cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x0d0a…0809backed Yes | 29c | 210$61 in | Lost — open this pick on its own page | -$60.9 | 2 | 0%0 W · 2 L | -0.7wins | -0.34per pick | 34cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xd81f…6b75backed Yes | 28c | 202.05$56 in | Lost — open this pick on its own page | -$56.49 | 11 | 36.4%4 W · 7 L | -1.5wins | -0.13per pick | 50cpaid | -43.2%equal weight | 46-0.04 edge/pick |
| 0x32de…6253backed Yes | 5c | 200$10 in | Lost — open this pick on its own page | -$10 | 1 | 0%0 W · 1 L | -0.1wins | -0.05per pick | 5cpaid | -100%equal weight | 500.00 edge/pick |
| 0x84ad…bfb7backed No | 75c | 172.02$129 in | Won — open this pick on its own page | +$42.87 | 151 | 40.4%61 W · 90 L | -5.5wins | -0.04per pick | 44cpaid | -22.1%equal weight | 47-0.03 edge/pick |
| 0x9f6b…b245backed Yes | 30c | 166.67$50 in | Lost — open this pick on its own page | -$50 | 2 | 0%0 W · 2 L | -0.6wins | -0.29per pick | 29cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x7d7f…86d2backed Yes | 21c | 144.67$30 in | Lost — open this pick on its own page | -$30.38 | 16 | 68.8%11 W · 5 L | +3.9wins | +0.25per pick | 44cpaid | +70.7%equal weight | 61+0.10 edge/pick |
| 0x6684…95d1backed No | 74c | 135.14$100 in | Won — open this pick on its own page | +$35.14 | 12 | 66.7%8 W · 4 L | +0.1wins | +0.01per pick | 66cpaid | +7.4%equal weight | 500.00 edge/pick |
| 0x8720…b4f2backed Yes | 29c | 115.28$33 in | Lost — open this pick on its own page | -$33.43 | 1 | 0%0 W · 1 L | -0.3wins | -0.29per pick | 29cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xe8c7…1942backed Yes | 22c | 104.55$23 in | Lost — open this pick on its own page | -$23 | 3 | 0%0 W · 3 L | -0.6wins | -0.20per pick | 20cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x7ea5…de7bbacked No | 72c | 89.97$65 in | Won — open this pick on its own page | +$25.23 | 437 | 48.3%211 W · 226 L | +5.6wins | +0.01per pick | 47cpaid | +7.8%equal weight | 51+0.01 edge/pick |
| 0x4b3c…2688backed Yes | 30c | 83.33$25 in | Lost — open this pick on its own page | -$25 | 1 | 0%0 W · 1 L | -0.3wins | -0.30per pick | 30cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x99f0…9495backed No | 72c | 83.33$60 in | Won — open this pick on its own page | +$23.33 | 8 | 50%4 W · 4 L | +0.9wins | +0.12per pick | 38cpaid | -8.3%equal weight | 53+0.03 edge/pick |
| 0x0374…10e8backed Yes | 27c | 75.37$20 in | Lost — open this pick on its own page | -$20 | 1 | 0%0 W · 1 L | -0.3wins | -0.27per pick | 27cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x1017…c669backed No | 73c | 71$52 in | Won — open this pick on its own page | +$19.17 | 2 | 50%1 W · 1 L | -0.3wins | -0.15per pick | 65cpaid | -31.5%equal weight | 49-0.01 edge/pick |
| 0xd68f…6fdfbacked Yes | 30c | 70$21 in | Lost — open this pick on its own page | -$21 | 1 | 0%0 W · 1 L | -0.3wins | -0.30per pick | 30cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x65f3…c5c0backed Yes | 29c | 68.97$20 in | Lost — open this pick on its own page | -$20 | 1 | 0%0 W · 1 L | -0.3wins | -0.29per pick | 29cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x976e…8453backed No | 77c | 60$46 in | Won — open this pick on its own page | +$13.88 | 28 | 78.6%22 W · 6 L | +2.9wins | +0.10per pick | 68cpaid | +19.7%equal weight | 56+0.06 edge/pick |
| 0x9154…8f2dbacked Yes | 29c | 56.98$17 in | Lost — open this pick on its own page | -$16.52 | 48 | 35.4%17 W · 31 L | +0.3wins | +0.01per pick | 35cpaid | -5.7%equal weight | 500.00 edge/pick |
| 0x4c19…2881backed Yes | 28c | 53.68$15 in | Lost — open this pick on its own page | -$15.03 | 2 | 0%0 W · 2 L | -0.7wins | -0.36per pick | 36cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x8968…c3c1backed Yes | 29c | 51.72$15 in | Lost — open this pick on its own page | -$15 | 16 | 50%8 W · 8 L | +1.2wins | +0.07per pick | 43cpaid | -9.5%equal weight | 53+0.03 edge/pick |
| 0x200f…7a96backed No | 72c | 46.99$34 in | Won — open this pick on its own page | +$13.16 | 324 | 53.1%172 W · 152 L | +6.8wins | +0.02per pick | 51cpaid | +4.9%equal weight | 52+0.02 edge/pick |
| 0xf39a…fe47backed No | 76c | 41$31 in | Won — open this pick on its own page | +$9.84 | 110 | 50%55 W · 55 L | -1.0wins | -0.01per pick | 51cpaid | -2.8%equal weight | 49-0.01 edge/pick |
| 0x33af…288abacked Yes | 25c | 40$10 in | Lost — open this pick on its own page | -$10 | 94 | 46.8%44 W · 50 L | +6.8wins | +0.07per pick | 40cpaid | +20.9%equal weight | 56+0.06 edge/pick |
| 0x1eb7…b854backed No | 75c | 37.56$28 in | Won — open this pick on its own page | +$9.56 | 1 | 100%1 W · 0 L | +0.3wins | +0.25per pick | 75cpaid | +34.1%equal weight | 51+0.01 edge/pick |
| 0xc718…64a8backed No | 73c | 30.96$23 in | Won — open this pick on its own page | +$8.36 | 10 | 80%8 W · 2 L | +0.9wins | +0.09per pick | 71cpaid | +12.6%equal weight | 53+0.03 edge/pick |
| 0x8935…7daabacked No | 74c | 22.5$17 in | Won — open this pick on its own page | +$5.75 | 40 | 55%22 W · 18 L | -0.6wins | -0.02per pick | 57cpaid | +4.9%equal weight | 49-0.01 edge/pick |
| 0xe9cd…9a4cbacked No | 76c | 18.37$14 in | Won — open this pick on its own page | +$4.41 | 9 | 66.7%6 W · 3 L | -0.4wins | -0.05per pick | 72cpaid | -10.1%equal weight | 49-0.01 edge/pick |
| 0x7edb…7993backed No | 77c | 16.13$12 in | Won — open this pick on its own page | +$3.77 | 58 | 53.4%31 W · 27 L | +2.2wins | +0.04per pick | 50cpaid | -9.8%equal weight | 53+0.03 edge/pick |
| 0xa923…6704backed No | 72c | 14.96$11 in | Won — open this pick on its own page | +$4.19 | 28 | 71.4%20 W · 8 L | +4.0wins | +0.14per pick | 57cpaid | +30.9%equal weight | 58+0.08 edge/pick |
| 0xa4ba…c5d8backed No | 73c | 14$10 in | Won — open this pick on its own page | +$3.78 | 69 | 55.1%38 W · 31 L | -0.6wins | -0.01per pick | 56cpaid | +6.2%equal weight | 49-0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Australian A League and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Sydney FC win on 2026-05-23?this page
- Will Auckland FC vs. Sydney FC end in a draw?No won
- Will Auckland FC win on 2026-05-23?Yes won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.