WNBA · resolved market
Sun vs. Liberty
https://tailmypicks.com/m/0x6781532b358cf5cb7344ceba5b192d4eb56c7912ef9e4e06ec70e117fb80032f
Rebuilt .
What this market resolved to
- Winning outcome
- Libertyof Sun, Liberty
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- WNBAevery record on this page is that Category’s
- Volume Polymarket published
- $63,210
- Volume TailMyPicks’s own read summed
- $66,205
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $63,210 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 48 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in WNBA is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in WNBA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x90ba…63f3backed Sun | 13c | 10,139$1,358 in | Lost — open this pick on its own page | -$1,358.12 | 239 | 31.8%76 W · 163 L | +11.4wins | +0.05per pick | 27cpaid | +16.3%equal weight | 55+0.04 edge/pick |
| 0xc2f8…56b6backed Sun | 25c | 6,106$1,539 in | Lost — open this pick on its own page | -$1,538.72 | 36 | 52.8%19 W · 17 L | +3.6wins | +0.10per pick | 43cpaid | +15.6%equal weight | 57+0.06 edge/pick |
| 0xb8c4…7385backed Sun | 12c | 5,789$681 in | Lost — open this pick on its own page | -$681.03 | 135 | 38.5%52 W · 83 L | -5.5wins | -0.04per pick | 43cpaid | -7.3%equal weight | 46-0.03 edge/pick |
| 0x4e94…6243backed Sun | 23c | 4,322$1,010 in | Lost — open this pick on its own page | -$1,010.06 | 74 | 40.5%30 W · 44 L | -1.4wins | -0.02per pick | 42cpaid | -18.2%equal weight | 48-0.01 edge/pick |
| 0xf9fe…366bbacked Liberty | 76c | 4,223$3,225 in | Won — open this pick on its own page | +$997.39 | 4 | 75%3 W · 1 L | +0.8wins | +0.20per pick | 55cpaid | +13.8%equal weight | 53+0.03 edge/pick |
| 0xd269…8055backed Sun | 15c | 2,518$375 in | Lost — open this pick on its own page | -$375 | 86 | 33.7%29 W · 57 L | -5.4wins | -0.06per pick | 40cpaid | -15.2%equal weight | 45-0.05 edge/pick |
| 0x77f2…1742backed Sun | 15c | 1,741$253 in | Lost — open this pick on its own page | -$253.05 | 7 | 28.6%2 W · 5 L | -0.4wins | -0.06per pick | 35cpaid | +22.1%equal weight | 48-0.01 edge/pick |
| 0x9977…085fbacked Sun | 15c | 1,627$244 in | Lost — open this pick on its own page | -$244 | 34 | 20.6%7 W · 27 L | +1.2wins | +0.03per pick | 17cpaid | +0.4%equal weight | 52+0.02 edge/pick |
| 0x2ada…2f28backed Sun | 8c | 1,200$96 in | Lost — open this pick on its own page | -$96 | 96 | 42.7%41 W · 55 L | +0.8wins | +0.01per pick | 42cpaid | -20.4%equal weight | 51+0.01 edge/pick |
| 0xead1…c76abacked Sun | 12c | 1,081$130 in | Lost — open this pick on its own page | -$129.72 | 85 | 48.2%41 W · 44 L | +3.4wins | +0.04per pick | 44cpaid | +17.6%equal weight | 53+0.03 edge/pick |
| 0x9599…be88backed Sun | 1c | 1,038$15 in | Lost — open this pick on its own page | -$15 | 17 | 0%0 W · 17 L | -0.8wins | -0.05per pick | 5cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x1464…5e75backed Sun | 13c | 1,000$130 in | Lost — open this pick on its own page | -$130 | 65 | 46.2%30 W · 35 L | +2.2wins | +0.03per pick | 43cpaid | +15.9%equal weight | 53+0.02 edge/pick |
| 0x8b7e…6a9fbacked Sun | 12c | 833.33$100 in | Lost — open this pick on its own page | -$100 | 234 | 31.6%74 W · 160 L | +1.3wins | +0.01per pick | 31cpaid | +4.5%equal weight | 510.00 edge/pick |
| 0x781c…db68backed Liberty | 71c | 726.94$514 in | Won — open this pick on its own page | +$213.07 | 152 | 46.7%71 W · 81 L | +2.1wins | +0.01per pick | 45cpaid | -12.4%equal weight | 51+0.01 edge/pick |
| 0xfb09…0f04backed Sun | 14c | 714.93$100 in | Lost — open this pick on its own page | -$100 | 3 | 33.3%1 W · 2 L | +0.3wins | +0.10per pick | 24cpaid | +33%equal weight | 51+0.01 edge/pick |
| 0xb852…bfaebacked Sun | 13c | 671.42$87 in | Lost — open this pick on its own page | -$87.04 | 66 | 31.8%21 W · 45 L | +3.1wins | +0.05per pick | 27cpaid | +5.3%equal weight | 54+0.03 edge/pick |
| 0xdc4b…5a92backed Sun | 15c | 670.11$100 in | Lost — open this pick on its own page | -$100 | 272 | 32.7%89 W · 183 L | +4.2wins | +0.02per pick | 31cpaid | +6.3%equal weight | 52+0.01 edge/pick |
| 0xd9e0…05f2backed Liberty | 76c | 545.24$415 in | Won — open this pick on its own page | +$130.45 | 318 | 47.8%152 W · 166 L | +4.2wins | +0.01per pick | 46cpaid | -16.3%equal weight | 51+0.01 edge/pick |
| 0x4180…cf9cbacked Sun | 23c | 528.87$121 in | Lost — open this pick on its own page | -$121.42 | 7 | 42.9%3 W · 4 L | +0.8wins | +0.12per pick | 31cpaid | +30.9%equal weight | 53+0.03 edge/pick |
| 0x35ea…5bddbacked Sun | 14c | 514.29$72 in | Lost — open this pick on its own page | -$72 | 2 | 0%0 W · 2 L | -0.3wins | -0.14per pick | 14cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x385a…08d1backed Sun | 12c | 500$60 in | Lost — open this pick on its own page | -$60 | 28 | 25%7 W · 21 L | +0.5wins | +0.02per pick | 23cpaid | -0.8%equal weight | 51+0.01 edge/pick |
| 0x9c4d…168cbacked Sun | 13c | 500$65 in | Lost — open this pick on its own page | -$65 | 3 | 0%0 W · 3 L | -0.5wins | -0.15per pick | 15cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xd1ef…0b77backed Sun | 17c | 380.71$63 in | Lost — open this pick on its own page | -$63.29 | 12 | 50%6 W · 6 L | +0.3wins | +0.02per pick | 48cpaid | -9.6%equal weight | 51+0.01 edge/pick |
| 0xaeb5…58e2backed Sun | 21c | 346.4$74 in | Lost — open this pick on its own page | -$73.51 | 128 | 40.6%52 W · 76 L | +3.9wins | +0.03per pick | 38cpaid | +4.9%equal weight | 53+0.03 edge/pick |
| 0x60e6…9e8abacked Sun | 14c | 300$42 in | Lost — open this pick on its own page | -$42 | 49 | 42.9%21 W · 28 L | +2.3wins | +0.05per pick | 38cpaid | -4.3%equal weight | 53+0.03 edge/pick |
| 0x97e1…017bbacked Sun | 4c | 295$12 in | Lost — open this pick on its own page | -$11.8 | 37 | 48.6%18 W · 19 L | +3.1wins | +0.08per pick | 40cpaid | -5%equal weight | 56+0.05 edge/pick |
| 0x9dd9…08bdbacked Liberty | 73c | 278$204 in | Won — open this pick on its own page | +$74.08 | 75 | 42.7%32 W · 43 L | -1.3wins | -0.02per pick | 44cpaid | -17.3%equal weight | 49-0.01 edge/pick |
| 0xbd5c…1d65backed Sun | 35c | 234.5$81 in | Lost — open this pick on its own page | -$81.32 | 13 | 46.2%6 W · 7 L | -0.2wins | -0.01per pick | 47cpaid | -25.7%equal weight | 490.00 edge/pick |
| 0x0d0a…0809backed Sun | 14c | 214.29$30 in | Lost — open this pick on its own page | -$30 | 9 | 55.6%5 W · 4 L | +1.5wins | +0.17per pick | 39cpaid | +50.1%equal weight | 55+0.04 edge/pick |
| 0x5530…d38dbacked Liberty | 73c | 210$154 in | Won — open this pick on its own page | +$55.9 | 206 | 42.7%88 W · 118 L | -3.4wins | -0.02per pick | 44cpaid | +4%equal weight | 48-0.01 edge/pick |
| 0xc684…2228backed Sun | 19c | 205$39 in | Lost — open this pick on its own page | -$38.65 | 66 | 51.5%34 W · 32 L | +3.2wins | +0.05per pick | 47cpaid | -9%equal weight | 54+0.04 edge/pick |
| 0x3c87…70d5backed Sun | 19c | 204.99$40 in | Lost — open this pick on its own page | -$39.8 | 18 | 33.3%6 W · 12 L | -3.0wins | -0.16per pick | 50cpaid | -41%equal weight | 42-0.07 edge/pick |
| 0xd610…4c9abacked Sun | 14c | 200$28 in | Lost — open this pick on its own page | -$28 | 213 | 37.6%80 W · 133 L | +11.5wins | +0.05per pick | 32cpaid | +18%equal weight | 55+0.05 edge/pick |
| 0xf092…4ebabacked Liberty | 67c | 198.39$133 in | Won — open this pick on its own page | +$65.54 | 6 | 83.3%5 W · 1 L | +1.3wins | +0.22per pick | 61cpaid | +34.6%equal weight | 55+0.04 edge/pick |
| 0x3078…0389backed Sun | 13c | 164$21 in | Lost — open this pick on its own page | -$21.32 | 98 | 39.8%39 W · 59 L | +8.8wins | +0.09per pick | 31cpaid | +21.7%equal weight | 58+0.07 edge/pick |
| 0x3dd4…1b50backed Sun | 13c | 137.99$18 in | Lost — open this pick on its own page | -$17.94 | 65 | 60%39 W · 26 L | +0.5wins | +0.01per pick | 59cpaid | +1.8%equal weight | 51+0.01 edge/pick |
| 0x5cc8…a1cbbacked Sun | 15c | 133.33$20 in | Lost — open this pick on its own page | -$20 | 2 | 50%1 W · 1 L | +0.3wins | +0.16per pick | 34cpaid | -7.4%equal weight | 51+0.01 edge/pick |
| 0xf102…1348backed Sun | 15c | 133$20 in | Lost — open this pick on its own page | -$19.95 | 141 | 36.2%51 W · 90 L | +11.9wins | +0.08per pick | 28cpaid | +28%equal weight | 58+0.07 edge/pick |
| 0x4ee4…b575backed Sun | 17c | 117.65$20 in | Lost — open this pick on its own page | -$20 | 52 | 34.6%18 W · 34 L | 0.0wins | 0.00per pick | 35cpaid | -10.9%equal weight | 500.00 edge/pick |
| 0x51fd…4272backed Sun | 13c | 100$13 in | Lost — open this pick on its own page | -$13 | 40 | 30%12 W · 28 L | -0.4wins | -0.01per pick | 31cpaid | -4.2%equal weight | 49-0.01 edge/pick |
| 0x605a…c6debacked Liberty | 65c | 100$65 in | Won — open this pick on its own page | +$35 | 34 | 73.5%25 W · 9 L | +4.0wins | +0.12per pick | 62cpaid | +18.6%equal weight | 58+0.07 edge/pick |
| 0xdfaa…79a7backed Sun | 14c | 92.29$13 in | Lost — open this pick on its own page | -$13.13 | 13 | 23.1%3 W · 10 L | -0.2wins | -0.02per pick | 25cpaid | -45.8%equal weight | 49-0.01 edge/pick |
| 0x166a…5ba5backed Sun | 14c | 78.07$11 in | Lost — open this pick on its own page | -$10.93 | 59 | 39%23 W · 36 L | +0.6wins | +0.01per pick | 38cpaid | +33.8%equal weight | 51+0.01 edge/pick |
| 0x4bb6…8ebfbacked Sun | 24c | 76.11$19 in | Lost — open this pick on its own page | -$18.53 | 40 | 42.5%17 W · 23 L | +1.2wins | +0.03per pick | 40cpaid | -4.8%equal weight | 52+0.02 edge/pick |
| 0xb091…2017backed Sun | 14c | 73.43$10 in | Lost — open this pick on its own page | -$10.28 | 12 | 33.3%4 W · 8 L | -0.8wins | -0.07per pick | 40cpaid | -41.1%equal weight | 48-0.02 edge/pick |
| 0xfa87…cde9backed Liberty | 80c | 25$20 in | Won — open this pick on its own page | +$5 | 1 | 100%1 W · 0 L | +0.2wins | +0.20per pick | 80cpaid | +25%equal weight | 51+0.01 edge/pick |
| 0x60f5…e262backed Liberty | 79c | 21.08$17 in | Won — open this pick on its own page | +$4.33 | 3 | 100%3 W · 0 L | +0.8wins | +0.27per pick | 73cpaid | +38.9%equal weight | 53+0.03 edge/pick |
| 0xf10f…004dbacked Liberty | 73c | 17.83$13 in | Won — open this pick on its own page | +$4.83 | 9 | 55.6%5 W · 4 L | -0.4wins | -0.05per pick | 61cpaid | -4.8%equal weight | 49-0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in WNBA and say nothing about this market.
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.