NFL · resolved market
Commanders vs. Dolphins: 1H O/U 24.5
https://tailmypicks.com/m/0xa0bb658bce679415f6a7e802289a6aca5aad8018fe16c780a8d0807ca3896668
Rebuilt .
What this market resolved to
- Winning outcome
- Underof Over, Under
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- NFLevery record on this page is that Category’s
- Volume Polymarket published
- $1,442
- Volume TailMyPicks’s own read summed
- $1,674
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $1,442 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 12 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in NFL is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in NFL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xae39…76fcbacked Over | 42c | 769$323 in | Lost — open this pick on its own page | -$322.98 | 1 | 0%0 W · 1 L | -0.4wins | -0.42per pick | 42cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xafe6…45f0backed Under | 58c | 406$235 in | Won — open this pick on its own page | +$170.52 | 1 | 100%1 W · 0 L | +0.4wins | +0.42per pick | 58cpaid | +72.4%equal weight | 52+0.02 edge/pick |
| 0xe118…6912backed Under | 58c | 363$211 in | Won — open this pick on its own page | +$152.46 | 1 | 100%1 W · 0 L | +0.4wins | +0.42per pick | 58cpaid | +72.4%equal weight | 52+0.02 edge/pick |
| 0x8159…8d5cbacked Under | 60c | 248.77$150 in | Won — open this pick on its own page | +$98.77 | 80 | 43.8%35 W · 45 L | -0.2wins | 0.00per pick | 44cpaid | -13.4%equal weight | 500.00 edge/pick |
| 0xa8f5…1caabacked Over | 40c | 176.93$71 in | Lost — open this pick on its own page | -$70.77 | 414 | 50.5%209 W · 205 L | +5.8wins | +0.01per pick | 49cpaid | +2.7%equal weight | 51+0.01 edge/pick |
| 0xf0ac…4ec7backed Over | 39c | 73.51$29 in | Lost — open this pick on its own page | -$28.67 | 276 | 33.3%92 W · 184 L | -1.5wins | -0.01per pick | 34cpaid | -1.9%equal weight | 490.00 edge/pick |
| 0xd6a3…9489backed Under | 55c | 48.89$27 in | Won — open this pick on its own page | +$22 | 736 | 51.2%377 W · 359 L | +25.9wins | +0.04per pick | 48cpaid | +5.5%equal weight | 54+0.03 edge/pick |
| 0x84cc…d8b3backed Over | 45c | 48.89$22 in | Lost — open this pick on its own page | -$22 | 33 | 33.3%11 W · 22 L | -1.9wins | -0.06per pick | 39cpaid | -17.6%equal weight | 46-0.03 edge/pick |
| 0x9fbd…3d15backed Over | 40c | 47.26$19 in | Lost — open this pick on its own page | -$18.9 | 83 | 49.4%41 W · 42 L | +5.0wins | +0.06per pick | 43cpaid | +16.7%equal weight | 55+0.05 edge/pick |
| 0x507e…beaebacked Over | 35c | 30.77$11 in | Lost — open this pick on its own page | -$10.77 | 758 | 52.5%398 W · 360 L | +21.9wins | +0.03per pick | 50cpaid | +4.6%equal weight | 53+0.03 edge/pick |
| 0x3475…eea8backed Under | 65c | 30.77$20 in | Won — open this pick on its own page | +$10.77 | 99 | 48.5%48 W · 51 L | -0.7wins | -0.01per pick | 49cpaid | -0.4%equal weight | 49-0.01 edge/pick |
| 0x88e2…1956backed Over | 42c | 26.48$11 in | Lost — open this pick on its own page | -$11.12 | 4 | 0%0 W · 4 L | -1.8wins | -0.45per pick | 45cpaid | -100%equal weight | 43-0.06 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in NFL and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 8 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Commanders vs. Dolphins: 1H O/U 24.5this page
- Commanders vs. DolphinsDolphins won
- Commanders vs. Dolphins: O/U 46.5Under won
- Commanders vs. Dolphins: O/U 47.5Under won
- Spread: Commanders (-1.5)Dolphins won
- Spread: Dolphins (-1.5)Dolphins won
- Spread: Dolphins (-2.5)Dolphins won
- Spread: Dolphins (-3.5)Commanders won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.