Tennis · resolved market
Credit One Charleston Open, Qualification: Ayana Akli vs Viktoriya Tomova
https://tailmypicks.com/m/0xa77dede6da2f335c6b14e0745359088134d36dc9b3e882569bd6011c23f59d3b
Rebuilt .
What this market resolved to
- Winning outcome
- Viktoriya Tomovaof Ayana Akli, Viktoriya Tomova
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Tennisevery record on this page is that Category’s
- Volume Polymarket published
- $208,662
- Volume TailMyPicks’s own read summed
- $231,671
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $208,662 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 180 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Tennis is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Tennis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x507e…beaebacked Ayana Akli | 43c | 32,959$14,092 in | Lost — open this pick on its own page | -$14,092.06 | 7,018 | 43.2%3,031 W · 3,987 L | +124.9wins | +0.02per pick | 41cpaid | -9.8%equal weight | 52+0.02 edge/pick |
| 0xd831…cc54backed Ayana Akli | 0c | 24,179$43 in | Lost — open this pick on its own page | -$42.81 | 5 | 20%1 W · 4 L | +0.6wins | +0.11per pick | 9cpaid | +66.3%equal weight | 52+0.02 edge/pick |
| 0xde9f…b8f7backed Viktoriya Tomova | 40c | 11,142$4,420 in | Won — open this pick on its own page | +$6,721.85 | 137 | 54.7%75 W · 62 L | +3.1wins | +0.02per pick | 53cpaid | +7.3%equal weight | 52+0.02 edge/pick |
| 0x223f…2050backed Ayana Akli | 52c | 6,903$3,606 in | Lost — open this pick on its own page | -$3,606.02 | 507 | 31.2%158 W · 349 L | -41.2wins | -0.08per pick | 39cpaid | -36.4%equal weight | 41-0.08 edge/pick |
| 0x1b9f…8bc1backed Ayana Akli | 0c | 5,190$14 in | Lost — open this pick on its own page | -$13.73 | 4 | 0%0 W · 4 L | -0.2wins | -0.06per pick | 6cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x2005…75eabacked Viktoriya Tomova | 51c | 4,644$2,385 in | Won — open this pick on its own page | +$2,259.05 | 11,666 | 43.4%5,059 W · 6,607 L | +22.2wins | 0.00per pick | 43cpaid | -20%equal weight | 500.00 edge/pick |
| 0xd6a3…9489backed Viktoriya Tomova | 49c | 4,315$2,113 in | Won — open this pick on its own page | +$2,202.64 | 2,746 | 30.8%846 W · 1,900 L | -67.1wins | -0.02per pick | 33cpaid | -36.1%equal weight | 47-0.02 edge/pick |
| 0x4ffe…9f71backed Ayana Akli | 0c | 4,020$13 in | Lost — open this pick on its own page | -$12.66 | 2,331 | 7.9%183 W · 2,148 L | -56.9wins | -0.02per pick | 10cpaid | -60.4%equal weight | 47-0.02 edge/pick |
| 0x0e1b…ecafbacked Ayana Akli | 46c | 3,946$1,819 in | Lost — open this pick on its own page | -$1,819.05 | 2,523 | 39.6%1,000 W · 1,523 L | -3.1wins | 0.00per pick | 40cpaid | -13.3%equal weight | 500.00 edge/pick |
| 0x8fd9…544abacked Viktoriya Tomova | 72c | 2,843$2,047 in | Won — open this pick on its own page | +$796.24 | 201 | 55.7%112 W · 89 L | -3.9wins | -0.02per pick | 58cpaid | -5.2%equal weight | 48-0.02 edge/pick |
| 0x204f…5e14backed Viktoriya Tomova | 70c | 2,631$1,832 in | Won — open this pick on its own page | +$798.93 | 8,241 | 45.5%3,746 W · 4,495 L | +166.2wins | +0.02per pick | 43cpaid | -16.4%equal weight | 52+0.02 edge/pick |
| 0xa10e…4ea1backed Ayana Akli | 62c | 2,584$1,602 in | Lost — open this pick on its own page | -$1,602.15 | 83 | 31.3%26 W · 57 L | -4.4wins | -0.05per pick | 37cpaid | -13.9%equal weight | 46-0.04 edge/pick |
| 0x20c1…df04backed Viktoriya Tomova | 37c | 1,934$715 in | Won — open this pick on its own page | +$1,219.35 | 184 | 39.1%72 W · 112 L | -6.9wins | -0.04per pick | 43cpaid | -9.2%equal weight | 46-0.03 edge/pick |
| 0xe49a…ff17backed Viktoriya Tomova | 63c | 1,584$1,001 in | Won — open this pick on its own page | +$582.95 | 23 | 60.9%14 W · 9 L | +1.1wins | +0.05per pick | 56cpaid | +4.6%equal weight | 53+0.02 edge/pick |
| 0x6832…831fbacked Ayana Akli | 6c | 1,567$98 in | Lost — open this pick on its own page | -$97.84 | 292 | 41.8%122 W · 170 L | +0.3wins | 0.00per pick | 42cpaid | -14.2%equal weight | 500.00 edge/pick |
| 0xde9f…d43cbacked Ayana Akli | 38c | 1,560$592 in | Lost — open this pick on its own page | -$592.25 | 6,652 | 50.7%3,373 W · 3,279 L | +263.6wins | +0.04per pick | 47cpaid | -4.9%equal weight | 54+0.04 edge/pick |
| 0x99d5…9622backed Ayana Akli | 1c | 1,330$13 in | Lost — open this pick on its own page | -$13.23 | 3 | 66.7%2 W · 1 L | +0.5wins | +0.18per pick | 49cpaid | -8%equal weight | 52+0.02 edge/pick |
| 0x4e5f…6cecbacked Ayana Akli | 63c | 1,263$794 in | Lost — open this pick on its own page | -$793.89 | 277 | 49.8%138 W · 139 L | -3.9wins | -0.01per pick | 51cpaid | -3.9%equal weight | 49-0.01 edge/pick |
| 0x7387…31b0backed Ayana Akli | 11c | 1,218$128 in | Lost — open this pick on its own page | -$127.95 | 9 | 44.4%4 W · 5 L | +0.1wins | +0.02per pick | 43cpaid | -5.2%equal weight | 500.00 edge/pick |
| 0x13bb…a36cbacked Viktoriya Tomova | 40c | 1,183$476 in | Won — open this pick on its own page | +$706.17 | 118 | 57.6%68 W · 50 L | +0.2wins | 0.00per pick | 57cpaid | -6.7%equal weight | 500.00 edge/pick |
| 0x2e6c…e09cbacked Viktoriya Tomova | 46c | 927.83$431 in | Won — open this pick on its own page | +$497.31 | 617 | 52.5%324 W · 293 L | +4.0wins | +0.01per pick | 52cpaid | -4.6%equal weight | 51+0.01 edge/pick |
| 0x714d…6e05backed Viktoriya Tomova | 62c | 899.97$558 in | Won — open this pick on its own page | +$341.99 | 64 | 46.9%30 W · 34 L | +2.6wins | +0.04per pick | 43cpaid | +13.2%equal weight | 53+0.03 edge/pick |
| 0xb875…68a8backed Ayana Akli | 38c | 825$314 in | Lost — open this pick on its own page | -$313.5 | 35 | 48.6%17 W · 18 L | +1.0wins | +0.03per pick | 46cpaid | +20.8%equal weight | 52+0.02 edge/pick |
| 0xc6d6…2546backed Ayana Akli | 38c | 806.39$306 in | Lost — open this pick on its own page | -$306.33 | 29 | 58.6%17 W · 12 L | +1.2wins | +0.04per pick | 54cpaid | -3%equal weight | 53+0.02 edge/pick |
| 0x8ae3…3c15backed Viktoriya Tomova | 52c | 769.23$400 in | Won — open this pick on its own page | +$369.23 | 683 | 50.1%342 W · 341 L | -25.5wins | -0.04per pick | 54cpaid | -7.7%equal weight | 46-0.04 edge/pick |
| 0x8bc2…4c80backed Viktoriya Tomova | 66c | 757.58$500 in | Won — open this pick on its own page | +$257.58 | 464 | 73.3%340 W · 124 L | +27.0wins | +0.06per pick | 67cpaid | +7.6%equal weight | 56+0.06 edge/pick |
| 0x4021…956abacked Viktoriya Tomova | 40c | 746.19$300 in | Won — open this pick on its own page | +$446.19 | 27 | 59.3%16 W · 11 L | +5.3wins | +0.19per pick | 40cpaid | +42.5%equal weight | 61+0.10 edge/pick |
| 0xea87…1ad7backed Viktoriya Tomova | 40c | 740.38$296 in | Won — open this pick on its own page | +$444.22 | 270 | 40%108 W · 162 L | -1.6wins | -0.01per pick | 41cpaid | -12.6%equal weight | 49-0.01 edge/pick |
| 0x2373…a1f3backed Viktoriya Tomova | 51c | 734.9$373 in | Won — open this pick on its own page | +$361.94 | 371 | 53.9%200 W · 171 L | +4.6wins | +0.01per pick | 53cpaid | +1.1%equal weight | 51+0.01 edge/pick |
| 0x5ce4…62fcbacked Viktoriya Tomova | 66c | 625$413 in | Won — open this pick on its own page | +$212.5 | 117 | 45.3%53 W · 64 L | -5.6wins | -0.05per pick | 50cpaid | -28%equal weight | 46-0.04 edge/pick |
| 0xc480…937abacked Viktoriya Tomova | 40c | 622.77$250 in | Won — open this pick on its own page | +$372.77 | 521 | 33%172 W · 349 L | +7.2wins | +0.01per pick | 32cpaid | +4.5%equal weight | 51+0.01 edge/pick |
| 0xbff4…b609backed Viktoriya Tomova | 65c | 615.8$400 in | Won — open this pick on its own page | +$215.53 | 149 | 54.4%81 W · 68 L | -0.4wins | 0.00per pick | 55cpaid | -3.6%equal weight | 500.00 edge/pick |
| 0x1d94…9100backed Ayana Akli | 33c | 609.02$200 in | Lost — open this pick on its own page | -$199.73 | 1,265 | 29.2%370 W · 895 L | -13.3wins | -0.01per pick | 30cpaid | -14.8%equal weight | 49-0.01 edge/pick |
| 0xec8d…dd71backed Viktoriya Tomova | 45c | 571.99$257 in | Won — open this pick on its own page | +$315.26 | 216 | 38%82 W · 134 L | +3.7wins | +0.02per pick | 36cpaid | +2.5%equal weight | 52+0.02 edge/pick |
| 0xe2e1…c20abacked Viktoriya Tomova | 51c | 548$280 in | Won — open this pick on its own page | +$268.14 | 737 | 45.2%333 W · 404 L | -9.4wins | -0.01per pick | 46cpaid | -17.8%equal weight | 49-0.01 edge/pick |
| 0x9410…ffcdbacked Ayana Akli | 38c | 507.97$193 in | Lost — open this pick on its own page | -$192.98 | 41 | 24.4%10 W · 31 L | -2.6wins | -0.06per pick | 31cpaid | -24.5%equal weight | 46-0.04 edge/pick |
| 0x7bc5…4626backed Viktoriya Tomova | 36c | 500$180 in | Won — open this pick on its own page | +$320 | 154 | 44.2%68 W · 86 L | +4.9wins | +0.03per pick | 41cpaid | +1.7%equal weight | 53+0.03 edge/pick |
| 0x5df5…c44cbacked Viktoriya Tomova | 66c | 483.89$318 in | Won — open this pick on its own page | +$165.51 | 1,354 | 43.9%595 W · 759 L | -62.8wins | -0.05per pick | 49cpaid | -24.9%equal weight | 45-0.05 edge/pick |
| 0x2302…d6d2backed Viktoriya Tomova | 60c | 472.63$285 in | Won — open this pick on its own page | +$188.05 | 1,132 | 50.3%569 W · 563 L | +7.6wins | +0.01per pick | 50cpaid | -7.1%equal weight | 51+0.01 edge/pick |
| 0x45e8…5169backed Ayana Akli | 53c | 471.7$250 in | Lost — open this pick on its own page | -$250 | 18 | 22.2%4 W · 14 L | -4.7wins | -0.26per pick | 48cpaid | -45.1%equal weight | 38-0.11 edge/pick |
| 0x3b24…11efbacked Ayana Akli | 62c | 454$279 in | Lost — open this pick on its own page | -$279.38 | 643 | 65.9%424 W · 219 L | +3.8wins | +0.01per pick | 65cpaid | -0.5%equal weight | 51+0.01 edge/pick |
| 0x1e3b…e232backed Ayana Akli | 49c | 446.13$217 in | Lost — open this pick on its own page | -$216.66 | 3,901 | 50.1%1,953 W · 1,948 L | -13.2wins | 0.00per pick | 50cpaid | -2.2%equal weight | 500.00 edge/pick |
| 0xb8bd…478fbacked Viktoriya Tomova | 70c | 438.86$307 in | Won — open this pick on its own page | +$131.86 | 544 | 50.6%275 W · 269 L | +3.1wins | +0.01per pick | 50cpaid | -3%equal weight | 51+0.01 edge/pick |
| 0x5ea0…d2a2backed Ayana Akli | 11c | 438.6$50 in | Lost — open this pick on its own page | -$50 | 13 | 7.7%1 W · 12 L | -3.2wins | -0.25per pick | 32cpaid | -87.8%equal weight | 41-0.08 edge/pick |
| 0x1030…dd7abacked Viktoriya Tomova | 54c | 434.46$236 in | Won — open this pick on its own page | +$198.81 | 92 | 63%58 W · 34 L | +6.3wins | +0.07per pick | 56cpaid | +15.3%equal weight | 56+0.05 edge/pick |
| 0xf0b8…632abacked Viktoriya Tomova | 38c | 411.11$156 in | Won — open this pick on its own page | +$254.89 | 143 | 44.1%63 W · 80 L | -5.1wins | -0.04per pick | 48cpaid | -7.8%equal weight | 47-0.03 edge/pick |
| 0x32cc…68b3backed Ayana Akli | 42c | 407.62$170 in | Lost — open this pick on its own page | -$169.98 | 1,678 | 50.8%852 W · 826 L | +30.5wins | +0.02per pick | 49cpaid | -4.3%equal weight | 52+0.02 edge/pick |
| 0xd1b6…70ffbacked Viktoriya Tomova | 65c | 370.55$241 in | Won — open this pick on its own page | +$129.69 | 203 | 52.2%106 W · 97 L | 0.0wins | 0.00per pick | 52cpaid | -4.9%equal weight | 500.00 edge/pick |
| 0xce9d…3c05backed Viktoriya Tomova | 57c | 353.6$200 in | Won — open this pick on its own page | +$153.6 | 1,615 | 50.6%817 W · 798 L | -17.7wins | -0.01per pick | 52cpaid | -5.3%equal weight | 49-0.01 edge/pick |
| 0x94fd…7fefbacked Ayana Akli | 50c | 353.25$178 in | Lost — open this pick on its own page | -$177.91 | 56 | 44.6%25 W · 31 L | +1.3wins | +0.02per pick | 42cpaid | +6.1%equal weight | 52+0.02 edge/pick |
| 0x6814…a9e7backed Viktoriya Tomova | 71c | 324.48$230 in | Won — open this pick on its own page | +$94.77 | 3,072 | 44.9%1,378 W · 1,694 L | -30.9wins | -0.01per pick | 46cpaid | -23%equal weight | 49-0.01 edge/pick |
| 0x93c8…adffbacked Viktoriya Tomova | 63c | 317.84$200 in | Won — open this pick on its own page | +$117.84 | 268 | 47%126 W · 142 L | -8.3wins | -0.03per pick | 50cpaid | -10.9%equal weight | 47-0.03 edge/pick |
| 0x2f57…3e7abacked Viktoriya Tomova | 63c | 317.46$200 in | Won — open this pick on its own page | +$117.46 | 850 | 57.5%489 W · 361 L | +0.8wins | 0.00per pick | 57cpaid | -1.2%equal weight | 500.00 edge/pick |
| 0x6353…777fbacked Ayana Akli | 54c | 312.21$168 in | Lost — open this pick on its own page | -$168.39 | 25 | 68%17 W · 8 L | +3.0wins | +0.12per pick | 56cpaid | +14.8%equal weight | 57+0.06 edge/pick |
| 0x6ac5…4b6ebacked Ayana Akli | 28c | 311.08$87 in | Lost — open this pick on its own page | -$87.1 | 1,809 | 43.8%793 W · 1,016 L | -2.2wins | 0.00per pick | 44cpaid | -1.8%equal weight | 500.00 edge/pick |
| 0x523e…3128backed Ayana Akli | 39c | 300$117 in | Lost — open this pick on its own page | -$117 | 85 | 44.7%38 W · 47 L | -1.8wins | -0.02per pick | 47cpaid | -7.9%equal weight | 48-0.02 edge/pick |
| 0x972b…78babacked Viktoriya Tomova | 72c | 281.06$201 in | Won — open this pick on its own page | +$79.85 | 2,982 | 39.1%1,167 W · 1,815 L | -109.1wins | -0.04per pick | 43cpaid | -30.2%equal weight | 46-0.04 edge/pick |
| 0x1c70…b25ebacked Viktoriya Tomova | 72c | 277.78$200 in | Won — open this pick on its own page | +$77.78 | 599 | 65.8%394 W · 205 L | +4.1wins | +0.01per pick | 65cpaid | -1.3%equal weight | 51+0.01 edge/pick |
| 0x023d…23acbacked Viktoriya Tomova | 75c | 272.06$203 in | Won — open this pick on its own page | +$69.01 | 618 | 55.8%345 W · 273 L | +18.5wins | +0.03per pick | 53cpaid | +2.7%equal weight | 53+0.03 edge/pick |
| 0xec7a…a1f2backed Viktoriya Tomova | 71c | 253.56$180 in | Won — open this pick on its own page | +$73.53 | 147 | 66.7%98 W · 49 L | -1.4wins | -0.01per pick | 68cpaid | -3.3%equal weight | 49-0.01 edge/pick |
| 0x0c5a…d48abacked Ayana Akli | 50c | 252.8$126 in | Lost — open this pick on its own page | -$125.67 | 93 | 54.8%51 W · 42 L | +0.4wins | 0.00per pick | 54cpaid | -14.3%equal weight | 500.00 edge/pick |
| 0x100c…1c2cbacked Viktoriya Tomova | 54c | 252.56$136 in | Won — open this pick on its own page | +$116.18 | 36 | 52.8%19 W · 17 L | +3.3wins | +0.09per pick | 44cpaid | +12.3%equal weight | 56+0.05 edge/pick |
| 0xeda0…7dffbacked Ayana Akli | 29c | 251.7$73 in | Lost — open this pick on its own page | -$73.43 | 321 | 31.2%100 W · 221 L | -10.2wins | -0.03per pick | 34cpaid | -16%equal weight | 47-0.03 edge/pick |
| 0x9cf7…e5a5backed Ayana Akli | 40c | 250.13$100 in | Lost — open this pick on its own page | -$100 | 1,266 | 34.2%433 W · 833 L | -43.2wins | -0.03per pick | 38cpaid | -9.8%equal weight | 46-0.03 edge/pick |
| 0xd51e…ac0cbacked Viktoriya Tomova | 52c | 245.51$126 in | Won — open this pick on its own page | +$119.06 | 399 | 55.4%221 W · 178 L | +6.8wins | +0.02per pick | 54cpaid | -3.9%equal weight | 52+0.02 edge/pick |
| 0xd038…8f51backed Ayana Akli | 41c | 241.73$99 in | Lost — open this pick on its own page | -$98.99 | 4,288 | 40.5%1,737 W · 2,551 L | -139.3wins | -0.03per pick | 44cpaid | -20.5%equal weight | 46-0.03 edge/pick |
| 0xe026…2b3abacked Ayana Akli | 64c | 234.38$150 in | Lost — open this pick on its own page | -$150 | 503 | 64.6%325 W · 178 L | +0.6wins | 0.00per pick | 64cpaid | -0.8%equal weight | 500.00 edge/pick |
| 0xc539…5ec2backed Ayana Akli | 30c | 233.33$70 in | Lost — open this pick on its own page | -$70 | 328 | 43.9%144 W · 184 L | -11.0wins | -0.03per pick | 47cpaid | -9.2%equal weight | 47-0.03 edge/pick |
| 0x4f15…650dbacked Viktoriya Tomova | 65c | 230.77$150 in | Won — open this pick on its own page | +$80.77 | 157 | 62.4%98 W · 59 L | -2.9wins | -0.02per pick | 64cpaid | -3.1%equal weight | 48-0.02 edge/pick |
| 0x2c89…526abacked Viktoriya Tomova | 44c | 225.07$100 in | Won — open this pick on its own page | +$125.07 | 246 | 38.2%94 W · 152 L | +7.4wins | +0.03per pick | 35cpaid | -3.3%equal weight | 53+0.03 edge/pick |
| 0x012d…9db6backed Viktoriya Tomova | 67c | 224.65$150 in | Won — open this pick on its own page | +$74.65 | 855 | 68.3%584 W · 271 L | +24.6wins | +0.03per pick | 65cpaid | +0.8%equal weight | 53+0.03 edge/pick |
| 0x33c8…68d7backed Ayana Akli | 42c | 217.95$92 in | Lost — open this pick on its own page | -$91.54 | 157 | 42%66 W · 91 L | -1.6wins | -0.01per pick | 43cpaid | -10.5%equal weight | 49-0.01 edge/pick |
| 0x5444…bbdabacked Viktoriya Tomova | 45c | 216.11$98 in | Won — open this pick on its own page | +$118.46 | 331 | 49.2%163 W · 168 L | +9.9wins | +0.03per pick | 46cpaid | +1.1%equal weight | 53+0.03 edge/pick |
| 0xfd08…0635backed Viktoriya Tomova | 65c | 205$133 in | Won — open this pick on its own page | +$71.75 | 704 | 65.2%459 W · 245 L | +29.1wins | +0.04per pick | 61cpaid | +3.9%equal weight | 54+0.04 edge/pick |
| 0xdecf…caf2backed Viktoriya Tomova | 66c | 204.55$135 in | Won — open this pick on its own page | +$69.55 | 22 | 54.5%12 W · 10 L | -1.7wins | -0.08per pick | 62cpaid | -14.1%equal weight | 46-0.04 edge/pick |
| 0xc629…5e51backed Ayana Akli | 50c | 200$100 in | Lost — open this pick on its own page | -$100 | 573 | 49.6%284 W · 289 L | -2.5wins | 0.00per pick | 50cpaid | -2.9%equal weight | 500.00 edge/pick |
| 0xf0ef…c822backed Viktoriya Tomova | 76c | 197.37$150 in | Won — open this pick on its own page | +$47.37 | 8 | 37.5%3 W · 5 L | -0.9wins | -0.11per pick | 49cpaid | -40.1%equal weight | 47-0.03 edge/pick |
| 0x125a…9301backed Viktoriya Tomova | 72c | 197$142 in | Won — open this pick on its own page | +$55.16 | 5 | 80%4 W · 1 L | +0.4wins | +0.09per pick | 71cpaid | +15.5%equal weight | 52+0.01 edge/pick |
| 0x0c69…2b8dbacked Ayana Akli | 44c | 192.03$85 in | Lost — open this pick on its own page | -$85.38 | 701 | 48.2%338 W · 363 L | +4.2wins | +0.01per pick | 48cpaid | -9.5%equal weight | 51+0.01 edge/pick |
| 0x588b…8593backed Ayana Akli | 52c | 191.02$100 in | Lost — open this pick on its own page | -$100 | 1,107 | 43.5%481 W · 626 L | -3.9wins | 0.00per pick | 44cpaid | -2.4%equal weight | 500.00 edge/pick |
| 0x71b0…29c1backed Viktoriya Tomova | 62c | 190.02$117 in | Won — open this pick on its own page | +$72.64 | 8 | 50%4 W · 4 L | +0.1wins | +0.01per pick | 49cpaid | -31.5%equal weight | 500.00 edge/pick |
| 0xbe02…5fb3backed Viktoriya Tomova | 52c | 189.12$98 in | Won — open this pick on its own page | +$90.69 | 320 | 50%160 W · 160 L | -3.8wins | -0.01per pick | 51cpaid | -14.4%equal weight | 49-0.01 edge/pick |
| 0x70c8…006cbacked Viktoriya Tomova | 77c | 182.09$140 in | Won — open this pick on its own page | +$41.93 | 21 | 52.4%11 W · 10 L | -1.4wins | -0.07per pick | 59cpaid | -16.7%equal weight | 47-0.03 edge/pick |
| 0x9f13…e0fdbacked Viktoriya Tomova | 70c | 162.7$114 in | Won — open this pick on its own page | +$48.81 | 761 | 40.6%309 W · 452 L | -15.3wins | -0.02per pick | 43cpaid | -6.4%equal weight | 48-0.02 edge/pick |
| 0xc470…c792backed Ayana Akli | 30c | 162.7$49 in | Lost — open this pick on its own page | -$48.81 | 1,504 | 35.1%528 W · 976 L | +12.5wins | +0.01per pick | 34cpaid | +0.7%equal weight | 51+0.01 edge/pick |
| 0xb4d2…ce99backed Viktoriya Tomova | 35c | 156$55 in | Won — open this pick on its own page | +$101.4 | 4,975 | 38.6%1,922 W · 3,053 L | -19.9wins | 0.00per pick | 39cpaid | -7.3%equal weight | 500.00 edge/pick |
| 0x5b63…11a4backed Viktoriya Tomova | 63c | 154.63$97 in | Won — open this pick on its own page | +$57.21 | 5,009 | 41.4%2,075 W · 2,934 L | -82.9wins | -0.02per pick | 43cpaid | -15.7%equal weight | 48-0.02 edge/pick |
| 0xf429…969ebacked Ayana Akli | 33c | 149.38$50 in | Lost — open this pick on its own page | -$50 | 31 | 48.4%15 W · 16 L | +0.9wins | +0.03per pick | 45cpaid | +15.6%equal weight | 52+0.02 edge/pick |
| 0xba00…747cbacked Ayana Akli | 58c | 148.21$86 in | Lost — open this pick on its own page | -$85.64 | 46 | 41.3%19 W · 27 L | -2.8wins | -0.06per pick | 47cpaid | -29.5%equal weight | 46-0.04 edge/pick |
| 0x1dd1…7040backed Viktoriya Tomova | 72c | 138.89$100 in | Won — open this pick on its own page | +$38.89 | 232 | 56.9%132 W · 100 L | -0.1wins | 0.00per pick | 57cpaid | -1.6%equal weight | 500.00 edge/pick |
| 0xf59b…f978backed Viktoriya Tomova | 65c | 137.12$89 in | Won — open this pick on its own page | +$47.99 | 9 | 22.2%2 W · 7 L | -2.2wins | -0.24per pick | 47cpaid | -68.2%equal weight | 43-0.06 edge/pick |
| 0x4cb3…b671backed Viktoriya Tomova | 76c | 128.95$98 in | Won — open this pick on its own page | +$30.95 | 18 | 83.3%15 W · 3 L | +1.8wins | +0.10per pick | 73cpaid | +12.6%equal weight | 55+0.04 edge/pick |
| 0x200f…7a96backed Ayana Akli | 28c | 124.36$35 in | Lost — open this pick on its own page | -$34.82 | 7,183 | 49.7%3,568 W · 3,615 L | +112.9wins | +0.02per pick | 48cpaid | +3.4%equal weight | 52+0.02 edge/pick |
| 0x10ff…ff77backed Viktoriya Tomova | 77c | 122.99$95 in | Won — open this pick on its own page | +$28.29 | 980 | 55.4%543 W · 437 L | +3.7wins | 0.00per pick | 55cpaid | -1.3%equal weight | 500.00 edge/pick |
| 0x0e4a…fcd8backed Viktoriya Tomova | 42c | 122.73$52 in | Won — open this pick on its own page | +$70.78 | 244 | 60.7%148 W · 96 L | +13.3wins | +0.05per pick | 55cpaid | +7.2%equal weight | 56+0.05 edge/pick |
| 0xf98e…2f96backed Ayana Akli | 43c | 120.14$52 in | Lost — open this pick on its own page | -$51.66 | 17 | 58.8%10 W · 7 L | +1.3wins | +0.08per pick | 51cpaid | +14.3%equal weight | 53+0.03 edge/pick |
| 0xf6d5…7c98backed Ayana Akli | 43c | 120.14$52 in | Lost — open this pick on its own page | -$51.66 | 75 | 42.7%32 W · 43 L | -1.1wins | -0.01per pick | 44cpaid | -9.3%equal weight | 49-0.01 edge/pick |
| 0xcf52…614cbacked Ayana Akli | 43c | 120.14$52 in | Lost — open this pick on its own page | -$51.66 | 31 | 45.2%14 W · 17 L | -0.9wins | -0.03per pick | 48cpaid | -1.6%equal weight | 48-0.02 edge/pick |
| 0xc4db…7e0cbacked Ayana Akli | 23c | 118.65$27 in | Lost — open this pick on its own page | -$27.29 | 3,884 | 35%1,358 W · 2,526 L | +92.8wins | +0.02per pick | 33cpaid | +8.2%equal weight | 53+0.02 edge/pick |
| 0x70ac…0c7dbacked Ayana Akli | 36c | 116.79$42 in | Lost — open this pick on its own page | -$41.54 | 2,537 | 53.6%1,361 W · 1,176 L | +61.9wins | +0.02per pick | 51cpaid | -5.7%equal weight | 53+0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Tennis and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Credit One Charleston Open, Qualification: Ayana Akli vs Viktoriya Tomovathis page
- Ayana Akli vs. Viktoriya Tomova: Total Sets O/U 2.5Over 2.5 won
- Set 1 Winner: Akli vs TomovaAkli won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.