Tennis · resolved market
ITF W35 Verbier Women: Emma Mazzoni vs Danique Havermans
https://tailmypicks.com/m/0xafb41ce1afbd1c518325bab5361bcd30a0747d8a0b822e9fdb407f04b4a845cc
Rebuilt .
What this market resolved to
- Winning outcome
- Emma Mazzoniof Emma Mazzoni, Danique Havermans
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Tennisevery record on this page is that Category’s
- Volume Polymarket published
- $20,187
- Volume TailMyPicks’s own read summed
- $25,252
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $20,187 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 26 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Tennis is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Tennis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x056c…a69abacked Danique Havermans | 58c | 3,121$1,817 in | Lost — open this pick on its own page | -$1,817.44 | 36 | 50%18 W · 18 L | +0.9wins | +0.02per pick | 48cpaid | +14.7%equal weight | 52+0.01 edge/pick |
| 0xdc1a…bbb8backed Emma Mazzoni | 35c | 2,149$746 in | Won — open this pick on its own page | +$1,402.5 | 27 | 22.2%6 W · 21 L | -3.3wins | -0.12per pick | 35cpaid | -34.4%equal weight | 43-0.06 edge/pick |
| 0x6bf1…294fbacked Emma Mazzoni | 17c | 1,956$332 in | Won — open this pick on its own page | +$1,623.86 | 55 | 21.8%12 W · 43 L | -3.0wins | -0.05per pick | 27cpaid | -37%equal weight | 46-0.04 edge/pick |
| 0x0d2d…7ff5backed Emma Mazzoni | 22c | 766.01$169 in | Won — open this pick on its own page | +$596.98 | 8,505 | 42.6%3,619 W · 4,886 L | -166.3wins | -0.02per pick | 45cpaid | -21.3%equal weight | 48-0.02 edge/pick |
| 0x5d9e…e0e3backed Emma Mazzoni | 56c | 535$300 in | Won — open this pick on its own page | +$235.4 | 1,923 | 55.4%1,066 W · 857 L | -44.9wins | -0.02per pick | 58cpaid | -9.8%equal weight | 47-0.02 edge/pick |
| 0xb4d2…ce99backed Danique Havermans | 17c | 460.95$78 in | Lost — open this pick on its own page | -$78.36 | 4,921 | 38.7%1,905 W · 3,016 L | -20.0wins | 0.00per pick | 39cpaid | -7.5%equal weight | 500.00 edge/pick |
| 0x13f7…85d5backed Emma Mazzoni | 35c | 289.54$101 in | Won — open this pick on its own page | +$188.18 | 1,308 | 38.9%509 W · 799 L | -23.3wins | -0.02per pick | 41cpaid | -27.8%equal weight | 48-0.02 edge/pick |
| 0x5c18…2f76backed Emma Mazzoni | 15c | 270$41 in | Won — open this pick on its own page | +$229.5 | 1,822 | 41%747 W · 1,075 L | -30.2wins | -0.02per pick | 43cpaid | -9.2%equal weight | 48-0.02 edge/pick |
| 0xecc5…5fdebacked Emma Mazzoni | 22c | 232.16$50 in | Won — open this pick on its own page | +$182.16 | 243 | 44%107 W · 136 L | -5.5wins | -0.02per pick | 46cpaid | -6%equal weight | 48-0.02 edge/pick |
| 0x2363…ed78backed Danique Havermans | 74c | 231.58$171 in | Lost — open this pick on its own page | -$171 | 84 | 51.2%43 W · 41 L | +3.2wins | +0.04per pick | 47cpaid | +13.1%equal weight | 53+0.03 edge/pick |
| 0xb01d…46f0backed Danique Havermans | 46c | 217.39$100 in | Lost — open this pick on its own page | -$100 | 321 | 47%151 W · 170 L | +12.2wins | +0.04per pick | 43cpaid | +7.4%equal weight | 54+0.04 edge/pick |
| 0xdd5e…9040backed Emma Mazzoni | 19c | 204$39 in | Won — open this pick on its own page | +$165.34 | 1,227 | 53.2%653 W · 574 L | -5.2wins | 0.00per pick | 54cpaid | +0.9%equal weight | 500.00 edge/pick |
| 0x293c…dcbabacked Danique Havermans | 53c | 200$106 in | Lost — open this pick on its own page | -$106 | 360 | 53.1%191 W · 169 L | -9.2wins | -0.03per pick | 56cpaid | -5.3%equal weight | 47-0.02 edge/pick |
| 0xe911…3d4ebacked Emma Mazzoni | 35c | 177.83$62 in | Won — open this pick on its own page | +$116.14 | 4,426 | 51.8%2,291 W · 2,135 L | +136.7wins | +0.03per pick | 49cpaid | +0.4%equal weight | 53+0.03 edge/pick |
| 0xc4fe…601fbacked Danique Havermans | 64c | 106.61$68 in | Lost — open this pick on its own page | -$68.45 | 6,449 | 46.3%2,987 W · 3,462 L | -42.9wins | -0.01per pick | 47cpaid | -13%equal weight | 49-0.01 edge/pick |
| 0x329d…5a92backed Emma Mazzoni | 16c | 104.45$17 in | Won — open this pick on its own page | +$87.87 | 212 | 40.6%86 W · 126 L | -6.6wins | -0.03per pick | 44cpaid | -7%equal weight | 47-0.03 edge/pick |
| 0xb6fc…b24ebacked Danique Havermans | 54c | 100$54 in | Lost — open this pick on its own page | -$54 | 1,417 | 45.2%640 W · 777 L | +41.7wins | +0.03per pick | 42cpaid | +8%equal weight | 53+0.03 edge/pick |
| 0x68cf…e58cbacked Danique Havermans | 52c | 100$52 in | Lost — open this pick on its own page | -$52 | 63 | 54%34 W · 29 L | -0.6wins | -0.01per pick | 55cpaid | -3.4%equal weight | 49-0.01 edge/pick |
| 0x87f7…8f45backed Emma Mazzoni | 16c | 98.45$15 in | Won — open this pick on its own page | +$83.04 | 489 | 47.4%232 W · 257 L | +3.1wins | +0.01per pick | 47cpaid | -10.1%equal weight | 51+0.01 edge/pick |
| 0xe907…cff6backed Emma Mazzoni | 16c | 79.45$12 in | Won — open this pick on its own page | +$67.08 | 2,854 | 39.5%1,126 W · 1,728 L | -83.5wins | -0.03per pick | 42cpaid | -22.9%equal weight | 47-0.03 edge/pick |
| 0x2005…75eabacked Emma Mazzoni | 46c | 77.5$36 in | Won — open this pick on its own page | +$41.57 | 11,435 | 43.4%4,959 W · 6,476 L | +17.8wins | 0.00per pick | 43cpaid | -20.1%equal weight | 500.00 edge/pick |
| 0x40e9…494fbacked Emma Mazzoni | 25c | 65.3$16 in | Won — open this pick on its own page | +$48.83 | 447 | 29.3%131 W · 316 L | -10.7wins | -0.02per pick | 32cpaid | -33.8%equal weight | 47-0.02 edge/pick |
| 0x18d8…da3bbacked Emma Mazzoni | 46c | 24.41$11 in | Won — open this pick on its own page | +$13.18 | 274 | 48.5%133 W · 141 L | +24.3wins | +0.09per pick | 40cpaid | +18.6%equal weight | 59+0.08 edge/pick |
| 0x5513…de2abacked Danique Havermans | 67c | 20$13 in | Lost — open this pick on its own page | -$13.4 | 788 | 38.2%301 W · 487 L | -15.9wins | -0.02per pick | 40cpaid | -26.1%equal weight | 48-0.02 edge/pick |
| 0x77de…e67abacked Danique Havermans | 62c | 16.22$10 in | Lost — open this pick on its own page | -$10.01 | 625 | 49.6%310 W · 315 L | -4.8wins | -0.01per pick | 50cpaid | -3.5%equal weight | 49-0.01 edge/pick |
| 0xb91c…ed66backed Danique Havermans | 63c | 15.88$10 in | Lost — open this pick on its own page | -$10 | 578 | 45.7%264 W · 314 L | +10.5wins | +0.02per pick | 44cpaid | +5.5%equal weight | 52+0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Tennis and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 2 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- ITF W35 Verbier Women: Emma Mazzoni vs Danique Havermansthis page
- ITF W35 Verbier Women, Qualifying: Completed Match: Emma Mazzoni vs Danique HavermansYes won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.