Ncaa Basketball · resolved market
Davidson Wildcats vs. Boston College Eagles
https://tailmypicks.com/m/0xb7afb0b7088e1acb47c74a8ea7c84b1b0ce321ec2a972bc55b9f43c6b0711e98
Rebuilt .
What this market resolved to
- Winning outcome
- Davidson Wildcatsof Davidson Wildcats, Boston College Eagles
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Ncaa Basketballevery record on this page is that Category’s
- Volume Polymarket published
- $22,541
- Volume TailMyPicks’s own read summed
- $23,611
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $22,541 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 47 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Ncaa Basketball is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Ncaa Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x3a61…b560backed Davidson Wildcats | 62c | 7,150$4,457 in | Won — open this pick on its own page | +$2,692.97 | 86 | 39.5%34 W · 52 L | -5.5wins | -0.06per pick | 46cpaid | -33.7%equal weight | 45-0.05 edge/pick |
| 0xd218…b5c9backed Boston College Eagles | 40c | 3,016$1,195 in | Lost — open this pick on its own page | -$1,194.67 | 2,555 | 41.6%1,062 W · 1,493 L | -15.9wins | -0.01per pick | 42cpaid | -20.2%equal weight | 49-0.01 edge/pick |
| 0x2005…75eabacked Boston College Eagles | 40c | 2,112$848 in | Lost — open this pick on its own page | -$847.65 | 1,910 | 49.6%947 W · 963 L | +30.4wins | +0.02per pick | 48cpaid | +0.8%equal weight | 52+0.02 edge/pick |
| 0x4fba…1404backed Davidson Wildcats | 57c | 1,567$887 in | Won — open this pick on its own page | +$680.42 | 26 | 50%13 W · 13 L | +2.0wins | +0.08per pick | 42cpaid | +4.9%equal weight | 54+0.04 edge/pick |
| 0xd4e2…0f82backed Boston College Eagles | 33c | 1,512$499 in | Lost — open this pick on its own page | -$499.12 | 61 | 49.2%30 W · 31 L | +6.4wins | +0.11per pick | 39cpaid | +26.5%equal weight | 58+0.07 edge/pick |
| 0xe9cb…d096backed Boston College Eagles | 28c | 1,294$363 in | Lost — open this pick on its own page | -$363.2 | 349 | 43.3%151 W · 198 L | -15.0wins | -0.04per pick | 48cpaid | -28.5%equal weight | 46-0.04 edge/pick |
| 0xad18…0b4fbacked Boston College Eagles | 34c | 1,180$400 in | Lost — open this pick on its own page | -$400.29 | 124 | 35.5%44 W · 80 L | -4.2wins | -0.03per pick | 39cpaid | -13.6%equal weight | 47-0.03 edge/pick |
| 0x8f8e…b232backed Davidson Wildcats | 71c | 1,010$715 in | Won — open this pick on its own page | +$295 | 4 | 75%3 W · 1 L | +0.8wins | +0.20per pick | 55cpaid | +30.7%equal weight | 53+0.03 edge/pick |
| 0x507e…beaebacked Boston College Eagles | 41c | 931.74$378 in | Lost — open this pick on its own page | -$378.19 | 5,946 | 49.3%2,932 W · 3,014 L | +163.0wins | +0.03per pick | 47cpaid | -0.9%equal weight | 53+0.03 edge/pick |
| 0x204f…5e14backed Boston College Eagles | 39c | 732.89$285 in | Lost — open this pick on its own page | -$285.26 | 5,553 | 47.4%2,634 W · 2,919 L | +26.3wins | 0.00per pick | 47cpaid | -3.6%equal weight | 510.00 edge/pick |
| 0x29c0…efaabacked Boston College Eagles | 50c | 410$205 in | Lost — open this pick on its own page | -$205 | 1,391 | 44.1%613 W · 778 L | -10.6wins | -0.01per pick | 45cpaid | -7.2%equal weight | 49-0.01 edge/pick |
| 0xaa49…6330backed Davidson Wildcats | 55c | 409.81$225 in | Won — open this pick on its own page | +$184.87 | 4 | 50%2 W · 2 L | -0.6wins | -0.14per pick | 64cpaid | -22.6%equal weight | 48-0.02 edge/pick |
| 0xc276…c2d9backed Davidson Wildcats | 71c | 311.27$221 in | Won — open this pick on its own page | +$90.27 | 1 | 100%1 W · 0 L | +0.3wins | +0.29per pick | 71cpaid | +40.8%equal weight | 51+0.01 edge/pick |
| 0xee61…debfbacked Davidson Wildcats | 50c | 299.04$150 in | Won — open this pick on its own page | +$149.52 | 12,422 | 49.8%6,191 W · 6,231 L | +118.8wins | +0.01per pick | 49cpaid | +1.5%equal weight | 51+0.01 edge/pick |
| 0xf76d…7c42backed Boston College Eagles | 42c | 272.07$114 in | Lost — open this pick on its own page | -$114.27 | 8 | 25%2 W · 6 L | -1.6wins | -0.20per pick | 45cpaid | -55.9%equal weight | 45-0.05 edge/pick |
| 0xd1ed…d7cbbacked Boston College Eagles | 29c | 258.06$75 in | Lost — open this pick on its own page | -$74.84 | 1,540 | 41.3%636 W · 904 L | +4.7wins | 0.00per pick | 41cpaid | -16.4%equal weight | 500.00 edge/pick |
| 0x363d…fe75backed Boston College Eagles | 51c | 254.9$130 in | Lost — open this pick on its own page | -$130 | 122 | 45.1%55 W · 67 L | -7.1wins | -0.06per pick | 51cpaid | -18.8%equal weight | 45-0.05 edge/pick |
| 0x480d…f219backed Boston College Eagles | 41c | 243.9$100 in | Lost — open this pick on its own page | -$100 | 391 | 44.5%174 W · 217 L | -16.8wins | -0.04per pick | 49cpaid | -13.7%equal weight | 46-0.04 edge/pick |
| 0x51ec…a7b9backed Boston College Eagles | 7c | 200$14 in | Lost — open this pick on its own page | -$14 | 4 | 25%1 W · 3 L | +0.6wins | +0.14per pick | 11cpaid | +127.3%equal weight | 52+0.02 edge/pick |
| 0x0df8…3e3dbacked Boston College Eagles | 39c | 171.55$67 in | Lost — open this pick on its own page | -$67.07 | 83 | 41%34 W · 49 L | -5.9wins | -0.07per pick | 48cpaid | -30.1%equal weight | 44-0.06 edge/pick |
| 0xc3b0…d159backed Boston College Eagles | 40c | 149.78$60 in | Lost — open this pick on its own page | -$59.9 | 10 | 10%1 W · 9 L | -2.8wins | -0.28per pick | 38cpaid | -84.1%equal weight | 41-0.08 edge/pick |
| 0x0f8e…3082backed Davidson Wildcats | 70c | 147.41$104 in | Won — open this pick on its own page | +$43.63 | 3,684 | 42.8%1,576 W · 2,108 L | +32.6wins | +0.01per pick | 42cpaid | -5.7%equal weight | 51+0.01 edge/pick |
| 0x781c…db68backed Boston College Eagles | 21c | 94$20 in | Lost — open this pick on its own page | -$19.66 | 1,420 | 43.9%623 W · 797 L | +8.4wins | +0.01per pick | 43cpaid | -18.3%equal weight | 51+0.01 edge/pick |
| 0xe60a…6a47backed Davidson Wildcats | 47c | 93$44 in | Won — open this pick on its own page | +$49.29 | 2,579 | 47.3%1,221 W · 1,358 L | -42.7wins | -0.02per pick | 49cpaid | -6.2%equal weight | 48-0.02 edge/pick |
| 0xe3de…f2ffbacked Boston College Eagles | 46c | 89.99$41 in | Lost — open this pick on its own page | -$41.4 | 2 | 0%0 W · 2 L | -1.0wins | -0.52per pick | 52cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x65ea…223fbacked Boston College Eagles | 49c | 71$35 in | Lost — open this pick on its own page | -$34.79 | 82 | 52.4%43 W · 39 L | +4.8wins | +0.06per pick | 47cpaid | +14.4%equal weight | 55+0.04 edge/pick |
| 0x9dd9…08bdbacked Boston College Eagles | 29c | 70$20 in | Lost — open this pick on its own page | -$20.3 | 1,951 | 45.1%880 W · 1,071 L | -19.9wins | -0.01per pick | 46cpaid | -16.7%equal weight | 49-0.01 edge/pick |
| 0x1c83…6f40backed Boston College Eagles | 33c | 60.61$20 in | Lost — open this pick on its own page | -$20 | 176 | 47.2%83 W · 93 L | +1.3wins | +0.01per pick | 46cpaid | -1.3%equal weight | 51+0.01 edge/pick |
| 0x9773…67e8backed Boston College Eagles | 52c | 60$31 in | Lost — open this pick on its own page | -$31.2 | 53 | 37.7%20 W · 33 L | -4.4wins | -0.08per pick | 46cpaid | -13.8%equal weight | 44-0.06 edge/pick |
| 0x2652…2a1dbacked Boston College Eagles | 47c | 57.67$27 in | Lost — open this pick on its own page | -$27.36 | 4,848 | 52.2%2,532 W · 2,316 L | +139.2wins | +0.03per pick | 49cpaid | +1%equal weight | 53+0.03 edge/pick |
| 0x91b0…4da1backed Davidson Wildcats | 70c | 54.52$38 in | Won — open this pick on its own page | +$16.36 | 26 | 50%13 W · 13 L | -1.0wins | -0.04per pick | 54cpaid | -13.2%equal weight | 48-0.02 edge/pick |
| 0xbed0…3c7dbacked Boston College Eagles | 53c | 47.17$25 in | Lost — open this pick on its own page | -$25 | 44 | 47.7%21 W · 23 L | -2.4wins | -0.06per pick | 53cpaid | -8.5%equal weight | 46-0.04 edge/pick |
| 0x70a1…978abacked Davidson Wildcats | 54c | 44.44$24 in | Won — open this pick on its own page | +$20.44 | 110 | 55.5%61 W · 49 L | +3.8wins | +0.03per pick | 52cpaid | +6.2%equal weight | 53+0.03 edge/pick |
| 0x0f11…87f8backed Boston College Eagles | 57c | 35.09$20 in | Lost — open this pick on its own page | -$20 | 5 | 20%1 W · 4 L | -1.7wins | -0.34per pick | 54cpaid | -72%equal weight | 44-0.06 edge/pick |
| 0x33b9…ed3abacked Davidson Wildcats | 52c | 32.69$17 in | Won — open this pick on its own page | +$15.69 | 40 | 37.5%15 W · 25 L | +2.2wins | +0.05per pick | 32cpaid | +1.3%equal weight | 54+0.03 edge/pick |
| 0xfe8a…cfadbacked Boston College Eagles | 37c | 30.2$11 in | Lost — open this pick on its own page | -$11.22 | 23 | 34.8%8 W · 15 L | -2.0wins | -0.09per pick | 44cpaid | -38.7%equal weight | 45-0.04 edge/pick |
| 0x8639…fb86backed Davidson Wildcats | 51c | 30$15 in | Won — open this pick on its own page | +$14.7 | 177 | 40.7%72 W · 105 L | -0.6wins | 0.00per pick | 41cpaid | +5.2%equal weight | 500.00 edge/pick |
| 0x6191…e505backed Davidson Wildcats | 48c | 30$14 in | Won — open this pick on its own page | +$15.6 | 21 | 52.4%11 W · 10 L | +0.2wins | +0.01per pick | 51cpaid | +12.3%equal weight | 500.00 edge/pick |
| 0x92bf…0297backed Davidson Wildcats | 48c | 30$14 in | Won — open this pick on its own page | +$15.6 | 24 | 50%12 W · 12 L | -0.8wins | -0.03per pick | 53cpaid | -11%equal weight | 48-0.02 edge/pick |
| 0x806c…3381backed Davidson Wildcats | 47c | 30$14 in | Won — open this pick on its own page | +$15.9 | 19 | 52.6%10 W · 9 L | -0.2wins | -0.01per pick | 54cpaid | -0.7%equal weight | 49-0.01 edge/pick |
| 0xaa48…9062backed Davidson Wildcats | 47c | 28$13 in | Won — open this pick on its own page | +$14.84 | 36 | 41.7%15 W · 21 L | -3.9wins | -0.11per pick | 53cpaid | -18.3%equal weight | 43-0.06 edge/pick |
| 0x165d…79c6backed Boston College Eagles | 43c | 27.67$12 in | Lost — open this pick on its own page | -$11.94 | 13 | 38.5%5 W · 8 L | -2.4wins | -0.19per pick | 57cpaid | -37%equal weight | 43-0.06 edge/pick |
| 0x81d8…2b8dbacked Boston College Eagles | 51c | 25$13 in | Lost — open this pick on its own page | -$12.63 | 9 | 55.6%5 W · 4 L | +0.5wins | +0.06per pick | 50cpaid | -1.2%equal weight | 52+0.01 edge/pick |
| 0x43dc…88cfbacked Davidson Wildcats | 51c | 23$12 in | Won — open this pick on its own page | +$11.27 | 38 | 71.1%27 W · 11 L | +6.9wins | +0.18per pick | 53cpaid | +41.2%equal weight | 62+0.11 edge/pick |
| 0xb13d…2e90backed Davidson Wildcats | 51c | 22$11 in | Won — open this pick on its own page | +$10.78 | 556 | 57.4%319 W · 237 L | +20.3wins | +0.04per pick | 54cpaid | +3.2%equal weight | 54+0.03 edge/pick |
| 0xbf84…a7b5backed Davidson Wildcats | 64c | 20.31$13 in | Won — open this pick on its own page | +$7.31 | 27 | 37%10 W · 17 L | -2.2wins | -0.08per pick | 45cpaid | -44.6%equal weight | 45-0.04 edge/pick |
| 0xbda3…ef65backed Davidson Wildcats | 50c | 20$10 in | Won — open this pick on its own page | +$10 | 627 | 53%332 W · 295 L | +13.4wins | +0.02per pick | 51cpaid | +3.5%equal weight | 52+0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Ncaa Basketball and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Davidson Wildcats vs. Boston College Eaglesthis page
- Davidson Wildcats vs. Boston College Eagles: O/U 137.5Under won
- Spread: Boston College Eagles (-1.5)Davidson Wildcats won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.