Ligue 1 · resolved market
Will FC Metz vs. Paris FC end in a draw?
https://tailmypicks.com/m/0xb9cbac1049173c3ab7a7aaae96259467e546a6efe40092c9458d9d03d8302147
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Ligue 1every record on this page is that Category’s
- Volume Polymarket published
- $38,640
- Volume TailMyPicks’s own read summed
- $34,688
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $38,640 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 70 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Ligue 1 is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Ligue 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xbe87…6fc0backed No | 73c | 19,163$13,989 in | Won — open this pick on its own page | +$5,174.12 | 16 | 68.8%11 W · 5 L | +1.6wins | +0.10per pick | 58cpaid | +17.9%equal weight | 54+0.04 edge/pick |
| 0x6d3c…d294backed Yes | 27c | 3,981$1,075 in | Lost — open this pick on its own page | -$1,074.88 | 525 | 50.1%263 W · 262 L | +8.4wins | +0.02per pick | 49cpaid | +10%equal weight | 52+0.02 edge/pick |
| 0x7ea5…de7bbacked Yes | 27c | 3,107$839 in | Lost — open this pick on its own page | -$838.99 | 873 | 44.3%387 W · 486 L | +1.6wins | 0.00per pick | 44cpaid | +7.2%equal weight | 500.00 edge/pick |
| 0x4337…8882backed Yes | 26c | 3,012$783 in | Lost — open this pick on its own page | -$783.08 | 32 | 46.9%15 W · 17 L | +3.0wins | +0.09per pick | 38cpaid | +29.4%equal weight | 56+0.05 edge/pick |
| 0x4338…1eeabacked Yes | 27c | 2,000$540 in | Lost — open this pick on its own page | -$540 | 1 | 0%0 W · 1 L | -0.3wins | -0.27per pick | 27cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xde9a…bb1bbacked Yes | 27c | 2,000$540 in | Lost — open this pick on its own page | -$540 | 1 | 0%0 W · 1 L | -0.3wins | -0.27per pick | 27cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x56e0…1a3bbacked Yes | 30c | 1,727$524 in | Lost — open this pick on its own page | -$524.2 | 12 | 50%6 W · 6 L | +2.4wins | +0.20per pick | 30cpaid | +65.9%equal weight | 57+0.06 edge/pick |
| 0x204f…5e14backed Yes | 27c | 1,668$455 in | Lost — open this pick on its own page | -$455.11 | 1,916 | 45.5%872 W · 1,044 L | +13.7wins | +0.01per pick | 45cpaid | -7.7%equal weight | 51+0.01 edge/pick |
| 0x2005…75eabacked Yes | 24c | 1,591$382 in | Lost — open this pick on its own page | -$381.98 | 1,415 | 40.8%577 W · 838 L | +13.5wins | +0.01per pick | 40cpaid | -14.7%equal weight | 51+0.01 edge/pick |
| 0x2a69…d2f7backed Yes | 26c | 1,468$387 in | Lost — open this pick on its own page | -$386.59 | 296 | 37.5%111 W · 185 L | +15.9wins | +0.05per pick | 32cpaid | +46.4%equal weight | 55+0.05 edge/pick |
| 0x6407…d360backed Yes | 27c | 1,111$300 in | Lost — open this pick on its own page | -$300 | 9 | 11.1%1 W · 8 L | -2.3wins | -0.25per pick | 36cpaid | -67.3%equal weight | 43-0.07 edge/pick |
| 0x01c7…e995backed No | 74c | 1,100$814 in | Won — open this pick on its own page | +$286.59 | 486 | 49%238 W · 248 L | +14.3wins | +0.03per pick | 46cpaid | -7.3%equal weight | 53+0.03 edge/pick |
| 0xa697…59d5backed Yes | 27c | 1,008$269 in | Lost — open this pick on its own page | -$269.2 | 304 | 48%146 W · 158 L | -10.7wins | -0.04per pick | 52cpaid | -5.5%equal weight | 46-0.03 edge/pick |
| 0xd81f…6b75backed Yes | 27c | 814.83$220 in | Lost — open this pick on its own page | -$220 | 127 | 38.6%49 W · 78 L | -7.8wins | -0.06per pick | 45cpaid | -16.8%equal weight | 44-0.05 edge/pick |
| 0x84ad…bfb7backed Yes | 22c | 800$176 in | Lost — open this pick on its own page | -$176 | 331 | 45%149 W · 182 L | +2.6wins | +0.01per pick | 44cpaid | -12.1%equal weight | 51+0.01 edge/pick |
| 0xc602…7fc1backed Yes | 27c | 728.91$197 in | Lost — open this pick on its own page | -$196.81 | 28 | 32.1%9 W · 19 L | -3.9wins | -0.14per pick | 46cpaid | -37.5%equal weight | 42-0.07 edge/pick |
| 0x2d6a…8addbacked Yes | 27c | 643.25$174 in | Lost — open this pick on its own page | -$173.68 | 260 | 41.9%109 W · 151 L | -13.5wins | -0.05per pick | 47cpaid | -14.3%equal weight | 45-0.05 edge/pick |
| 0x7106…1caabacked Yes | 38c | 641.36$246 in | Lost — open this pick on its own page | -$245.61 | 20 | 30%6 W · 14 L | +0.5wins | +0.02per pick | 28cpaid | -2.5%equal weight | 51+0.01 edge/pick |
| 0xadfb…c2efbacked Yes | 27c | 500$135 in | Lost — open this pick on its own page | -$135 | 126 | 47.6%60 W · 66 L | -0.6wins | -0.01per pick | 48cpaid | +5.1%equal weight | 500.00 edge/pick |
| 0xcf73…0215backed Yes | 27c | 425.27$115 in | Lost — open this pick on its own page | -$114.82 | 233 | 42.5%99 W · 134 L | -11.5wins | -0.05per pick | 47cpaid | -14.9%equal weight | 45-0.04 edge/pick |
| 0x424e…263bbacked Yes | 27c | 400$108 in | Lost — open this pick on its own page | -$108 | 263 | 54%142 W · 121 L | +7.6wins | +0.03per pick | 51cpaid | +8.8%equal weight | 53+0.03 edge/pick |
| 0xf142…57e7backed Yes | 26c | 400$104 in | Lost — open this pick on its own page | -$104 | 146 | 54.1%79 W · 67 L | +4.9wins | +0.03per pick | 51cpaid | +11%equal weight | 53+0.03 edge/pick |
| 0xba67…4727backed Yes | 27c | 398$107 in | Lost — open this pick on its own page | -$107.46 | 81 | 43.2%35 W · 46 L | -3.9wins | -0.05per pick | 48cpaid | -10.1%equal weight | 46-0.04 edge/pick |
| 0x7511…582ebacked No | 79c | 394.96$312 in | Won — open this pick on its own page | +$82.94 | 71 | 49.3%35 W · 36 L | -1.4wins | -0.02per pick | 51cpaid | -18.9%equal weight | 48-0.01 edge/pick |
| 0x587b…2622backed No | 77c | 394.48$304 in | Won — open this pick on its own page | +$90.73 | 80 | 66.3%53 W · 27 L | +5.1wins | +0.06per pick | 60cpaid | +10.7%equal weight | 55+0.05 edge/pick |
| 0x26d6…caccbacked No | 79c | 346.5$275 in | Won — open this pick on its own page | +$71.14 | 69 | 43.5%30 W · 39 L | -5.5wins | -0.08per pick | 51cpaid | -18.9%equal weight | 43-0.06 edge/pick |
| 0x4133…5e70backed No | 70c | 325.01$227 in | Won — open this pick on its own page | +$98.18 | 711 | 40.2%286 W · 425 L | -26.7wins | -0.04per pick | 44cpaid | -22.1%equal weight | 46-0.04 edge/pick |
| 0xbaa2…1973backed Yes | 15c | 221.43$33 in | Lost — open this pick on its own page | -$33.22 | 76 | 32.9%25 W · 51 L | -1.9wins | -0.02per pick | 35cpaid | -13.3%equal weight | 48-0.02 edge/pick |
| 0x32cc…68b3backed Yes | 27c | 193.86$52 in | Lost — open this pick on its own page | -$52.34 | 125 | 56%70 W · 55 L | +1.1wins | +0.01per pick | 55cpaid | -4.4%equal weight | 51+0.01 edge/pick |
| 0x2302…d6d2backed Yes | 27c | 193.86$52 in | Lost — open this pick on its own page | -$52.34 | 95 | 58.9%56 W · 39 L | +5.7wins | +0.06per pick | 53cpaid | +2.7%equal weight | 55+0.05 edge/pick |
| 0xfb51…082dbacked Yes | 27c | 193.86$52 in | Lost — open this pick on its own page | -$52.34 | 99 | 60.6%60 W · 39 L | +7.3wins | +0.07per pick | 53cpaid | +6.4%equal weight | 57+0.06 edge/pick |
| 0x6804…29e2backed Yes | 28c | 175.73$49 in | Lost — open this pick on its own page | -$49.34 | 32 | 59.4%19 W · 13 L | +1.7wins | +0.05per pick | 54cpaid | +2.1%equal weight | 53+0.03 edge/pick |
| 0x866a…de80backed Yes | 18c | 158.47$29 in | Lost — open this pick on its own page | -$28.52 | 27 | 18.5%5 W · 22 L | +0.1wins | 0.00per pick | 18cpaid | +8%equal weight | 500.00 edge/pick |
| 0x38c4…7c65backed No | 73c | 157.41$115 in | Won — open this pick on its own page | +$42.5 | 52 | 61.5%32 W · 20 L | -2.6wins | -0.05per pick | 67cpaid | -13.8%equal weight | 46-0.03 edge/pick |
| 0x0c99…0c88backed Yes | 24c | 153.75$37 in | Lost — open this pick on its own page | -$37.44 | 145 | 44.8%65 W · 80 L | -4.6wins | -0.03per pick | 48cpaid | -15.9%equal weight | 47-0.03 edge/pick |
| 0x0e41…b875backed Yes | 28c | 119.6$33 in | Lost — open this pick on its own page | -$33.49 | 53 | 56.6%30 W · 23 L | +0.4wins | +0.01per pick | 56cpaid | +2.9%equal weight | 51+0.01 edge/pick |
| 0x2e7f…a844backed Yes | 18c | 115.34$21 in | Lost — open this pick on its own page | -$21.14 | 44 | 47.7%21 W · 23 L | +0.8wins | +0.02per pick | 46cpaid | -14.5%equal weight | 51+0.01 edge/pick |
| 0x5628…abbcbacked Yes | 27c | 112.62$30 in | Lost — open this pick on its own page | -$30.41 | 122 | 38.5%47 W · 75 L | -11.1wins | -0.09per pick | 48cpaid | -24.2%equal weight | 42-0.08 edge/pick |
| 0x200f…7a96backed Yes | 27c | 106$29 in | Lost — open this pick on its own page | -$28.62 | 464 | 50.4%234 W · 230 L | -3.3wins | -0.01per pick | 51cpaid | -0.2%equal weight | 49-0.01 edge/pick |
| 0x7edb…7993backed No | 74c | 102.95$76 in | Won — open this pick on its own page | +$26.52 | 109 | 38.5%42 W · 67 L | -11.4wins | -0.10per pick | 49cpaid | -40.1%equal weight | 41-0.08 edge/pick |
| 0x4512…5d41backed Yes | 28c | 102.51$29 in | Lost — open this pick on its own page | -$28.7 | 24 | 45.8%11 W · 13 L | +1.5wins | +0.06per pick | 39cpaid | +29.8%equal weight | 53+0.03 edge/pick |
| 0x981b…b8eabacked Yes | 28c | 102.51$29 in | Lost — open this pick on its own page | -$28.7 | 41 | 51.2%21 W · 20 L | +5.3wins | +0.13per pick | 38cpaid | +32%equal weight | 59+0.08 edge/pick |
| 0xd218…b5c9backed No | 76c | 101.56$77 in | Won — open this pick on its own page | +$24.37 | 188 | 47.9%90 W · 98 L | +4.6wins | +0.02per pick | 45cpaid | +15%equal weight | 52+0.02 edge/pick |
| 0x02bc…1fd2backed Yes | 26c | 100$26 in | Lost — open this pick on its own page | -$26 | 64 | 48.4%31 W · 33 L | +4.1wins | +0.06per pick | 42cpaid | +26.3%equal weight | 55+0.05 edge/pick |
| 0x3177…cb28backed No | 73c | 100$73 in | Won — open this pick on its own page | +$27 | 46 | 39.1%18 W · 28 L | -2.4wins | -0.05per pick | 44cpaid | -15.5%equal weight | 46-0.03 edge/pick |
| 0x6643…0109backed Yes | 27c | 97.58$26 in | Lost — open this pick on its own page | -$26.35 | 5 | 0%0 W · 5 L | -1.5wins | -0.30per pick | 30cpaid | -100%equal weight | 44-0.05 edge/pick |
| 0xd0dc…ffadbacked No | 72c | 89$64 in | Won — open this pick on its own page | +$24.92 | 40 | 50%20 W · 20 L | -3.9wins | -0.10per pick | 60cpaid | -10.9%equal weight | 43-0.06 edge/pick |
| 0xf6c4…df5fbacked Yes | 27c | 85.13$23 in | Lost — open this pick on its own page | -$22.98 | 79 | 49.4%39 W · 40 L | -3.1wins | -0.04per pick | 53cpaid | -1.5%equal weight | 47-0.03 edge/pick |
| 0x2dc0…e57dbacked Yes | 17c | 83.84$14 in | Lost — open this pick on its own page | -$14.25 | 27 | 29.6%8 W · 19 L | +1.2wins | +0.05per pick | 25cpaid | +20%equal weight | 53+0.02 edge/pick |
| 0x3ad9…3cb4backed Yes | 28c | 81.64$23 in | Lost — open this pick on its own page | -$22.86 | 6 | 33.3%2 W · 4 L | -0.3wins | -0.04per pick | 38cpaid | -14.1%equal weight | 49-0.01 edge/pick |
| 0x1105…09d0backed No | 79c | 78$62 in | Won — open this pick on its own page | +$16.38 | 24 | 66.7%16 W · 8 L | +0.3wins | +0.01per pick | 65cpaid | +2.6%equal weight | 51+0.01 edge/pick |
| 0xa07d…a037backed Yes | 14c | 72.84$10 in | Lost — open this pick on its own page | -$10.31 | 178 | 17.4%31 W · 147 L | -16.2wins | -0.09per pick | 27cpaid | -34.3%equal weight | 41-0.08 edge/pick |
| 0x282f…5898backed Yes | 40c | 71.89$29 in | Lost — open this pick on its own page | -$28.92 | 5 | 0%0 W · 5 L | -1.0wins | -0.20per pick | 20cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0xc112…d1efbacked Yes | 27c | 69.8$19 in | Lost — open this pick on its own page | -$19.13 | 19 | 36.8%7 W · 12 L | +2.5wins | +0.13per pick | 24cpaid | +53.7%equal weight | 56+0.06 edge/pick |
| 0x69ee…6e35backed Yes | 27c | 66$18 in | Lost — open this pick on its own page | -$17.82 | 140 | 57.1%80 W · 60 L | +6.7wins | +0.05per pick | 52cpaid | +9.9%equal weight | 54+0.04 edge/pick |
| 0x489d…f6e3backed No | 72c | 59.96$43 in | Won — open this pick on its own page | +$16.79 | 138 | 44.2%61 W · 77 L | -3.6wins | -0.03per pick | 47cpaid | -2.1%equal weight | 48-0.02 edge/pick |
| 0x12f9…74babacked No | 74c | 50.2$37 in | Won — open this pick on its own page | +$13.05 | 41 | 70.7%29 W · 12 L | +6.3wins | +0.15per pick | 55cpaid | +54.1%equal weight | 61+0.10 edge/pick |
| 0x80d8…b703backed Yes | 27c | 50$14 in | Lost — open this pick on its own page | -$13.5 | 131 | 44.3%58 W · 73 L | -0.4wins | 0.00per pick | 45cpaid | -5%equal weight | 500.00 edge/pick |
| 0xddd7…1596backed Yes | 27c | 50$14 in | Lost — open this pick on its own page | -$13.5 | 204 | 54.4%111 W · 93 L | +2.5wins | +0.01per pick | 53cpaid | +3.9%equal weight | 51+0.01 edge/pick |
| 0x9007…2421backed Yes | 35c | 49.42$17 in | Lost — open this pick on its own page | -$17.3 | 23 | 26.1%6 W · 17 L | -0.7wins | -0.03per pick | 29cpaid | -25.3%equal weight | 48-0.02 edge/pick |
| 0x70b1…73b2backed No | 74c | 39.91$30 in | Won — open this pick on its own page | +$10.38 | 44 | 45.5%20 W · 24 L | -0.9wins | -0.02per pick | 48cpaid | -14.5%equal weight | 49-0.01 edge/pick |
| 0x5cb4…4576backed Yes | 27c | 37.38$10 in | Lost — open this pick on its own page | -$10.09 | 81 | 50.6%41 W · 40 L | +0.1wins | 0.00per pick | 50cpaid | +5.7%equal weight | 500.00 edge/pick |
| 0xbcd0…b52fbacked No | 66c | 32.08$21 in | Won — open this pick on its own page | +$10.91 | 9 | 33.3%3 W · 6 L | 0.0wins | 0.00per pick | 34cpaid | -13.4%equal weight | 500.00 edge/pick |
| 0x6684…2985backed Yes | 35c | 30.2$11 in | Lost — open this pick on its own page | -$10.57 | 3 | 0%0 W · 3 L | -1.2wins | -0.40per pick | 40cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x827f…8027backed Yes | 38c | 29.97$11 in | Lost — open this pick on its own page | -$11.25 | 8 | 50%4 W · 4 L | -0.2wins | -0.03per pick | 53cpaid | -13.2%equal weight | 49-0.01 edge/pick |
| 0xa4ba…c5d8backed No | 73c | 20$15 in | Won — open this pick on its own page | +$5.4 | 109 | 60.6%66 W · 43 L | +1.3wins | +0.01per pick | 59cpaid | +5.5%equal weight | 51+0.01 edge/pick |
| 0xea65…d27dbacked No | 64c | 19.57$13 in | Won — open this pick on its own page | +$7.04 | 23 | 65.2%15 W · 8 L | -1.8wins | -0.08per pick | 73cpaid | -10.6%equal weight | 46-0.04 edge/pick |
| 0x099f…c1e1backed No | 73c | 18.47$13 in | Won — open this pick on its own page | +$5.03 | 86 | 43%37 W · 49 L | -7.3wins | -0.09per pick | 52cpaid | -21%equal weight | 43-0.07 edge/pick |
| 0x4278…625fbacked No | 73c | 16.17$12 in | Won — open this pick on its own page | +$4.37 | 2 | 50%1 W · 1 L | -0.5wins | -0.26per pick | 76cpaid | -31.5%equal weight | 48-0.02 edge/pick |
| 0xc866…8c6dbacked No | 79c | 15.79$12 in | Won — open this pick on its own page | +$3.32 | 7 | 42.9%3 W · 4 L | -1.0wins | -0.14per pick | 57cpaid | -34.9%equal weight | 47-0.03 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Ligue 1 and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will FC Metz vs. Paris FC end in a draw?this page
- Will FC Metz win on 2026-04-19?No won
- Will Paris FC win on 2026-04-19?Yes won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.