Mls · resolved market
Will Nashville SC win on 2026-02-21?
https://tailmypicks.com/m/0xbba40a4d9324f062f3bfffa8d8862e80697e03c9cff0718204b97ccdbac32816
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Mlsevery record on this page is that Category’s
- Volume Polymarket published
- $88,413
- Volume TailMyPicks’s own read summed
- $91,614
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $88,413 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 59 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Mls is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Mls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xdb22…6478backed No | 37c | 32,345$11,968 in | Lost — open this pick on its own page | -$11,967.55 | 156 | 47.4%74 W · 82 L | +1.0wins | +0.01per pick | 47cpaid | +4.3%equal weight | 51+0.01 edge/pick |
| 0x4133…5e70backed Yes | 69c | 16,588$11,511 in | Won — open this pick on its own page | +$5,076.51 | 477 | 48.2%230 W · 247 L | -4.1wins | -0.01per pick | 49cpaid | -9.9%equal weight | 49-0.01 edge/pick |
| 0x507e…beaebacked Yes | 70c | 12,949$9,018 in | Won — open this pick on its own page | +$3,931.92 | 777 | 51.7%402 W · 375 L | +0.8wins | 0.00per pick | 52cpaid | -2.9%equal weight | 500.00 edge/pick |
| 0x6d3c…d294backed Yes | 63c | 11,923$7,554 in | Won — open this pick on its own page | +$4,369.7 | 1,270 | 48%610 W · 660 L | -7.8wins | -0.01per pick | 49cpaid | -4.8%equal weight | 49-0.01 edge/pick |
| 0x781c…db68backed No | 6c | 6,757$404 in | Lost — open this pick on its own page | -$403.74 | 318 | 34.9%111 W · 207 L | -14.2wins | -0.04per pick | 39cpaid | -24.5%equal weight | 45-0.04 edge/pick |
| 0x204f…5e14backed Yes | 66c | 4,868$3,201 in | Won — open this pick on its own page | +$1,666.51 | 3,012 | 43.5%1,311 W · 1,701 L | -29.7wins | -0.01per pick | 45cpaid | -9.8%equal weight | 49-0.01 edge/pick |
| 0x0a77…9d74backed No | 37c | 4,324$1,600 in | Lost — open this pick on its own page | -$1,599.88 | 133 | 47.4%63 W · 70 L | -0.6wins | 0.00per pick | 48cpaid | -0.3%equal weight | 500.00 edge/pick |
| 0xe0db…f44ebacked Yes | 62c | 4,000$2,480 in | Won — open this pick on its own page | +$1,520 | 23 | 60.9%14 W · 9 L | +2.2wins | +0.10per pick | 51cpaid | +19.6%equal weight | 55+0.05 edge/pick |
| 0x1455…e5cdbacked Yes | 63c | 3,824$2,409 in | Won — open this pick on its own page | +$1,414.88 | 124 | 51.6%64 W · 60 L | -2.2wins | -0.02per pick | 53cpaid | -8.6%equal weight | 48-0.01 edge/pick |
| 0x6ac5…4b6ebacked No | 37c | 3,226$1,186 in | Lost — open this pick on its own page | -$1,185.69 | 251 | 49%123 W · 128 L | +0.1wins | 0.00per pick | 49cpaid | +2.3%equal weight | 500.00 edge/pick |
| 0x7b2c…af48backed Yes | 63c | 2,355$1,487 in | Won — open this pick on its own page | +$868.43 | 153 | 41.2%63 W · 90 L | -14.0wins | -0.09per pick | 50cpaid | -24%equal weight | 41-0.08 edge/pick |
| 0xa38a…821dbacked Yes | 72c | 2,351$1,696 in | Won — open this pick on its own page | +$654.98 | 37 | 59.5%22 W · 15 L | +3.3wins | +0.09per pick | 51cpaid | +106.5%equal weight | 56+0.05 edge/pick |
| 0xbf5e…4e1abacked No | 42c | 2,006$842 in | Lost — open this pick on its own page | -$842.41 | 5 | 20%1 W · 4 L | -1.3wins | -0.26per pick | 46cpaid | -60.2%equal weight | 45-0.04 edge/pick |
| 0xaf49…e7f4backed No | 39c | 1,977$771 in | Lost — open this pick on its own page | -$771.2 | 12 | 25%3 W · 9 L | -3.0wins | -0.25per pick | 50cpaid | -58.9%equal weight | 41-0.08 edge/pick |
| 0xe911…3d4ebacked No | 26c | 1,735$455 in | Lost — open this pick on its own page | -$454.93 | 1,009 | 46.2%466 W · 543 L | +11.2wins | +0.01per pick | 45cpaid | -7.3%equal weight | 51+0.01 edge/pick |
| 0x08ba…2a30backed Yes | 59c | 1,690$1,004 in | Won — open this pick on its own page | +$685.64 | 37 | 62.2%23 W · 14 L | +2.3wins | +0.06per pick | 56cpaid | +13%equal weight | 54+0.04 edge/pick |
| 0x397e…3d84backed Yes | 72c | 1,340$965 in | Won — open this pick on its own page | +$375.33 | 395 | 67.1%265 W · 130 L | +60.8wins | +0.15per pick | 52cpaid | +45.3%equal weight | 66+0.14 edge/pick |
| 0x0a32…9875backed No | 18c | 1,176$209 in | Lost — open this pick on its own page | -$209.03 | 22 | 13.6%3 W · 19 L | -2.9wins | -0.13per pick | 27cpaid | -80.3%equal weight | 43-0.06 edge/pick |
| 0xbc67…5286backed Yes | 72c | 780.19$562 in | Won — open this pick on its own page | +$218.45 | 9 | 66.7%6 W · 3 L | +1.4wins | +0.16per pick | 51cpaid | +29.5%equal weight | 55+0.04 edge/pick |
| 0x4d84…21b1backed Yes | 63c | 776$489 in | Won — open this pick on its own page | +$287.12 | 40 | 45%18 W · 22 L | +0.6wins | +0.02per pick | 43cpaid | +8.5%equal weight | 51+0.01 edge/pick |
| 0x6814…a9e7backed No | 31c | 754.53$231 in | Lost — open this pick on its own page | -$231.31 | 580 | 43.6%253 W · 327 L | -12.2wins | -0.02per pick | 46cpaid | -11.1%equal weight | 48-0.02 edge/pick |
| 0x587b…2622backed Yes | 75c | 740$556 in | Won — open this pick on its own page | +$184.02 | 293 | 70.3%206 W · 87 L | +41.2wins | +0.14per pick | 56cpaid | +30.1%equal weight | 64+0.13 edge/pick |
| 0x2714…960fbacked Yes | 63c | 600$378 in | Won — open this pick on its own page | +$222 | 61 | 55.7%34 W · 27 L | +1.2wins | +0.02per pick | 54cpaid | +7.6%equal weight | 52+0.01 edge/pick |
| 0xefde…6505backed Yes | 63c | 541.39$341 in | Won — open this pick on its own page | +$200.31 | 429 | 47.1%202 W · 227 L | -6.8wins | -0.02per pick | 49cpaid | -7.3%equal weight | 48-0.01 edge/pick |
| 0x691a…d113backed No | 39c | 502$196 in | Lost — open this pick on its own page | -$195.78 | 42 | 52.4%22 W · 20 L | 0.0wins | 0.00per pick | 52cpaid | -4.4%equal weight | 500.00 edge/pick |
| 0x7da6…4ff3backed Yes | 61c | 500$305 in | Won — open this pick on its own page | +$195 | 8 | 37.5%3 W · 5 L | -0.8wins | -0.10per pick | 47cpaid | +20.2%equal weight | 47-0.02 edge/pick |
| 0x2dc4…0c92backed No | 42c | 426.49$178 in | Lost — open this pick on its own page | -$177.91 | 139 | 42.4%59 W · 80 L | -6.7wins | -0.05per pick | 47cpaid | -9.2%equal weight | 45-0.04 edge/pick |
| 0x8929…733ebacked Yes | 62c | 398.16$247 in | Won — open this pick on its own page | +$151.3 | 36 | 41.7%15 W · 21 L | +1.8wins | +0.05per pick | 37cpaid | -7.9%equal weight | 53+0.03 edge/pick |
| 0xd6a3…9489backed No | 18c | 316.01$58 in | Lost — open this pick on its own page | -$57.68 | 70 | 44.3%31 W · 39 L | -1.7wins | -0.02per pick | 47cpaid | -15.5%equal weight | 48-0.02 edge/pick |
| 0x972b…78babacked Yes | 62c | 307.6$190 in | Won — open this pick on its own page | +$118.05 | 376 | 49.7%187 W · 189 L | +1.6wins | 0.00per pick | 49cpaid | -0.9%equal weight | 500.00 edge/pick |
| 0x5124…91bbbacked No | 37c | 299.99$111 in | Lost — open this pick on its own page | -$111 | 22 | 45.5%10 W · 12 L | +0.5wins | +0.02per pick | 43cpaid | -1.8%equal weight | 51+0.01 edge/pick |
| 0x2005…75eabacked Yes | 71c | 229$163 in | Won — open this pick on its own page | +$66.41 | 263 | 45.2%119 W · 144 L | -1.0wins | 0.00per pick | 46cpaid | -1.1%equal weight | 500.00 edge/pick |
| 0xc291…5d74backed No | 18c | 216.24$40 in | Lost — open this pick on its own page | -$39.88 | 1,880 | 36.6%688 W · 1,192 L | -7.3wins | 0.00per pick | 37cpaid | -8.7%equal weight | 500.00 edge/pick |
| 0x80d8…b703backed No | 20c | 211.71$42 in | Lost — open this pick on its own page | -$42.34 | 259 | 34.4%89 W · 170 L | -28.1wins | -0.11per pick | 45cpaid | -31.5%equal weight | 39-0.10 edge/pick |
| 0xea9e…d3fbbacked No | 39c | 150$59 in | Lost — open this pick on its own page | -$58.5 | 89 | 19.1%17 W · 72 L | -6.8wins | -0.08per pick | 27cpaid | -31.6%equal weight | 43-0.06 edge/pick |
| 0x1d94…9100backed No | 28c | 141.14$39 in | Lost — open this pick on its own page | -$38.94 | 371 | 38.8%144 W · 227 L | +2.6wins | +0.01per pick | 38cpaid | +2.6%equal weight | 51+0.01 edge/pick |
| 0xc5b5…7e80backed No | 21c | 129.3$27 in | Lost — open this pick on its own page | -$26.66 | 23 | 34.8%8 W · 15 L | -3.0wins | -0.13per pick | 48cpaid | -44.8%equal weight | 43-0.06 edge/pick |
| 0x6768…692dbacked No | 42c | 91.5$38 in | Lost — open this pick on its own page | -$38.43 | 15 | 40%6 W · 9 L | -1.7wins | -0.11per pick | 51cpaid | -31.1%equal weight | 45-0.04 edge/pick |
| 0x2d6f…06c4backed No | 40c | 79$32 in | Lost — open this pick on its own page | -$31.6 | 27 | 22.2%6 W · 21 L | -3.0wins | -0.11per pick | 33cpaid | -27.7%equal weight | 44-0.06 edge/pick |
| 0x939d…3b3cbacked Yes | 56c | 74.99$42 in | Won — open this pick on its own page | +$33 | 84 | 46.4%39 W · 45 L | 0.0wins | 0.00per pick | 46cpaid | -3.3%equal weight | 500.00 edge/pick |
| 0xa509…ae46backed Yes | 62c | 70.99$44 in | Won — open this pick on its own page | +$27.24 | 549 | 49%269 W · 280 L | -7.7wins | -0.01per pick | 50cpaid | -13%equal weight | 49-0.01 edge/pick |
| 0x2c46…dac9backed Yes | 73c | 69.2$50 in | Won — open this pick on its own page | +$18.84 | 967 | 56.8%549 W · 418 L | +73.1wins | +0.08per pick | 49cpaid | +12.7%equal weight | 58+0.07 edge/pick |
| 0xd37a…2358backed No | 44c | 60.83$27 in | Lost — open this pick on its own page | -$26.92 | 803 | 58%466 W · 337 L | +5.9wins | +0.01per pick | 57cpaid | -0.8%equal weight | 51+0.01 edge/pick |
| 0x452f…b277backed Yes | 63c | 58.95$37 in | Won — open this pick on its own page | +$21.95 | 36 | 41.7%15 W · 21 L | +1.0wins | +0.03per pick | 39cpaid | -5.7%equal weight | 52+0.02 edge/pick |
| 0xfb03…ddcebacked Yes | 64c | 55.63$35 in | Won — open this pick on its own page | +$20.15 | 5 | 80%4 W · 1 L | +1.2wins | +0.24per pick | 56cpaid | +53.3%equal weight | 54+0.04 edge/pick |
| 0x4865…904dbacked Yes | 64c | 49.7$32 in | Won — open this pick on its own page | +$17.89 | 13 | 69.2%9 W · 4 L | 0.0wins | 0.00per pick | 69cpaid | +0.7%equal weight | 500.00 edge/pick |
| 0x51eb…2decbacked No | 38c | 42$16 in | Lost — open this pick on its own page | -$15.96 | 3 | 0%0 W · 3 L | -1.2wins | -0.39per pick | 39cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x41d7…7c97backed Yes | 63c | 40.86$26 in | Won — open this pick on its own page | +$15.04 | 5 | 100%5 W · 0 L | +2.0wins | +0.41per pick | 59cpaid | +71.5%equal weight | 58+0.07 edge/pick |
| 0x5530…d38dbacked Yes | 62c | 40$25 in | Won — open this pick on its own page | +$15.2 | 110 | 46.4%51 W · 59 L | +0.4wins | 0.00per pick | 46cpaid | +11.9%equal weight | 500.00 edge/pick |
| 0xa07d…a037backed No | 25c | 39.84$10 in | Lost — open this pick on its own page | -$10 | 249 | 20.9%52 W · 197 L | -19.4wins | -0.08per pick | 29cpaid | -30.9%equal weight | 42-0.07 edge/pick |
| 0x4c9b…e74abacked Yes | 63c | 39.68$25 in | Won — open this pick on its own page | +$14.68 | 156 | 38.5%60 W · 96 L | -6.7wins | -0.04per pick | 43cpaid | -4.5%equal weight | 46-0.04 edge/pick |
| 0xac3f…1966backed No | 44c | 33.75$15 in | Lost — open this pick on its own page | -$14.85 | 20 | 60%12 W · 8 L | +1.0wins | +0.05per pick | 55cpaid | +6.1%equal weight | 53+0.02 edge/pick |
| 0xadfb…c2efbacked No | 39c | 30.25$12 in | Lost — open this pick on its own page | -$11.66 | 530 | 46.4%246 W · 284 L | -15.2wins | -0.03per pick | 49cpaid | -0.9%equal weight | 47-0.03 edge/pick |
| 0x489d…f6e3backed Yes | 59c | 27.38$16 in | Won — open this pick on its own page | +$11.25 | 260 | 50.4%131 W · 129 L | +1.9wins | +0.01per pick | 50cpaid | -1.9%equal weight | 51+0.01 edge/pick |
| 0x77b5…9170backed No | 40c | 25$10 in | Lost — open this pick on its own page | -$10 | 43 | 62.8%27 W · 16 L | +1.7wins | +0.04per pick | 59cpaid | +9.4%equal weight | 53+0.03 edge/pick |
| 0x200f…7a96backed Yes | 63c | 20$13 in | Won — open this pick on its own page | +$7.4 | 1,301 | 51.2%666 W · 635 L | -19.6wins | -0.02per pick | 53cpaid | -3.6%equal weight | 48-0.01 edge/pick |
| 0x66a2…e49cbacked Yes | 61c | 18.63$11 in | Won — open this pick on its own page | +$7.27 | 4 | 100%4 W · 0 L | +1.4wins | +0.35per pick | 65cpaid | +58.7%equal weight | 55+0.05 edge/pick |
| 0x1686…cf5abacked Yes | 76c | 15$11 in | Won — open this pick on its own page | +$3.6 | 2 | 100%2 W · 0 L | +0.5wins | +0.24per pick | 77cpaid | +30.7%equal weight | 52+0.02 edge/pick |
| 0x239b…f8bfbacked Yes | 75c | 14$11 in | Won — open this pick on its own page | +$3.5 | 5 | 80%4 W · 1 L | +0.3wins | +0.06per pick | 74cpaid | +4.6%equal weight | 51+0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Mls and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Nashville SC win on 2026-02-21?this page
- Will Nashville SC vs. New England Revolution end in a draw?No won
- Will New England Revolution win on 2026-02-21?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.