La Liga · resolved market
Spread: RCD Espanyol de Barcelona (-1.5)
https://tailmypicks.com/m/0x37f4689430a6b65133dad4296c6a04d71a2c7f867e1a3655bc350ea6977792d7
Rebuilt .
What this market resolved to
- Winning outcome
- RCD Espanyol de Barcelonaof RCD Espanyol de Barcelona, Levante UD
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- La Ligaevery record on this page is that Category’s
- Volume Polymarket published
- $22,986
- Volume TailMyPicks’s own read summed
- $21,884
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $22,986 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 50 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in La Liga is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in La Liga | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x0346…52a5backed RCD Espanyol de Barcelona | 30c | 5,148$1,538 in | Won — open this pick on its own page | +$3,609.94 | 571 | 39.2%224 W · 347 L | +1.1wins | 0.00per pick | 39cpaid | -11.7%equal weight | 500.00 edge/pick |
| 0xfe78…0319backed Levante UD | 26c | 3,786$984 in | Lost — open this pick on its own page | -$984.33 | 834 | 44.6%372 W · 462 L | +14.9wins | +0.02per pick | 43cpaid | +7.1%equal weight | 52+0.02 edge/pick |
| 0x586a…be99backed RCD Espanyol de Barcelona | 21c | 3,119$655 in | Won — open this pick on its own page | +$2,464.05 | 1 | 100%1 W · 0 L | +0.8wins | +0.79per pick | 21cpaid | +376.2%equal weight | 53+0.03 edge/pick |
| 0xdb83…1e50backed Levante UD | 79c | 2,206$1,743 in | Lost — open this pick on its own page | -$1,742.83 | 684 | 50.6%346 W · 338 L | +15.9wins | +0.02per pick | 48cpaid | +3.1%equal weight | 52+0.02 edge/pick |
| 0x7236…ea53backed RCD Espanyol de Barcelona | 21c | 2,000$420 in | Won — open this pick on its own page | +$1,579.97 | 110 | 54.5%60 W · 50 L | -1.0wins | -0.01per pick | 55cpaid | -2.9%equal weight | 49-0.01 edge/pick |
| 0x5811…0976backed RCD Espanyol de Barcelona | 20c | 854.65$171 in | Won — open this pick on its own page | +$683.72 | 125 | 46.4%58 W · 67 L | -0.2wins | 0.00per pick | 47cpaid | -11.1%equal weight | 500.00 edge/pick |
| 0x204f…5e14backed Levante UD | 65c | 796.86$522 in | Lost — open this pick on its own page | -$521.66 | 4,740 | 47%2,230 W · 2,510 L | -23.9wins | -0.01per pick | 48cpaid | -10.8%equal weight | 49-0.01 edge/pick |
| 0xef04…f6e3backed RCD Espanyol de Barcelona | 77c | 649.34$500 in | Won — open this pick on its own page | +$149.35 | 2 | 100%2 W · 0 L | +0.5wins | +0.27per pick | 73cpaid | +37.9%equal weight | 52+0.02 edge/pick |
| 0x228b…af4cbacked Levante UD | 34c | 591.93$203 in | Lost — open this pick on its own page | -$202.63 | 232 | 32.8%76 W · 156 L | -4.5wins | -0.02per pick | 35cpaid | -30.1%equal weight | 48-0.02 edge/pick |
| 0x2a69…d2f7backed Levante UD | 79c | 412.5$326 in | Lost — open this pick on its own page | -$325.68 | 999 | 33.4%334 W · 665 L | -7.7wins | -0.01per pick | 34cpaid | -21.3%equal weight | 49-0.01 edge/pick |
| 0x27f7…44b0backed Levante UD | 79c | 371$293 in | Lost — open this pick on its own page | -$293.09 | 154 | 59.7%92 W · 62 L | +1.0wins | +0.01per pick | 59cpaid | -0.7%equal weight | 51+0.01 edge/pick |
| 0x0d2d…7ff5backed Levante UD | 48c | 294.52$142 in | Lost — open this pick on its own page | -$142.43 | 402 | 39.1%157 W · 245 L | -11.1wins | -0.03per pick | 42cpaid | -26.5%equal weight | 47-0.03 edge/pick |
| 0xa3c2…df3dbacked Levante UD | 79c | 285$224 in | Lost — open this pick on its own page | -$224.5 | 89 | 47.2%42 W · 47 L | -1.3wins | -0.02per pick | 49cpaid | -13.7%equal weight | 49-0.01 edge/pick |
| 0xfecc…7551backed RCD Espanyol de Barcelona | 22c | 234.73$52 in | Won — open this pick on its own page | +$183.09 | 10 | 50%5 W · 5 L | +1.8wins | +0.18per pick | 32cpaid | +51.9%equal weight | 56+0.05 edge/pick |
| 0x2005…75eabacked Levante UD | 78c | 225.46$176 in | Lost — open this pick on its own page | -$175.86 | 3,449 | 43%1,484 W · 1,965 L | +32.1wins | +0.01per pick | 42cpaid | -10.7%equal weight | 51+0.01 edge/pick |
| 0x3388…61d7backed RCD Espanyol de Barcelona | 21c | 200$42 in | Won — open this pick on its own page | +$158 | 121 | 59.5%72 W · 49 L | +3.1wins | +0.03per pick | 57cpaid | +2.7%equal weight | 52+0.02 edge/pick |
| 0x200f…7a96backed Levante UD | 78c | 153.63$120 in | Lost — open this pick on its own page | -$120.28 | 1,566 | 51.6%808 W · 758 L | -8.8wins | -0.01per pick | 52cpaid | -0.6%equal weight | 49-0.01 edge/pick |
| 0x5659…7a6bbacked RCD Espanyol de Barcelona | 22c | 149.84$32 in | Won — open this pick on its own page | +$117.51 | 145 | 25.5%37 W · 108 L | -3.5wins | -0.02per pick | 28cpaid | -12.1%equal weight | 48-0.02 edge/pick |
| 0x9930…696ebacked Levante UD | 80c | 124.38$100 in | Lost — open this pick on its own page | -$99.5 | 51 | 31.4%16 W · 35 L | +0.9wins | +0.02per pick | 30cpaid | -39.1%equal weight | 51+0.01 edge/pick |
| 0xc936…c08abacked RCD Espanyol de Barcelona | 23c | 108.7$25 in | Won — open this pick on its own page | +$83.7 | 50 | 26%13 W · 37 L | -3.3wins | -0.07per pick | 33cpaid | -19.5%equal weight | 45-0.04 edge/pick |
| 0x4cfd…3d84backed RCD Espanyol de Barcelona | 22c | 104.55$23 in | Won — open this pick on its own page | +$81.55 | 123 | 30.1%37 W · 86 L | -2.0wins | -0.02per pick | 32cpaid | -9%equal weight | 48-0.01 edge/pick |
| 0x01c7…e995backed Levante UD | 39c | 98$38 in | Lost — open this pick on its own page | -$38.45 | 1,419 | 45.6%647 W · 772 L | -9.9wins | -0.01per pick | 46cpaid | -18.3%equal weight | 49-0.01 edge/pick |
| 0xddf1…a604backed Levante UD | 26c | 94.59$25 in | Lost — open this pick on its own page | -$24.59 | 34 | 47.1%16 W · 18 L | -0.6wins | -0.02per pick | 49cpaid | +26.5%equal weight | 49-0.01 edge/pick |
| 0x2d0f…912cbacked RCD Espanyol de Barcelona | 74c | 94.59$70 in | Won — open this pick on its own page | +$24.59 | 4 | 75%3 W · 1 L | +1.0wins | +0.26per pick | 49cpaid | +61.7%equal weight | 54+0.04 edge/pick |
| 0x256c…259bbacked Levante UD | 79c | 93.67$74 in | Lost — open this pick on its own page | -$74 | 4 | 25%1 W · 3 L | -1.6wins | -0.40per pick | 65cpaid | -65.8%equal weight | 44-0.06 edge/pick |
| 0x92f5…52a2backed RCD Espanyol de Barcelona | 74c | 71$53 in | Won — open this pick on its own page | +$18.46 | 102 | 54.9%56 W · 46 L | +6.6wins | +0.06per pick | 48cpaid | +6.5%equal weight | 56+0.05 edge/pick |
| 0x5210…bd53backed RCD Espanyol de Barcelona | 22c | 68.51$15 in | Won — open this pick on its own page | +$53.5 | 112 | 54.5%61 W · 51 L | -1.2wins | -0.01per pick | 56cpaid | -2.3%equal weight | 49-0.01 edge/pick |
| 0x50e5…e39fbacked RCD Espanyol de Barcelona | 74c | 67$50 in | Won — open this pick on its own page | +$17.42 | 112 | 53.6%60 W · 52 L | -1.5wins | -0.01per pick | 55cpaid | -7.3%equal weight | 49-0.01 edge/pick |
| 0xcc8e…944ebacked Levante UD | 79c | 63.29$50 in | Lost — open this pick on its own page | -$50 | 32 | 78.1%25 W · 7 L | +0.9wins | +0.03per pick | 75cpaid | +2.5%equal weight | 52+0.02 edge/pick |
| 0x2bb8…7017backed Levante UD | 79c | 62.5$49 in | Lost — open this pick on its own page | -$49.38 | 4 | 50%2 W · 2 L | -0.3wins | -0.07per pick | 57cpaid | +0.6%equal weight | 49-0.01 edge/pick |
| 0xdf15…a1febacked Levante UD | 79c | 62.5$49 in | Lost — open this pick on its own page | -$49.38 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.07per pick | 60cpaid | +34.2%equal weight | 51+0.01 edge/pick |
| 0x7b94…09dcbacked Levante UD | 79c | 62.5$49 in | Lost — open this pick on its own page | -$49.38 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.07per pick | 60cpaid | +34.2%equal weight | 51+0.01 edge/pick |
| 0xdcbb…07d9backed RCD Espanyol de Barcelona | 74c | 61.91$46 in | Won — open this pick on its own page | +$16.1 | 73 | 65.8%48 W · 25 L | +4.7wins | +0.06per pick | 59cpaid | +2%equal weight | 55+0.05 edge/pick |
| 0x66ba…2e5bbacked RCD Espanyol de Barcelona | 40c | 50.25$20 in | Won — open this pick on its own page | +$30.25 | 2 | 100%2 W · 0 L | +1.1wins | +0.57per pick | 43cpaid | +134.9%equal weight | 55+0.04 edge/pick |
| 0xe710…7526backed RCD Espanyol de Barcelona | 44c | 45.68$20 in | Won — open this pick on its own page | +$25.68 | 3 | 33.3%1 W · 2 L | -0.2wins | -0.07per pick | 41cpaid | -23.9%equal weight | 49-0.01 edge/pick |
| 0x3ca9…424abacked Levante UD | 60c | 44$26 in | Lost — open this pick on its own page | -$26.22 | 78 | 42.3%33 W · 45 L | -4.8wins | -0.06per pick | 48cpaid | -25.9%equal weight | 45-0.05 edge/pick |
| 0x77bc…b91bbacked Levante UD | 78c | 41.75$32 in | Lost — open this pick on its own page | -$32.47 | 1,655 | 43.8%725 W · 930 L | -22.5wins | -0.01per pick | 45cpaid | -15.5%equal weight | 49-0.01 edge/pick |
| 0xe392…d868backed Levante UD | 70c | 37.99$26 in | Lost — open this pick on its own page | -$26.45 | 33 | 51.5%17 W · 16 L | -0.5wins | -0.02per pick | 53cpaid | -8.8%equal weight | 49-0.01 edge/pick |
| 0xf897…7f01backed RCD Espanyol de Barcelona | 80c | 37.5$30 in | Won — open this pick on its own page | +$7.5 | 6 | 66.7%4 W · 2 L | -0.2wins | -0.03per pick | 70cpaid | -5%equal weight | 49-0.01 edge/pick |
| 0x9028…8608backed RCD Espanyol de Barcelona | 69c | 35.14$24 in | Won — open this pick on its own page | +$10.81 | 112 | 51.8%58 W · 54 L | -5.0wins | -0.04per pick | 56cpaid | -17.3%equal weight | 46-0.04 edge/pick |
| 0x5d63…9075backed RCD Espanyol de Barcelona | 69c | 35.12$24 in | Won — open this pick on its own page | +$10.8 | 111 | 54.1%60 W · 51 L | -2.5wins | -0.02per pick | 56cpaid | -13.9%equal weight | 48-0.02 edge/pick |
| 0x37b0…799fbacked RCD Espanyol de Barcelona | 38c | 34.14$13 in | Won — open this pick on its own page | +$21.17 | 53 | 60.4%32 W · 21 L | +1.4wins | +0.03per pick | 58cpaid | +7.2%equal weight | 52+0.02 edge/pick |
| 0x67af…61eebacked RCD Espanyol de Barcelona | 40c | 33$13 in | Won — open this pick on its own page | +$19.85 | 103 | 47.6%49 W · 54 L | -3.0wins | -0.03per pick | 50cpaid | -13.1%equal weight | 47-0.02 edge/pick |
| 0x4993…553fbacked Levante UD | 79c | 24.75$20 in | Lost — open this pick on its own page | -$19.56 | 4 | 75%3 W · 1 L | -0.2wins | -0.04per pick | 79cpaid | -5%equal weight | 49-0.01 edge/pick |
| 0x077c…5df1backed Levante UD | 79c | 20$16 in | Lost — open this pick on its own page | -$15.8 | 16 | 31.3%5 W · 11 L | -3.8wins | -0.24per pick | 55cpaid | -48%equal weight | 40-0.09 edge/pick |
| 0x3450…cee8backed Levante UD | 78c | 19.5$15 in | Lost — open this pick on its own page | -$15.21 | 15 | 66.7%10 W · 5 L | +0.2wins | +0.01per pick | 65cpaid | +4.7%equal weight | 51+0.01 edge/pick |
| 0x22da…2866backed Levante UD | 65c | 17.87$12 in | Lost — open this pick on its own page | -$11.64 | 277 | 58.5%162 W · 115 L | +5.3wins | +0.02per pick | 57cpaid | -3.2%equal weight | 52+0.02 edge/pick |
| 0x01a4…076ebacked Levante UD | 79c | 15$12 in | Lost — open this pick on its own page | -$11.85 | 1 | 0%0 W · 1 L | -0.8wins | -0.79per pick | 79cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xc291…5d74backed Levante UD | 71c | 14.94$11 in | Lost — open this pick on its own page | -$10.62 | 1,508 | 38.7%583 W · 925 L | +12.4wins | +0.01per pick | 38cpaid | +0.9%equal weight | 51+0.01 edge/pick |
| 0x1bb1…30d1backed Levante UD | 79c | 13.29$10 in | Lost — open this pick on its own page | -$10.5 | 2 | 50%1 W · 1 L | -0.5wins | -0.26per pick | 76cpaid | -31.5%equal weight | 48-0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in La Liga and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 19 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Spread: RCD Espanyol de Barcelona (-1.5)this page
- RCD Espanyol de Barcelona vs. Levante UD: 1st Half O/U 0.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: 1st Half O/U 1.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: 1st Half O/U 2.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: Both Teams to ScoreNo won
- RCD Espanyol de Barcelona vs. Levante UD: Levante UD O/U 0.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: Levante UD O/U 1.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 0.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 1.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 2.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 3.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 4.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: O/U 5.5Under won
- RCD Espanyol de Barcelona vs. Levante UD: RCD Espanyol de Barcelona O/U 0.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: RCD Espanyol de Barcelona O/U 1.5Over won
- RCD Espanyol de Barcelona vs. Levante UD: RCD Espanyol de Barcelona O/U 2.5Over won
- Spread: Levante UD (-1.5)RCD Espanyol de Barcelona won
- Spread: Levante UD (-2.5)RCD Espanyol de Barcelona won
- Spread: RCD Espanyol de Barcelona (-2.5)RCD Espanyol de Barcelona won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.