Weather · resolved market
Will the highest temperature in Madrid be 25°C on April 22?
https://tailmypicks.com/m/0xf20a7ddd7542735cd0e68c44d9d48ea85093ef5cdd83c7f81f82cc6e8e790b85
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Weatherevery record on this page is that Category’s
- Volume Polymarket published
- $20,937
- Volume TailMyPicks’s own read summed
- $21,395
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $20,937 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 81 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Weather is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Weather | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x8103…23a1backed Yes | 3c | 1,123$29 in | Lost — open this pick on its own page | -$28.68 | 576 | 14.9%86 W · 490 L | +14.1wins | +0.02per pick | 12cpaid | -7.4%equal weight | 53+0.02 edge/pick |
| 0x4ffb…119dbacked Yes | 4c | 945.08$33 in | Lost — open this pick on its own page | -$33.27 | 430 | 21.9%94 W · 336 L | +22.0wins | +0.05per pick | 17cpaid | +34.9%equal weight | 55+0.05 edge/pick |
| 0xc34f…7d2ebacked No | 75c | 624.35$470 in | Won — open this pick on its own page | +$154.31 | 12,173 | 46.8%5,692 W · 6,481 L | -42.2wins | 0.00per pick | 47cpaid | -13.7%equal weight | 500.00 edge/pick |
| 0x83a3…4d2bbacked Yes | 47c | 578.62$269 in | Lost — open this pick on its own page | -$269.29 | 81 | 51.9%42 W · 39 L | +6.6wins | +0.08per pick | 44cpaid | -0.8%equal weight | 57+0.06 edge/pick |
| 0xe4b3…c131backed Yes | 27c | 419.57$114 in | Lost — open this pick on its own page | -$114.1 | 24 | 16.7%4 W · 20 L | -0.3wins | -0.01per pick | 18cpaid | -20%equal weight | 49-0.01 edge/pick |
| 0xee38…fd31backed No | 71c | 417.79$295 in | Won — open this pick on its own page | +$122.78 | 35 | 57.1%20 W · 15 L | +1.0wins | +0.03per pick | 54cpaid | -4.7%equal weight | 52+0.02 edge/pick |
| 0xb06a…52f5backed Yes | 9c | 401.89$35 in | Lost — open this pick on its own page | -$35.33 | 5,832 | 36.7%2,138 W · 3,694 L | +211.1wins | +0.04per pick | 33cpaid | -24.8%equal weight | 54+0.04 edge/pick |
| 0x28f7…9a6abacked Yes | 50c | 338.66$168 in | Lost — open this pick on its own page | -$167.95 | 108 | 43.5%47 W · 61 L | +5.2wins | +0.05per pick | 39cpaid | -3.6%equal weight | 54+0.04 edge/pick |
| 0x5207…4cfcbacked Yes | 4c | 271.99$10 in | Lost — open this pick on its own page | -$10.49 | 43 | 4.7%2 W · 41 L | -1.1wins | -0.02per pick | 7cpaid | -93.4%equal weight | 48-0.02 edge/pick |
| 0x0eee…74e8backed Yes | 36c | 249.6$89 in | Lost — open this pick on its own page | -$88.67 | 400 | 25.5%102 W · 298 L | +4.4wins | +0.01per pick | 24cpaid | +2.4%equal weight | 51+0.01 edge/pick |
| 0x60ad…545dbacked No | 64c | 243.29$155 in | Won — open this pick on its own page | +$87.9 | 17 | 29.4%5 W · 12 L | +0.3wins | +0.02per pick | 27cpaid | +89.5%equal weight | 51+0.01 edge/pick |
| 0x98cd…c987backed Yes | 32c | 234.95$76 in | Lost — open this pick on its own page | -$75.95 | 8 | 37.5%3 W · 5 L | -0.1wins | -0.01per pick | 39cpaid | -25.8%equal weight | 500.00 edge/pick |
| 0x1361…f12bbacked Yes | 38c | 226.71$87 in | Lost — open this pick on its own page | -$87.23 | 1,924 | 33.8%651 W · 1,273 L | +29.2wins | +0.02per pick | 32cpaid | +1%equal weight | 52+0.01 edge/pick |
| 0x2632…6475backed Yes | 10c | 208.07$20 in | Lost — open this pick on its own page | -$19.79 | 32 | 46.9%15 W · 17 L | +1.0wins | +0.03per pick | 44cpaid | +1%equal weight | 52+0.02 edge/pick |
| 0xf1fa…047dbacked Yes | 45c | 199.97$90 in | Lost — open this pick on its own page | -$89.99 | 94 | 28.7%27 W · 67 L | +5.3wins | +0.06per pick | 23cpaid | -12.8%equal weight | 55+0.04 edge/pick |
| 0x5264…9a63backed Yes | 17c | 196.34$33 in | Lost — open this pick on its own page | -$33.27 | 740 | 23.9%177 W · 563 L | +23.6wins | +0.03per pick | 21cpaid | +23.6%equal weight | 53+0.03 edge/pick |
| 0x8f34…2f50backed No | 67c | 171.43$116 in | Won — open this pick on its own page | +$55.79 | 4,120 | 60.8%2,506 W · 1,614 L | +32.7wins | +0.01per pick | 60cpaid | -4.5%equal weight | 51+0.01 edge/pick |
| 0x1735…0319backed Yes | 8c | 160.9$13 in | Lost — open this pick on its own page | -$12.8 | 1,480 | 15.6%231 W · 1,249 L | +26.5wins | +0.02per pick | 14cpaid | +4.8%equal weight | 52+0.02 edge/pick |
| 0x1e52…91d6backed Yes | 26c | 145$38 in | Lost — open this pick on its own page | -$37.83 | 605 | 23.3%141 W · 464 L | -21.1wins | -0.03per pick | 27cpaid | -22.9%equal weight | 46-0.03 edge/pick |
| 0xf0b0…8cabbacked No | 77c | 132.07$101 in | Won — open this pick on its own page | +$31 | 2,119 | 36.1%764 W · 1,355 L | -12.1wins | -0.01per pick | 37cpaid | -26.3%equal weight | 49-0.01 edge/pick |
| 0xe732…1613backed Yes | 8c | 122.05$10 in | Lost — open this pick on its own page | -$10.2 | 10 | 70%7 W · 3 L | +1.8wins | +0.18per pick | 52cpaid | +24%equal weight | 56+0.05 edge/pick |
| 0xdbe9…6e7cbacked Yes | 34c | 112.01$38 in | Lost — open this pick on its own page | -$38.14 | 31 | 29%9 W · 22 L | -5.8wins | -0.19per pick | 48cpaid | -43.9%equal weight | 39-0.10 edge/pick |
| 0xaff9…64ffbacked Yes | 38c | 110.03$42 in | Lost — open this pick on its own page | -$42.31 | 2,674 | 30%803 W · 1,871 L | +5.4wins | 0.00per pick | 30cpaid | -0.6%equal weight | 500.00 edge/pick |
| 0x01a6…59b0backed No | 63c | 102.3$65 in | Won — open this pick on its own page | +$37.52 | 1,679 | 61.7%1,036 W · 643 L | +6.3wins | 0.00per pick | 61cpaid | -0.7%equal weight | 500.00 edge/pick |
| 0x82fd…c9a8backed Yes | 24c | 100$24 in | Lost — open this pick on its own page | -$24 | 41 | 43.9%18 W · 23 L | +1.3wins | +0.03per pick | 41cpaid | -8.7%equal weight | 52+0.02 edge/pick |
| 0x9a19…1e2ebacked No | 76c | 99.99$76 in | Won — open this pick on its own page | +$24 | 417 | 67.9%283 W · 134 L | +8.5wins | +0.02per pick | 66cpaid | +3.8%equal weight | 52+0.02 edge/pick |
| 0xb40e…7cc9backed No | 71c | 98.94$70 in | Won — open this pick on its own page | +$29.08 | 12,498 | 19.5%2,441 W · 10,057 L | -2,667.3wins | -0.21per pick | 41cpaid | -66.8%equal weight | 26-0.21 edge/pick |
| 0xded8…ae40backed No | 52c | 91.69$48 in | Won — open this pick on its own page | +$44.09 | 33 | 33.3%11 W · 22 L | -2.4wins | -0.07per pick | 41cpaid | -21.3%equal weight | 45-0.04 edge/pick |
| 0x75ea…1616backed Yes | 40c | 77.98$31 in | Lost — open this pick on its own page | -$30.84 | 43 | 41.9%18 W · 25 L | -0.3wins | -0.01per pick | 43cpaid | -12.6%equal weight | 500.00 edge/pick |
| 0x03fd…0cc2backed Yes | 31c | 76.87$24 in | Lost — open this pick on its own page | -$24.12 | 12 | 58.3%7 W · 5 L | +2.6wins | +0.21per pick | 37cpaid | +30.1%equal weight | 58+0.07 edge/pick |
| 0x4d02…704cbacked Yes | 30c | 76.15$23 in | Lost — open this pick on its own page | -$22.56 | 321 | 32.7%105 W · 216 L | +6.3wins | +0.02per pick | 31cpaid | -3.3%equal weight | 52+0.02 edge/pick |
| 0x35be…567ebacked No | 70c | 71.98$50 in | Won — open this pick on its own page | +$21.59 | 12 | 83.3%10 W · 2 L | +2.4wins | +0.20per pick | 63cpaid | +35.4%equal weight | 57+0.07 edge/pick |
| 0x5608…c0dbbacked Yes | 39c | 71.89$28 in | Lost — open this pick on its own page | -$28.18 | 191 | 60.7%116 W · 75 L | +11.6wins | +0.06per pick | 55cpaid | +8.3%equal weight | 56+0.05 edge/pick |
| 0x6a8d…50f9backed Yes | 27c | 70.06$19 in | Lost — open this pick on its own page | -$18.92 | 9,799 | 44.6%4,367 W · 5,432 L | +256.4wins | +0.03per pick | 42cpaid | +12.3%equal weight | 53+0.03 edge/pick |
| 0xb49f…1821backed No | 67c | 63.69$43 in | Won — open this pick on its own page | +$21.01 | 1,061 | 53.2%564 W · 497 L | +33.5wins | +0.03per pick | 50cpaid | +6.2%equal weight | 53+0.03 edge/pick |
| 0xbdf6…c61bbacked No | 79c | 63.41$50 in | Won — open this pick on its own page | +$13.4 | 608 | 51.2%311 W · 297 L | -24.0wins | -0.04per pick | 55cpaid | -7.7%equal weight | 46-0.04 edge/pick |
| 0xae8f…c820backed Yes | 43c | 60.93$26 in | Lost — open this pick on its own page | -$25.91 | 635 | 38.1%242 W · 393 L | +6.2wins | +0.01per pick | 37cpaid | -0.2%equal weight | 51+0.01 edge/pick |
| 0xf967…1adfbacked No | 55c | 60.77$33 in | Won — open this pick on its own page | +$27.35 | 312 | 62.5%195 W · 117 L | +6.3wins | +0.02per pick | 60cpaid | +5.9%equal weight | 52+0.02 edge/pick |
| 0x5f21…b376backed Yes | 19c | 59.73$11 in | Lost — open this pick on its own page | -$11.41 | 17,355 | 19.9%3,460 W · 13,895 L | +396.7wins | +0.02per pick | 18cpaid | +15.8%equal weight | 53+0.02 edge/pick |
| 0xda91…d760backed Yes | 40c | 58.3$23 in | Lost — open this pick on its own page | -$23.32 | 1,010 | 40.3%407 W · 603 L | +16.9wins | +0.02per pick | 39cpaid | +1.9%equal weight | 52+0.02 edge/pick |
| 0x2b13…62d3backed Yes | 41c | 57.83$23 in | Lost — open this pick on its own page | -$23.44 | 1,052 | 31.2%328 W · 724 L | -8.4wins | -0.01per pick | 32cpaid | -9.7%equal weight | 49-0.01 edge/pick |
| 0x2e1f…8fdebacked Yes | 31c | 55.83$17 in | Lost — open this pick on its own page | -$17.13 | 982 | 36.7%360 W · 622 L | +37.9wins | +0.04per pick | 33cpaid | +9.2%equal weight | 54+0.04 edge/pick |
| 0x693c…d079backed Yes | 24c | 52.2$13 in | Lost — open this pick on its own page | -$12.53 | 28 | 39.3%11 W · 17 L | -0.7wins | -0.02per pick | 42cpaid | -18.5%equal weight | 49-0.01 edge/pick |
| 0xa3c2…df3dbacked No | 77c | 51.75$40 in | Won — open this pick on its own page | +$11.83 | 1,840 | 37%681 W · 1,159 L | -8.2wins | 0.00per pick | 37cpaid | -18.9%equal weight | 500.00 edge/pick |
| 0x1c0f…99d0backed Yes | 25c | 50.68$13 in | Lost — open this pick on its own page | -$12.67 | 864 | 20.1%174 W · 690 L | +14.2wins | +0.02per pick | 18cpaid | -25.3%equal weight | 52+0.02 edge/pick |
| 0xdded…13a2backed Yes | 49c | 50.35$25 in | Lost — open this pick on its own page | -$24.86 | 19 | 42.1%8 W · 11 L | -2.2wins | -0.12per pick | 54cpaid | -20.4%equal weight | 44-0.05 edge/pick |
| 0x12cd…fab2backed No | 50c | 50$25 in | Won — open this pick on its own page | +$25 | 3 | 66.7%2 W · 1 L | +0.8wins | +0.26per pick | 41cpaid | +29.6%equal weight | 53+0.03 edge/pick |
| 0x0a84…171fbacked Yes | 30c | 50$15 in | Lost — open this pick on its own page | -$15 | 252 | 39.7%100 W · 152 L | -0.3wins | 0.00per pick | 40cpaid | -3.4%equal weight | 500.00 edge/pick |
| 0x59d4…b745backed Yes | 49c | 50$25 in | Lost — open this pick on its own page | -$24.5 | 275 | 40%110 W · 165 L | -10.0wins | -0.04per pick | 44cpaid | -13.5%equal weight | 46-0.03 edge/pick |
| 0xa3e3…f004backed Yes | 33c | 50$17 in | Lost — open this pick on its own page | -$16.5 | 277 | 32.5%90 W · 187 L | +3.1wins | +0.01per pick | 31cpaid | -0.1%equal weight | 51+0.01 edge/pick |
| 0xe47b…a081backed Yes | 31c | 50$16 in | Lost — open this pick on its own page | -$15.5 | 2 | 0%0 W · 2 L | -0.6wins | -0.28per pick | 28cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x35af…8e95backed No | 75c | 49.53$37 in | Won — open this pick on its own page | +$12.49 | 77 | 62.3%48 W · 29 L | -2.0wins | -0.03per pick | 65cpaid | -4.4%equal weight | 48-0.02 edge/pick |
| 0xea6b…5ac2backed No | 60c | 48.32$29 in | Won — open this pick on its own page | +$19.53 | 534 | 37.3%199 W · 335 L | -29.9wins | -0.06per pick | 43cpaid | -22.3%equal weight | 44-0.05 edge/pick |
| 0x2ef2…faa5backed Yes | 26c | 46.8$12 in | Lost — open this pick on its own page | -$12.18 | 428 | 49.5%212 W · 216 L | +45.8wins | +0.11per pick | 39cpaid | +23%equal weight | 61+0.10 edge/pick |
| 0x0187…0200backed Yes | 29c | 43.65$13 in | Lost — open this pick on its own page | -$12.66 | 66 | 40.9%27 W · 39 L | -1.5wins | -0.02per pick | 43cpaid | -8%equal weight | 48-0.02 edge/pick |
| 0xc6d8…b90dbacked No | 62c | 42.82$27 in | Won — open this pick on its own page | +$16.13 | 834 | 59.8%499 W · 335 L | +27.5wins | +0.03per pick | 57cpaid | +6.8%equal weight | 54+0.03 edge/pick |
| 0x5576…59e9backed Yes | 32c | 41.48$13 in | Lost — open this pick on its own page | -$13.27 | 170 | 33.5%57 W · 113 L | -2.0wins | -0.01per pick | 35cpaid | -3.1%equal weight | 49-0.01 edge/pick |
| 0x7b99…296bbacked No | 77c | 39.08$30 in | Won — open this pick on its own page | +$9.03 | 58 | 25.9%15 W · 43 L | -2.8wins | -0.05per pick | 31cpaid | -58.3%equal weight | 46-0.03 edge/pick |
| 0x5339…9da3backed No | 75c | 39$29 in | Won — open this pick on its own page | +$9.75 | 41 | 70.7%29 W · 12 L | +4.4wins | +0.11per pick | 60cpaid | +13.6%equal weight | 57+0.07 edge/pick |
| 0xaa84…e985backed Yes | 52c | 36.16$19 in | Lost — open this pick on its own page | -$18.62 | 407 | 39.3%160 W · 247 L | -11.2wins | -0.03per pick | 42cpaid | -7%equal weight | 47-0.03 edge/pick |
| 0x9c31…68a1backed No | 59c | 35.28$21 in | Won — open this pick on its own page | +$14.37 | 195 | 47.2%92 W · 103 L | -9.0wins | -0.05per pick | 52cpaid | -4.6%equal weight | 45-0.04 edge/pick |
| 0x6ebd…e0cabacked Yes | 36c | 30.85$11 in | Lost — open this pick on its own page | -$11.24 | 14 | 35.7%5 W · 9 L | -0.5wins | -0.03per pick | 39cpaid | -17.4%equal weight | 49-0.01 edge/pick |
| 0xa49b…7054backed Yes | 36c | 29.53$11 in | Lost — open this pick on its own page | -$10.51 | 7,481 | 37.5%2,808 W · 4,673 L | +97.4wins | +0.01per pick | 36cpaid | +6.6%equal weight | 51+0.01 edge/pick |
| 0xd51e…6465backed Yes | 35c | 29.38$10 in | Lost — open this pick on its own page | -$10.28 | 375 | 33.6%126 W · 249 L | -11.9wins | -0.03per pick | 37cpaid | -24.9%equal weight | 47-0.03 edge/pick |
| 0xdd7a…7bfbbacked No | 64c | 29$19 in | Won — open this pick on its own page | +$10.41 | 4,961 | 68.3%3,386 W · 1,575 L | +65.6wins | +0.01per pick | 67cpaid | +1.9%equal weight | 51+0.01 edge/pick |
| 0xa1e5…b209backed Yes | 46c | 28.38$13 in | Lost — open this pick on its own page | -$13.05 | 55 | 21.8%12 W · 43 L | -12.8wins | -0.23per pick | 45cpaid | -57.7%equal weight | 32-0.16 edge/pick |
| 0xd228…ea6fbacked No | 66c | 27.76$18 in | Won — open this pick on its own page | +$9.51 | 229 | 34.1%78 W · 151 L | -8.4wins | -0.04per pick | 38cpaid | -13.2%equal weight | 46-0.03 edge/pick |
| 0xe7c9…d2b8backed No | 55c | 26.05$14 in | Won — open this pick on its own page | +$11.72 | 535 | 47.5%254 W · 281 L | -8.6wins | -0.02per pick | 49cpaid | +3.9%equal weight | 48-0.02 edge/pick |
| 0x07c6…76f3backed No | 56c | 25.76$14 in | Won — open this pick on its own page | +$11.42 | 6 | 50%3 W · 3 L | -0.9wins | -0.15per pick | 65cpaid | -23.3%equal weight | 47-0.03 edge/pick |
| 0x0479…8cbbbacked No | 64c | 25.53$16 in | Won — open this pick on its own page | +$9.13 | 38 | 39.5%15 W · 23 L | -2.0wins | -0.05per pick | 45cpaid | -26%equal weight | 46-0.03 edge/pick |
| 0xaad7…cf8fbacked No | 70c | 25.18$18 in | Won — open this pick on its own page | +$7.55 | 861 | 73.2%630 W · 231 L | +13.2wins | +0.02per pick | 72cpaid | +1%equal weight | 52+0.01 edge/pick |
| 0x481b…bc32backed Yes | 46c | 22.82$10 in | Lost — open this pick on its own page | -$10.4 | 6 | 33.3%2 W · 4 L | -0.5wins | -0.08per pick | 41cpaid | -31.7%equal weight | 48-0.01 edge/pick |
| 0xbcce…65afbacked No | 76c | 21.2$16 in | Won — open this pick on its own page | +$5.06 | 277 | 71.5%198 W · 79 L | +3.7wins | +0.01per pick | 70cpaid | +0.5%equal weight | 51+0.01 edge/pick |
| 0xa36b…1d89backed No | 65c | 21.14$14 in | Won — open this pick on its own page | +$7.37 | 555 | 38.4%213 W · 342 L | -14.1wins | -0.03per pick | 41cpaid | -6.8%equal weight | 47-0.02 edge/pick |
| 0x1098…10a7backed No | 65c | 20.49$13 in | Won — open this pick on its own page | +$7.17 | 417 | 33.8%141 W · 276 L | -17.0wins | -0.04per pick | 38cpaid | -9.5%equal weight | 46-0.04 edge/pick |
| 0x153f…cb70backed No | 70c | 20.11$14 in | Won — open this pick on its own page | +$5.94 | 8 | 62.5%5 W · 3 L | -0.3wins | -0.04per pick | 66cpaid | -11.5%equal weight | 49-0.01 edge/pick |
| 0x2b40…ced4backed No | 76c | 19.52$15 in | Won — open this pick on its own page | +$4.68 | 958 | 52.5%503 W · 455 L | +103.2wins | +0.11per pick | 42cpaid | +9.4%equal weight | 62+0.11 edge/pick |
| 0x901f…64f0backed No | 67c | 19.48$13 in | Won — open this pick on its own page | +$6.43 | 131 | 33.6%44 W · 87 L | +0.7wins | +0.01per pick | 33cpaid | -6.2%equal weight | 510.00 edge/pick |
| 0x74f9…6024backed No | 66c | 18.34$12 in | Won — open this pick on its own page | +$6.24 | 69 | 58%40 W · 29 L | -3.4wins | -0.05per pick | 63cpaid | -12.1%equal weight | 46-0.04 edge/pick |
| 0x4560…8ce8backed No | 77c | 17.88$14 in | Won — open this pick on its own page | +$4.11 | 350 | 58.3%204 W · 146 L | +4.8wins | +0.01per pick | 57cpaid | +0.8%equal weight | 51+0.01 edge/pick |
| 0xa96d…7553backed No | 71c | 16.45$12 in | Won — open this pick on its own page | +$4.75 | 6 | 33.3%2 W · 4 L | -1.4wins | -0.23per pick | 57cpaid | -52.4%equal weight | 45-0.05 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Weather and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 7 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will the highest temperature in Madrid be 25°C on April 22?this page
- Will the highest temperature in Madrid be 22°C on April 22?No won
- Will the highest temperature in Madrid be 23°C on April 22?No won
- Will the highest temperature in Madrid be 24°C on April 22?Yes won
- Will the highest temperature in Madrid be 26°C on April 22?No won
- Will the highest temperature in Madrid be 27°C on April 22?No won
- Will the highest temperature in Madrid be 28°C on April 22?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.