Euroleague · resolved market
Will Alperen Şengün win the 2025 EuroBasket MVP?
https://tailmypicks.com/m/0x684b69916037f29c02cd6ce4acaae23d155951bfa24668d563216a7386b62317
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Euroleagueevery record on this page is that Category’s
- Volume Polymarket published
- $11,005
- Volume TailMyPicks’s own read summed
- $12,519
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $11,005 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 47 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Euroleague is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Euroleague | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x76dc…17b4backed Yes | 57c | 1,254$716 in | Lost — open this pick on its own page | -$716.37 | 6 | 33.3%2 W · 4 L | -0.4wins | -0.06per pick | 40cpaid | -43.6%equal weight | 49-0.01 edge/pick |
| 0x521b…db60backed No | 55c | 618.71$338 in | Won — open this pick on its own page | +$281.14 | 15 | 60%9 W · 6 L | +2.3wins | +0.15per pick | 45cpaid | +67.2%equal weight | 56+0.06 edge/pick |
| 0xb410…7736backed No | 59c | 526.77$309 in | Won — open this pick on its own page | +$218.2 | 4 | 100%4 W · 0 L | +1.5wins | +0.38per pick | 62cpaid | +63%equal weight | 56+0.05 edge/pick |
| 0xc1a9…2c95backed No | 54c | 518.6$282 in | Won — open this pick on its own page | +$236.6 | 1 | 100%1 W · 0 L | +0.5wins | +0.46per pick | 54cpaid | +83.9%equal weight | 52+0.02 edge/pick |
| 0x7eee…b4b2backed No | 45c | 507.65$229 in | Won — open this pick on its own page | +$278.85 | 14 | 64.3%9 W · 5 L | +1.3wins | +0.09per pick | 55cpaid | +12.4%equal weight | 54+0.03 edge/pick |
| 0xb8c5…0166backed No | 35c | 500$175 in | Won — open this pick on its own page | +$325 | 27 | 29.6%8 W · 19 L | +1.5wins | +0.06per pick | 24cpaid | +36.5%equal weight | 53+0.03 edge/pick |
| 0xb06c…6961backed Yes | 62c | 481.08$300 in | Lost — open this pick on its own page | -$300 | 5 | 20%1 W · 4 L | -1.7wins | -0.35per pick | 55cpaid | -53.2%equal weight | 44-0.06 edge/pick |
| 0x4dbe…af34backed Yes | 40c | 465$186 in | Lost — open this pick on its own page | -$186 | 16 | 31.3%5 W · 11 L | -0.1wins | -0.01per pick | 32cpaid | +18.1%equal weight | 500.00 edge/pick |
| 0xbda7…fc55backed Yes | 45c | 348.49$158 in | Lost — open this pick on its own page | -$158.45 | 8 | 25%2 W · 6 L | +0.1wins | +0.01per pick | 24cpaid | +8.9%equal weight | 500.00 edge/pick |
| 0xfc14…e48dbacked Yes | 66c | 303.26$200 in | Lost — open this pick on its own page | -$200 | 2 | 0%0 W · 2 L | -1.1wins | -0.56per pick | 56cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x4b9a…b04fbacked Yes | 47c | 274$128 in | Lost — open this pick on its own page | -$128.06 | 4 | 50%2 W · 2 L | +0.3wins | +0.08per pick | 42cpaid | +41%equal weight | 51+0.01 edge/pick |
| 0xe542…0a37backed No | 37c | 230.93$86 in | Won — open this pick on its own page | +$145.01 | 13 | 30.8%4 W · 9 L | +1.1wins | +0.09per pick | 22cpaid | +31.5%equal weight | 53+0.03 edge/pick |
| 0xf10f…004dbacked Yes | 55c | 230.24$126 in | Lost — open this pick on its own page | -$126.35 | 5 | 40%2 W · 3 L | -0.4wins | -0.09per pick | 49cpaid | -24.5%equal weight | 48-0.01 edge/pick |
| 0x168a…da29backed No | 71c | 224.47$159 in | Won — open this pick on its own page | +$65.1 | 5 | 100%5 W · 0 L | +2.2wins | +0.44per pick | 56cpaid | +82.5%equal weight | 58+0.07 edge/pick |
| 0x39ba…5e96backed No | 38c | 182.12$70 in | Won — open this pick on its own page | +$112.12 | 2 | 50%1 W · 1 L | +0.1wins | +0.06per pick | 44cpaid | +30.1%equal weight | 510.00 edge/pick |
| 0x2c06…db24backed Yes | 65c | 139.22$91 in | Lost — open this pick on its own page | -$90.83 | 10 | 40%4 W · 6 L | -0.1wins | -0.01per pick | 41cpaid | -30.1%equal weight | 500.00 edge/pick |
| 0x8ac3…e05cbacked Yes | 57c | 139.21$80 in | Lost — open this pick on its own page | -$79.92 | 3 | 33.3%1 W · 2 L | -0.4wins | -0.13per pick | 46cpaid | -33.3%equal weight | 48-0.01 edge/pick |
| 0x46f0…8e2ebacked Yes | 63c | 126.48$80 in | Lost — open this pick on its own page | -$79.68 | 2 | 0%0 W · 2 L | -1.2wins | -0.60per pick | 60cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x1aaa…0c04backed Yes | 52c | 114.35$60 in | Lost — open this pick on its own page | -$60 | 3 | 0%0 W · 3 L | -1.6wins | -0.54per pick | 54cpaid | -100%equal weight | 44-0.06 edge/pick |
| 0x9385…0649backed Yes | 61c | 99.98$61 in | Lost — open this pick on its own page | -$60.99 | 1 | 0%0 W · 1 L | -0.6wins | -0.61per pick | 61cpaid | -100%equal weight | 47-0.02 edge/pick |
| 0xb938…4e0ebacked Yes | 56c | 91.68$51 in | Lost — open this pick on its own page | -$51.19 | 1 | 0%0 W · 1 L | -0.6wins | -0.56per pick | 56cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x9ce7…b708backed Yes | 56c | 90.02$50 in | Lost — open this pick on its own page | -$49.99 | 3 | 33.3%1 W · 2 L | -0.4wins | -0.15per pick | 48cpaid | -35.8%equal weight | 48-0.02 edge/pick |
| 0x96df…4caabacked Yes | 55c | 82$45 in | Lost — open this pick on its own page | -$45.1 | 2 | 0%0 W · 2 L | -1.0wins | -0.50per pick | 50cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x9e0e…1512backed Yes | 25c | 80$20 in | Lost — open this pick on its own page | -$20 | 3 | 0%0 W · 3 L | -1.2wins | -0.42per pick | 42cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0xf62e…5687backed Yes | 55c | 79.75$44 in | Lost — open this pick on its own page | -$44 | 2 | 0%0 W · 2 L | -1.0wins | -0.51per pick | 51cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0xfde5…676cbacked Yes | 44c | 79.65$35 in | Lost — open this pick on its own page | -$35.05 | 25 | 60%15 W · 10 L | +0.9wins | +0.04per pick | 56cpaid | -9.5%equal weight | 52+0.02 edge/pick |
| 0x1614…ec02backed Yes | 39c | 79.6$31 in | Lost — open this pick on its own page | -$31 | 24 | 50%12 W · 12 L | +2.1wins | +0.09per pick | 41cpaid | +26.4%equal weight | 55+0.04 edge/pick |
| 0xb782…c353backed Yes | 65c | 76.92$50 in | Lost — open this pick on its own page | -$50 | 7 | 71.4%5 W · 2 L | +1.8wins | +0.26per pick | 46cpaid | +198.4%equal weight | 56+0.06 edge/pick |
| 0xa42a…d09ebacked Yes | 56c | 73.21$41 in | Lost — open this pick on its own page | -$41 | 2 | 0%0 W · 2 L | -1.0wins | -0.50per pick | 50cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0xe103…59fdbacked Yes | 17c | 68.22$12 in | Lost — open this pick on its own page | -$11.85 | 3 | 66.7%2 W · 1 L | +0.8wins | +0.28per pick | 39cpaid | +33.7%equal weight | 53+0.03 edge/pick |
| 0xe5ba…960fbacked Yes | 63c | 59.92$38 in | Lost — open this pick on its own page | -$37.6 | 1 | 0%0 W · 1 L | -0.6wins | -0.63per pick | 63cpaid | -100%equal weight | 47-0.02 edge/pick |
| 0x5fb2…2173backed Yes | 34c | 47.12$16 in | Lost — open this pick on its own page | -$16 | 2 | 0%0 W · 2 L | -0.5wins | -0.27per pick | 27cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x1210…f18ebacked Yes | 37c | 45$16 in | Lost — open this pick on its own page | -$16.5 | 2 | 50%1 W · 1 L | +0.1wins | +0.06per pick | 44cpaid | -2.5%equal weight | 500.00 edge/pick |
| 0x6a68…6679backed No | 52c | 41.67$22 in | Won — open this pick on its own page | +$20 | 14 | 21.4%3 W · 11 L | -0.5wins | -0.04per pick | 25cpaid | -58.7%equal weight | 49-0.01 edge/pick |
| 0x8c93…8967backed Yes | 69c | 40$27 in | Lost — open this pick on its own page | -$27.4 | 2 | 0%0 W · 2 L | -1.2wins | -0.58per pick | 58cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x0715…4f22backed Yes | 57c | 33.12$19 in | Lost — open this pick on its own page | -$19 | 2 | 0%0 W · 2 L | -0.9wins | -0.43per pick | 43cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0x2ded…42d5backed Yes | 61c | 32.79$20 in | Lost — open this pick on its own page | -$20 | 2 | 0%0 W · 2 L | -1.1wins | -0.53per pick | 53cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x133f…0792backed Yes | 63c | 32$20 in | Lost — open this pick on its own page | -$20.16 | 2 | 0%0 W · 2 L | -1.1wins | -0.54per pick | 54cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0xe754…0525backed Yes | 65c | 30.98$20 in | Lost — open this pick on its own page | -$20 | 2 | 0%0 W · 2 L | -1.1wins | -0.55per pick | 55cpaid | -100%equal weight | 45-0.04 edge/pick |
| 0x098e…6fa2backed Yes | 40c | 28.43$11 in | Lost — open this pick on its own page | -$11.45 | 8 | 37.5%3 W · 5 L | +0.5wins | +0.06per pick | 32cpaid | -32.2%equal weight | 52+0.01 edge/pick |
| 0xb867…169dbacked Yes | 56c | 28.43$16 in | Lost — open this pick on its own page | -$16 | 5 | 60%3 W · 2 L | +0.2wins | +0.04per pick | 56cpaid | -11.1%equal weight | 51+0.01 edge/pick |
| 0x8725…3c16backed Yes | 50c | 27.82$14 in | Lost — open this pick on its own page | -$13.91 | 2 | 0%0 W · 2 L | -0.9wins | -0.46per pick | 46cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0x40be…fa66backed Yes | 62c | 24.19$15 in | Lost — open this pick on its own page | -$15 | 2 | 0%0 W · 2 L | -1.0wins | -0.52per pick | 52cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x696c…94a5backed No | 65c | 21.54$14 in | Won — open this pick on its own page | +$7.54 | 1 | 100%1 W · 0 L | +0.4wins | +0.35per pick | 65cpaid | +53.8%equal weight | 51+0.01 edge/pick |
| 0x1b17…1713backed Yes | 51c | 20$10 in | Lost — open this pick on its own page | -$10.2 | 2 | 50%1 W · 1 L | -0.1wins | -0.04per pick | 54cpaid | -11%equal weight | 500.00 edge/pick |
| 0x2af6…b030backed Yes | 73c | 20$15 in | Lost — open this pick on its own page | -$14.6 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.07per pick | 60cpaid | +52.6%equal weight | 51+0.01 edge/pick |
| 0x3f8d…dda6backed Yes | 64c | 16.41$11 in | Lost — open this pick on its own page | -$10.5 | 2 | 0%0 W · 2 L | -1.1wins | -0.54per pick | 54cpaid | -100%equal weight | 46-0.04 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Euroleague and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 8 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Alperen Şengün win the 2025 EuroBasket MVP?this page
- Will Dennis Schroder win the 2025 EuroBasket MVP?Yes won
- Will Dzanan Musa win the 2025 EuroBasket MVP?No won
- Will Franz Wagner win the 2025 EuroBasket MVP?No won
- Will Giannis Antetokounmpo win the 2025 EuroBasket MVP?No won
- Will Lauri Markkanen win the 2025 EuroBasket MVP?No won
- Will Luka Doncic win the 2025 EuroBasket MVP?No won
- Will Nikola Jokic win the 2025 EuroBasket MVP?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.