Cricket · resolved market
Indian Premier League: Chennai Super Kings vs Mumbai Indians
https://tailmypicks.com/m/0xc5d5b6a0ea457f155cff5ae23f38d4a52cd48e5e987670e0dfd4093ef7e5ce71
Rebuilt .
What this market resolved to
- Winning outcome
- Chennai Super Kingsof Chennai Super Kings, Mumbai Indians
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Cricketevery record on this page is that Category’s
- Volume Polymarket published
- $1,922,603
- Volume TailMyPicks’s own read summed
- $2,036,759
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $1,922,603 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 654 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Cricket is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Cricket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x6e02…d70abacked Mumbai Indians | 6c | 101,241$6,245 in | Lost — open this pick on its own page | -$6,244.91 | 364 | 45.6%166 W · 198 L | +11.7wins | +0.03per pick | 42cpaid | -11.5%equal weight | 53+0.03 edge/pick |
| 0x1de3…a1fabacked Mumbai Indians | 15c | 80,271$12,259 in | Lost — open this pick on its own page | -$12,258.8 | 3 | 0%0 W · 3 L | -0.8wins | -0.28per pick | 28cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x507e…beaebacked Mumbai Indians | 28c | 64,497$18,262 in | Lost — open this pick on its own page | -$18,262.37 | 33 | 42.4%14 W · 19 L | -1.4wins | -0.04per pick | 47cpaid | -28.5%equal weight | 47-0.02 edge/pick |
| 0x57bc…c211backed Mumbai Indians | 0c | 50,660$101 in | Lost — open this pick on its own page | -$100.8 | 11 | 18.2%2 W · 9 L | 0.0wins | 0.00per pick | 18cpaid | -45.2%equal weight | 500.00 edge/pick |
| 0x2aee…b327backed Chennai Super Kings | 71c | 38,037$27,000 in | Won — open this pick on its own page | +$11,036.84 | 25 | 68%17 W · 8 L | +1.8wins | +0.07per pick | 61cpaid | +6.2%equal weight | 54+0.04 edge/pick |
| 0x82ff…2b09backed Chennai Super Kings | 76c | 29,599$22,460 in | Won — open this pick on its own page | +$7,138.53 | 46 | 65.2%30 W · 16 L | +5.0wins | +0.11per pick | 54cpaid | +2.2%equal weight | 58+0.07 edge/pick |
| 0x69ad…31e6backed Chennai Super Kings | 69c | 26,198$18,027 in | Won — open this pick on its own page | +$8,170.26 | 121 | 58.7%71 W · 50 L | +8.7wins | +0.07per pick | 51cpaid | -3.9%equal weight | 57+0.06 edge/pick |
| 0x6d30…ce29backed Chennai Super Kings | 63c | 26,034$16,449 in | Won — open this pick on its own page | +$9,584.79 | 203 | 63.5%129 W · 74 L | +5.4wins | +0.03per pick | 61cpaid | +8.6%equal weight | 53+0.02 edge/pick |
| 0x44a1…bd21backed Mumbai Indians | 1c | 25,693$235 in | Lost — open this pick on its own page | -$235.35 | 46 | 15.2%7 W · 39 L | -1.2wins | -0.03per pick | 18cpaid | -76.8%equal weight | 48-0.02 edge/pick |
| 0x198f…c419backed Chennai Super Kings | 76c | 24,931$18,958 in | Won — open this pick on its own page | +$5,972.63 | 165 | 46.1%76 W · 89 L | +6.5wins | +0.04per pick | 42cpaid | -3.2%equal weight | 54+0.03 edge/pick |
| 0xa69b…7b0cbacked Chennai Super Kings | 76c | 23,959$18,189 in | Won — open this pick on its own page | +$5,770.26 | 225 | 52.4%118 W · 107 L | +20.7wins | +0.09per pick | 43cpaid | +13.6%equal weight | 59+0.08 edge/pick |
| 0xc807…8038backed Mumbai Indians | 44c | 22,800$10,005 in | Lost — open this pick on its own page | -$10,004.95 | 35 | 37.1%13 W · 22 L | -0.7wins | -0.02per pick | 39cpaid | -15.1%equal weight | 49-0.01 edge/pick |
| 0x8551…4346backed Mumbai Indians | 11c | 20,227$2,230 in | Lost — open this pick on its own page | -$2,229.51 | 2 | 0%0 W · 2 L | -0.5wins | -0.27per pick | 27cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x7edb…7993backed Mumbai Indians | 32c | 16,683$5,307 in | Lost — open this pick on its own page | -$5,307.4 | 74 | 33.8%25 W · 49 L | -6.1wins | -0.08per pick | 42cpaid | -43.7%equal weight | 43-0.06 edge/pick |
| 0x2f9a…4255backed Mumbai Indians | 19c | 14,742$2,798 in | Lost — open this pick on its own page | -$2,798.07 | 21 | 42.9%9 W · 12 L | +2.6wins | +0.12per pick | 31cpaid | +62.8%equal weight | 56+0.06 edge/pick |
| 0xa099…c37cbacked Mumbai Indians | 23c | 13,904$3,255 in | Lost — open this pick on its own page | -$3,255.46 | 6 | 33.3%2 W · 4 L | +0.4wins | +0.06per pick | 27cpaid | +33.7%equal weight | 51+0.01 edge/pick |
| 0x3020…bc04backed Chennai Super Kings | 57c | 12,860$7,275 in | Won — open this pick on its own page | +$5,585.57 | 198 | 62.6%124 W · 74 L | +7.3wins | +0.04per pick | 59cpaid | +3.9%equal weight | 54+0.03 edge/pick |
| 0xd218…b5c9backed Mumbai Indians | 10c | 12,713$1,238 in | Lost — open this pick on its own page | -$1,237.83 | 296 | 31.1%92 W · 204 L | -16.9wins | -0.06per pick | 37cpaid | -43.8%equal weight | 44-0.05 edge/pick |
| 0x5b6e…f544backed Mumbai Indians | 23c | 11,784$2,690 in | Lost — open this pick on its own page | -$2,690.23 | 43 | 9.3%4 W · 39 L | -1.5wins | -0.04per pick | 13cpaid | -63.1%equal weight | 47-0.02 edge/pick |
| 0xe3d4…2bacbacked Chennai Super Kings | 77c | 11,578$8,863 in | Won — open this pick on its own page | +$2,715.25 | 108 | 63.9%69 W · 39 L | +2.8wins | +0.03per pick | 61cpaid | -1.4%equal weight | 52+0.02 edge/pick |
| 0x29ab…a640backed Chennai Super Kings | 71c | 11,244$8,014 in | Won — open this pick on its own page | +$3,230.04 | 51 | 45.1%23 W · 28 L | +3.4wins | +0.07per pick | 39cpaid | +12.7%equal weight | 55+0.04 edge/pick |
| 0x1599…a8b6backed Mumbai Indians | 10c | 11,081$1,104 in | Lost — open this pick on its own page | -$1,104.33 | 323 | 37.2%120 W · 203 L | +2.6wins | +0.01per pick | 36cpaid | -6.4%equal weight | 51+0.01 edge/pick |
| 0xfabc…2134backed Chennai Super Kings | 62c | 10,296$6,391 in | Won — open this pick on its own page | +$3,904.9 | 125 | 34.4%43 W · 82 L | +0.5wins | 0.00per pick | 34cpaid | -19%equal weight | 500.00 edge/pick |
| 0xb171…39eebacked Mumbai Indians | 31c | 10,281$3,157 in | Lost — open this pick on its own page | -$3,157.4 | 47 | 42.6%20 W · 27 L | +5.8wins | +0.12per pick | 30cpaid | +19%equal weight | 59+0.08 edge/pick |
| 0xef51…c0d3backed Mumbai Indians | 29c | 10,017$2,860 in | Lost — open this pick on its own page | -$2,860.39 | 163 | 49.7%81 W · 82 L | +10.7wins | +0.07per pick | 43cpaid | -19.2%equal weight | 56+0.06 edge/pick |
| 0x62b0…0543backed Mumbai Indians | 0c | 10,000$10 in | Lost — open this pick on its own page | -$10 | 3 | 0%0 W · 3 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0x0389…847bbacked Chennai Super Kings | 56c | 9,924$5,512 in | Won — open this pick on its own page | +$4,412.12 | 155 | 58.1%90 W · 65 L | +9.1wins | +0.06per pick | 52cpaid | +3.6%equal weight | 56+0.05 edge/pick |
| 0x4310…cd60backed Mumbai Indians | 29c | 9,744$2,873 in | Lost — open this pick on its own page | -$2,873.08 | 50 | 54%27 W · 23 L | +1.3wins | +0.03per pick | 51cpaid | +0.6%equal weight | 52+0.02 edge/pick |
| 0x661d…4dc6backed Mumbai Indians | 28c | 9,598$2,655 in | Lost — open this pick on its own page | -$2,655.33 | 145 | 43.4%63 W · 82 L | -3.9wins | -0.03per pick | 46cpaid | -22%equal weight | 47-0.02 edge/pick |
| 0xaaec…fdd7backed Mumbai Indians | 11c | 8,955$989 in | Lost — open this pick on its own page | -$989.5 | 4 | 0%0 W · 4 L | -0.6wins | -0.15per pick | 15cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x26d6…caccbacked Mumbai Indians | 34c | 8,917$3,057 in | Lost — open this pick on its own page | -$3,057.42 | 69 | 47.8%33 W · 36 L | +0.1wins | 0.00per pick | 48cpaid | -20.9%equal weight | 500.00 edge/pick |
| 0x479e…91c3backed Chennai Super Kings | 75c | 8,000$6,000 in | Won — open this pick on its own page | +$2,000 | 46 | 71.7%33 W · 13 L | +3.3wins | +0.07per pick | 64cpaid | +15.8%equal weight | 55+0.05 edge/pick |
| 0xd541…132dbacked Mumbai Indians | 27c | 7,827$2,076 in | Lost — open this pick on its own page | -$2,076.24 | 1 | 0%0 W · 1 L | -0.3wins | -0.27per pick | 27cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x4698…d7a5backed Chennai Super Kings | 77c | 7,757$5,979 in | Won — open this pick on its own page | +$1,777.76 | 41 | 61%25 W · 16 L | +1.2wins | +0.03per pick | 58cpaid | +0.9%equal weight | 52+0.02 edge/pick |
| 0x52f7…090cbacked Mumbai Indians | 7c | 7,105$528 in | Lost — open this pick on its own page | -$528.04 | 7 | 42.9%3 W · 4 L | -0.3wins | -0.04per pick | 47cpaid | -40.3%equal weight | 49-0.01 edge/pick |
| 0x5986…73dcbacked Chennai Super Kings | 53c | 6,370$3,388 in | Won — open this pick on its own page | +$2,982.27 | 98 | 60.2%59 W · 39 L | +7.2wins | +0.07per pick | 53cpaid | +20.4%equal weight | 56+0.06 edge/pick |
| 0x00a8…f385backed Mumbai Indians | 36c | 6,193$2,200 in | Lost — open this pick on its own page | -$2,200 | 54 | 46.3%25 W · 29 L | +4.7wins | +0.09per pick | 38cpaid | +20%equal weight | 57+0.06 edge/pick |
| 0x35e9…afffbacked Chennai Super Kings | 61c | 6,020$3,649 in | Won — open this pick on its own page | +$2,370.45 | 19 | 63.2%12 W · 7 L | +1.8wins | +0.10per pick | 54cpaid | +10.9%equal weight | 55+0.04 edge/pick |
| 0xff27…94ffbacked Chennai Super Kings | 67c | 5,944$3,998 in | Won — open this pick on its own page | +$1,945.61 | 48 | 58.3%28 W · 20 L | +0.9wins | +0.02per pick | 56cpaid | -0.5%equal weight | 51+0.01 edge/pick |
| 0xf04b…4778backed Mumbai Indians | 6c | 5,769$363 in | Lost — open this pick on its own page | -$363.32 | 48 | 29.2%14 W · 34 L | -2.0wins | -0.04per pick | 33cpaid | -25.2%equal weight | 47-0.03 edge/pick |
| 0x3c11…1535backed Mumbai Indians | 30c | 5,547$1,643 in | Lost — open this pick on its own page | -$1,643.19 | 13 | 30.8%4 W · 9 L | +0.2wins | +0.01per pick | 29cpaid | -0.9%equal weight | 510.00 edge/pick |
| 0xe51b…6f5ebacked Mumbai Indians | 30c | 4,900$1,454 in | Lost — open this pick on its own page | -$1,453.99 | 29 | 37.9%11 W · 18 L | +5.0wins | +0.17per pick | 21cpaid | +41.3%equal weight | 60+0.09 edge/pick |
| 0x9da0…523cbacked Chennai Super Kings | 45c | 4,590$2,065 in | Won — open this pick on its own page | +$2,524.47 | 67 | 68.7%46 W · 21 L | +6.3wins | +0.09per pick | 59cpaid | +12.9%equal weight | 58+0.07 edge/pick |
| 0x96bf…7d61backed Mumbai Indians | 35c | 4,251$1,495 in | Lost — open this pick on its own page | -$1,494.63 | 8 | 12.5%1 W · 7 L | -2.0wins | -0.25per pick | 37cpaid | -79%equal weight | 43-0.06 edge/pick |
| 0x4f4f…af26backed Chennai Super Kings | 61c | 4,230$2,587 in | Won — open this pick on its own page | +$1,642.49 | 19 | 63.2%12 W · 7 L | +1.0wins | +0.06per pick | 58cpaid | +2.2%equal weight | 53+0.02 edge/pick |
| 0x8d57…bc80backed Mumbai Indians | 13c | 3,945$509 in | Lost — open this pick on its own page | -$509 | 25 | 28%7 W · 18 L | +1.3wins | +0.05per pick | 23cpaid | -27.8%equal weight | 53+0.03 edge/pick |
| 0x7e5b…e7d8backed Mumbai Indians | 45c | 3,600$1,620 in | Lost — open this pick on its own page | -$1,620 | 33 | 42.4%14 W · 19 L | -2.5wins | -0.08per pick | 50cpaid | -21.2%equal weight | 45-0.04 edge/pick |
| 0xa38a…821dbacked Mumbai Indians | 41c | 3,504$1,433 in | Lost — open this pick on its own page | -$1,433.17 | 111 | 53.2%59 W · 52 L | +5.5wins | +0.05per pick | 48cpaid | +4.5%equal weight | 54+0.04 edge/pick |
| 0x2000…6275backed Mumbai Indians | 19c | 3,489$671 in | Lost — open this pick on its own page | -$671.44 | 64 | 21.9%14 W · 50 L | -1.7wins | -0.03per pick | 25cpaid | -23.1%equal weight | 48-0.02 edge/pick |
| 0x86c8…c867backed Chennai Super Kings | 66c | 3,000$1,980 in | Won — open this pick on its own page | +$1,020 | 68 | 33.8%23 W · 45 L | -2.9wins | -0.04per pick | 38cpaid | -39.9%equal weight | 46-0.03 edge/pick |
| 0x3cb9…3862backed Chennai Super Kings | 64c | 3,000$1,915 in | Won — open this pick on its own page | +$1,085 | 37 | 51.4%19 W · 18 L | -0.5wins | -0.01per pick | 53cpaid | -4.6%equal weight | 49-0.01 edge/pick |
| 0xa6e1…474abacked Mumbai Indians | 11c | 2,967$339 in | Lost — open this pick on its own page | -$338.62 | 6 | 33.3%2 W · 4 L | -0.2wins | -0.04per pick | 37cpaid | -47.6%equal weight | 49-0.01 edge/pick |
| 0x1afc…7545backed Mumbai Indians | 35c | 2,857$1,000 in | Lost — open this pick on its own page | -$1,000 | 30 | 40%12 W · 18 L | +2.5wins | +0.08per pick | 32cpaid | +24.4%equal weight | 55+0.05 edge/pick |
| 0x39f9…6c3dbacked Mumbai Indians | 35c | 2,746$959 in | Lost — open this pick on its own page | -$958.64 | 40 | 37.5%15 W · 25 L | -1.3wins | -0.03per pick | 41cpaid | -16.4%equal weight | 48-0.02 edge/pick |
| 0xc9b7…7984backed Chennai Super Kings | 46c | 2,717$1,250 in | Won — open this pick on its own page | +$1,467.39 | 89 | 46.1%41 W · 48 L | -0.1wins | 0.00per pick | 46cpaid | -10.5%equal weight | 500.00 edge/pick |
| 0x519b…624ebacked Mumbai Indians | 1c | 2,621$21 in | Lost — open this pick on its own page | -$20.97 | 58 | 44.8%26 W · 32 L | -0.3wins | 0.00per pick | 45cpaid | -25.5%equal weight | 500.00 edge/pick |
| 0x5d34…7c8cbacked Mumbai Indians | 24c | 2,500$600 in | Lost — open this pick on its own page | -$600 | 18 | 22.2%4 W · 14 L | +0.2wins | +0.01per pick | 21cpaid | -14.2%equal weight | 510.00 edge/pick |
| 0xd5ab…f0a5backed Chennai Super Kings | 74c | 2,432$1,800 in | Won — open this pick on its own page | +$632.43 | 34 | 35.3%12 W · 22 L | -4.0wins | -0.12per pick | 47cpaid | -30.4%equal weight | 43-0.07 edge/pick |
| 0xbf57…fa87backed Mumbai Indians | 33c | 2,402$793 in | Lost — open this pick on its own page | -$792.8 | 3 | 0%0 W · 3 L | -0.6wins | -0.20per pick | 20cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x2294…4cd3backed Mumbai Indians | 1c | 2,369$22 in | Lost — open this pick on its own page | -$21.7 | 676 | 31.4%212 W · 464 L | +5.5wins | +0.01per pick | 31cpaid | -20.6%equal weight | 51+0.01 edge/pick |
| 0x6814…a9e7backed Mumbai Indians | 28c | 2,366$657 in | Lost — open this pick on its own page | -$656.93 | 66 | 33.3%22 W · 44 L | -3.1wins | -0.05per pick | 38cpaid | -37.8%equal weight | 46-0.03 edge/pick |
| 0x327a…2381backed Mumbai Indians | 10c | 2,276$226 in | Lost — open this pick on its own page | -$226.39 | 121 | 22.3%27 W · 94 L | +2.8wins | +0.02per pick | 20cpaid | -47.5%equal weight | 52+0.02 edge/pick |
| 0xb4bc…f729backed Mumbai Indians | 3c | 2,205$73 in | Lost — open this pick on its own page | -$72.92 | 8 | 12.5%1 W · 7 L | -1.0wins | -0.12per pick | 25cpaid | -78.5%equal weight | 47-0.03 edge/pick |
| 0xe36f…1ef4backed Mumbai Indians | 50c | 2,100$1,050 in | Lost — open this pick on its own page | -$1,050 | 67 | 52.2%35 W · 32 L | +2.7wins | +0.04per pick | 48cpaid | +15.6%equal weight | 53+0.03 edge/pick |
| 0xde2f…1209backed Mumbai Indians | 17c | 2,022$349 in | Lost — open this pick on its own page | -$349.29 | 154 | 37%57 W · 97 L | +3.3wins | +0.02per pick | 35cpaid | +1.3%equal weight | 52+0.02 edge/pick |
| 0xa9f5…937fbacked Mumbai Indians | 26c | 2,019$525 in | Lost — open this pick on its own page | -$524.97 | 310 | 50%155 W · 155 L | +11.4wins | +0.04per pick | 46cpaid | -9.5%equal weight | 54+0.03 edge/pick |
| 0x04fa…763ebacked Chennai Super Kings | 76c | 2,000$1,520 in | Won — open this pick on its own page | +$480.01 | 14 | 64.3%9 W · 5 L | -0.3wins | -0.02per pick | 66cpaid | -10%equal weight | 49-0.01 edge/pick |
| 0x7a91…9689backed Mumbai Indians | 18c | 2,000$350 in | Lost — open this pick on its own page | -$350 | 43 | 23.3%10 W · 33 L | -3.0wins | -0.07per pick | 30cpaid | -29.5%equal weight | 45-0.04 edge/pick |
| 0x4e1a…24b7backed Mumbai Indians | 53c | 1,989$1,050 in | Lost — open this pick on its own page | -$1,050 | 80 | 60%48 W · 32 L | +11.5wins | +0.14per pick | 46cpaid | +32.5%equal weight | 62+0.11 edge/pick |
| 0x5f2c…e2fdbacked Mumbai Indians | 10c | 1,950$195 in | Lost — open this pick on its own page | -$195 | 16 | 31.3%5 W · 11 L | 0.0wins | 0.00per pick | 31cpaid | +1.8%equal weight | 500.00 edge/pick |
| 0x4367…e904backed Mumbai Indians | 56c | 1,867$1,042 in | Lost — open this pick on its own page | -$1,042.02 | 6 | 66.7%4 W · 2 L | +0.4wins | +0.06per pick | 61cpaid | +8.4%equal weight | 51+0.01 edge/pick |
| 0x4248…3352backed Chennai Super Kings | 44c | 1,831$806 in | Won — open this pick on its own page | +$1,025.22 | 5 | 100%5 W · 0 L | +2.8wins | +0.56per pick | 44cpaid | +128.4%equal weight | 60+0.09 edge/pick |
| 0x7305…1cb7backed Chennai Super Kings | 77c | 1,768$1,361 in | Won — open this pick on its own page | +$406.96 | 24 | 70.8%17 W · 7 L | +3.3wins | +0.14per pick | 57cpaid | +29.6%equal weight | 57+0.07 edge/pick |
| 0xda4a…d328backed Mumbai Indians | 47c | 1,668$785 in | Lost — open this pick on its own page | -$784.81 | 1 | 0%0 W · 1 L | -0.5wins | -0.47per pick | 47cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xfed8…9dd0backed Mumbai Indians | 17c | 1,600$269 in | Lost — open this pick on its own page | -$268.78 | 115 | 24.3%28 W · 87 L | -4.6wins | -0.04per pick | 28cpaid | -33.3%equal weight | 46-0.03 edge/pick |
| 0xce9d…3c05backed Chennai Super Kings | 48c | 1,559$750 in | Won — open this pick on its own page | +$809.29 | 171 | 55.6%95 W · 76 L | +2.5wins | +0.01per pick | 54cpaid | +0.8%equal weight | 51+0.01 edge/pick |
| 0x5f3d…3d83backed Mumbai Indians | 29c | 1,486$436 in | Lost — open this pick on its own page | -$436.19 | 36 | 38.9%14 W · 22 L | -0.9wins | -0.02per pick | 41cpaid | -16.8%equal weight | 48-0.01 edge/pick |
| 0xf8fd…372abacked Chennai Super Kings | 74c | 1,439$1,067 in | Won — open this pick on its own page | +$371.51 | 4 | 50%2 W · 2 L | -0.4wins | -0.09per pick | 59cpaid | -32.9%equal weight | 49-0.01 edge/pick |
| 0x4f0c…ca14backed Mumbai Indians | 51c | 1,433$729 in | Lost — open this pick on its own page | -$729.17 | 114 | 58.8%67 W · 47 L | +12.3wins | +0.11per pick | 48cpaid | +23%equal weight | 60+0.09 edge/pick |
| 0x2c2e…b55cbacked Mumbai Indians | 2c | 1,420$26 in | Lost — open this pick on its own page | -$25.62 | 50 | 30%15 W · 35 L | -0.1wins | 0.00per pick | 30cpaid | -37.2%equal weight | 500.00 edge/pick |
| 0x39e2…d3babacked Mumbai Indians | 35c | 1,353$469 in | Lost — open this pick on its own page | -$469 | 40 | 52.5%21 W · 19 L | +2.8wins | +0.07per pick | 45cpaid | +20.7%equal weight | 55+0.04 edge/pick |
| 0xd52d…412dbacked Mumbai Indians | 24c | 1,325$318 in | Lost — open this pick on its own page | -$317.97 | 49 | 57.1%28 W · 21 L | +5.1wins | +0.10per pick | 47cpaid | +15.3%equal weight | 58+0.07 edge/pick |
| 0x775d…6bebbacked Mumbai Indians | 41c | 1,278$527 in | Lost — open this pick on its own page | -$527.24 | 198 | 51%101 W · 97 L | +2.1wins | +0.01per pick | 50cpaid | -8.5%equal weight | 51+0.01 edge/pick |
| 0xb8b0…9f87backed Mumbai Indians | 27c | 1,274$350 in | Lost — open this pick on its own page | -$350 | 147 | 30.6%45 W · 102 L | -2.9wins | -0.02per pick | 33cpaid | -15.3%equal weight | 48-0.02 edge/pick |
| 0x0715…df9cbacked Mumbai Indians | 49c | 1,252$610 in | Lost — open this pick on its own page | -$610 | 19 | 26.3%5 W · 14 L | -3.2wins | -0.17per pick | 43cpaid | -42.8%equal weight | 42-0.07 edge/pick |
| 0xefe3…6e6cbacked Mumbai Indians | 18c | 1,222$226 in | Lost — open this pick on its own page | -$225.55 | 46 | 37%17 W · 29 L | -3.6wins | -0.08per pick | 45cpaid | -29.2%equal weight | 44-0.05 edge/pick |
| 0xb9e2…0682backed Mumbai Indians | 50c | 1,160$583 in | Lost — open this pick on its own page | -$582.8 | 33 | 36.4%12 W · 21 L | +0.2wins | +0.01per pick | 36cpaid | -1.3%equal weight | 500.00 edge/pick |
| 0x9a49…651abacked Chennai Super Kings | 57c | 1,143$646 in | Won — open this pick on its own page | +$497.05 | 45 | 48.9%22 W · 23 L | +1.3wins | +0.03per pick | 46cpaid | +3.7%equal weight | 52+0.02 edge/pick |
| 0x7a5d…54dbbacked Mumbai Indians | 32c | 1,110$360 in | Lost — open this pick on its own page | -$359.54 | 568 | 37%210 W · 358 L | -3.0wins | -0.01per pick | 37cpaid | -21%equal weight | 49-0.01 edge/pick |
| 0x7d2a…3daebacked Mumbai Indians | 12c | 1,100$133 in | Lost — open this pick on its own page | -$133 | 93 | 20.4%19 W · 74 L | -1.6wins | -0.02per pick | 22cpaid | -32.4%equal weight | 48-0.01 edge/pick |
| 0xf1b2…c3f2backed Mumbai Indians | 24c | 1,042$250 in | Lost — open this pick on its own page | -$250 | 8 | 50%4 W · 4 L | +0.9wins | +0.11per pick | 39cpaid | +20.8%equal weight | 53+0.03 edge/pick |
| 0x9d3e…986cbacked Chennai Super Kings | 49c | 1,021$500 in | Won — open this pick on its own page | +$520.71 | 74 | 45.9%34 W · 40 L | -0.7wins | -0.01per pick | 47cpaid | +4.8%equal weight | 49-0.01 edge/pick |
| 0x8b66…02edbacked Chennai Super Kings | 56c | 1,000$560 in | Won — open this pick on its own page | +$440 | 30 | 56.7%17 W · 13 L | +1.4wins | +0.05per pick | 52cpaid | +2.1%equal weight | 53+0.03 edge/pick |
| 0xbf37…2454backed Mumbai Indians | 54c | 1,000$535 in | Lost — open this pick on its own page | -$535 | 68 | 57.4%39 W · 29 L | +3.6wins | +0.05per pick | 52cpaid | +6.6%equal weight | 54+0.04 edge/pick |
| 0x4fd9…a49ebacked Mumbai Indians | 54c | 1,000$540 in | Lost — open this pick on its own page | -$540 | 118 | 39.8%47 W · 71 L | -4.6wins | -0.04per pick | 44cpaid | -20.1%equal weight | 46-0.03 edge/pick |
| 0x0826…0b32backed Mumbai Indians | 46c | 1,000$460 in | Lost — open this pick on its own page | -$460 | 56 | 35.7%20 W · 36 L | -5.0wins | -0.09per pick | 45cpaid | -32.9%equal weight | 43-0.06 edge/pick |
| 0xbb42…76a5backed Mumbai Indians | 34c | 999.99$336 in | Lost — open this pick on its own page | -$335.99 | 123 | 57.7%71 W · 52 L | +11.4wins | +0.09per pick | 48cpaid | +8.9%equal weight | 59+0.08 edge/pick |
| 0x171d…49a8backed Chennai Super Kings | 68c | 958.41$650 in | Won — open this pick on its own page | +$308.41 | 30 | 33.3%10 W · 20 L | -0.8wins | -0.03per pick | 36cpaid | -37%equal weight | 48-0.02 edge/pick |
| 0x1e52…91d6backed Mumbai Indians | 52c | 936$484 in | Lost — open this pick on its own page | -$484.44 | 29 | 31%9 W · 20 L | -2.2wins | -0.08per pick | 39cpaid | -21.6%equal weight | 45-0.04 edge/pick |
| 0xe094…4455backed Mumbai Indians | 44c | 900$395 in | Lost — open this pick on its own page | -$394.5 | 49 | 38.8%19 W · 30 L | +1.5wins | +0.03per pick | 36cpaid | -11.6%equal weight | 52+0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Cricket and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 3 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Indian Premier League: Chennai Super Kings vs Mumbai Indiansthis page
- Indian Premier League: Chennai Super Kings vs Mumbai Indians - Completed match?Yes won
- Indian Premier League: Chennai Super Kings vs Mumbai Indians - Who wins the toss?Mumbai Indians won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.