NBA · resolved market
Suns vs. Pacers: O/U 222.5
https://tailmypicks.com/m/0x2560c4d8858ede1427b7f4c8e12b439d2620e57ffc2a443153a34d9dbd074b76
Rebuilt .
What this market resolved to
- Winning outcome
- Overof Over, Under
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- NBAevery record on this page is that Category’s
- Volume Polymarket published
- Polymarket published no figure
- Volume TailMyPicks’s own read summed
- $63,797
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $63,797 — TailMyPicks’s own total, because the venue published none.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 49 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in NBA is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in NBA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x37c1…c53abacked Under | 50c | 10,884$5,433 in | Lost — open this pick on its own page | -$5,433.25 | 1,915 | 49.3%944 W · 971 L | +19.7wins | +0.01per pick | 48cpaid | +0.5%equal weight | 51+0.01 edge/pick |
| 0x1455…e5cdbacked Over | 50c | 10,436$5,218 in | Won — open this pick on its own page | +$5,218 | 1,908 | 54.5%1,040 W · 868 L | +53.7wins | +0.03per pick | 52cpaid | +5.8%equal weight | 53+0.03 edge/pick |
| 0x8f03…64d6backed Under | 50c | 9,062$4,529 in | Lost — open this pick on its own page | -$4,528.58 | 1,046 | 51.1%534 W · 512 L | -0.7wins | 0.00per pick | 51cpaid | -0.2%equal weight | 500.00 edge/pick |
| 0x6a32…0086backed Over | 51c | 7,357$3,748 in | Won — open this pick on its own page | +$3,608.73 | 1,332 | 51.2%682 W · 650 L | +7.9wins | +0.01per pick | 51cpaid | +1%equal weight | 51+0.01 edge/pick |
| 0x6ac5…4b6ebacked Under | 49c | 6,652$3,245 in | Lost — open this pick on its own page | -$3,244.93 | 4,682 | 49.6%2,324 W · 2,358 L | +27.2wins | +0.01per pick | 49cpaid | +0.8%equal weight | 51+0.01 edge/pick |
| 0xd106…c79cbacked Under | 49c | 4,899$2,410 in | Lost — open this pick on its own page | -$2,410.41 | 4,781 | 50.5%2,414 W · 2,367 L | +20.7wins | 0.00per pick | 50cpaid | +0.3%equal weight | 500.00 edge/pick |
| 0xebc0…fa41backed Over | 50c | 4,776$2,388 in | Won — open this pick on its own page | +$2,388.06 | 524 | 60.1%315 W · 209 L | +35.6wins | +0.07per pick | 53cpaid | +32.1%equal weight | 57+0.06 edge/pick |
| 0xdbdd…a5debacked Over | 50c | 3,629$1,814 in | Won — open this pick on its own page | +$1,814.33 | 3,341 | 53.4%1,785 W · 1,556 L | +108.9wins | +0.03per pick | 50cpaid | +1.3%equal weight | 54+0.03 edge/pick |
| 0x01c7…e995backed Under | 49c | 3,111$1,519 in | Lost — open this pick on its own page | -$1,519.5 | 3,902 | 47.8%1,864 W · 2,038 L | -17.9wins | 0.00per pick | 48cpaid | -1.1%equal weight | 490.00 edge/pick |
| 0x7ea5…de7bbacked Under | 50c | 3,029$1,503 in | Lost — open this pick on its own page | -$1,502.53 | 2,346 | 48.7%1,142 W · 1,204 L | -14.3wins | -0.01per pick | 49cpaid | -2.9%equal weight | 49-0.01 edge/pick |
| 0x339a…1eaebacked Over | 52c | 3,000$1,560 in | Won — open this pick on its own page | +$1,440 | 1,759 | 61.7%1,085 W · 674 L | +127.5wins | +0.07per pick | 54cpaid | +12.7%equal weight | 58+0.07 edge/pick |
| 0xae82…faf0backed Over | 50c | 3,000$1,499 in | Won — open this pick on its own page | +$1,500.6 | 158 | 49.4%78 W · 80 L | -3.5wins | -0.02per pick | 52cpaid | -4.1%equal weight | 48-0.02 edge/pick |
| 0xf5e1…5ad0backed Over | 51c | 3,000$1,530 in | Won — open this pick on its own page | +$1,469.99 | 297 | 48.1%143 W · 154 L | -7.4wins | -0.02per pick | 51cpaid | -6.9%equal weight | 47-0.02 edge/pick |
| 0x4435…0840backed Over | 52c | 2,885$1,500 in | Won — open this pick on its own page | +$1,384.62 | 266 | 48.5%129 W · 137 L | -3.6wins | -0.01per pick | 50cpaid | -2.8%equal weight | 49-0.01 edge/pick |
| 0x6814…a9e7backed Under | 45c | 1,549$703 in | Lost — open this pick on its own page | -$703.49 | 3,668 | 41.9%1,538 W · 2,130 L | -70.7wins | -0.02per pick | 44cpaid | -15.7%equal weight | 48-0.02 edge/pick |
| 0xd0e7…b14fbacked Under | 48c | 1,518$736 in | Lost — open this pick on its own page | -$735.91 | 348 | 51.7%180 W · 168 L | +1.1wins | 0.00per pick | 51cpaid | -1.7%equal weight | 500.00 edge/pick |
| 0x47a6…69e0backed Over | 52c | 661.66$344 in | Won — open this pick on its own page | +$317.6 | 387 | 50.4%195 W · 192 L | +3.8wins | +0.01per pick | 49cpaid | +2.2%equal weight | 51+0.01 edge/pick |
| 0xc54a…4b6fbacked Over | 51c | 400$204 in | Won — open this pick on its own page | +$196 | 114 | 47.4%54 W · 60 L | -11.8wins | -0.10per pick | 58cpaid | -17%equal weight | 41-0.08 edge/pick |
| 0xa950…d92ebacked Over | 49c | 384$188 in | Won — open this pick on its own page | +$195.84 | 13 | 38.5%5 W · 8 L | -1.5wins | -0.11per pick | 50cpaid | -29.4%equal weight | 46-0.04 edge/pick |
| 0x22a4…63ebbacked Over | 52c | 299$155 in | Won — open this pick on its own page | +$143.52 | 920 | 58%534 W · 386 L | +10.4wins | +0.01per pick | 57cpaid | +1.6%equal weight | 51+0.01 edge/pick |
| 0x5d9e…e0e3backed Over | 53c | 284.68$151 in | Won — open this pick on its own page | +$133.8 | 545 | 49.5%270 W · 275 L | -5.3wins | -0.01per pick | 51cpaid | -9.3%equal weight | 49-0.01 edge/pick |
| 0x691a…d113backed Under | 48c | 266.16$128 in | Lost — open this pick on its own page | -$127.76 | 544 | 43%234 W · 310 L | -18.0wins | -0.03per pick | 46cpaid | -11.5%equal weight | 46-0.03 edge/pick |
| 0x5aa9…febebacked Under | 13c | 266$36 in | Lost — open this pick on its own page | -$35.61 | 1,096 | 40.9%448 W · 648 L | +34.3wins | +0.03per pick | 38cpaid | -17%equal weight | 53+0.03 edge/pick |
| 0x4a86…d3e0backed Under | 49c | 261.54$128 in | Lost — open this pick on its own page | -$128.15 | 3,285 | 49.1%1,613 W · 1,672 L | +5.3wins | 0.00per pick | 49cpaid | -0.5%equal weight | 500.00 edge/pick |
| 0xeab6…d4c6backed Under | 49c | 231.88$113 in | Lost — open this pick on its own page | -$112.53 | 221 | 40.7%90 W · 131 L | +0.7wins | 0.00per pick | 40cpaid | -7.3%equal weight | 500.00 edge/pick |
| 0x2fcb…78cfbacked Under | 50c | 208$104 in | Lost — open this pick on its own page | -$104 | 216 | 53.7%116 W · 100 L | +6.8wins | +0.03per pick | 51cpaid | +6.7%equal weight | 53+0.03 edge/pick |
| 0x0b87…9414backed Over | 52c | 192.31$100 in | Won — open this pick on its own page | +$92.31 | 970 | 49.5%480 W · 490 L | -11.4wins | -0.01per pick | 51cpaid | -3.1%equal weight | 49-0.01 edge/pick |
| 0xb552…94a8backed Under | 50c | 163$82 in | Lost — open this pick on its own page | -$81.5 | 2,078 | 53.6%1,113 W · 965 L | +44.6wins | +0.02per pick | 51cpaid | +3.7%equal weight | 52+0.02 edge/pick |
| 0xc991…abd4backed Over | 53c | 136.34$72 in | Won — open this pick on its own page | +$64.08 | 487 | 51.7%252 W · 235 L | -1.8wins | 0.00per pick | 52cpaid | -2.7%equal weight | 500.00 edge/pick |
| 0x2b46…684dbacked Under | 18c | 121.95$22 in | Lost — open this pick on its own page | -$21.95 | 1,645 | 47.5%782 W · 863 L | +40.9wins | +0.02per pick | 45cpaid | +1.6%equal weight | 53+0.02 edge/pick |
| 0x4112…5d9dbacked Under | 50c | 101.07$50 in | Lost — open this pick on its own page | -$50.17 | 233 | 48.9%114 W · 119 L | +3.8wins | +0.02per pick | 47cpaid | -0.8%equal weight | 52+0.01 edge/pick |
| 0x86b0…a9e6backed Under | 50c | 101$50 in | Lost — open this pick on its own page | -$50.4 | 74 | 39.2%29 W · 45 L | -5.1wins | -0.07per pick | 46cpaid | -20%equal weight | 44-0.05 edge/pick |
| 0x84f7…ade1backed Over | 50c | 100$50 in | Won — open this pick on its own page | +$50 | 1,715 | 44.5%764 W · 951 L | -0.2wins | 0.00per pick | 45cpaid | +3.7%equal weight | 500.00 edge/pick |
| 0x0152…b455backed Over | 52c | 96.15$50 in | Won — open this pick on its own page | +$46.15 | 660 | 46.4%306 W · 354 L | -21.9wins | -0.03per pick | 50cpaid | -6.6%equal weight | 46-0.03 edge/pick |
| 0x32ed…f960backed Under | 21c | 74.5$16 in | Lost — open this pick on its own page | -$16 | 2,949 | 51.5%1,519 W · 1,430 L | +119.4wins | +0.04per pick | 47cpaid | +3.7%equal weight | 54+0.04 edge/pick |
| 0x7cfd…1457backed Over | 51c | 58.82$30 in | Won — open this pick on its own page | +$28.82 | 12 | 75%9 W · 3 L | +2.1wins | +0.17per pick | 58cpaid | +23.2%equal weight | 56+0.06 edge/pick |
| 0x1b44…d8debacked Over | 78c | 58.76$46 in | Won — open this pick on its own page | +$12.69 | 766 | 53.5%410 W · 356 L | +65.5wins | +0.09per pick | 45cpaid | +15.4%equal weight | 59+0.08 edge/pick |
| 0x25c6…dcacbacked Over | 52c | 57.8$30 in | Won — open this pick on its own page | +$27.8 | 59 | 42.4%25 W · 34 L | -5.4wins | -0.09per pick | 51cpaid | -17.6%equal weight | 43-0.06 edge/pick |
| 0x7602…2775backed Over | 52c | 54.47$28 in | Won — open this pick on its own page | +$26.15 | 506 | 48%243 W · 263 L | -2.9wins | -0.01per pick | 49cpaid | -1.9%equal weight | 49-0.01 edge/pick |
| 0x3a51…b2b6backed Over | 53c | 50.17$27 in | Won — open this pick on its own page | +$23.58 | 898 | 53.1%477 W · 421 L | +21.4wins | +0.02per pick | 51cpaid | +2.4%equal weight | 53+0.02 edge/pick |
| 0x58c2…cf66backed Under | 52c | 38.46$20 in | Lost — open this pick on its own page | -$20 | 58 | 41.4%24 W · 34 L | -4.1wins | -0.07per pick | 48cpaid | -16.2%equal weight | 45-0.05 edge/pick |
| 0xf593…9553backed Under | 50c | 36.77$18 in | Lost — open this pick on its own page | -$18.26 | 1,264 | 45.8%579 W · 685 L | -10.4wins | -0.01per pick | 47cpaid | -2.1%equal weight | 49-0.01 edge/pick |
| 0xc6f4…e01abacked Over | 50c | 29.18$15 in | Won — open this pick on its own page | +$14.59 | 38 | 50%19 W · 19 L | -2.0wins | -0.05per pick | 55cpaid | -13.1%equal weight | 46-0.03 edge/pick |
| 0xe748…bc49backed Over | 52c | 27$14 in | Won — open this pick on its own page | +$12.96 | 234 | 53%124 W · 110 L | +0.2wins | 0.00per pick | 53cpaid | -2.5%equal weight | 500.00 edge/pick |
| 0xf68a…5b1bbacked Over | 50c | 23$12 in | Won — open this pick on its own page | +$11.5 | 2,153 | 51.3%1,105 W · 1,048 L | +76.7wins | +0.04per pick | 48cpaid | +6.9%equal weight | 54+0.04 edge/pick |
| 0xe647…c9aabacked Over | 59c | 23$14 in | Won — open this pick on its own page | +$9.4 | 90 | 57.8%52 W · 38 L | +3.6wins | +0.04per pick | 54cpaid | +8%equal weight | 53+0.03 edge/pick |
| 0xa427…f87fbacked Over | 52c | 22.69$12 in | Won — open this pick on its own page | +$10.89 | 462 | 55.6%257 W · 205 L | +22.8wins | +0.05per pick | 51cpaid | +7.1%equal weight | 55+0.05 edge/pick |
| 0x0e9b…4a8abacked Over | 51c | 21.65$11 in | Won — open this pick on its own page | +$10.61 | 1 | 100%1 W · 0 L | +0.5wins | +0.49per pick | 51cpaid | +96.1%equal weight | 52+0.02 edge/pick |
| 0x8c4c…b7b8backed Over | 51c | 20$10 in | Won — open this pick on its own page | +$9.8 | 150 | 54%81 W · 69 L | +5.7wins | +0.04per pick | 50cpaid | +5.7%equal weight | 54+0.03 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in NBA and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 24 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Suns vs. Pacers: O/U 222.5this page
- 1H Spread: Suns (-4.5)Suns won
- Aaron Nesmith: Assists O/U 1.5No won
- Aaron Nesmith: Points O/U 13.5No won
- Aaron Nesmith: Rebounds O/U 3.5No won
- Andrew Nembhard: Assists O/U 7.5No won
- Andrew Nembhard: Points O/U 16.5Yes won
- Andrew Nembhard: Rebounds O/U 2.5No won
- Devin Booker: Assists O/U 5.5No won
- Devin Booker: Points O/U 27.5Yes won
- Grayson Allen: Points O/U 15.5No won
- Ivica Zubac: Points O/U 9.5No won
- Ivica Zubac: Rebounds O/U 6.5No won
- Jalen Green: Points O/U 20.5Yes won
- Royce O'Neale: Points O/U 9.5Yes won
- Spread: Suns (-8.5)Suns won
- Spread: Suns (-9.5)Suns won
- Suns vs. PacersSuns won
- Suns vs. Pacers: 1H MoneylineSuns won
- Suns vs. Pacers: 1H O/U 116.5Over won
- Suns vs. Pacers: O/U 221.5Over won
- Suns vs. Pacers: O/U 223.5Over won
- Suns vs. Pacers: O/U 224.5Over won
- Suns vs. Pacers: O/U 225.5Over won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.