Stocks · resolved market
Will Google (GOOGL) close at $295–310 in 2025?
https://tailmypicks.com/m/0x9ad16389f87526fdf162fec275668ec07955d9fcc52bd7a19642e16e0ff91bd0
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Stocksevery record on this page is that Category’s
- Volume Polymarket published
- $19,344
- Volume TailMyPicks’s own read summed
- $18,120
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $19,344 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 47 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Stocks is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x8cb4…b997backed Yes | 20c | 1,947$384 in | Lost — open this pick on its own page | -$383.6 | 990 | 38%376 W · 614 L | +2.1wins | 0.00per pick | 38cpaid | -15.8%equal weight | 500.00 edge/pick |
| 0xf416…6ec9backed No | 75c | 735.52$555 in | Won — open this pick on its own page | +$180.61 | 73 | 32.9%24 W · 49 L | -2.9wins | -0.04per pick | 37cpaid | -35.9%equal weight | 47-0.03 edge/pick |
| 0xa45c…1d10backed No | 77c | 630$483 in | Won — open this pick on its own page | +$147.36 | 77 | 26%20 W · 57 L | -6.3wins | -0.08per pick | 34cpaid | -52.2%equal weight | 43-0.06 edge/pick |
| 0x8330…b88fbacked Yes | 29c | 534.91$156 in | Lost — open this pick on its own page | -$156.12 | 9 | 33.3%3 W · 6 L | +0.2wins | +0.02per pick | 31cpaid | -20.7%equal weight | 510.00 edge/pick |
| 0x7c30…7673backed Yes | 26c | 500$131 in | Lost — open this pick on its own page | -$131.19 | 24 | 66.7%16 W · 8 L | -0.2wins | -0.01per pick | 67cpaid | -2.9%equal weight | 500.00 edge/pick |
| 0x969f…4d55backed Yes | 17c | 481.12$82 in | Lost — open this pick on its own page | -$82.18 | 1,106 | 43.9%486 W · 620 L | +27.2wins | +0.02per pick | 41cpaid | -6.3%equal weight | 53+0.02 edge/pick |
| 0xfd72…6cc4backed No | 75c | 330.3$249 in | Won — open this pick on its own page | +$81.18 | 68 | 64.7%44 W · 24 L | +1.5wins | +0.02per pick | 63cpaid | -0.2%equal weight | 52+0.02 edge/pick |
| 0xfa78…f40bbacked Yes | 17c | 299.99$50 in | Lost — open this pick on its own page | -$50.2 | 137 | 51.1%70 W · 67 L | +7.4wins | +0.05per pick | 46cpaid | +13%equal weight | 55+0.05 edge/pick |
| 0xfceb…f7c6backed No | 75c | 271.85$204 in | Won — open this pick on its own page | +$67.73 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.05per pick | 62cpaid | -10.5%equal weight | 51+0.01 edge/pick |
| 0xbd6c…a568backed No | 70c | 266.4$186 in | Won — open this pick on its own page | +$79.92 | 42 | 45.2%19 W · 23 L | +4.5wins | +0.11per pick | 34cpaid | +27.4%equal weight | 58+0.07 edge/pick |
| 0x7ed0…9c4fbacked Yes | 26c | 256.28$67 in | Lost — open this pick on its own page | -$66.9 | 243 | 56.8%138 W · 105 L | +12.6wins | +0.05per pick | 52cpaid | +9.7%equal weight | 55+0.05 edge/pick |
| 0x4ffe…9f71backed Yes | 19c | 229$45 in | Lost — open this pick on its own page | -$44.53 | 1,443 | 8.8%127 W · 1,316 L | -53.1wins | -0.04per pick | 12cpaid | -59.5%equal weight | 46-0.04 edge/pick |
| 0x742c…acc0backed Yes | 21c | 220.33$46 in | Lost — open this pick on its own page | -$46.49 | 93 | 24.7%23 W · 70 L | -9.0wins | -0.10per pick | 34cpaid | -41%equal weight | 42-0.08 edge/pick |
| 0xed57…99a3backed Yes | 10c | 212.3$22 in | Lost — open this pick on its own page | -$22 | 3 | 0%0 W · 3 L | -1.3wins | -0.43per pick | 43cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0x21ff…0d71backed Yes | 29c | 209.22$61 in | Lost — open this pick on its own page | -$60.6 | 169 | 49.1%83 W · 86 L | +3.9wins | +0.02per pick | 47cpaid | -13.3%equal weight | 52+0.02 edge/pick |
| 0xc602…7fc1backed No | 73c | 200.8$146 in | Won — open this pick on its own page | +$55.18 | 120 | 35%42 W · 78 L | -10.7wins | -0.09per pick | 44cpaid | -38%equal weight | 42-0.07 edge/pick |
| 0xb15b…5215backed Yes | 30c | 200$59 in | Lost — open this pick on its own page | -$59 | 6 | 50%3 W · 3 L | +0.2wins | +0.03per pick | 47cpaid | -5.3%equal weight | 51+0.01 edge/pick |
| 0x23f7…6e44backed Yes | 29c | 200$58 in | Lost — open this pick on its own page | -$58 | 2 | 50%1 W · 1 L | +0.4wins | +0.22per pick | 29cpaid | +78.6%equal weight | 52+0.02 edge/pick |
| 0xcfce…80c7backed Yes | 28c | 200$56 in | Lost — open this pick on its own page | -$55.5 | 12 | 25%3 W · 9 L | -1.2wins | -0.10per pick | 35cpaid | -31.7%equal weight | 46-0.03 edge/pick |
| 0xe5e0…b240backed No | 77c | 171.43$132 in | Won — open this pick on its own page | +$39.43 | 2 | 100%2 W · 0 L | +0.6wins | +0.29per pick | 71cpaid | +40.7%equal weight | 52+0.02 edge/pick |
| 0x777f…a1bbbacked Yes | 28c | 164.95$46 in | Lost — open this pick on its own page | -$46.19 | 812 | 40.3%327 W · 485 L | +37.1wins | +0.05per pick | 36cpaid | +4.3%equal weight | 55+0.04 edge/pick |
| 0xff7c…b233backed Yes | 26c | 160$42 in | Lost — open this pick on its own page | -$42.2 | 66 | 31.8%21 W · 45 L | -0.1wins | 0.00per pick | 32cpaid | -20.2%equal weight | 500.00 edge/pick |
| 0x88b0…b118backed Yes | 22c | 143.43$31 in | Lost — open this pick on its own page | -$31.34 | 565 | 48.7%275 W · 290 L | +6.0wins | +0.01per pick | 48cpaid | -8.6%equal weight | 51+0.01 edge/pick |
| 0x82b5…1542backed Yes | 27c | 138$38 in | Lost — open this pick on its own page | -$37.64 | 8 | 87.5%7 W · 1 L | +2.9wins | +0.36per pick | 51cpaid | +70.3%equal weight | 60+0.09 edge/pick |
| 0x6c9c…33bcbacked Yes | 28c | 124$35 in | Lost — open this pick on its own page | -$34.72 | 6 | 33.3%2 W · 4 L | +0.2wins | +0.04per pick | 29cpaid | -19.7%equal weight | 51+0.01 edge/pick |
| 0xedc5…08dbbacked Yes | 11c | 115.39$12 in | Lost — open this pick on its own page | -$12.41 | 8 | 37.5%3 W · 5 L | +0.4wins | +0.04per pick | 33cpaid | -4.6%equal weight | 51+0.01 edge/pick |
| 0x205c…743cbacked Yes | 26c | 114.26$30 in | Lost — open this pick on its own page | -$30 | 2 | 0%0 W · 2 L | -0.4wins | -0.19per pick | 19cpaid | -100%equal weight | 48-0.01 edge/pick |
| 0xe3e8…fe94backed Yes | 29c | 100.34$29 in | Lost — open this pick on its own page | -$29.4 | 48 | 45.8%22 W · 26 L | +7.6wins | +0.16per pick | 30cpaid | +51.1%equal weight | 62+0.10 edge/pick |
| 0x336f…c31ebacked Yes | 11c | 100$11 in | Lost — open this pick on its own page | -$11 | 37 | 37.8%14 W · 23 L | 0.0wins | 0.00per pick | 38cpaid | -24.5%equal weight | 500.00 edge/pick |
| 0xa8c3…7dd2backed Yes | 23c | 100$23 in | Lost — open this pick on its own page | -$22.93 | 17 | 23.5%4 W · 13 L | -1.8wins | -0.10per pick | 34cpaid | -21.8%equal weight | 45-0.04 edge/pick |
| 0x6f67…102cbacked No | 74c | 94.46$70 in | Won — open this pick on its own page | +$24.56 | 221 | 29%64 W · 157 L | -14.1wins | -0.06per pick | 35cpaid | -22%equal weight | 44-0.06 edge/pick |
| 0x4520…c024backed Yes | 27c | 92.05$25 in | Lost — open this pick on its own page | -$25.05 | 1 | 0%0 W · 1 L | -0.3wins | -0.27per pick | 27cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xcceb…f030backed Yes | 16c | 91.12$15 in | Lost — open this pick on its own page | -$14.89 | 273 | 38.1%104 W · 169 L | -19.6wins | -0.07per pick | 45cpaid | -26.9%equal weight | 43-0.07 edge/pick |
| 0x7443…b90fbacked Yes | 20c | 89$18 in | Lost — open this pick on its own page | -$17.8 | 1 | 0%0 W · 1 L | -0.2wins | -0.20per pick | 20cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x0785…4eb0backed Yes | 25c | 60$15 in | Lost — open this pick on its own page | -$15 | 4 | 25%1 W · 3 L | -0.8wins | -0.21per pick | 46cpaid | -56.1%equal weight | 47-0.03 edge/pick |
| 0x4745…5916backed Yes | 26c | 50$13 in | Lost — open this pick on its own page | -$13 | 61 | 41%25 W · 36 L | +2.8wins | +0.05per pick | 36cpaid | -21.1%equal weight | 54+0.03 edge/pick |
| 0xfcb3…0c71backed Yes | 20c | 50$10 in | Lost — open this pick on its own page | -$10 | 9 | 66.7%6 W · 3 L | +1.1wins | +0.12per pick | 54cpaid | +17.4%equal weight | 54+0.03 edge/pick |
| 0x6183…3834backed Yes | 27c | 50$14 in | Lost — open this pick on its own page | -$13.5 | 19 | 68.4%13 W · 6 L | +2.2wins | +0.12per pick | 57cpaid | +9.8%equal weight | 56+0.05 edge/pick |
| 0x6d1c…89c0backed No | 69c | 48.96$34 in | Won — open this pick on its own page | +$15.18 | 4 | 50%2 W · 2 L | -0.5wins | -0.11per pick | 61cpaid | -26.5%equal weight | 48-0.02 edge/pick |
| 0xec3c…02adbacked Yes | 27c | 47.5$13 in | Lost — open this pick on its own page | -$12.73 | 18 | 50%9 W · 9 L | +0.3wins | +0.01per pick | 49cpaid | +24.1%equal weight | 51+0.01 edge/pick |
| 0x8975…ffe6backed No | 76c | 34$26 in | Won — open this pick on its own page | +$8.33 | 75 | 77.3%58 W · 17 L | +5.6wins | +0.08per pick | 70cpaid | +10.4%equal weight | 56+0.06 edge/pick |
| 0x77b5…9170backed No | 78c | 28$22 in | Won — open this pick on its own page | +$6.12 | 59 | 64.4%38 W · 21 L | +3.8wins | +0.06per pick | 58cpaid | +3.4%equal weight | 55+0.04 edge/pick |
| 0xa3ad…6866backed No | 70c | 25$18 in | Won — open this pick on its own page | +$7.5 | 18 | 50%9 W · 9 L | +0.4wins | +0.02per pick | 48cpaid | -13.4%equal weight | 51+0.01 edge/pick |
| 0xf38c…98c7backed No | 74c | 20.58$15 in | Won — open this pick on its own page | +$5.35 | 1 | 100%1 W · 0 L | +0.3wins | +0.26per pick | 74cpaid | +35.1%equal weight | 51+0.01 edge/pick |
| 0x93bc…acd7backed No | 74c | 18.92$14 in | Won — open this pick on its own page | +$4.92 | 3 | 100%3 W · 0 L | +0.8wins | +0.26per pick | 74cpaid | +34.6%equal weight | 53+0.03 edge/pick |
| 0x4916…f56fbacked No | 73c | 15$11 in | Won — open this pick on its own page | +$4.05 | 58 | 44.8%26 W · 32 L | -1.5wins | -0.03per pick | 47cpaid | -21.4%equal weight | 48-0.02 edge/pick |
| 0x4353…8a48backed No | 74c | 13.84$10 in | Won — open this pick on its own page | +$3.6 | 2 | 100%2 W · 0 L | +0.8wins | +0.38per pick | 62cpaid | +67.6%equal weight | 53+0.03 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Stocks and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 10 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Google (GOOGL) close at $295–310 in 2025?this page
- Will Google (GOOGL) close at $250–265 in 2025?No won
- Will Google (GOOGL) close at $265–280 in 2025?No won
- Will Google (GOOGL) close at $280–295 in 2025?No won
- Will Google (GOOGL) close at $310–325 in 2025?Yes won
- Will Google (GOOGL) close at $325–340 in 2025?No won
- Will Google (GOOGL) close at $340–355 in 2025?No won
- Will Google (GOOGL) close at $355–370 in 2025?No won
- Will Google (GOOGL) close at $370–385 in 2025?No won
- Will Google (GOOGL) close at >$400 in 2025?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.