Serie A · resolved market
Spread: Juventus FC (-1.5)
https://tailmypicks.com/m/0x21cb3624940163c069c797ac66038835cac39b112a1a98e99ce7ebfd45ef7f99
Rebuilt .
What this market resolved to
- Winning outcome
- US Lecceof Juventus FC, US Lecce
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Serie Aevery record on this page is that Category’s
- Volume Polymarket published
- $18,760
- Volume TailMyPicks’s own read summed
- $20,058
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $18,760 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 59 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Serie A is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Serie A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xee19…555ebacked Juventus FC | 43c | 4,662$2,005 in | Lost — open this pick on its own page | -$2,004.62 | 60 | 48.3%29 W · 31 L | +0.1wins | 0.00per pick | 48cpaid | -4.8%equal weight | 500.00 edge/pick |
| 0x204f…5e14backed US Lecce | 56c | 3,098$1,742 in | Won — open this pick on its own page | +$1,355.86 | 2,538 | 45.9%1,164 W · 1,374 L | +13.8wins | +0.01per pick | 45cpaid | -12.7%equal weight | 51+0.01 edge/pick |
| 0x2005…75eabacked US Lecce | 44c | 2,542$1,116 in | Won — open this pick on its own page | +$1,425.26 | 1,981 | 39.8%788 W · 1,193 L | -7.5wins | 0.00per pick | 40cpaid | -23.3%equal weight | 500.00 edge/pick |
| 0xf284…b9f9backed Juventus FC | 65c | 1,465$953 in | Lost — open this pick on its own page | -$952.56 | 7 | 57.1%4 W · 3 L | -0.3wins | -0.05per pick | 62cpaid | -4.5%equal weight | 49-0.01 edge/pick |
| 0xcb31…3bf2backed Juventus FC | 52c | 1,170$609 in | Lost — open this pick on its own page | -$608.65 | 13 | 61.5%8 W · 5 L | +1.3wins | +0.10per pick | 52cpaid | +6.2%equal weight | 54+0.03 edge/pick |
| 0x4b71…80ecbacked US Lecce | 43c | 1,151$500 in | Won — open this pick on its own page | +$650.99 | 3 | 100%3 W · 0 L | +1.8wins | +0.60per pick | 40cpaid | +152.7%equal weight | 57+0.06 edge/pick |
| 0x10d4…ea4fbacked Juventus FC | 46c | 1,118$517 in | Lost — open this pick on its own page | -$516.7 | 4 | 25%1 W · 3 L | -1.3wins | -0.32per pick | 57cpaid | -60.3%equal weight | 45-0.04 edge/pick |
| 0x2fcb…78cfbacked Juventus FC | 44c | 1,100$484 in | Lost — open this pick on its own page | -$484 | 13 | 53.8%7 W · 6 L | +0.1wins | +0.01per pick | 53cpaid | +7.1%equal weight | 500.00 edge/pick |
| 0x3b5c…126ebacked US Lecce | 57c | 771.26$440 in | Won — open this pick on its own page | +$331.65 | 215 | 48.4%104 W · 111 L | +11.4wins | +0.05per pick | 43cpaid | +18.6%equal weight | 55+0.05 edge/pick |
| 0xdbdd…a5debacked US Lecce | 48c | 753.71$362 in | Won — open this pick on its own page | +$391.93 | 310 | 51.6%160 W · 150 L | +4.5wins | +0.01per pick | 50cpaid | +28.7%equal weight | 51+0.01 edge/pick |
| 0x7138…8c89backed US Lecce | 58c | 601.95$347 in | Won — open this pick on its own page | +$254.7 | 159 | 46.5%74 W · 85 L | +1.2wins | +0.01per pick | 46cpaid | +6%equal weight | 51+0.01 edge/pick |
| 0x0346…52a5backed US Lecce | 54c | 590.02$319 in | Won — open this pick on its own page | +$271.1 | 342 | 39.2%134 W · 208 L | +0.7wins | 0.00per pick | 39cpaid | -15.2%equal weight | 500.00 edge/pick |
| 0x40d0…4415backed US Lecce | 57c | 442.79$252 in | Won — open this pick on its own page | +$190.4 | 51 | 51%26 W · 25 L | -0.1wins | 0.00per pick | 51cpaid | -4.9%equal weight | 500.00 edge/pick |
| 0x0c99…0c88backed US Lecce | 39c | 400$155 in | Won — open this pick on its own page | +$245 | 204 | 52%106 W · 98 L | +4.1wins | +0.02per pick | 50cpaid | -5.2%equal weight | 52+0.02 edge/pick |
| 0x391d…def1backed Juventus FC | 41c | 299.3$123 in | Lost — open this pick on its own page | -$123.1 | 70 | 25.7%18 W · 52 L | -4.1wins | -0.06per pick | 32cpaid | -41.6%equal weight | 45-0.04 edge/pick |
| 0xb408…e303backed Juventus FC | 57c | 263.16$150 in | Lost — open this pick on its own page | -$150 | 17 | 41.2%7 W · 10 L | -1.6wins | -0.09per pick | 51cpaid | -21.6%equal weight | 46-0.04 edge/pick |
| 0xec56…1816backed Juventus FC | 41c | 254.33$105 in | Lost — open this pick on its own page | -$105.29 | 49 | 42.9%21 W · 28 L | -4.8wins | -0.10per pick | 53cpaid | -4.6%equal weight | 43-0.06 edge/pick |
| 0x0d2d…7ff5backed Juventus FC | 49c | 245.62$121 in | Lost — open this pick on its own page | -$120.61 | 225 | 45.3%102 W · 123 L | +1.3wins | +0.01per pick | 45cpaid | -16.9%equal weight | 51+0.01 edge/pick |
| 0x7ea5…de7bbacked US Lecce | 57c | 238.76$136 in | Won — open this pick on its own page | +$102.67 | 985 | 44.9%442 W · 543 L | -17.3wins | -0.02per pick | 47cpaid | -3.3%equal weight | 48-0.02 edge/pick |
| 0x200f…7a96backed US Lecce | 57c | 233.06$132 in | Won — open this pick on its own page | +$101.2 | 652 | 54.1%353 W · 299 L | +19.2wins | +0.03per pick | 51cpaid | +7%equal weight | 53+0.03 edge/pick |
| 0x4497…d5a3backed Juventus FC | 47c | 212.77$100 in | Lost — open this pick on its own page | -$100 | 5 | 20%1 W · 4 L | -1.3wins | -0.25per pick | 45cpaid | -57.4%equal weight | 45-0.04 edge/pick |
| 0x325f…4511backed US Lecce | 48c | 208.33$100 in | Won — open this pick on its own page | +$108.33 | 397 | 40.6%161 W · 236 L | -3.1wins | -0.01per pick | 41cpaid | -6.9%equal weight | 49-0.01 edge/pick |
| 0xe911…3d4ebacked US Lecce | 54c | 202$109 in | Won — open this pick on its own page | +$92.92 | 467 | 42.8%200 W · 267 L | -1.1wins | 0.00per pick | 43cpaid | -12.6%equal weight | 500.00 edge/pick |
| 0x80d8…b703backed US Lecce | 39c | 200$78 in | Won — open this pick on its own page | +$121.7 | 148 | 45.3%67 W · 81 L | -4.5wins | -0.03per pick | 48cpaid | -15.9%equal weight | 47-0.03 edge/pick |
| 0xb4f3…999fbacked Juventus FC | 42c | 182.52$77 in | Lost — open this pick on its own page | -$76.66 | 158 | 44.9%71 W · 87 L | +6.0wins | +0.04per pick | 41cpaid | -6.1%equal weight | 54+0.03 edge/pick |
| 0x01c7…e995backed Juventus FC | 55c | 182.06$100 in | Lost — open this pick on its own page | -$100.13 | 498 | 50.6%252 W · 246 L | +10.0wins | +0.02per pick | 49cpaid | -12.5%equal weight | 52+0.02 edge/pick |
| 0x424e…263bbacked US Lecce | 56c | 174.88$98 in | Won — open this pick on its own page | +$76.84 | 364 | 56.3%205 W · 159 L | +19.7wins | +0.05per pick | 51cpaid | +12.5%equal weight | 56+0.05 edge/pick |
| 0x948b…a188backed US Lecce | 59c | 170.48$100 in | Won — open this pick on its own page | +$70.49 | 173 | 54.3%94 W · 79 L | -4.8wins | -0.03per pick | 57cpaid | -7.7%equal weight | 47-0.02 edge/pick |
| 0xdb03…9732backed Juventus FC | 44c | 170.45$75 in | Lost — open this pick on its own page | -$75 | 62 | 62.9%39 W · 23 L | +5.1wins | +0.08per pick | 55cpaid | +19.3%equal weight | 57+0.06 edge/pick |
| 0xd306…463dbacked Juventus FC | 65c | 154.08$100 in | Lost — open this pick on its own page | -$100 | 19 | 73.7%14 W · 5 L | +1.7wins | +0.09per pick | 65cpaid | +15.2%equal weight | 54+0.04 edge/pick |
| 0x75f0…d5e9backed Juventus FC | 44c | 121$53 in | Lost — open this pick on its own page | -$53.24 | 4 | 25%1 W · 3 L | -0.4wins | -0.10per pick | 35cpaid | -10.7%equal weight | 49-0.01 edge/pick |
| 0x0be2…d514backed Juventus FC | 44c | 113.64$50 in | Lost — open this pick on its own page | -$50 | 63 | 50.8%32 W · 31 L | +2.7wins | +0.04per pick | 47cpaid | +2.7%equal weight | 53+0.03 edge/pick |
| 0x0c6b…7823backed US Lecce | 57c | 99.49$57 in | Won — open this pick on its own page | +$42.78 | 8 | 37.5%3 W · 5 L | -1.0wins | -0.13per pick | 50cpaid | -31.6%equal weight | 47-0.03 edge/pick |
| 0x0fde…0258backed US Lecce | 48c | 79.63$38 in | Won — open this pick on its own page | +$41.41 | 36 | 66.7%24 W · 12 L | +4.3wins | +0.12per pick | 55cpaid | +20.6%equal weight | 58+0.07 edge/pick |
| 0xe569…e759backed Juventus FC | 64c | 78.13$50 in | Lost — open this pick on its own page | -$50 | 26 | 42.3%11 W · 15 L | -2.1wins | -0.08per pick | 51cpaid | -15.9%equal weight | 45-0.04 edge/pick |
| 0x5cb4…4576backed US Lecce | 57c | 73.57$42 in | Won — open this pick on its own page | +$31.5 | 123 | 51.2%63 W · 60 L | +3.2wins | +0.03per pick | 49cpaid | -1%equal weight | 52+0.02 edge/pick |
| 0x6b23…04a3backed US Lecce | 48c | 70.81$34 in | Won — open this pick on its own page | +$36.82 | 77 | 42.9%33 W · 44 L | -1.3wins | -0.02per pick | 45cpaid | -13.1%equal weight | 49-0.01 edge/pick |
| 0x0879…52fabacked Juventus FC | 48c | 62.5$30 in | Lost — open this pick on its own page | -$30 | 15 | 46.7%7 W · 8 L | -0.4wins | -0.03per pick | 49cpaid | -13.8%equal weight | 49-0.01 edge/pick |
| 0xdb83…1e50backed US Lecce | 58c | 55.67$32 in | Won — open this pick on its own page | +$23.35 | 274 | 53.3%146 W · 128 L | +18.0wins | +0.07per pick | 47cpaid | +11.3%equal weight | 57+0.06 edge/pick |
| 0xc75b…3ea7backed US Lecce | 60c | 55.55$33 in | Won — open this pick on its own page | +$22.22 | 78 | 46.2%36 W · 42 L | -3.8wins | -0.05per pick | 51cpaid | -17.8%equal weight | 46-0.04 edge/pick |
| 0xc21d…727ebacked Juventus FC | 66c | 54.01$36 in | Lost — open this pick on its own page | -$35.89 | 27 | 63%17 W · 10 L | +1.8wins | +0.07per pick | 56cpaid | +9.3%equal weight | 54+0.04 edge/pick |
| 0x04ed…5694backed US Lecce | 57c | 52.63$30 in | Won — open this pick on its own page | +$22.63 | 22 | 54.5%12 W · 10 L | +1.2wins | +0.05per pick | 49cpaid | +12.3%equal weight | 53+0.03 edge/pick |
| 0xf7e2…4a97backed Juventus FC | 44c | 50$22 in | Lost — open this pick on its own page | -$22 | 18 | 27.8%5 W · 13 L | -4.1wins | -0.23per pick | 50cpaid | -53.4%equal weight | 40-0.09 edge/pick |
| 0xa07d…a037backed US Lecce | 39c | 47.94$19 in | Won — open this pick on its own page | +$29.42 | 162 | 19.1%31 W · 131 L | -10.6wins | -0.07per pick | 26cpaid | -33.9%equal weight | 44-0.06 edge/pick |
| 0xc115…9138backed Juventus FC | 44c | 47.73$21 in | Lost — open this pick on its own page | -$21 | 26 | 30.8%8 W · 18 L | -2.8wins | -0.11per pick | 42cpaid | -18.4%equal weight | 44-0.05 edge/pick |
| 0xe941…a496backed US Lecce | 57c | 37.78$22 in | Won — open this pick on its own page | +$16.24 | 39 | 64.1%25 W · 14 L | +1.5wins | +0.04per pick | 60cpaid | -1.7%equal weight | 53+0.02 edge/pick |
| 0x48e4…4d8cbacked US Lecce | 57c | 35.09$20 in | Won — open this pick on its own page | +$15.09 | 5 | 100%5 W · 0 L | +1.7wins | +0.33per pick | 67cpaid | +51%equal weight | 56+0.06 edge/pick |
| 0x2c97…c20bbacked Juventus FC | 43c | 34.88$15 in | Lost — open this pick on its own page | -$15 | 49 | 55.1%27 W · 22 L | +1.9wins | +0.04per pick | 51cpaid | +5.4%equal weight | 53+0.03 edge/pick |
| 0x157a…e4a3backed US Lecce | 58c | 34.48$20 in | Won — open this pick on its own page | +$14.48 | 98 | 51%50 W · 48 L | -2.1wins | -0.02per pick | 53cpaid | -5.1%equal weight | 48-0.02 edge/pick |
| 0x35d1…1f70backed US Lecce | 59c | 33.49$20 in | Won — open this pick on its own page | +$13.73 | 73 | 65.8%48 W · 25 L | +2.4wins | +0.03per pick | 62cpaid | +8%equal weight | 53+0.02 edge/pick |
| 0xc6d4…523cbacked US Lecce | 57c | 32$18 in | Won — open this pick on its own page | +$13.76 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.06per pick | 60cpaid | +15%equal weight | 51+0.01 edge/pick |
| 0xadfb…c2efbacked US Lecce | 56c | 31.28$18 in | Won — open this pick on its own page | +$13.76 | 189 | 51.3%97 W · 92 L | +6.7wins | +0.04per pick | 48cpaid | +21.8%equal weight | 53+0.03 edge/pick |
| 0x5101…4a4fbacked US Lecce | 43c | 30$13 in | Won — open this pick on its own page | +$17.1 | 8 | 87.5%7 W · 1 L | +2.0wins | +0.25per pick | 63cpaid | +48.8%equal weight | 57+0.06 edge/pick |
| 0x89b9…118ebacked Juventus FC | 41c | 30$12 in | Lost — open this pick on its own page | -$12.3 | 55 | 52.7%29 W · 26 L | -1.2wins | -0.02per pick | 55cpaid | -4.2%equal weight | 48-0.02 edge/pick |
| 0xc2d4…3a29backed Juventus FC | 43c | 29.82$13 in | Lost — open this pick on its own page | -$12.83 | 5 | 40%2 W · 3 L | 0.0wins | 0.00per pick | 40cpaid | +13%equal weight | 500.00 edge/pick |
| 0xb6fc…b24ebacked US Lecce | 48c | 29.17$14 in | Won — open this pick on its own page | +$15.17 | 11 | 54.5%6 W · 5 L | +1.4wins | +0.12per pick | 42cpaid | +146.5%equal weight | 54+0.04 edge/pick |
| 0x4436…cf98backed US Lecce | 58c | 27.24$16 in | Won — open this pick on its own page | +$11.44 | 25 | 64%16 W · 9 L | +3.1wins | +0.12per pick | 52cpaid | +29.3%equal weight | 57+0.06 edge/pick |
| 0xd218…b5c9backed Juventus FC | 59c | 25$15 in | Lost — open this pick on its own page | -$14.75 | 317 | 38.8%123 W · 194 L | -4.1wins | -0.01per pick | 40cpaid | -25.9%equal weight | 49-0.01 edge/pick |
| 0x6762…a9a5backed Juventus FC | 59c | 18.02$11 in | Lost — open this pick on its own page | -$10.63 | 16 | 75%12 W · 4 L | +2.6wins | +0.16per pick | 59cpaid | +26.1%equal weight | 57+0.06 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Serie A and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 8 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Spread: Juventus FC (-1.5)this page
- Spread: Juventus FC (-2.5)US Lecce won
- Spread: US Lecce (-1.5)Juventus FC won
- US Lecce vs. Juventus FC: Both Teams to ScoreNo won
- US Lecce vs. Juventus FC: O/U 1.5Under won
- US Lecce vs. Juventus FC: O/U 2.5Under won
- US Lecce vs. Juventus FC: O/U 3.5Under won
- US Lecce vs. Juventus FC: O/U 4.5Under won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.