NFL · resolved market
Vikings vs. Giants: O/U 43.5
https://tailmypicks.com/m/0x89a46deceb4087f8e08f23921f61df7904c568f7a48f8e3b2a008e7b93732a42
Rebuilt .
What this market resolved to
- Winning outcome
- Underof Over, Under
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- NFLevery record on this page is that Category’s
- Volume Polymarket published
- $40,713
- Volume TailMyPicks’s own read summed
- $40,730
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $40,713 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 32 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in NFL is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in NFL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x29f9…e310backed Under | 52c | 29,411$15,286 in | Won — open this pick on its own page | +$14,125.2 | 5 | 40%2 W · 3 L | -0.7wins | -0.14per pick | 54cpaid | -28.7%equal weight | 47-0.02 edge/pick |
| 0x90f6…48f3backed Over | 48c | 13,485$6,473 in | Lost — open this pick on its own page | -$6,473 | 41 | 46.3%19 W · 22 L | -1.1wins | -0.03per pick | 49cpaid | +6.6%equal weight | 48-0.02 edge/pick |
| 0xee61…debfbacked Over | 48c | 8,648$4,115 in | Lost — open this pick on its own page | -$4,114.64 | 1,196 | 49.9%597 W · 599 L | +1.4wins | 0.00per pick | 50cpaid | -0.1%equal weight | 500.00 edge/pick |
| 0x16b2…a881backed Under | 53c | 7,616$4,004 in | Won — open this pick on its own page | +$3,611.32 | 865 | 47.9%414 W · 451 L | -6.6wins | -0.01per pick | 49cpaid | -2.5%equal weight | 49-0.01 edge/pick |
| 0x52b4…34a8backed Over | 48c | 3,500$1,680 in | Lost — open this pick on its own page | -$1,680 | 196 | 51.5%101 W · 95 L | +0.3wins | 0.00per pick | 51cpaid | +2.8%equal weight | 500.00 edge/pick |
| 0xec13…862bbacked Over | 48c | 3,333$1,600 in | Lost — open this pick on its own page | -$1,599.79 | 48 | 47.9%23 W · 25 L | -0.5wins | -0.01per pick | 49cpaid | -3.9%equal weight | 49-0.01 edge/pick |
| 0xa63c…27a4backed Over | 45c | 1,870$842 in | Lost — open this pick on its own page | -$841.5 | 17 | 35.3%6 W · 11 L | -1.9wins | -0.11per pick | 46cpaid | -29.4%equal weight | 45-0.05 edge/pick |
| 0xbb58…86a4backed Over | 48c | 1,648$791 in | Lost — open this pick on its own page | -$791 | 35 | 45.7%16 W · 19 L | -2.9wins | -0.08per pick | 54cpaid | -4.9%equal weight | 45-0.05 edge/pick |
| 0x81e4…6f22backed Over | 48c | 1,631$783 in | Lost — open this pick on its own page | -$782.73 | 27 | 44.4%12 W · 15 L | -0.3wins | -0.01per pick | 46cpaid | -6.7%equal weight | 49-0.01 edge/pick |
| 0x0944…6771backed Over | 48c | 1,081$519 in | Lost — open this pick on its own page | -$518.92 | 71 | 50.7%36 W · 35 L | +1.4wins | +0.02per pick | 49cpaid | +9.4%equal weight | 52+0.01 edge/pick |
| 0xee20…5b37backed Over | 44c | 566.67$247 in | Lost — open this pick on its own page | -$247.5 | 71 | 64.8%46 W · 25 L | +10.7wins | +0.15per pick | 50cpaid | +33.6%equal weight | 62+0.11 edge/pick |
| 0x1733…1e15backed Over | 49c | 408.16$200 in | Lost — open this pick on its own page | -$200 | 204 | 43.6%89 W · 115 L | -7.9wins | -0.04per pick | 47cpaid | -6.5%equal weight | 46-0.03 edge/pick |
| 0x6b3a…2841backed Over | 49c | 400$194 in | Lost — open this pick on its own page | -$194 | 594 | 53.7%319 W · 275 L | +24.2wins | +0.04per pick | 50cpaid | +5.8%equal weight | 54+0.04 edge/pick |
| 0x2652…2a1dbacked Under | 55c | 316.67$174 in | Won — open this pick on its own page | +$142.5 | 568 | 52.3%297 W · 271 L | +26.3wins | +0.05per pick | 48cpaid | +6.5%equal weight | 55+0.04 edge/pick |
| 0xb9fc…da76backed Under | 58c | 250$145 in | Won — open this pick on its own page | +$105 | 192 | 40.1%77 W · 115 L | -16.2wins | -0.08per pick | 49cpaid | -21.5%equal weight | 42-0.07 edge/pick |
| 0x657c…0cc5backed Under | 52c | 210$109 in | Won — open this pick on its own page | +$100.8 | 15 | 46.7%7 W · 8 L | -1.4wins | -0.10per pick | 56cpaid | -15.7%equal weight | 46-0.04 edge/pick |
| 0x8059…c043backed Over | 49c | 200$98 in | Lost — open this pick on its own page | -$98 | 133 | 47.4%63 W · 70 L | -3.1wins | -0.02per pick | 50cpaid | -4.9%equal weight | 48-0.02 edge/pick |
| 0x507e…beaebacked Over | 47c | 188.68$89 in | Lost — open this pick on its own page | -$88.68 | 758 | 52.5%398 W · 360 L | +21.9wins | +0.03per pick | 50cpaid | +4.6%equal weight | 53+0.03 edge/pick |
| 0x8ade…e692backed Under | 53c | 188.68$100 in | Won — open this pick on its own page | +$88.68 | 31 | 45.2%14 W · 17 L | -1.0wins | -0.03per pick | 48cpaid | -18.6%equal weight | 48-0.02 edge/pick |
| 0x49a0…29acbacked Over | 45c | 111.11$50 in | Lost — open this pick on its own page | -$50 | 8 | 25%2 W · 6 L | -1.9wins | -0.24per pick | 49cpaid | -55.5%equal weight | 44-0.06 edge/pick |
| 0x34fa…f491backed Over | 48c | 100$48 in | Lost — open this pick on its own page | -$48 | 138 | 44.9%62 W · 76 L | -3.7wins | -0.03per pick | 48cpaid | -5.5%equal weight | 48-0.02 edge/pick |
| 0x0362…449ebacked Over | 48c | 100$48 in | Lost — open this pick on its own page | -$48 | 151 | 44.4%67 W · 84 L | -7.9wins | -0.05per pick | 50cpaid | -10.6%equal weight | 45-0.05 edge/pick |
| 0xb0cb…85babacked Over | 48c | 100$48 in | Lost — open this pick on its own page | -$48 | 56 | 39.3%22 W · 34 L | -4.1wins | -0.07per pick | 47cpaid | -15.4%equal weight | 44-0.05 edge/pick |
| 0x9d28…7a6dbacked Over | 45c | 79.8$36 in | Lost — open this pick on its own page | -$36.15 | 209 | 44.5%93 W · 116 L | +0.4wins | 0.00per pick | 44cpaid | -0.4%equal weight | 500.00 edge/pick |
| 0x3a09…f9f7backed Over | 48c | 75.64$36 in | Lost — open this pick on its own page | -$36.31 | 346 | 52.9%183 W · 163 L | +16.0wins | +0.05per pick | 48cpaid | +11.1%equal weight | 55+0.04 edge/pick |
| 0x96f4…8081backed Over | 48c | 60$29 in | Lost — open this pick on its own page | -$28.8 | 116 | 58.6%68 W · 48 L | +10.1wins | +0.09per pick | 50cpaid | +19.2%equal weight | 58+0.07 edge/pick |
| 0x41b7…f6babacked Under | 51c | 49.99$25 in | Won — open this pick on its own page | +$24.5 | 297 | 51.5%153 W · 144 L | +3.9wins | +0.01per pick | 50cpaid | +0.8%equal weight | 51+0.01 edge/pick |
| 0xb82d…5d1ebacked Under | 57c | 38$22 in | Won — open this pick on its own page | +$16.34 | 15 | 33.3%5 W · 10 L | -1.9wins | -0.12per pick | 46cpaid | -33.5%equal weight | 45-0.05 edge/pick |
| 0x4e2c…6aaebacked Over | 48c | 30.67$15 in | Lost — open this pick on its own page | -$14.72 | 5 | 60%3 W · 2 L | +1.3wins | +0.26per pick | 34cpaid | +78.8%equal weight | 55+0.04 edge/pick |
| 0x9874…15d7backed Over | 43c | 30$13 in | Lost — open this pick on its own page | -$12.9 | 7 | 42.9%3 W · 4 L | -0.6wins | -0.08per pick | 51cpaid | -16.4%equal weight | 48-0.02 edge/pick |
| 0xa916…4f30backed Over | 49c | 25.51$12 in | Lost — open this pick on its own page | -$12.5 | 59 | 45.8%27 W · 32 L | -3.3wins | -0.06per pick | 51cpaid | -12.4%equal weight | 46-0.04 edge/pick |
| 0x8cf9…1abfbacked Under | 58c | 20$12 in | Won — open this pick on its own page | +$8.4 | 11 | 45.5%5 W · 6 L | -0.1wins | -0.01per pick | 46cpaid | -0.7%equal weight | 500.00 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in NFL and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 9 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Vikings vs. Giants: O/U 43.5this page
- Spread: Vikings (-1.5)Vikings won
- Spread: Vikings (-2.5)Vikings won
- Spread: Vikings (-3.5)Giants won
- Vikings vs. GiantsVikings won
- Vikings vs. Giants: 1H MoneylineVikings won
- Vikings vs. Giants: O/U 41.5Under won
- Vikings vs. Giants: O/U 42.5Under won
- Vikings vs. Giants: O/U 44.5Under won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.