WNBA · resolved market
Spread: Indiana Fever (-1.5)
https://tailmypicks.com/m/0x9d800c7134dfa5256f71c7bc708574feff947b8ff8d142998044464885b0d747
Rebuilt .
What this market resolved to
- Winning outcome
- Indiana Feverof Indiana Fever, Chicago Sky
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- WNBAevery record on this page is that Category’s
- Volume Polymarket published
- $6,540
- Volume TailMyPicks’s own read summed
- $6,984
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $6,540 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 25 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in WNBA is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in WNBA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x7e59…7b8bbacked Chicago Sky | 1c | 1,823$19 in | Lost — open this pick on its own page | -$19.43 | 157 | 41.4%65 W · 92 L | +2.6wins | +0.02per pick | 40cpaid | -14.8%equal weight | 52+0.01 edge/pick |
| 0x5268…135dbacked Indiana Fever | 55c | 1,566$858 in | Won — open this pick on its own page | +$707.99 | 1,765 | 51.7%912 W · 853 L | +53.4wins | +0.03per pick | 49cpaid | +5%equal weight | 53+0.03 edge/pick |
| 0xbca0…9705backed Chicago Sky | 45c | 1,243$559 in | Lost — open this pick on its own page | -$559.35 | 506 | 46.8%237 W · 269 L | -3.8wins | -0.01per pick | 48cpaid | -3.4%equal weight | 49-0.01 edge/pick |
| 0x0d2d…7ff5backed Chicago Sky | 12c | 456.52$57 in | Lost — open this pick on its own page | -$56.86 | 321 | 50.2%161 W · 160 L | +7.5wins | +0.02per pick | 48cpaid | -11.2%equal weight | 52+0.02 edge/pick |
| 0x204f…5e14backed Indiana Fever | 67c | 244.11$163 in | Won — open this pick on its own page | +$81.07 | 1,611 | 50.2%809 W · 802 L | +37.9wins | +0.02per pick | 48cpaid | -6.9%equal weight | 53+0.02 edge/pick |
| 0x0c99…0c88backed Chicago Sky | 46c | 200$92 in | Lost — open this pick on its own page | -$92 | 325 | 40.3%131 W · 194 L | -17.6wins | -0.05per pick | 46cpaid | -15.2%equal weight | 44-0.05 edge/pick |
| 0x2a69…d2f7backed Chicago Sky | 50c | 150$75 in | Lost — open this pick on its own page | -$74.61 | 286 | 47.9%137 W · 149 L | +3.1wins | +0.01per pick | 47cpaid | -1.1%equal weight | 51+0.01 edge/pick |
| 0x4df3…788fbacked Chicago Sky | 48c | 133.37$64 in | Lost — open this pick on its own page | -$64.02 | 386 | 50.3%194 W · 192 L | +5.0wins | +0.01per pick | 49cpaid | +5.6%equal weight | 51+0.01 edge/pick |
| 0x9fd4…de15backed Chicago Sky | 46c | 118.28$54 in | Lost — open this pick on its own page | -$54.41 | 28 | 28.6%8 W · 20 L | -5.6wins | -0.20per pick | 48cpaid | -43.3%equal weight | 38-0.10 edge/pick |
| 0x1715…a049backed Indiana Fever | 52c | 115.32$60 in | Won — open this pick on its own page | +$55.35 | 112 | 42.9%48 W · 64 L | -7.6wins | -0.07per pick | 50cpaid | -15.2%equal weight | 44-0.06 edge/pick |
| 0x0fde…0258backed Chicago Sky | 33c | 74.24$24 in | Lost — open this pick on its own page | -$24.5 | 245 | 46.9%115 W · 130 L | +1.1wins | 0.00per pick | 46cpaid | +0.1%equal weight | 500.00 edge/pick |
| 0x279e…8f57backed Indiana Fever | 52c | 63.13$33 in | Won — open this pick on its own page | +$30.13 | 1 | 100%1 W · 0 L | +0.5wins | +0.48per pick | 52cpaid | +91.3%equal weight | 52+0.02 edge/pick |
| 0xbfd7…f0bfbacked Chicago Sky | 45c | 62.67$28 in | Lost — open this pick on its own page | -$28.2 | 378 | 50%189 W · 189 L | +9.1wins | +0.02per pick | 48cpaid | -0.2%equal weight | 53+0.02 edge/pick |
| 0xe8e0…7eecbacked Indiana Fever | 57c | 61.98$35 in | Won — open this pick on its own page | +$26.49 | 239 | 55.2%132 W · 107 L | +12.1wins | +0.05per pick | 50cpaid | +2%equal weight | 55+0.05 edge/pick |
| 0xdb83…1e50backed Chicago Sky | 50c | 54$27 in | Lost — open this pick on its own page | -$27 | 893 | 49.4%441 W · 452 L | +5.1wins | +0.01per pick | 49cpaid | -0.6%equal weight | 51+0.01 edge/pick |
| 0x224a…a3d5backed Chicago Sky | 48c | 50$24 in | Lost — open this pick on its own page | -$24 | 785 | 48.8%383 W · 402 L | +6.9wins | +0.01per pick | 48cpaid | -1.3%equal weight | 51+0.01 edge/pick |
| 0x5e7f…33b5backed Indiana Fever | 52c | 50$26 in | Won — open this pick on its own page | +$24 | 8 | 25%2 W · 6 L | -1.9wins | -0.24per pick | 49cpaid | -53.2%equal weight | 44-0.06 edge/pick |
| 0xddb6…b9b3backed Indiana Fever | 58c | 48$28 in | Won — open this pick on its own page | +$20.39 | 364 | 54.1%197 W · 167 L | +15.8wins | +0.04per pick | 50cpaid | 0%equal weight | 55+0.04 edge/pick |
| 0x629d…756cbacked Indiana Fever | 58c | 46.75$27 in | Won — open this pick on its own page | +$19.52 | 314 | 48.4%152 W · 162 L | 0.0wins | 0.00per pick | 48cpaid | -12.5%equal weight | 500.00 edge/pick |
| 0x066f…b576backed Chicago Sky | 48c | 45.85$22 in | Lost — open this pick on its own page | -$22.01 | 712 | 45.4%323 W · 389 L | -19.6wins | -0.03per pick | 48cpaid | -5.6%equal weight | 47-0.03 edge/pick |
| 0x3ca9…424abacked Chicago Sky | 32c | 34.94$11 in | Lost — open this pick on its own page | -$11.13 | 104 | 54.8%57 W · 47 L | +5.9wins | +0.06per pick | 49cpaid | -5.2%equal weight | 55+0.05 edge/pick |
| 0x9ab3…3044backed Indiana Fever | 50c | 30$15 in | Won — open this pick on its own page | +$15 | 31 | 58.1%18 W · 13 L | +2.3wins | +0.07per pick | 51cpaid | +16.2%equal weight | 55+0.04 edge/pick |
| 0xfe78…0319backed Chicago Sky | 47c | 26.95$13 in | Lost — open this pick on its own page | -$12.67 | 995 | 48.1%479 W · 516 L | +2.0wins | 0.00per pick | 48cpaid | -2.5%equal weight | 500.00 edge/pick |
| 0xdcbb…07d9backed Chicago Sky | 45c | 24.83$11 in | Lost — open this pick on its own page | -$11.17 | 60 | 53.3%32 W · 28 L | -0.9wins | -0.01per pick | 55cpaid | -6.8%equal weight | 49-0.01 edge/pick |
| 0xd1ed…d7cbbacked Indiana Fever | 76c | 20$15 in | Won — open this pick on its own page | +$4.8 | 261 | 47.1%123 W · 138 L | +15.7wins | +0.06per pick | 41cpaid | -8.2%equal weight | 56+0.05 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in WNBA and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 10 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Spread: Indiana Fever (-1.5)this page
- Caitlin Clark: Rebounds O/U 4.5No won
- Indiana Fever vs. Chicago SkyIndiana Fever won
- Indiana Fever vs. Chicago Sky: O/U 186.5Over won
- Indiana Fever vs. Chicago Sky: O/U 187.5Over won
- Kelsey Mitchell: Assists O/U 2.5Yes won
- Spread: Indiana Fever (-2.5)Indiana Fever won
- Spread: Indiana Fever (-3.5)Indiana Fever won
- Spread: Indiana Fever (-4.5)Indiana Fever won
- Sydney Taylor: Points O/U 14.5No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.