Stocks · resolved market
Will Tesla (TSLA) close above $390 end of February?
https://tailmypicks.com/m/0x5f2088f07df4be92ae0dcaca6cbebae8e4fe9655b8efd83674c0db664594aef6
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Stocksevery record on this page is that Category’s
- Volume Polymarket published
- $9,641
- Volume TailMyPicks’s own read summed
- $9,936
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $9,641 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 28 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Stocks is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xe754…19f4backed No | 17c | 772.17$132 in | Lost — open this pick on its own page | -$132.06 | 19 | 31.6%6 W · 13 L | 0.0wins | 0.00per pick | 32cpaid | -25.2%equal weight | 500.00 edge/pick |
| 0x38d8…ea7cbacked No | 25c | 500$126 in | Lost — open this pick on its own page | -$126 | 1,779 | 49.1%873 W · 906 L | +143.0wins | +0.08per pick | 41cpaid | +17.5%equal weight | 59+0.08 edge/pick |
| 0x777f…a1bbbacked Yes | 80c | 479.5$384 in | Won — open this pick on its own page | +$95.97 | 812 | 40.3%327 W · 485 L | +37.1wins | +0.05per pick | 36cpaid | +4.3%equal weight | 55+0.04 edge/pick |
| 0x8d88…1e28backed No | 7c | 469.85$31 in | Lost — open this pick on its own page | -$30.97 | 48 | 16.7%8 W · 40 L | -2.5wins | -0.05per pick | 22cpaid | -45.6%equal weight | 46-0.03 edge/pick |
| 0x8e0c…7fa3backed Yes | 80c | 400$318 in | Won — open this pick on its own page | +$81.73 | 188 | 53.2%100 W · 88 L | +18.1wins | +0.10per pick | 44cpaid | +55.8%equal weight | 59+0.09 edge/pick |
| 0x1755…5aacbacked No | 28c | 350.64$99 in | Lost — open this pick on its own page | -$99.02 | 1,326 | 46.9%622 W · 704 L | +41.8wins | +0.03per pick | 44cpaid | -8.3%equal weight | 53+0.03 edge/pick |
| 0xa815…9cbebacked No | 6c | 345.58$20 in | Lost — open this pick on its own page | -$19.78 | 150 | 5.3%8 W · 142 L | +0.4wins | 0.00per pick | 5cpaid | -37.2%equal weight | 500.00 edge/pick |
| 0x9e83…2a73backed Yes | 73c | 340$248 in | Won — open this pick on its own page | +$91.6 | 13 | 69.2%9 W · 4 L | +0.7wins | +0.05per pick | 64cpaid | -4.5%equal weight | 52+0.02 edge/pick |
| 0xa49b…7054backed No | 22c | 320.52$71 in | Lost — open this pick on its own page | -$71.44 | 519 | 27.6%143 W · 376 L | -9.7wins | -0.02per pick | 29cpaid | -24.6%equal weight | 48-0.02 edge/pick |
| 0x5296…1077backed Yes | 78c | 300$234 in | Won — open this pick on its own page | +$66 | 2 | 50%1 W · 1 L | -0.2wins | -0.10per pick | 60cpaid | -35.9%equal weight | 49-0.01 edge/pick |
| 0xb44e…681abacked Yes | 71c | 300$213 in | Won — open this pick on its own page | +$87 | 23 | 43.5%10 W · 13 L | -0.7wins | -0.03per pick | 46cpaid | +18.3%equal weight | 48-0.01 edge/pick |
| 0x8936…d010backed No | 39c | 220$87 in | Lost — open this pick on its own page | -$86.6 | 602 | 29.9%180 W · 422 L | -32.6wins | -0.05per pick | 35cpaid | -35%equal weight | 44-0.05 edge/pick |
| 0xcceb…f030backed No | 23c | 200$45 in | Lost — open this pick on its own page | -$45 | 273 | 38.1%104 W · 169 L | -19.6wins | -0.07per pick | 45cpaid | -26.9%equal weight | 43-0.07 edge/pick |
| 0x6c4c…ea0cbacked Yes | 70c | 165$116 in | Won — open this pick on its own page | +$48.75 | 36 | 22.2%8 W · 28 L | -4.0wins | -0.11per pick | 33cpaid | -28.7%equal weight | 43-0.07 edge/pick |
| 0xa3e2…fdf8backed No | 31c | 155$48 in | Lost — open this pick on its own page | -$47.72 | 863 | 38.1%329 W · 534 L | -43.0wins | -0.05per pick | 43cpaid | -24.5%equal weight | 45-0.05 edge/pick |
| 0xbdce…5112backed No | 13c | 150$20 in | Lost — open this pick on its own page | -$19.5 | 2 | 0%0 W · 2 L | -0.2wins | -0.08per pick | 8cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xf350…f3ffbacked No | 34c | 150$51 in | Lost — open this pick on its own page | -$51 | 351 | 51.6%181 W · 170 L | +19.3wins | +0.06per pick | 46cpaid | +2.1%equal weight | 56+0.05 edge/pick |
| 0x957a…ae3fbacked Yes | 79c | 130$103 in | Won — open this pick on its own page | +$27.3 | 1 | 100%1 W · 0 L | +0.2wins | +0.21per pick | 79cpaid | +26.6%equal weight | 51+0.01 edge/pick |
| 0x9422…f273backed Yes | 76c | 109.77$84 in | Won — open this pick on its own page | +$26.15 | 62 | 56.5%35 W · 27 L | +2.9wins | +0.05per pick | 52cpaid | +3.9%equal weight | 54+0.03 edge/pick |
| 0x4ffe…9f71backed No | 27c | 104.83$28 in | Lost — open this pick on its own page | -$28.49 | 1,444 | 8.8%127 W · 1,317 L | -53.5wins | -0.04per pick | 12cpaid | -59.5%equal weight | 46-0.04 edge/pick |
| 0xff7c…b233backed No | 47c | 103.9$49 in | Lost — open this pick on its own page | -$48.83 | 66 | 31.8%21 W · 45 L | -0.1wins | 0.00per pick | 32cpaid | -20.2%equal weight | 500.00 edge/pick |
| 0xbb50…7bfcbacked No | 19c | 100$19 in | Lost — open this pick on its own page | -$19 | 151 | 31.1%47 W · 104 L | -7.0wins | -0.05per pick | 36cpaid | -44%equal weight | 46-0.04 edge/pick |
| 0xbf1d…95debacked No | 21c | 98.82$21 in | Lost — open this pick on its own page | -$20.8 | 8 | 12.5%1 W · 7 L | -1.3wins | -0.16per pick | 28cpaid | -82.5%equal weight | 46-0.04 edge/pick |
| 0xf0b0…8cabbacked No | 16c | 66.36$10 in | Lost — open this pick on its own page | -$10.3 | 274 | 29.2%80 W · 194 L | -16.6wins | -0.06per pick | 35cpaid | -42.5%equal weight | 44-0.06 edge/pick |
| 0x9a44…d282backed No | 27c | 60$16 in | Lost — open this pick on its own page | -$16.4 | 7 | 42.9%3 W · 4 L | +0.2wins | +0.03per pick | 40cpaid | -5.7%equal weight | 51+0.01 edge/pick |
| 0x39f6…c6efbacked No | 32c | 50$16 in | Lost — open this pick on its own page | -$16 | 48 | 18.8%9 W · 39 L | -2.8wins | -0.06per pick | 25cpaid | -33.8%equal weight | 46-0.04 edge/pick |
| 0x74ab…9a54backed Yes | 77c | 26.44$20 in | Won — open this pick on its own page | +$6.13 | 7 | 71.4%5 W · 2 L | +0.4wins | +0.06per pick | 66cpaid | +21.6%equal weight | 51+0.01 edge/pick |
| 0x5aa5…85cabacked Yes | 77c | 13.94$11 in | Won — open this pick on its own page | +$3.21 | 66 | 43.9%29 W · 37 L | -4.5wins | -0.07per pick | 51cpaid | -22.5%equal weight | 44-0.05 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Stocks and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 13 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Tesla (TSLA) close above $390 end of February?this page
- Will Tesla (TSLA) close above $360 end of February?Yes won
- Will Tesla (TSLA) close above $370 end of February?Yes won
- Will Tesla (TSLA) close above $380 end of February?Yes won
- Will Tesla (TSLA) close above $400 end of February?Yes won
- Will Tesla (TSLA) close above $410 end of February?No won
- Will Tesla (TSLA) close above $420 end of February?No won
- Will Tesla (TSLA) close above $430 end of February?No won
- Will Tesla (TSLA) close above $440 end of February?No won
- Will Tesla (TSLA) close above $450 end of February?No won
- Will Tesla (TSLA) close above $460 end of February?No won
- Will Tesla (TSLA) close above $470 end of February?No won
- Will Tesla (TSLA) close above $480 end of February?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.