Dota2 · resolved market
Dota 2: Team Spirit vs Nigma Galaxy (BO3) - The International Europe Closed Qualifier Playoffs
https://tailmypicks.com/m/0x3253198661329feeb4cfeb252d37752f4d87cb60a46a75e6a8ffcacb6e5e116c
Rebuilt .
What this market resolved to
- Winning outcome
- Team Spiritof Team Spirit, Nigma Galaxy
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Dota2every record on this page is that Category’s
- Volume Polymarket published
- $777,843
- Volume TailMyPicks’s own read summed
- $878,339
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $777,843 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 640 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Dota2 is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Dota2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x6d20…a165backed Nigma Galaxy | 32c | 188,795$60,580 in | Lost — open this pick on its own page | -$60,579.6 | 97 | 33%32 W · 65 L | -8.9wins | -0.09per pick | 42cpaid | -25.8%equal weight | 42-0.07 edge/pick |
| 0xe16d…5e30backed Team Spirit | 64c | 80,116$51,000 in | Won — open this pick on its own page | +$29,116 | 1,210 | 57.1%691 W · 519 L | +44.5wins | +0.04per pick | 53cpaid | +4.7%equal weight | 54+0.04 edge/pick |
| 0x7bc7…2cedbacked Team Spirit | 70c | 28,386$19,730 in | Won — open this pick on its own page | +$8,655.69 | 1 | 100%1 W · 0 L | +0.3wins | +0.30per pick | 70cpaid | +43.9%equal weight | 51+0.01 edge/pick |
| 0x3413…8ff2backed Nigma Galaxy | 14c | 20,000$2,700 in | Lost — open this pick on its own page | -$2,700 | 476 | 46.4%221 W · 255 L | +27.2wins | +0.06per pick | 41cpaid | +12.6%equal weight | 56+0.05 edge/pick |
| 0x57b4…b46bbacked Nigma Galaxy | 40c | 16,187$6,534 in | Lost — open this pick on its own page | -$6,533.86 | 242 | 46.7%113 W · 129 L | -4.0wins | -0.02per pick | 48cpaid | -7.8%equal weight | 48-0.01 edge/pick |
| 0x67bb…b6efbacked Team Spirit | 47c | 15,358$7,293 in | Won — open this pick on its own page | +$8,064.43 | 281 | 59.8%168 W · 113 L | +6.6wins | +0.02per pick | 57cpaid | +1.8%equal weight | 52+0.02 edge/pick |
| 0xedc3…f923backed Team Spirit | 67c | 14,729$9,909 in | Won — open this pick on its own page | +$4,820.64 | 32 | 56.3%18 W · 14 L | +1.0wins | +0.03per pick | 53cpaid | +2.7%equal weight | 52+0.02 edge/pick |
| 0x03f4…7e44backed Nigma Galaxy | 53c | 14,000$7,358 in | Lost — open this pick on its own page | -$7,357.76 | 568 | 52.5%298 W · 270 L | -5.6wins | -0.01per pick | 53cpaid | -4.5%equal weight | 49-0.01 edge/pick |
| 0x73f4…158ebacked Team Spirit | 69c | 11,479$7,920 in | Won — open this pick on its own page | +$3,558.45 | 235 | 61.7%145 W · 90 L | +19.9wins | +0.08per pick | 53cpaid | +13%equal weight | 59+0.08 edge/pick |
| 0xfa88…85a5backed Nigma Galaxy | 29c | 9,987$2,898 in | Lost — open this pick on its own page | -$2,898.42 | 696 | 44.5%310 W · 386 L | -3.1wins | 0.00per pick | 45cpaid | -2.8%equal weight | 500.00 edge/pick |
| 0xf6bb…c8a3backed Team Spirit | 67c | 9,448$6,330 in | Won — open this pick on its own page | +$3,117.84 | 1 | 100%1 W · 0 L | +0.3wins | +0.33per pick | 67cpaid | +49.3%equal weight | 51+0.01 edge/pick |
| 0x93bd…bbc5backed Team Spirit | 75c | 9,387$7,084 in | Won — open this pick on its own page | +$2,302.32 | 537 | 64.4%346 W · 191 L | +26.5wins | +0.05per pick | 60cpaid | +2.2%equal weight | 55+0.05 edge/pick |
| 0xcdf3…1bb5backed Nigma Galaxy | 30c | 8,448$2,534 in | Lost — open this pick on its own page | -$2,534.31 | 283 | 41%116 W · 167 L | +4.0wins | +0.01per pick | 40cpaid | -1.8%equal weight | 51+0.01 edge/pick |
| 0x8d85…c436backed Nigma Galaxy | 11c | 8,020$857 in | Lost — open this pick on its own page | -$856.6 | 508 | 32.9%167 W · 341 L | -14.8wins | -0.03per pick | 36cpaid | -26.6%equal weight | 47-0.03 edge/pick |
| 0x257e…ca61backed Nigma Galaxy | 45c | 7,805$3,504 in | Lost — open this pick on its own page | -$3,504.4 | 99 | 54.5%54 W · 45 L | +5.3wins | +0.05per pick | 49cpaid | +14.4%equal weight | 55+0.04 edge/pick |
| 0x4a77…e59dbacked Nigma Galaxy | 3c | 7,725$247 in | Lost — open this pick on its own page | -$246.87 | 220 | 31.8%70 W · 150 L | -4.1wins | -0.02per pick | 34cpaid | -31.3%equal weight | 48-0.02 edge/pick |
| 0x80ba…2e78backed Team Spirit | 69c | 7,619$5,241 in | Won — open this pick on its own page | +$2,377.57 | 885 | 39.7%351 W · 534 L | +7.7wins | +0.01per pick | 39cpaid | +3.5%equal weight | 51+0.01 edge/pick |
| 0x67b6…00bcbacked Nigma Galaxy | 28c | 7,138$1,994 in | Lost — open this pick on its own page | -$1,994.47 | 98 | 39.8%39 W · 59 L | -0.9wins | -0.01per pick | 41cpaid | -0.8%equal weight | 49-0.01 edge/pick |
| 0x3a09…f9f7backed Team Spirit | 69c | 6,857$4,731 in | Won — open this pick on its own page | +$2,126.21 | 569 | 55.5%316 W · 253 L | +22.1wins | +0.04per pick | 52cpaid | +6.5%equal weight | 54+0.04 edge/pick |
| 0xa9c4…7433backed Team Spirit | 67c | 6,697$4,487 in | Won — open this pick on its own page | +$2,210.15 | 60 | 51.7%31 W · 29 L | +0.8wins | +0.01per pick | 50cpaid | +2%equal weight | 51+0.01 edge/pick |
| 0x2146…d41bbacked Nigma Galaxy | 33c | 6,624$2,158 in | Lost — open this pick on its own page | -$2,158.08 | 897 | 41.5%372 W · 525 L | +22.7wins | +0.03per pick | 39cpaid | -2.1%equal weight | 53+0.02 edge/pick |
| 0xf7c2…9b8dbacked Team Spirit | 67c | 6,621$4,436 in | Won — open this pick on its own page | +$2,184.88 | 255 | 49%125 W · 130 L | +9.4wins | +0.04per pick | 45cpaid | +7.5%equal weight | 54+0.03 edge/pick |
| 0x183f…85e3backed Nigma Galaxy | 53c | 6,400$3,392 in | Lost — open this pick on its own page | -$3,392 | 158 | 48.1%76 W · 82 L | -1.4wins | -0.01per pick | 49cpaid | -4.2%equal weight | 49-0.01 edge/pick |
| 0xea1a…ac77backed Team Spirit | 67c | 6,400$4,288 in | Won — open this pick on its own page | +$2,112 | 10 | 30%3 W · 7 L | -1.5wins | -0.15per pick | 45cpaid | -54.2%equal weight | 45-0.04 edge/pick |
| 0x775d…6bebbacked Nigma Galaxy | 30c | 6,390$1,914 in | Lost — open this pick on its own page | -$1,914.3 | 569 | 45.2%257 W · 312 L | -18.5wins | -0.03per pick | 48cpaid | -22.4%equal weight | 47-0.03 edge/pick |
| 0x87da…53d1backed Team Spirit | 69c | 6,294$4,343 in | Won — open this pick on its own page | +$1,951 | 965 | 57.4%554 W · 411 L | +49.5wins | +0.05per pick | 52cpaid | +7.1%equal weight | 56+0.05 edge/pick |
| 0xe52c…01f4backed Nigma Galaxy | 39c | 6,054$2,384 in | Lost — open this pick on its own page | -$2,384.28 | 30 | 33.3%10 W · 20 L | -2.4wins | -0.08per pick | 41cpaid | -15.2%equal weight | 45-0.04 edge/pick |
| 0x2765…7ee4backed Nigma Galaxy | 53c | 6,022$3,203 in | Lost — open this pick on its own page | -$3,203.2 | 557 | 51.7%288 W · 269 L | +16.7wins | +0.03per pick | 49cpaid | +4.7%equal weight | 53+0.03 edge/pick |
| 0x3471…f17ebacked Team Spirit | 69c | 5,831$4,001 in | Won — open this pick on its own page | +$1,829.73 | 1,155 | 47.8%552 W · 603 L | +29.5wins | +0.03per pick | 45cpaid | -8.7%equal weight | 53+0.02 edge/pick |
| 0x0d7c…b7dbbacked Team Spirit | 47c | 5,718$2,687 in | Won — open this pick on its own page | +$3,030.56 | 179 | 46.9%84 W · 95 L | -4.4wins | -0.02per pick | 49cpaid | -5.8%equal weight | 48-0.02 edge/pick |
| 0xd4f9…0a00backed Nigma Galaxy | 31c | 5,484$1,700 in | Lost — open this pick on its own page | -$1,700 | 91 | 58.2%53 W · 38 L | +2.6wins | +0.03per pick | 55cpaid | +8.3%equal weight | 52+0.02 edge/pick |
| 0xbc48…24c3backed Team Spirit | 64c | 5,288$3,368 in | Won — open this pick on its own page | +$1,920 | 16 | 37.5%6 W · 10 L | -2.0wins | -0.12per pick | 50cpaid | -37%equal weight | 45-0.05 edge/pick |
| 0xcd66…664fbacked Team Spirit | 68c | 5,198$3,535 in | Won — open this pick on its own page | +$1,663.48 | 139 | 60.4%84 W · 55 L | -1.1wins | -0.01per pick | 61cpaid | -3%equal weight | 49-0.01 edge/pick |
| 0x55d9…832cbacked Nigma Galaxy | 31c | 5,000$1,550 in | Lost — open this pick on its own page | -$1,550 | 419 | 44.2%185 W · 234 L | -1.4wins | 0.00per pick | 44cpaid | -3.9%equal weight | 500.00 edge/pick |
| 0x60d0…e05fbacked Nigma Galaxy | 55c | 5,000$2,750 in | Lost — open this pick on its own page | -$2,749.97 | 412 | 42.2%174 W · 238 L | -0.4wins | 0.00per pick | 42cpaid | -2.4%equal weight | 500.00 edge/pick |
| 0x9e04…28a9backed Nigma Galaxy | 28c | 4,700$1,316 in | Lost — open this pick on its own page | -$1,316 | 176 | 51.1%90 W · 86 L | +10.7wins | +0.06per pick | 45cpaid | +12.4%equal weight | 56+0.05 edge/pick |
| 0xb57f…0c96backed Team Spirit | 69c | 4,237$2,928 in | Won — open this pick on its own page | +$1,309.08 | 46 | 39.1%18 W · 28 L | -4.5wins | -0.10per pick | 49cpaid | -27.3%equal weight | 43-0.06 edge/pick |
| 0xddb6…b9b3backed Nigma Galaxy | 33c | 4,130$1,380 in | Lost — open this pick on its own page | -$1,380.36 | 589 | 43%253 W · 336 L | -25.9wins | -0.04per pick | 47cpaid | -25.6%equal weight | 45-0.04 edge/pick |
| 0x17cd…7423backed Team Spirit | 67c | 4,101$2,748 in | Won — open this pick on its own page | +$1,353.43 | 119 | 47.1%56 W · 63 L | +1.9wins | +0.02per pick | 45cpaid | +15.1%equal weight | 52+0.01 edge/pick |
| 0xd5f6…38e8backed Nigma Galaxy | 3c | 4,069$132 in | Lost — open this pick on its own page | -$131.66 | 332 | 3%10 W · 322 L | -11.2wins | -0.03per pick | 6cpaid | -57.5%equal weight | 47-0.03 edge/pick |
| 0xec98…afcdbacked Team Spirit | 73c | 4,037$2,943 in | Won — open this pick on its own page | +$1,094.17 | 1,821 | 45%820 W · 1,001 L | +33.5wins | +0.02per pick | 43cpaid | -10.7%equal weight | 52+0.02 edge/pick |
| 0xb077…8fe8backed Team Spirit | 49c | 4,036$1,982 in | Won — open this pick on its own page | +$2,054.38 | 191 | 48.7%93 W · 98 L | -5.6wins | -0.03per pick | 52cpaid | -4.7%equal weight | 47-0.03 edge/pick |
| 0xa83f…b857backed Team Spirit | 77c | 4,031$3,102 in | Won — open this pick on its own page | +$928.87 | 65 | 47.7%31 W · 34 L | +1.1wins | +0.02per pick | 46cpaid | +34.9%equal weight | 51+0.01 edge/pick |
| 0x8adb…e4f6backed Nigma Galaxy | 31c | 4,000$1,220 in | Lost — open this pick on its own page | -$1,220 | 95 | 56.8%54 W · 41 L | 0.0wins | 0.00per pick | 57cpaid | -2%equal weight | 500.00 edge/pick |
| 0x533e…47f4backed Team Spirit | 73c | 3,680$2,700 in | Won — open this pick on its own page | +$979.54 | 113 | 59.3%67 W · 46 L | +1.9wins | +0.02per pick | 58cpaid | -2.2%equal weight | 52+0.01 edge/pick |
| 0x703e…9828backed Nigma Galaxy | 16c | 3,654$600 in | Lost — open this pick on its own page | -$600 | 74 | 37.8%28 W · 46 L | +2.7wins | +0.04per pick | 34cpaid | -9.8%equal weight | 53+0.03 edge/pick |
| 0x6b97…8d30backed Nigma Galaxy | 38c | 3,618$1,369 in | Lost — open this pick on its own page | -$1,369.32 | 362 | 48.6%176 W · 186 L | +5.2wins | +0.01per pick | 47cpaid | -1.1%equal weight | 51+0.01 edge/pick |
| 0x51db…f9b3backed Team Spirit | 62c | 3,558$2,208 in | Won — open this pick on its own page | +$1,350.33 | 2,828 | 43.6%1,234 W · 1,594 L | -39.5wins | -0.01per pick | 45cpaid | -20.9%equal weight | 48-0.01 edge/pick |
| 0x82da…da33backed Team Spirit | 56c | 3,549$2,000 in | Won — open this pick on its own page | +$1,549.03 | 107 | 43%46 W · 61 L | -6.9wins | -0.06per pick | 49cpaid | -16.2%equal weight | 44-0.05 edge/pick |
| 0x21b7…c861backed Nigma Galaxy | 31c | 3,500$1,085 in | Lost — open this pick on its own page | -$1,085 | 33 | 27.3%9 W · 24 L | -4.1wins | -0.12per pick | 40cpaid | -26.5%equal weight | 42-0.07 edge/pick |
| 0x664a…fc5fbacked Nigma Galaxy | 22c | 3,428$762 in | Lost — open this pick on its own page | -$761.61 | 251 | 43.4%109 W · 142 L | -5.2wins | -0.02per pick | 46cpaid | -22.7%equal weight | 48-0.02 edge/pick |
| 0x2d39…6053backed Team Spirit | 75c | 3,238$2,417 in | Won — open this pick on its own page | +$820.92 | 1,036 | 47.2%489 W · 547 L | +15.3wins | +0.01per pick | 46cpaid | -9.2%equal weight | 52+0.01 edge/pick |
| 0x51c7…98aabacked Team Spirit | 72c | 3,208$2,310 in | Won — open this pick on its own page | +$898.33 | 291 | 60.1%175 W · 116 L | -2.1wins | -0.01per pick | 61cpaid | -3.8%equal weight | 49-0.01 edge/pick |
| 0xae2b…9cc3backed Nigma Galaxy | 53c | 3,111$1,659 in | Lost — open this pick on its own page | -$1,659.27 | 39 | 56.4%22 W · 17 L | +2.6wins | +0.07per pick | 50cpaid | +14.4%equal weight | 55+0.04 edge/pick |
| 0x582b…d4e2backed Team Spirit | 67c | 3,000$2,010 in | Won — open this pick on its own page | +$990 | 1 | 100%1 W · 0 L | +0.3wins | +0.33per pick | 67cpaid | +49.3%equal weight | 51+0.01 edge/pick |
| 0x1f2d…2b35backed Nigma Galaxy | 29c | 3,000$866 in | Lost — open this pick on its own page | -$866 | 536 | 52.6%282 W · 254 L | -3.9wins | -0.01per pick | 53cpaid | -1.9%equal weight | 49-0.01 edge/pick |
| 0xefdd…1e8abacked Team Spirit | 71c | 3,000$2,115 in | Won — open this pick on its own page | +$885 | 150 | 50%75 W · 75 L | +2.6wins | +0.02per pick | 48cpaid | -3.7%equal weight | 52+0.02 edge/pick |
| 0x5505…aa44backed Nigma Galaxy | 29c | 2,933$840 in | Lost — open this pick on its own page | -$840.26 | 85 | 36.5%31 W · 54 L | -0.7wins | -0.01per pick | 37cpaid | -5.7%equal weight | 49-0.01 edge/pick |
| 0x0e3f…6deebacked Team Spirit | 69c | 2,905$2,004 in | Won — open this pick on its own page | +$900.49 | 20 | 55%11 W · 9 L | +0.5wins | +0.03per pick | 52cpaid | +3.9%equal weight | 51+0.01 edge/pick |
| 0xc564…e89dbacked Team Spirit | 56c | 2,900$1,626 in | Won — open this pick on its own page | +$1,274.28 | 92 | 42.4%39 W · 53 L | -3.5wins | -0.04per pick | 46cpaid | -8%equal weight | 47-0.03 edge/pick |
| 0x39a7…bcb7backed Nigma Galaxy | 21c | 2,814$595 in | Lost — open this pick on its own page | -$595 | 109 | 49.5%54 W · 55 L | +0.6wins | +0.01per pick | 49cpaid | +1.4%equal weight | 500.00 edge/pick |
| 0xbbd9…de31backed Team Spirit | 72c | 2,778$2,000 in | Won — open this pick on its own page | +$777.78 | 142 | 58.5%83 W · 59 L | -2.9wins | -0.02per pick | 61cpaid | -4.8%equal weight | 48-0.02 edge/pick |
| 0x6277…5a3fbacked Team Spirit | 71c | 2,774$1,967 in | Won — open this pick on its own page | +$807.38 | 268 | 43.7%117 W · 151 L | -0.2wins | 0.00per pick | 44cpaid | -6.2%equal weight | 500.00 edge/pick |
| 0xdfaf…d959backed Nigma Galaxy | 34c | 2,750$935 in | Lost — open this pick on its own page | -$935 | 65 | 41.5%27 W · 38 L | -3.4wins | -0.05per pick | 47cpaid | -0.3%equal weight | 46-0.04 edge/pick |
| 0x52b7…0aa1backed Nigma Galaxy | 25c | 2,600$650 in | Lost — open this pick on its own page | -$649.99 | 810 | 29.4%238 W · 572 L | -23.5wins | -0.03per pick | 32cpaid | -10.5%equal weight | 47-0.03 edge/pick |
| 0xfcae…6c6bbacked Nigma Galaxy | 1c | 2,591$15 in | Lost — open this pick on its own page | -$15.47 | 7 | 0%0 W · 7 L | -1.1wins | -0.16per pick | 16cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0x8875…7548backed Team Spirit | 75c | 2,559$1,918 in | Won — open this pick on its own page | +$641.13 | 62 | 53.2%33 W · 29 L | -2.7wins | -0.04per pick | 58cpaid | -8.2%equal weight | 47-0.03 edge/pick |
| 0x16ce…eba1backed Nigma Galaxy | 1c | 2,500$27 in | Lost — open this pick on its own page | -$27 | 613 | 2.1%13 W · 600 L | -23.4wins | -0.04per pick | 6cpaid | -76.9%equal weight | 46-0.04 edge/pick |
| 0x7300…e52cbacked Team Spirit | 68c | 2,428$1,651 in | Won — open this pick on its own page | +$776.96 | 93 | 40.9%38 W · 55 L | -1.4wins | -0.02per pick | 42cpaid | -5.8%equal weight | 49-0.01 edge/pick |
| 0xe169…4653backed Team Spirit | 70c | 2,344$1,639 in | Won — open this pick on its own page | +$705.2 | 8 | 75%6 W · 2 L | +0.9wins | +0.11per pick | 64cpaid | +18.6%equal weight | 53+0.03 edge/pick |
| 0xac6b…7104backed Team Spirit | 68c | 2,317$1,576 in | Won — open this pick on its own page | +$741.58 | 16 | 31.3%5 W · 11 L | -2.5wins | -0.16per pick | 47cpaid | -46.7%equal weight | 43-0.06 edge/pick |
| 0x1065…6218backed Team Spirit | 68c | 2,269$1,535 in | Won — open this pick on its own page | +$734.18 | 100 | 36%36 W · 64 L | -5.0wins | -0.05per pick | 41cpaid | -18.4%equal weight | 46-0.04 edge/pick |
| 0x910e…29bcbacked Team Spirit | 71c | 2,237$1,598 in | Won — open this pick on its own page | +$639.14 | 51 | 47.1%24 W · 27 L | -1.1wins | -0.02per pick | 49cpaid | -7%equal weight | 48-0.01 edge/pick |
| 0x072f…ffddbacked Team Spirit | 67c | 2,230$1,494 in | Won — open this pick on its own page | +$735.9 | 6 | 66.7%4 W · 2 L | +0.7wins | +0.12per pick | 55cpaid | -2.1%equal weight | 52+0.02 edge/pick |
| 0x3763…345fbacked Team Spirit | 72c | 2,221$1,600 in | Won — open this pick on its own page | +$620.99 | 421 | 45.4%191 W · 230 L | -11.3wins | -0.03per pick | 48cpaid | -6.4%equal weight | 47-0.03 edge/pick |
| 0x1448…e868backed Team Spirit | 67c | 2,201$1,475 in | Won — open this pick on its own page | +$725.84 | 15 | 46.7%7 W · 8 L | +0.3wins | +0.02per pick | 45cpaid | -4.7%equal weight | 51+0.01 edge/pick |
| 0x729b…1b33backed Team Spirit | 46c | 2,176$999 in | Won — open this pick on its own page | +$1,177.47 | 8 | 87.5%7 W · 1 L | +3.1wins | +0.39per pick | 49cpaid | +73.7%equal weight | 60+0.09 edge/pick |
| 0xe790…698cbacked Team Spirit | 48c | 2,083$1,000 in | Won — open this pick on its own page | +$1,083.33 | 76 | 52.6%40 W · 36 L | +1.5wins | +0.02per pick | 51cpaid | -0.7%equal weight | 52+0.01 edge/pick |
| 0x10ae…df49backed Team Spirit | 69c | 2,030$1,401 in | Won — open this pick on its own page | +$629.3 | 39 | 51.3%20 W · 19 L | +1.4wins | +0.04per pick | 48cpaid | -5.7%equal weight | 53+0.02 edge/pick |
| 0xbfda…5504backed Nigma Galaxy | 28c | 2,000$550 in | Lost — open this pick on its own page | -$549.99 | 88 | 47.7%42 W · 46 L | +3.5wins | +0.04per pick | 44cpaid | +7%equal weight | 53+0.03 edge/pick |
| 0x076d…8d4cbacked Team Spirit | 70c | 1,944$1,355 in | Won — open this pick on its own page | +$589 | 325 | 48.9%159 W · 166 L | -7.5wins | -0.02per pick | 51cpaid | -7.7%equal weight | 48-0.02 edge/pick |
| 0xccd7…f491backed Nigma Galaxy | 36c | 1,890$686 in | Lost — open this pick on its own page | -$685.89 | 113 | 53.1%60 W · 53 L | +3.2wins | +0.03per pick | 50cpaid | -12.1%equal weight | 53+0.02 edge/pick |
| 0x703b…e371backed Nigma Galaxy | 5c | 1,800$95 in | Lost — open this pick on its own page | -$94.77 | 515 | 44.9%231 W · 284 L | +40.9wins | +0.08per pick | 37cpaid | +3.9%equal weight | 58+0.08 edge/pick |
| 0x08cf…22b9backed Team Spirit | 68c | 1,730$1,169 in | Won — open this pick on its own page | +$561.3 | 537 | 58.8%316 W · 221 L | +0.2wins | 0.00per pick | 59cpaid | -4.8%equal weight | 500.00 edge/pick |
| 0xf3ef…ca6bbacked Nigma Galaxy | 45c | 1,690$756 in | Lost — open this pick on its own page | -$756.37 | 1,066 | 57%608 W · 458 L | +52.7wins | +0.05per pick | 52cpaid | +1.9%equal weight | 55+0.05 edge/pick |
| 0xfe78…0319backed Nigma Galaxy | 34c | 1,609$539 in | Lost — open this pick on its own page | -$539.23 | 711 | 43%306 W · 405 L | -3.9wins | -0.01per pick | 44cpaid | -14.3%equal weight | 49-0.01 edge/pick |
| 0x31d4…a7abbacked Nigma Galaxy | 32c | 1,575$504 in | Lost — open this pick on its own page | -$504.06 | 165 | 41.2%68 W · 97 L | -1.2wins | -0.01per pick | 42cpaid | -5.2%equal weight | 49-0.01 edge/pick |
| 0x7645…3117backed Nigma Galaxy | 26c | 1,548$402 in | Lost — open this pick on its own page | -$402.48 | 155 | 44.5%69 W · 86 L | -5.3wins | -0.03per pick | 48cpaid | -8.4%equal weight | 47-0.03 edge/pick |
| 0xd5b1…1b71backed Nigma Galaxy | 29c | 1,516$437 in | Lost — open this pick on its own page | -$436.86 | 67 | 41.8%28 W · 39 L | -2.3wins | -0.03per pick | 45cpaid | -17.8%equal weight | 47-0.03 edge/pick |
| 0x45e4…3c69backed Team Spirit | 66c | 1,513$1,000 in | Won — open this pick on its own page | +$513.34 | 15 | 46.7%7 W · 8 L | +1.1wins | +0.07per pick | 39cpaid | +4.3%equal weight | 53+0.03 edge/pick |
| 0xa76e…dcb6backed Team Spirit | 52c | 1,490$778 in | Won — open this pick on its own page | +$711.73 | 341 | 54.5%186 W · 155 L | +15.8wins | +0.05per pick | 50cpaid | +12.3%equal weight | 55+0.04 edge/pick |
| 0xca76…0c42backed Team Spirit | 67c | 1,480$991 in | Won — open this pick on its own page | +$488.28 | 3 | 66.7%2 W · 1 L | +0.5wins | +0.16per pick | 51cpaid | +23.8%equal weight | 52+0.02 edge/pick |
| 0x31b9…150bbacked Team Spirit | 69c | 1,450$1,000 in | Won — open this pick on its own page | +$450.5 | 592 | 54.1%320 W · 272 L | +1.4wins | 0.00per pick | 54cpaid | -1.3%equal weight | 500.00 edge/pick |
| 0x2e3c…08babacked Nigma Galaxy | 13c | 1,446$193 in | Lost — open this pick on its own page | -$192.89 | 1,702 | 41.2%701 W · 1,001 L | -44.0wins | -0.03per pick | 44cpaid | -26.1%equal weight | 47-0.03 edge/pick |
| 0xc214…105dbacked Nigma Galaxy | 8c | 1,419$116 in | Lost — open this pick on its own page | -$116 | 488 | 43.6%213 W · 275 L | -11.8wins | -0.02per pick | 46cpaid | -12%equal weight | 47-0.02 edge/pick |
| 0x1fac…1feebacked Team Spirit | 70c | 1,417$992 in | Won — open this pick on its own page | +$425.04 | 24 | 45.8%11 W · 13 L | -2.8wins | -0.12per pick | 57cpaid | -26.8%equal weight | 44-0.06 edge/pick |
| 0x6e54…511ebacked Nigma Galaxy | 28c | 1,404$390 in | Lost — open this pick on its own page | -$389.8 | 281 | 45.6%128 W · 153 L | -5.5wins | -0.02per pick | 48cpaid | -6%equal weight | 48-0.02 edge/pick |
| 0xf7d6…cab5backed Team Spirit | 73c | 1,400$1,022 in | Won — open this pick on its own page | +$378 | 513 | 64.9%333 W · 180 L | +16.4wins | +0.03per pick | 62cpaid | +0.3%equal weight | 53+0.03 edge/pick |
| 0x6e44…21bcbacked Nigma Galaxy | 25c | 1,340$335 in | Lost — open this pick on its own page | -$335 | 798 | 59%471 W · 327 L | +16.1wins | +0.02per pick | 57cpaid | -2.1%equal weight | 52+0.02 edge/pick |
| 0x71f5…1aecbacked Team Spirit | 62c | 1,336$833 in | Won — open this pick on its own page | +$503.04 | 8 | 12.5%1 W · 7 L | -2.2wins | -0.27per pick | 40cpaid | -80%equal weight | 43-0.07 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Dota2 and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 5 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Dota 2: Team Spirit vs Nigma Galaxy (BO3) - The International Europe Closed Qualifier Playoffsthis page
- Dota 2: Team Spirit vs Nigma Galaxy - Game 1 WinnerNigma Galaxy won
- Dota 2: Team Spirit vs Nigma Galaxy - Game 2 WinnerTeam Spirit won
- Game Handicap: TS (-1.5) vs Nigma Galaxy (+1.5)Nigma Galaxy won
- Games Total: O/U 2.5Over won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.