Lol · resolved market
LoL: Anyone's Legend vs Bilibili Gaming - Game 1 Winner
https://tailmypicks.com/m/0xeb31fb61257a0d23cae612629fecf7f454153f6e3cd2712e8415177b214d4601
Rebuilt .
What this market resolved to
- Winning outcome
- Bilibili Gamingof Anyone's Legend, Bilibili Gaming
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Lolevery record on this page is that Category’s
- Volume Polymarket published
- $1,395,235
- Volume TailMyPicks’s own read summed
- $1,680,288
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $1,395,235 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 678 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Lol is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Lol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xe907…cff6backed Anyone's Legend | 47c | 72,497$34,173 in | Lost — open this pick on its own page | -$34,173.49 | 2,540 | 39.7%1,009 W · 1,531 L | -79.3wins | -0.03per pick | 43cpaid | -18.9%equal weight | 47-0.03 edge/pick |
| 0xcd30…f316backed Bilibili Gaming | 56c | 50,520$28,187 in | Won — open this pick on its own page | +$22,332.92 | 228 | 50.9%116 W · 112 L | +1.6wins | +0.01per pick | 50cpaid | -0.3%equal weight | 51+0.01 edge/pick |
| 0xe015…6ffdbacked Bilibili Gaming | 55c | 49,070$27,229 in | Won — open this pick on its own page | +$21,840.81 | 969 | 48.6%471 W · 498 L | +12.1wins | +0.01per pick | 47cpaid | +3.8%equal weight | 51+0.01 edge/pick |
| 0xf070…ac55backed Anyone's Legend | 46c | 35,319$16,355 in | Lost — open this pick on its own page | -$16,355.4 | 537 | 50.5%271 W · 266 L | +14.6wins | +0.03per pick | 48cpaid | +4.9%equal weight | 53+0.03 edge/pick |
| 0xc1c7…f0a7backed Bilibili Gaming | 51c | 28,855$14,721 in | Won — open this pick on its own page | +$14,133.23 | 131 | 61.8%81 W · 50 L | -6.0wins | -0.05per pick | 66cpaid | -8.9%equal weight | 46-0.04 edge/pick |
| 0xb589…91e3backed Bilibili Gaming | 50c | 28,663$14,461 in | Won — open this pick on its own page | +$14,202.18 | 517 | 48.2%249 W · 268 L | +26.8wins | +0.05per pick | 43cpaid | +13.1%equal weight | 55+0.05 edge/pick |
| 0xdaef…54e9backed Anyone's Legend | 34c | 26,888$9,176 in | Lost — open this pick on its own page | -$9,175.84 | 326 | 50.3%164 W · 162 L | +20.6wins | +0.06per pick | 44cpaid | +8.1%equal weight | 57+0.06 edge/pick |
| 0x3af1…d739backed Bilibili Gaming | 54c | 26,852$14,632 in | Won — open this pick on its own page | +$12,220.35 | 511 | 46.8%239 W · 272 L | +14.0wins | +0.03per pick | 44cpaid | +9.4%equal weight | 53+0.03 edge/pick |
| 0xd967…1409backed Anyone's Legend | 29c | 23,880$6,982 in | Lost — open this pick on its own page | -$6,981.58 | 122 | 60.7%74 W · 48 L | +1.0wins | +0.01per pick | 60cpaid | -2.1%equal weight | 51+0.01 edge/pick |
| 0xb4d2…ce99backed Bilibili Gaming | 66c | 20,304$13,425 in | Won — open this pick on its own page | +$6,878.96 | 2,237 | 33.3%745 W · 1,492 L | -71.3wins | -0.03per pick | 36cpaid | -21.3%equal weight | 46-0.03 edge/pick |
| 0x3833…33d1backed Anyone's Legend | 44c | 20,000$8,800 in | Lost — open this pick on its own page | -$8,800 | 644 | 55.6%358 W · 286 L | +27.8wins | +0.04per pick | 51cpaid | +12.2%equal weight | 55+0.04 edge/pick |
| 0x6ce5…02b3backed Anyone's Legend | 2c | 20,000$410 in | Lost — open this pick on its own page | -$410 | 105 | 0%0 W · 105 L | -4.1wins | -0.04per pick | 4cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0x141a…d05abacked Anyone's Legend | 41c | 19,488$8,000 in | Lost — open this pick on its own page | -$8,000 | 226 | 67.3%152 W · 74 L | +27.9wins | +0.12per pick | 55cpaid | +36.5%equal weight | 62+0.11 edge/pick |
| 0x04b1…d224backed Anyone's Legend | 48c | 19,344$9,276 in | Lost — open this pick on its own page | -$9,276.32 | 408 | 51.7%211 W · 197 L | +8.9wins | +0.02per pick | 50cpaid | -9.4%equal weight | 52+0.02 edge/pick |
| 0x32eb…ded0backed Anyone's Legend | 40c | 18,839$7,588 in | Lost — open this pick on its own page | -$7,587.59 | 316 | 44.3%140 W · 176 L | +3.0wins | +0.01per pick | 43cpaid | -15.4%equal weight | 51+0.01 edge/pick |
| 0xe16e…bd58backed Anyone's Legend | 32c | 18,523$5,923 in | Lost — open this pick on its own page | -$5,923.08 | 165 | 42.4%70 W · 95 L | -7.5wins | -0.05per pick | 47cpaid | -22.5%equal weight | 46-0.04 edge/pick |
| 0xef26…05babacked Anyone's Legend | 41c | 18,311$7,518 in | Lost — open this pick on its own page | -$7,518.24 | 1,267 | 37.7%478 W · 789 L | +35.3wins | +0.03per pick | 35cpaid | -0.8%equal weight | 53+0.03 edge/pick |
| 0xc44f…d49fbacked Anyone's Legend | 44c | 17,810$7,866 in | Lost — open this pick on its own page | -$7,865.92 | 575 | 46.3%266 W · 309 L | -8.5wins | -0.01per pick | 48cpaid | -5.2%equal weight | 48-0.01 edge/pick |
| 0xf201…527ebacked Bilibili Gaming | 55c | 15,886$8,807 in | Won — open this pick on its own page | +$7,079.07 | 1,300 | 45.2%587 W · 713 L | +50.6wins | +0.04per pick | 41cpaid | -10%equal weight | 54+0.04 edge/pick |
| 0x8627…5382backed Anyone's Legend | 40c | 15,000$6,062 in | Lost — open this pick on its own page | -$6,061.94 | 223 | 55.2%123 W · 100 L | +8.7wins | +0.04per pick | 51cpaid | +8.9%equal weight | 54+0.03 edge/pick |
| 0xab44…7ffebacked Bilibili Gaming | 46c | 15,000$6,900 in | Won — open this pick on its own page | +$8,099.99 | 263 | 44.5%117 W · 146 L | +18.3wins | +0.07per pick | 38cpaid | +7.1%equal weight | 57+0.06 edge/pick |
| 0x890b…1979backed Bilibili Gaming | 47c | 13,879$6,523 in | Won — open this pick on its own page | +$7,355.94 | 38 | 52.6%20 W · 18 L | -0.9wins | -0.02per pick | 55cpaid | -8.9%equal weight | 48-0.01 edge/pick |
| 0x8a86…4998backed Anyone's Legend | 44c | 13,636$6,000 in | Lost — open this pick on its own page | -$6,000 | 186 | 29.6%55 W · 131 L | -1.5wins | -0.01per pick | 30cpaid | -9.7%equal weight | 49-0.01 edge/pick |
| 0xa7e2…9e36backed Bilibili Gaming | 53c | 11,250$5,963 in | Won — open this pick on its own page | +$5,287.5 | 29 | 58.6%17 W · 12 L | +3.2wins | +0.11per pick | 48cpaid | +36.8%equal weight | 56+0.06 edge/pick |
| 0x8725…eb10backed Anyone's Legend | 44c | 11,006$4,791 in | Lost — open this pick on its own page | -$4,790.93 | 2,240 | 37.3%836 W · 1,404 L | -31.8wins | -0.01per pick | 39cpaid | -9.9%equal weight | 48-0.01 edge/pick |
| 0x9d93…2cf1backed Bilibili Gaming | 45c | 10,891$4,874 in | Won — open this pick on its own page | +$6,017.27 | 455 | 47.7%217 W · 238 L | -14.0wins | -0.03per pick | 51cpaid | -6.6%equal weight | 47-0.03 edge/pick |
| 0xc69b…2076backed Anyone's Legend | 27c | 10,816$2,868 in | Lost — open this pick on its own page | -$2,868.37 | 706 | 41.5%293 W · 413 L | -17.0wins | -0.02per pick | 44cpaid | -22%equal weight | 47-0.02 edge/pick |
| 0x1e8c…6452backed Bilibili Gaming | 59c | 10,083$5,937 in | Won — open this pick on its own page | +$4,146.28 | 75 | 82.7%62 W · 13 L | +18.1wins | +0.24per pick | 59cpaid | +34.6%equal weight | 70+0.18 edge/pick |
| 0xa9bc…d6d1backed Anyone's Legend | 2c | 10,000$200 in | Lost — open this pick on its own page | -$200 | 2 | 0%0 W · 2 L | 0.0wins | -0.02per pick | 2cpaid | -100%equal weight | 500.00 edge/pick |
| 0xd202…8973backed Anyone's Legend | 44c | 9,974$4,389 in | Lost — open this pick on its own page | -$4,388.56 | 387 | 35.9%139 W · 248 L | -14.5wins | -0.04per pick | 40cpaid | -8.3%equal weight | 46-0.04 edge/pick |
| 0x8fd1…bfe8backed Bilibili Gaming | 46c | 9,007$4,149 in | Won — open this pick on its own page | +$4,858.11 | 556 | 39.6%220 W · 336 L | +32.2wins | +0.06per pick | 34cpaid | +5.3%equal weight | 56+0.06 edge/pick |
| 0x7a0f…1305backed Bilibili Gaming | 59c | 8,706$5,132 in | Won — open this pick on its own page | +$3,573.79 | 1,469 | 61.4%902 W · 567 L | -20.4wins | -0.01per pick | 63cpaid | -2.9%equal weight | 48-0.01 edge/pick |
| 0x37e9…eedebacked Bilibili Gaming | 74c | 8,207$6,077 in | Won — open this pick on its own page | +$2,129.97 | 178 | 44.4%79 W · 99 L | -6.0wins | -0.03per pick | 48cpaid | -7.7%equal weight | 47-0.03 edge/pick |
| 0x695d…0d7cbacked Bilibili Gaming | 66c | 7,593$4,989 in | Won — open this pick on its own page | +$2,604.35 | 678 | 53.4%362 W · 316 L | +25.1wins | +0.04per pick | 50cpaid | +7%equal weight | 54+0.04 edge/pick |
| 0xf148…0b4fbacked Anyone's Legend | 43c | 7,210$3,082 in | Lost — open this pick on its own page | -$3,082.26 | 303 | 45.2%137 W · 166 L | -4.6wins | -0.02per pick | 47cpaid | -7.8%equal weight | 48-0.01 edge/pick |
| 0x53f2…5343backed Anyone's Legend | 48c | 7,091$3,424 in | Lost — open this pick on its own page | -$3,423.77 | 122 | 36.9%45 W · 77 L | -5.1wins | -0.04per pick | 41cpaid | -15.6%equal weight | 46-0.03 edge/pick |
| 0x3a09…f9f7backed Bilibili Gaming | 56c | 6,934$3,883 in | Won — open this pick on its own page | +$3,050.96 | 1,596 | 53.7%857 W · 739 L | +56.5wins | +0.04per pick | 50cpaid | +8.6%equal weight | 54+0.03 edge/pick |
| 0x98d5…2ec4backed Bilibili Gaming | 52c | 6,771$3,500 in | Won — open this pick on its own page | +$3,271.41 | 68 | 51.5%35 W · 33 L | -4.3wins | -0.06per pick | 58cpaid | -12.4%equal weight | 45-0.05 edge/pick |
| 0xea58…0308backed Anyone's Legend | 49c | 6,473$3,160 in | Lost — open this pick on its own page | -$3,159.87 | 74 | 31.1%23 W · 51 L | -5.5wins | -0.07per pick | 39cpaid | -20.3%equal weight | 44-0.06 edge/pick |
| 0xf949…3220backed Bilibili Gaming | 56c | 6,000$3,360 in | Won — open this pick on its own page | +$2,640 | 89 | 51.7%46 W · 43 L | -6.7wins | -0.07per pick | 59cpaid | -10.5%equal weight | 43-0.06 edge/pick |
| 0xc6f1…5729backed Bilibili Gaming | 80c | 5,860$4,672 in | Won — open this pick on its own page | +$1,187.7 | 163 | 62.6%102 W · 61 L | -6.3wins | -0.04per pick | 66cpaid | -6.3%equal weight | 46-0.03 edge/pick |
| 0x30c1…9f91backed Anyone's Legend | 43c | 5,814$2,500 in | Lost — open this pick on its own page | -$2,499.95 | 73 | 49.3%36 W · 37 L | +2.6wins | +0.04per pick | 46cpaid | +12.1%equal weight | 53+0.03 edge/pick |
| 0xe911…3d4ebacked Bilibili Gaming | 65c | 5,673$3,700 in | Won — open this pick on its own page | +$1,972.26 | 2,330 | 39.4%919 W · 1,411 L | -83.6wins | -0.04per pick | 43cpaid | -20.4%equal weight | 46-0.04 edge/pick |
| 0xba43…c6c0backed Anyone's Legend | 45c | 5,605$2,522 in | Lost — open this pick on its own page | -$2,522.14 | 176 | 48.3%85 W · 91 L | +4.4wins | +0.02per pick | 46cpaid | +5%equal weight | 52+0.02 edge/pick |
| 0x3308…f04bbacked Bilibili Gaming | 69c | 5,393$3,717 in | Won — open this pick on its own page | +$1,676.63 | 343 | 51.3%176 W · 167 L | +10.6wins | +0.03per pick | 48cpaid | -5.1%equal weight | 53+0.03 edge/pick |
| 0x4202…9d36backed Bilibili Gaming | 56c | 5,357$3,000 in | Won — open this pick on its own page | +$2,357.08 | 21 | 42.9%9 W · 12 L | -1.1wins | -0.05per pick | 48cpaid | -19.3%equal weight | 47-0.02 edge/pick |
| 0xa0e6…23c2backed Bilibili Gaming | 71c | 5,300$3,787 in | Won — open this pick on its own page | +$1,512.98 | 112 | 47.3%53 W · 59 L | -4.3wins | -0.04per pick | 51cpaid | -10%equal weight | 47-0.03 edge/pick |
| 0xc1d9…5333backed Anyone's Legend | 29c | 5,166$1,493 in | Lost — open this pick on its own page | -$1,492.74 | 594 | 59.1%351 W · 243 L | +26.4wins | +0.04per pick | 55cpaid | +6.8%equal weight | 55+0.04 edge/pick |
| 0x55d9…832cbacked Bilibili Gaming | 54c | 5,000$2,700 in | Won — open this pick on its own page | +$2,300 | 309 | 45.3%140 W · 169 L | +1.5wins | 0.00per pick | 45cpaid | +2.4%equal weight | 500.00 edge/pick |
| 0xc0c4…f745backed Bilibili Gaming | 46c | 5,000$2,300 in | Won — open this pick on its own page | +$2,700 | 99 | 55.6%55 W · 44 L | +4.3wins | +0.04per pick | 51cpaid | +2.1%equal weight | 54+0.03 edge/pick |
| 0x6842…20d0backed Bilibili Gaming | 80c | 5,000$4,000 in | Won — open this pick on its own page | +$1,000 | 1,016 | 47%478 W · 538 L | +21.6wins | +0.02per pick | 45cpaid | +3.2%equal weight | 52+0.02 edge/pick |
| 0x93bc…8ca3backed Anyone's Legend | 43c | 5,000$2,170 in | Lost — open this pick on its own page | -$2,169.99 | 3,584 | 40.1%1,437 W · 2,147 L | +31.1wins | +0.01per pick | 39cpaid | -2.4%equal weight | 51+0.01 edge/pick |
| 0xa469…0782backed Bilibili Gaming | 57c | 4,971$2,834 in | Won — open this pick on its own page | +$2,137.7 | 1,327 | 53.3%707 W · 620 L | +37.6wins | +0.03per pick | 50cpaid | +5.2%equal weight | 53+0.03 edge/pick |
| 0x664a…fc5fbacked Anyone's Legend | 51c | 4,791$2,456 in | Lost — open this pick on its own page | -$2,456.4 | 874 | 43.1%377 W · 497 L | -9.7wins | -0.01per pick | 44cpaid | -22.6%equal weight | 49-0.01 edge/pick |
| 0xa05e…4394backed Bilibili Gaming | 54c | 4,711$2,550 in | Won — open this pick on its own page | +$2,160.98 | 143 | 60.8%87 W · 56 L | +8.5wins | +0.06per pick | 55cpaid | +11.5%equal weight | 56+0.05 edge/pick |
| 0xd305…fdfebacked Anyone's Legend | 57c | 4,350$2,480 in | Lost — open this pick on its own page | -$2,479.5 | 13 | 46.2%6 W · 7 L | -1.7wins | -0.13per pick | 60cpaid | -27%equal weight | 45-0.05 edge/pick |
| 0x97ea…3363backed Bilibili Gaming | 61c | 4,222$2,561 in | Won — open this pick on its own page | +$1,661.29 | 160 | 58.8%94 W · 66 L | +11.8wins | +0.07per pick | 51cpaid | +23.7%equal weight | 57+0.06 edge/pick |
| 0x6d01…bb53backed Bilibili Gaming | 64c | 4,217$2,678 in | Won — open this pick on its own page | +$1,539.14 | 32 | 75%24 W · 8 L | +6.5wins | +0.20per pick | 55cpaid | +25.9%equal weight | 63+0.11 edge/pick |
| 0x50b1…861bbacked Anyone's Legend | 59c | 4,209$2,466 in | Lost — open this pick on its own page | -$2,466.44 | 344 | 48.8%168 W · 176 L | +7.9wins | +0.02per pick | 47cpaid | -4.7%equal weight | 52+0.02 edge/pick |
| 0x7714…b814backed Bilibili Gaming | 55c | 4,058$2,239 in | Won — open this pick on its own page | +$1,819.23 | 550 | 56.7%312 W · 238 L | +5.1wins | +0.01per pick | 56cpaid | +2.9%equal weight | 51+0.01 edge/pick |
| 0x80ba…2e78backed Anyone's Legend | 43c | 4,000$1,707 in | Lost — open this pick on its own page | -$1,706.66 | 479 | 33.2%159 W · 320 L | +11.1wins | +0.02per pick | 31cpaid | +15.1%equal weight | 52+0.02 edge/pick |
| 0x791e…9bdabacked Bilibili Gaming | 51c | 4,000$2,020 in | Won — open this pick on its own page | +$1,979.98 | 323 | 45.5%147 W · 176 L | +12.1wins | +0.04per pick | 42cpaid | +13.9%equal weight | 54+0.03 edge/pick |
| 0xff1d…3dfcbacked Bilibili Gaming | 75c | 3,613$2,700 in | Won — open this pick on its own page | +$913.07 | 22 | 81.8%18 W · 4 L | +3.0wins | +0.14per pick | 68cpaid | +11.9%equal weight | 57+0.06 edge/pick |
| 0x67ed…085abacked Bilibili Gaming | 74c | 3,600$2,664 in | Won — open this pick on its own page | +$936 | 105 | 41.9%44 W · 61 L | -3.2wins | -0.03per pick | 45cpaid | -13.9%equal weight | 47-0.02 edge/pick |
| 0xa043…b419backed Bilibili Gaming | 57c | 3,574$2,037 in | Won — open this pick on its own page | +$1,537.17 | 105 | 43.8%46 W · 59 L | +9.9wins | +0.09per pick | 34cpaid | +41.1%equal weight | 58+0.08 edge/pick |
| 0x2391…554fbacked Anyone's Legend | 44c | 3,409$1,500 in | Lost — open this pick on its own page | -$1,500 | 298 | 43.3%129 W · 169 L | -1.9wins | -0.01per pick | 44cpaid | +0.6%equal weight | 49-0.01 edge/pick |
| 0x84ad…bfb7backed Anyone's Legend | 37c | 3,171$1,178 in | Lost — open this pick on its own page | -$1,177.51 | 1,965 | 48.4%951 W · 1,014 L | +27.1wins | +0.01per pick | 47cpaid | -9.1%equal weight | 52+0.01 edge/pick |
| 0xe922…39b3backed Bilibili Gaming | 56c | 3,125$1,750 in | Won — open this pick on its own page | +$1,375 | 1,310 | 55.8%731 W · 579 L | +43.3wins | +0.03per pick | 52cpaid | +7.7%equal weight | 54+0.03 edge/pick |
| 0x8c0b…7aa5backed Bilibili Gaming | 47c | 3,099$1,456 in | Won — open this pick on its own page | +$1,642.43 | 1,635 | 40.2%657 W · 978 L | +48.7wins | +0.03per pick | 37cpaid | -1.4%equal weight | 53+0.03 edge/pick |
| 0x182d…73e9backed Bilibili Gaming | 56c | 3,000$1,680 in | Won — open this pick on its own page | +$1,320 | 1,071 | 47.1%504 W · 567 L | +2.9wins | 0.00per pick | 47cpaid | -0.1%equal weight | 500.00 edge/pick |
| 0x4fb2…5c04backed Anyone's Legend | 1c | 3,000$30 in | Lost — open this pick on its own page | -$30 | 252 | 2%5 W · 247 L | +0.4wins | 0.00per pick | 2cpaid | -93.3%equal weight | 500.00 edge/pick |
| 0x2627…fa13backed Anyone's Legend | 50c | 3,000$1,500 in | Lost — open this pick on its own page | -$1,500 | 120 | 40.8%49 W · 71 L | +1.3wins | +0.01per pick | 40cpaid | +1.8%equal weight | 51+0.01 edge/pick |
| 0x559b…4959backed Anyone's Legend | 48c | 3,000$1,428 in | Lost — open this pick on its own page | -$1,427.99 | 236 | 45.3%107 W · 129 L | -1.3wins | -0.01per pick | 46cpaid | -4.1%equal weight | 490.00 edge/pick |
| 0x060d…1094backed Bilibili Gaming | 67c | 2,883$1,943 in | Won — open this pick on its own page | +$940.05 | 206 | 21.8%45 W · 161 L | -18.1wins | -0.09per pick | 31cpaid | -50.4%equal weight | 41-0.08 edge/pick |
| 0xa19d…3909backed Anyone's Legend | 43c | 2,850$1,225 in | Lost — open this pick on its own page | -$1,225.49 | 1,525 | 50.6%771 W · 754 L | +3.4wins | 0.00per pick | 50cpaid | +1%equal weight | 500.00 edge/pick |
| 0xb7b3…9573backed Anyone's Legend | 37c | 2,793$1,042 in | Lost — open this pick on its own page | -$1,042.04 | 1,813 | 39.1%709 W · 1,104 L | -30.9wins | -0.02per pick | 41cpaid | -12%equal weight | 48-0.02 edge/pick |
| 0xddb6…b9b3backed Bilibili Gaming | 73c | 2,693$1,953 in | Won — open this pick on its own page | +$740.47 | 1,085 | 46.2%501 W · 584 L | -11.2wins | -0.01per pick | 47cpaid | -13.8%equal weight | 49-0.01 edge/pick |
| 0xdde3…e14bbacked Anyone's Legend | 57c | 2,664$1,514 in | Lost — open this pick on its own page | -$1,514.04 | 105 | 47.6%50 W · 55 L | +5.1wins | +0.05per pick | 43cpaid | -9.4%equal weight | 54+0.04 edge/pick |
| 0x17d3…586bbacked Anyone's Legend | 20c | 2,628$537 in | Lost — open this pick on its own page | -$536.68 | 66 | 47%31 W · 35 L | +0.6wins | +0.01per pick | 46cpaid | -2.2%equal weight | 51+0.01 edge/pick |
| 0xa844…83b8backed Anyone's Legend | 30c | 2,575$777 in | Lost — open this pick on its own page | -$777.3 | 621 | 58.8%365 W · 256 L | +32.6wins | +0.05per pick | 54cpaid | +8.1%equal weight | 56+0.05 edge/pick |
| 0xaeaf…1779backed Anyone's Legend | 56c | 2,502$1,395 in | Lost — open this pick on its own page | -$1,394.96 | 22 | 68.2%15 W · 7 L | +0.6wins | +0.03per pick | 65cpaid | +0.9%equal weight | 52+0.01 edge/pick |
| 0x2b42…62afbacked Anyone's Legend | 40c | 2,462$983 in | Lost — open this pick on its own page | -$983.21 | 345 | 36.5%126 W · 219 L | -1.8wins | -0.01per pick | 37cpaid | -3.8%equal weight | 490.00 edge/pick |
| 0x663f…d329backed Anyone's Legend | 46c | 2,417$1,120 in | Lost — open this pick on its own page | -$1,120.26 | 51 | 51%26 W · 25 L | +0.1wins | 0.00per pick | 51cpaid | -0.4%equal weight | 500.00 edge/pick |
| 0xf991…3965backed Bilibili Gaming | 55c | 2,333$1,283 in | Won — open this pick on its own page | +$1,049.85 | 210 | 49.5%104 W · 106 L | +1.0wins | 0.00per pick | 49cpaid | +3.5%equal weight | 500.00 edge/pick |
| 0x52ec…a6f3backed Anyone's Legend | 41c | 2,318$950 in | Lost — open this pick on its own page | -$949.73 | 814 | 43.5%354 W · 460 L | +30.2wins | +0.04per pick | 40cpaid | -6.9%equal weight | 54+0.04 edge/pick |
| 0xf0da…749bbacked Anyone's Legend | 17c | 2,250$385 in | Lost — open this pick on its own page | -$384.98 | 689 | 15.2%105 W · 584 L | -31.1wins | -0.05per pick | 20cpaid | -58.1%equal weight | 45-0.04 edge/pick |
| 0x2d51…d971backed Bilibili Gaming | 47c | 2,107$1,000 in | Won — open this pick on its own page | +$1,106.91 | 674 | 57.3%386 W · 288 L | +23.0wins | +0.03per pick | 54cpaid | +8.4%equal weight | 54+0.03 edge/pick |
| 0x131d…3d39backed Anyone's Legend | 35c | 2,100$727 in | Lost — open this pick on its own page | -$727.46 | 33 | 42.4%14 W · 19 L | -0.7wins | -0.02per pick | 44cpaid | -10.5%equal weight | 49-0.01 edge/pick |
| 0x0103…5ca8backed Anyone's Legend | 56c | 2,093$1,169 in | Lost — open this pick on its own page | -$1,168.6 | 71 | 62%44 W · 27 L | +7.4wins | +0.10per pick | 52cpaid | +19.3%equal weight | 59+0.08 edge/pick |
| 0x3eb3…4d75backed Anyone's Legend | 44c | 2,091$920 in | Lost — open this pick on its own page | -$920 | 610 | 55.7%340 W · 270 L | -15.1wins | -0.02per pick | 58cpaid | -7.7%equal weight | 47-0.02 edge/pick |
| 0x2805…76edbacked Anyone's Legend | 18c | 2,024$359 in | Lost — open this pick on its own page | -$359.1 | 120 | 36.7%44 W · 76 L | +2.7wins | +0.02per pick | 34cpaid | -2.2%equal weight | 52+0.02 edge/pick |
| 0x10ae…df49backed Anyone's Legend | 35c | 2,020$716 in | Lost — open this pick on its own page | -$716 | 234 | 32.5%76 W · 158 L | -1.9wins | -0.01per pick | 33cpaid | +5.6%equal weight | 49-0.01 edge/pick |
| 0x9973…bd7fbacked Anyone's Legend | 53c | 2,001$1,065 in | Lost — open this pick on its own page | -$1,064.72 | 184 | 52.7%97 W · 87 L | -0.8wins | 0.00per pick | 53cpaid | -9.5%equal weight | 500.00 edge/pick |
| 0x000e…f7e9backed Bilibili Gaming | 52c | 2,000$1,040 in | Won — open this pick on its own page | +$960 | 904 | 43.6%394 W · 510 L | +23.8wins | +0.03per pick | 41cpaid | +7.1%equal weight | 53+0.03 edge/pick |
| 0x5b10…9659backed Bilibili Gaming | 57c | 2,000$1,140 in | Won — open this pick on its own page | +$860 | 1,441 | 57.4%827 W · 614 L | +35.4wins | +0.02per pick | 55cpaid | +5.2%equal weight | 53+0.02 edge/pick |
| 0x8976…7367backed Bilibili Gaming | 79c | 2,000$1,580 in | Won — open this pick on its own page | +$420 | 95 | 33.7%32 W · 63 L | -9.7wins | -0.10per pick | 44cpaid | -27.2%equal weight | 41-0.08 edge/pick |
| 0x958b…50cebacked Anyone's Legend | 42c | 2,000$840 in | Lost — open this pick on its own page | -$840.3 | 50 | 34%17 W · 33 L | +1.9wins | +0.04per pick | 30cpaid | -11.3%equal weight | 53+0.03 edge/pick |
| 0x58ce…e206backed Anyone's Legend | 32c | 2,000$640 in | Lost — open this pick on its own page | -$640 | 228 | 52.6%120 W · 108 L | +16.2wins | +0.07per pick | 46cpaid | +11.9%equal weight | 57+0.06 edge/pick |
| 0xd016…6114backed Bilibili Gaming | 56c | 2,000$1,120 in | Won — open this pick on its own page | +$879.99 | 62 | 33.9%21 W · 41 L | -5.7wins | -0.09per pick | 43cpaid | -33.3%equal weight | 43-0.07 edge/pick |
| 0xf032…895dbacked Anyone's Legend | 54c | 2,000$1,080 in | Lost — open this pick on its own page | -$1,079.99 | 220 | 59.5%131 W · 89 L | +14.7wins | +0.07per pick | 53cpaid | +14.3%equal weight | 57+0.06 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Lol and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 11 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- LoL: Anyone's Legend vs Bilibili Gaming - Game 1 Winnerthis page
- First Blood in Game 1?Anyone's Legend won
- Game 1: Odd/Even Total Kills?Even won
- Game Handicap: BLG (-1.5) vs Anyone's Legend (+1.5)Anyone's Legend won
- Games Total: O/U 2.5Over won
- LoL: Anyone's Legend vs Bilibili Gaming (BO3) - LPL Group AscendBilibili Gaming won
- LoL: Anyone's Legend vs Bilibili Gaming - Game 2 WinnerAnyone's Legend won
- Total Kills Over/Under 30.5 in Game 1?Under won
- Total Kills Over/Under 30.5 in Game 2?Under won
- Total Kills Over/Under 33.5 in Game 1?Under won
- Total Kills Over/Under 33.5 in Game 2?Under won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.