Stocks · resolved market
Will Google (GOOGL) close above $350 end of January?
https://tailmypicks.com/m/0x71f173c46bca3858597a036dc195012e12c9ff068b8ac4b7c744d75b0e9acff8
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Stocksevery record on this page is that Category’s
- Volume Polymarket published
- $32,654
- Volume TailMyPicks’s own read summed
- $32,606
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $32,654 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 46 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Stocks is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Stocks | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xe1f1…3a05backed Yes | 16c | 2,745$451 in | Lost — open this pick on its own page | -$451.41 | 26 | 11.5%3 W · 23 L | -3.2wins | -0.12per pick | 24cpaid | -74.6%equal weight | 43-0.06 edge/pick |
| 0xfa78…f40bbacked No | 79c | 1,949$1,549 in | Won — open this pick on its own page | +$400.04 | 137 | 51.1%70 W · 67 L | +7.4wins | +0.05per pick | 46cpaid | +13%equal weight | 55+0.05 edge/pick |
| 0xd80a…d20ebacked Yes | 18c | 1,588$293 in | Lost — open this pick on its own page | -$293.02 | 31 | 29%9 W · 22 L | -2.7wins | -0.09per pick | 38cpaid | -45.5%equal weight | 45-0.05 edge/pick |
| 0x742c…acc0backed Yes | 14c | 758.81$106 in | Lost — open this pick on its own page | -$106.23 | 93 | 24.7%23 W · 70 L | -9.0wins | -0.10per pick | 34cpaid | -41%equal weight | 42-0.08 edge/pick |
| 0x8aac…0e7abacked Yes | 16c | 729.5$115 in | Lost — open this pick on its own page | -$114.93 | 59 | 37.3%22 W · 37 L | -1.7wins | -0.03per pick | 40cpaid | -28.1%equal weight | 48-0.02 edge/pick |
| 0xc293…8e9abacked Yes | 40c | 601.01$242 in | Lost — open this pick on its own page | -$242.49 | 6 | 0%0 W · 6 L | -1.9wins | -0.31per pick | 31cpaid | -100%equal weight | 43-0.06 edge/pick |
| 0x1086…7b3cbacked Yes | 30c | 579.23$172 in | Lost — open this pick on its own page | -$172.48 | 49 | 34.7%17 W · 32 L | -3.4wins | -0.07per pick | 42cpaid | -28.8%equal weight | 45-0.05 edge/pick |
| 0xfed7…043ebacked Yes | 8c | 540$41 in | Lost — open this pick on its own page | -$41.1 | 28 | 14.3%4 W · 24 L | -3.5wins | -0.12per pick | 27cpaid | -69.4%equal weight | 43-0.07 edge/pick |
| 0x73ac…217cbacked Yes | 9c | 466$44 in | Lost — open this pick on its own page | -$44.21 | 42 | 38.1%16 W · 26 L | +0.6wins | +0.01per pick | 37cpaid | -24.3%equal weight | 51+0.01 edge/pick |
| 0x0245…254cbacked No | 75c | 393.24$294 in | Won — open this pick on its own page | +$98.76 | 1 | 100%1 W · 0 L | +0.3wins | +0.25per pick | 75cpaid | +33.5%equal weight | 51+0.01 edge/pick |
| 0xd2dc…223ebacked Yes | 8c | 342.74$27 in | Lost — open this pick on its own page | -$26.52 | 194 | 19.1%37 W · 157 L | -11.1wins | -0.06per pick | 25cpaid | -49%equal weight | 44-0.05 edge/pick |
| 0x8cb4…b997backed No | 79c | 333.03$262 in | Won — open this pick on its own page | +$71.45 | 990 | 38%376 W · 614 L | +2.1wins | 0.00per pick | 38cpaid | -15.8%equal weight | 500.00 edge/pick |
| 0x361d…900dbacked Yes | 29c | 326.18$95 in | Lost — open this pick on its own page | -$94.59 | 1 | 0%0 W · 1 L | -0.3wins | -0.29per pick | 29cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xa815…9cbebacked Yes | 9c | 307.84$27 in | Lost — open this pick on its own page | -$26.72 | 150 | 5.3%8 W · 142 L | +0.4wins | 0.00per pick | 5cpaid | -37.2%equal weight | 500.00 edge/pick |
| 0x1b4b…b93cbacked Yes | 16c | 306$50 in | Lost — open this pick on its own page | -$49.52 | 108 | 27.8%30 W · 78 L | -7.6wins | -0.07per pick | 35cpaid | -32.1%equal weight | 44-0.06 edge/pick |
| 0x476c…ce52backed Yes | 12c | 301$35 in | Lost — open this pick on its own page | -$34.72 | 232 | 45.3%105 W · 127 L | +15.9wins | +0.07per pick | 38cpaid | +12.8%equal weight | 57+0.06 edge/pick |
| 0xbd6c…a568backed Yes | 14c | 264.69$37 in | Lost — open this pick on its own page | -$37.06 | 42 | 45.2%19 W · 23 L | +4.5wins | +0.11per pick | 34cpaid | +27.4%equal weight | 58+0.07 edge/pick |
| 0xf0f3…5dbdbacked Yes | 13c | 257.34$34 in | Lost — open this pick on its own page | -$33.68 | 18 | 5.6%1 W · 17 L | -3.1wins | -0.17per pick | 23cpaid | -90.4%equal weight | 42-0.07 edge/pick |
| 0x4575…9628backed Yes | 13c | 241.52$31 in | Lost — open this pick on its own page | -$31.43 | 104 | 27.9%29 W · 75 L | -1.3wins | -0.01per pick | 29cpaid | -10.7%equal weight | 49-0.01 edge/pick |
| 0x41fd…4bf8backed Yes | 13c | 236.12$31 in | Lost — open this pick on its own page | -$30.7 | 15 | 26.7%4 W · 11 L | -1.9wins | -0.12per pick | 39cpaid | -54.3%equal weight | 45-0.05 edge/pick |
| 0x2edb…9ac5backed Yes | 22c | 232.29$50 in | Lost — open this pick on its own page | -$50 | 60 | 36.7%22 W · 38 L | -8.8wins | -0.15per pick | 51cpaid | -36.5%equal weight | 39-0.10 edge/pick |
| 0xf3c4…0216backed Yes | 15c | 196.99$30 in | Lost — open this pick on its own page | -$30.04 | 56 | 39.3%22 W · 34 L | -1.8wins | -0.03per pick | 42cpaid | -34%equal weight | 48-0.02 edge/pick |
| 0x8936…d010backed Yes | 19c | 194.42$36 in | Lost — open this pick on its own page | -$36.37 | 602 | 29.9%180 W · 422 L | -32.6wins | -0.05per pick | 35cpaid | -35%equal weight | 44-0.05 edge/pick |
| 0x5e5d…77c0backed Yes | 28c | 172$48 in | Lost — open this pick on its own page | -$48.16 | 2 | 0%0 W · 2 L | -0.4wins | -0.19per pick | 19cpaid | -100%equal weight | 48-0.01 edge/pick |
| 0x26b7…68a2backed Yes | 14c | 165.33$23 in | Lost — open this pick on its own page | -$23.35 | 4 | 75%3 W · 1 L | +1.2wins | +0.29per pick | 46cpaid | +37.6%equal weight | 55+0.04 edge/pick |
| 0xf0b0…8cabbacked Yes | 11c | 153.31$18 in | Lost — open this pick on its own page | -$17.54 | 274 | 29.2%80 W · 194 L | -16.6wins | -0.06per pick | 35cpaid | -42.5%equal weight | 44-0.06 edge/pick |
| 0x878d…1a9bbacked Yes | 16c | 150$25 in | Lost — open this pick on its own page | -$24.5 | 16 | 18.8%3 W · 13 L | -2.9wins | -0.18per pick | 37cpaid | -59.6%equal weight | 42-0.07 edge/pick |
| 0xa45c…1d10backed Yes | 14c | 147$20 in | Lost — open this pick on its own page | -$20.01 | 77 | 26%20 W · 57 L | -6.3wins | -0.08per pick | 34cpaid | -52.2%equal weight | 43-0.06 edge/pick |
| 0xfd42…8895backed No | 19c | 146.28$28 in | Won — open this pick on its own page | +$118.49 | 11 | 63.6%7 W · 4 L | +5.1wins | +0.46per pick | 18cpaid | +320.3%equal weight | 66+0.14 edge/pick |
| 0x4ffe…9f71backed Yes | 25c | 144.33$36 in | Lost — open this pick on its own page | -$36.43 | 1,444 | 8.8%127 W · 1,317 L | -53.5wins | -0.04per pick | 12cpaid | -59.5%equal weight | 46-0.04 edge/pick |
| 0x9474…5091backed Yes | 14c | 132.73$18 in | Lost — open this pick on its own page | -$18.45 | 111 | 7.2%8 W · 103 L | -6.1wins | -0.05per pick | 13cpaid | -58.1%equal weight | 45-0.04 edge/pick |
| 0x072c…ac4abacked Yes | 12c | 130$16 in | Lost — open this pick on its own page | -$15.9 | 2 | 0%0 W · 2 L | -0.5wins | -0.27per pick | 27cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xca28…2f7cbacked Yes | 11c | 129$14 in | Lost — open this pick on its own page | -$14.19 | 34 | 23.5%8 W · 26 L | -3.7wins | -0.11per pick | 35cpaid | -44.9%equal weight | 43-0.06 edge/pick |
| 0xebb2…c640backed Yes | 11c | 113.85$13 in | Lost — open this pick on its own page | -$13 | 47 | 38.3%18 W · 29 L | -3.5wins | -0.07per pick | 46cpaid | -32.8%equal weight | 45-0.05 edge/pick |
| 0x79c1…497dbacked Yes | 20c | 102.83$21 in | Lost — open this pick on its own page | -$20.96 | 90 | 26.7%24 W · 66 L | -7.0wins | -0.08per pick | 34cpaid | -35.5%equal weight | 43-0.06 edge/pick |
| 0x5fde…cbbebacked Yes | 18c | 100$18 in | Lost — open this pick on its own page | -$18 | 127 | 27.6%35 W · 92 L | -5.8wins | -0.05per pick | 32cpaid | -38.6%equal weight | 46-0.04 edge/pick |
| 0x194a…7005backed No | 74c | 98.2$73 in | Won — open this pick on its own page | +$25.53 | 9 | 55.6%5 W · 4 L | +1.0wins | +0.11per pick | 45cpaid | -2.8%equal weight | 53+0.03 edge/pick |
| 0xbf21…be19backed Yes | 20c | 83$17 in | Lost — open this pick on its own page | -$16.6 | 482 | 34%164 W · 318 L | +16.4wins | +0.03per pick | 31cpaid | -10%equal weight | 54+0.03 edge/pick |
| 0x6b32…32c1backed No | 73c | 75.35$55 in | Won — open this pick on its own page | +$20.29 | 4 | 75%3 W · 1 L | +0.2wins | +0.06per pick | 69cpaid | +10%equal weight | 51+0.01 edge/pick |
| 0xcceb…f030backed Yes | 27c | 70$19 in | Lost — open this pick on its own page | -$18.9 | 273 | 38.1%104 W · 169 L | -19.6wins | -0.07per pick | 45cpaid | -26.9%equal weight | 43-0.07 edge/pick |
| 0x7462…7734backed No | 80c | 55.06$44 in | Won — open this pick on its own page | +$11.11 | 17 | 58.8%10 W · 7 L | +1.7wins | +0.10per pick | 49cpaid | +28.6%equal weight | 55+0.04 edge/pick |
| 0xcce1…c5a2backed No | 80c | 55.06$44 in | Won — open this pick on its own page | +$11.01 | 2 | 50%1 W · 1 L | -0.6wins | -0.30per pick | 80cpaid | -37.5%equal weight | 48-0.02 edge/pick |
| 0x5181…97a0backed No | 71c | 53$38 in | Won — open this pick on its own page | +$15.37 | 2 | 50%1 W · 1 L | 0.0wins | -0.01per pick | 52cpaid | -29.6%equal weight | 500.00 edge/pick |
| 0x3078…0389backed Yes | 26c | 51.5$13 in | Lost — open this pick on its own page | -$13.22 | 164 | 18.9%31 W · 133 L | -16.7wins | -0.10per pick | 29cpaid | -45%equal weight | 40-0.09 edge/pick |
| 0xfdc1…5216backed No | 70c | 48$34 in | Won — open this pick on its own page | +$14.4 | 12 | 66.7%8 W · 4 L | +1.8wins | +0.15per pick | 51cpaid | +26.8%equal weight | 56+0.05 edge/pick |
| 0x336f…c31ebacked No | 74c | 17$13 in | Won — open this pick on its own page | +$4.42 | 37 | 37.8%14 W · 23 L | 0.0wins | 0.00per pick | 38cpaid | -24.5%equal weight | 500.00 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Stocks and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 11 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Google (GOOGL) close above $350 end of January?this page
- Will Google (GOOGL) close above $270 end of January?Yes won
- Will Google (GOOGL) close above $280 end of January?Yes won
- Will Google (GOOGL) close above $290 end of January?Yes won
- Will Google (GOOGL) close above $300 end of January?Yes won
- Will Google (GOOGL) close above $310 end of January?Yes won
- Will Google (GOOGL) close above $320 end of January?Yes won
- Will Google (GOOGL) close above $330 end of January?Yes won
- Will Google (GOOGL) close above $340 end of January?No won
- Will Google (GOOGL) close above $360 end of January?No won
- Will Google (GOOGL) close above $370 end of January?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.