Golf · resolved market
Will Matt Fitzpatrick win the 2026 RBC Heritage?
https://tailmypicks.com/m/0xf93a4364c1f78c84cd71f460ea43a4d7e92f75e115cae005f51d9dcde582230a
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Golfevery record on this page is that Category’s
- Volume Polymarket published
- $170,013
- Volume TailMyPicks’s own read summed
- $168,800
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $170,013 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 124 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Golf is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Golf | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x47c6…7356backed Yes | 78c | 20,228$15,860 in | Won — open this pick on its own page | +$4,367.99 | 3 | 66.7%2 W · 1 L | +0.4wins | +0.12per pick | 55cpaid | -8.1%equal weight | 51+0.01 edge/pick |
| 0x7a5d…54dbbacked No | 34c | 12,573$4,243 in | Lost — open this pick on its own page | -$4,242.61 | 62 | 41.9%26 W · 36 L | -0.9wins | -0.01per pick | 43cpaid | -30.4%equal weight | 49-0.01 edge/pick |
| 0xb911…7c31backed Yes | 6c | 7,769$466 in | Won — open this pick on its own page | +$7,303.26 | 36 | 8.3%3 W · 33 L | +1.1wins | +0.03per pick | 5cpaid | -2.5%equal weight | 52+0.02 edge/pick |
| 0xdebb…eedbbacked No | 18c | 6,881$1,242 in | Lost — open this pick on its own page | -$1,241.65 | 70 | 40%28 W · 42 L | +2.0wins | +0.03per pick | 37cpaid | -29%equal weight | 52+0.02 edge/pick |
| 0x661d…4dc6backed Yes | 42c | 5,583$2,340 in | Won — open this pick on its own page | +$3,242.93 | 49 | 51%25 W · 24 L | +1.2wins | +0.03per pick | 48cpaid | -14.6%equal weight | 52+0.02 edge/pick |
| 0xbfaf…7affbacked Yes | 38c | 4,263$1,599 in | Won — open this pick on its own page | +$2,663.75 | 45 | 6.7%3 W · 42 L | -1.4wins | -0.03per pick | 10cpaid | -87.3%equal weight | 48-0.02 edge/pick |
| 0xb6be…fcfebacked Yes | 42c | 3,619$1,532 in | Won — open this pick on its own page | +$2,086.67 | 11 | 54.5%6 W · 5 L | +0.8wins | +0.07per pick | 47cpaid | -15.8%equal weight | 52+0.02 edge/pick |
| 0xa273…095bbacked Yes | 69c | 3,570$2,476 in | Won — open this pick on its own page | +$1,094.58 | 2 | 100%2 W · 0 L | +0.6wins | +0.29per pick | 71cpaid | +40.7%equal weight | 52+0.02 edge/pick |
| 0xe401…7b88backed No | 56c | 3,307$1,866 in | Lost — open this pick on its own page | -$1,866.1 | 34 | 11.8%4 W · 30 L | -4.0wins | -0.12per pick | 24cpaid | -80.3%equal weight | 42-0.07 edge/pick |
| 0x0f8e…3082backed No | 27c | 3,147$857 in | Lost — open this pick on its own page | -$856.85 | 37 | 29.7%11 W · 26 L | -0.4wins | -0.01per pick | 31cpaid | -6.2%equal weight | 49-0.01 edge/pick |
| 0xdc16…40a5backed Yes | 28c | 3,097$867 in | Won — open this pick on its own page | +$2,230.74 | 20 | 20%4 W · 16 L | +0.1wins | +0.01per pick | 19cpaid | -41.2%equal weight | 500.00 edge/pick |
| 0x00ff…f7adbacked Yes | 53c | 2,500$1,320 in | Won — open this pick on its own page | +$1,180 | 16 | 31.3%5 W · 11 L | +1.0wins | +0.06per pick | 25cpaid | -42.9%equal weight | 53+0.02 edge/pick |
| 0x7858…a5eabacked No | 54c | 2,500$1,361 in | Lost — open this pick on its own page | -$1,361.36 | 5 | 80%4 W · 1 L | +0.8wins | +0.17per pick | 63cpaid | +32%equal weight | 53+0.03 edge/pick |
| 0xa2c9…2c23backed Yes | 77c | 2,499$1,934 in | Won — open this pick on its own page | +$565.15 | 22 | 63.6%14 W · 8 L | -0.6wins | -0.03per pick | 67cpaid | -4.7%equal weight | 48-0.01 edge/pick |
| 0x079a…3ef8backed No | 50c | 2,424$1,207 in | Lost — open this pick on its own page | -$1,206.84 | 12 | 66.7%8 W · 4 L | +3.2wins | +0.27per pick | 40cpaid | +210.1%equal weight | 60+0.09 edge/pick |
| 0x7681…ac03backed Yes | 47c | 2,259$1,052 in | Won — open this pick on its own page | +$1,207.13 | 53 | 3.8%2 W · 51 L | +0.3wins | 0.00per pick | 3cpaid | -75.8%equal weight | 500.00 edge/pick |
| 0xe411…04c5backed No | 20c | 2,186$437 in | Lost — open this pick on its own page | -$437.12 | 45 | 40%18 W · 27 L | 0.0wins | 0.00per pick | 40cpaid | -6.4%equal weight | 500.00 edge/pick |
| 0xc6b7…e2ffbacked Yes | 42c | 2,183$922 in | Won — open this pick on its own page | +$1,260.11 | 3 | 33.3%1 W · 2 L | +0.3wins | +0.10per pick | 23cpaid | -21.1%equal weight | 51+0.01 edge/pick |
| 0xfea8…47aabacked No | 61c | 1,998$1,218 in | Lost — open this pick on its own page | -$1,217.75 | 9 | 55.6%5 W · 4 L | -0.6wins | -0.06per pick | 62cpaid | -21.7%equal weight | 48-0.02 edge/pick |
| 0x57b9…d142backed No | 57c | 1,948$1,108 in | Lost — open this pick on its own page | -$1,108.29 | 5 | 0%0 W · 5 L | -1.6wins | -0.32per pick | 32cpaid | -100%equal weight | 44-0.05 edge/pick |
| 0xe9d3…079fbacked Yes | 73c | 1,893$1,376 in | Won — open this pick on its own page | +$516.92 | 2 | 100%2 W · 0 L | +0.6wins | +0.32per pick | 68cpaid | +48.1%equal weight | 53+0.02 edge/pick |
| 0x82e7…c61cbacked Yes | 62c | 1,755$1,086 in | Won — open this pick on its own page | +$668.73 | 5 | 80%4 W · 1 L | +0.8wins | +0.16per pick | 64cpaid | +21.1%equal weight | 53+0.03 edge/pick |
| 0x0e1d…0c53backed Yes | 43c | 1,718$740 in | Won — open this pick on its own page | +$977.54 | 27 | 29.6%8 W · 19 L | +0.3wins | +0.01per pick | 29cpaid | -33.7%equal weight | 51+0.01 edge/pick |
| 0x08ce…f301backed No | 45c | 1,394$623 in | Lost — open this pick on its own page | -$622.74 | 4 | 50%2 W · 2 L | +0.1wins | +0.02per pick | 48cpaid | -21.6%equal weight | 500.00 edge/pick |
| 0xce9d…a219backed Yes | 10c | 1,180$114 in | Won — open this pick on its own page | +$1,066.35 | 38 | 10.5%4 W · 34 L | +0.5wins | +0.01per pick | 9cpaid | -24%equal weight | 51+0.01 edge/pick |
| 0xdf3b…38dbbacked No | 17c | 1,116$185 in | Lost — open this pick on its own page | -$184.8 | 4 | 50%2 W · 2 L | +0.5wins | +0.13per pick | 37cpaid | +136.8%equal weight | 52+0.02 edge/pick |
| 0x0b91…ae77backed Yes | 45c | 1,082$483 in | Won — open this pick on its own page | +$598.65 | 48 | 10.4%5 W · 43 L | -1.5wins | -0.03per pick | 13cpaid | -76.7%equal weight | 48-0.02 edge/pick |
| 0x033f…618ebacked No | 70c | 1,045$727 in | Lost — open this pick on its own page | -$726.56 | 225 | 46.7%105 W · 120 L | +5.6wins | +0.02per pick | 44cpaid | +3.7%equal weight | 52+0.02 edge/pick |
| 0x4fcb…08fbbacked No | 47c | 1,023$484 in | Lost — open this pick on its own page | -$484.2 | 4 | 25%1 W · 3 L | -0.6wins | -0.16per pick | 41cpaid | -56.7%equal weight | 48-0.02 edge/pick |
| 0x0efc…4cdebacked No | 58c | 974.8$565 in | Lost — open this pick on its own page | -$565.3 | 10 | 40%4 W · 6 L | -0.1wins | -0.01per pick | 41cpaid | -33.3%equal weight | 500.00 edge/pick |
| 0x2b3d…8db7backed Yes | 6c | 943.6$57 in | Won — open this pick on its own page | +$886.98 | 50 | 4%2 W · 48 L | -2.2wins | -0.04per pick | 8cpaid | -62.9%equal weight | 47-0.03 edge/pick |
| 0x2f26…0d8fbacked Yes | 41c | 933.29$385 in | Won — open this pick on its own page | +$548 | 97 | 47.4%46 W · 51 L | -1.3wins | -0.01per pick | 49cpaid | -12.2%equal weight | 49-0.01 edge/pick |
| 0x67af…61eebacked Yes | 59c | 930.43$547 in | Won — open this pick on its own page | +$383.71 | 184 | 46.2%85 W · 99 L | +3.6wins | +0.02per pick | 44cpaid | -9.6%equal weight | 52+0.02 edge/pick |
| 0x2967…bd09backed Yes | 5c | 921.54$46 in | Won — open this pick on its own page | +$875.46 | 43 | 7%3 W · 40 L | +1.2wins | +0.03per pick | 4cpaid | -40%equal weight | 52+0.02 edge/pick |
| 0x00c8…b05ebacked Yes | 4c | 803.84$32 in | Won — open this pick on its own page | +$771.69 | 28 | 7.1%2 W · 26 L | 0.0wins | 0.00per pick | 7cpaid | -2.5%equal weight | 500.00 edge/pick |
| 0x6e31…da7fbacked Yes | 58c | 767.72$448 in | Won — open this pick on its own page | +$320.18 | 12 | 16.7%2 W · 10 L | +0.3wins | +0.02per pick | 14cpaid | +33.3%equal weight | 51+0.01 edge/pick |
| 0xc4b2…9a9bbacked No | 63c | 716.05$454 in | Lost — open this pick on its own page | -$454.05 | 5 | 60%3 W · 2 L | -0.1wins | -0.03per pick | 63cpaid | -3.3%equal weight | 490.00 edge/pick |
| 0x881b…9893backed No | 31c | 694.96$215 in | Lost — open this pick on its own page | -$215.21 | 13 | 0%0 W · 13 L | -2.6wins | -0.20per pick | 20cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x5b20…99e9backed Yes | 12c | 681.73$85 in | Won — open this pick on its own page | +$596.54 | 101 | 23.8%24 W · 77 L | +7.6wins | +0.08per pick | 16cpaid | +44%equal weight | 57+0.06 edge/pick |
| 0xba63…6271backed Yes | 7c | 652.68$48 in | Won — open this pick on its own page | +$604.35 | 58 | 24.1%14 W · 44 L | -0.9wins | -0.01per pick | 26cpaid | -19%equal weight | 49-0.01 edge/pick |
| 0x1956…3e7bbacked No | 25c | 622.82$156 in | Lost — open this pick on its own page | -$155.66 | 10 | 20%2 W · 8 L | +0.2wins | +0.02per pick | 18cpaid | -43.9%equal weight | 51+0.01 edge/pick |
| 0x35d6…679abacked No | 32c | 621.68$202 in | Lost — open this pick on its own page | -$201.6 | 29 | 3.4%1 W · 28 L | -1.5wins | -0.05per pick | 8cpaid | -85.6%equal weight | 47-0.03 edge/pick |
| 0x6239…c24fbacked No | 19c | 591.11$112 in | Lost — open this pick on its own page | -$112.44 | 268 | 39.9%107 W · 161 L | +1.8wins | +0.01per pick | 39cpaid | -18.8%equal weight | 51+0.01 edge/pick |
| 0xc782…191cbacked Yes | 72c | 538.46$390 in | Won — open this pick on its own page | +$148.09 | 3 | 33.3%1 W · 2 L | -0.7wins | -0.22per pick | 55cpaid | -54%equal weight | 47-0.02 edge/pick |
| 0xa3c2…df3dbacked Yes | 58c | 528.01$305 in | Won — open this pick on its own page | +$222.72 | 18 | 44.4%8 W · 10 L | +0.1wins | +0.01per pick | 44cpaid | -24.9%equal weight | 500.00 edge/pick |
| 0xb8a7…7309backed No | 56c | 447.17$252 in | Lost — open this pick on its own page | -$251.88 | 11 | 18.2%2 W · 9 L | -2.9wins | -0.27per pick | 45cpaid | -59.7%equal weight | 41-0.08 edge/pick |
| 0x1591…1c94backed No | 58c | 415.31$240 in | Lost — open this pick on its own page | -$240.24 | 6 | 16.7%1 W · 5 L | -0.8wins | -0.14per pick | 31cpaid | -67.4%equal weight | 47-0.03 edge/pick |
| 0x5e02…b178backed No | 19c | 392.81$75 in | Lost — open this pick on its own page | -$74.76 | 114 | 12.3%14 W · 100 L | -0.6wins | -0.01per pick | 13cpaid | -55.1%equal weight | 490.00 edge/pick |
| 0xee1d…e134backed Yes | 15c | 383.51$57 in | Won — open this pick on its own page | +$326.58 | 25 | 8%2 W · 23 L | 0.0wins | 0.00per pick | 8cpaid | -55.6%equal weight | 500.00 edge/pick |
| 0xa1e5…10f4backed No | 26c | 370.64$96 in | Lost — open this pick on its own page | -$95.55 | 1 | 0%0 W · 1 L | -0.3wins | -0.26per pick | 26cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xf50f…0586backed Yes | 20c | 370.18$73 in | Won — open this pick on its own page | +$296.88 | 5 | 40%2 W · 3 L | +1.2wins | +0.25per pick | 15cpaid | +81%equal weight | 55+0.04 edge/pick |
| 0x5695…f8edbacked Yes | 57c | 350.06$198 in | Won — open this pick on its own page | +$151.93 | 16 | 18.8%3 W · 13 L | +0.7wins | +0.04per pick | 15cpaid | -14%equal weight | 52+0.02 edge/pick |
| 0x4247…91c4backed Yes | 6c | 345.04$21 in | Won — open this pick on its own page | +$323.79 | 29 | 10.3%3 W · 26 L | +0.3wins | +0.01per pick | 9cpaid | +14.4%equal weight | 510.00 edge/pick |
| 0x4988…18e9backed Yes | 43c | 333.88$145 in | Won — open this pick on its own page | +$188.98 | 5 | 20%1 W · 4 L | -0.6wins | -0.13per pick | 33cpaid | -53.9%equal weight | 48-0.02 edge/pick |
| 0xdbd7…6d6cbacked Yes | 6c | 297.46$18 in | Won — open this pick on its own page | +$279.61 | 8 | 25%2 W · 6 L | +0.4wins | +0.05per pick | 20cpaid | +124%equal weight | 51+0.01 edge/pick |
| 0x578e…c3c0backed No | 32c | 297.34$96 in | Lost — open this pick on its own page | -$95.94 | 9 | 0%0 W · 9 L | -1.9wins | -0.21per pick | 21cpaid | -100%equal weight | 44-0.06 edge/pick |
| 0x7db3…77ccbacked No | 26c | 278.82$72 in | Lost — open this pick on its own page | -$71.66 | 9 | 33.3%3 W · 6 L | +0.7wins | +0.08per pick | 26cpaid | -12.3%equal weight | 52+0.02 edge/pick |
| 0x9aa7…e3d9backed Yes | 43c | 275.17$117 in | Won — open this pick on its own page | +$158.05 | 46 | 13%6 W · 40 L | +0.7wins | +0.02per pick | 11cpaid | -35.5%equal weight | 51+0.01 edge/pick |
| 0x312d…6814backed No | 28c | 241.27$68 in | Lost — open this pick on its own page | -$68.15 | 70 | 62.9%44 W · 26 L | +4.5wins | +0.06per pick | 56cpaid | +11.4%equal weight | 55+0.05 edge/pick |
| 0xbf14…5d95backed Yes | 14c | 237.12$34 in | Won — open this pick on its own page | +$203.23 | 9 | 11.1%1 W · 8 L | 0.0wins | 0.00per pick | 11cpaid | -22.3%equal weight | 500.00 edge/pick |
| 0x31f5…c806backed Yes | 51c | 236.9$122 in | Won — open this pick on its own page | +$114.93 | 17 | 29.4%5 W · 12 L | -1.2wins | -0.07per pick | 37cpaid | -40.4%equal weight | 47-0.03 edge/pick |
| 0xdbb8…f7debacked No | 19c | 234.32$44 in | Lost — open this pick on its own page | -$43.64 | 7 | 0%0 W · 7 L | -0.6wins | -0.08per pick | 8cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x76dc…17b4backed Yes | 54c | 199.75$108 in | Won — open this pick on its own page | +$91.89 | 43 | 23.3%10 W · 33 L | +0.7wins | +0.02per pick | 22cpaid | -9.9%equal weight | 51+0.01 edge/pick |
| 0x9079…b19bbacked Yes | 70c | 199.72$139 in | Won — open this pick on its own page | +$60.29 | 26 | 69.2%18 W · 8 L | +3.1wins | +0.12per pick | 57cpaid | +12.6%equal weight | 57+0.06 edge/pick |
| 0xb185…b984backed No | 46c | 195.42$90 in | Lost — open this pick on its own page | -$89.89 | 13 | 46.2%6 W · 7 L | -0.1wins | -0.01per pick | 47cpaid | -25.7%equal weight | 500.00 edge/pick |
| 0x5ae1…6abdbacked Yes | 6c | 188.72$11 in | Won — open this pick on its own page | +$177.4 | 20 | 30%6 W · 14 L | +1.9wins | +0.09per pick | 21cpaid | +59.9%equal weight | 55+0.04 edge/pick |
| 0x00fa…5e25backed Yes | 53c | 182.73$97 in | Won — open this pick on its own page | +$85.54 | 1 | 100%1 W · 0 L | +0.5wins | +0.47per pick | 53cpaid | +88%equal weight | 52+0.02 edge/pick |
| 0xb1ac…5ab7backed Yes | 58c | 168.72$97 in | Won — open this pick on its own page | +$71.62 | 5 | 40%2 W · 3 L | +0.4wins | +0.07per pick | 33cpaid | +1.3%equal weight | 51+0.01 edge/pick |
| 0xf5c7…6a3fbacked No | 58c | 168.27$97 in | Lost — open this pick on its own page | -$97.48 | 2 | 0%0 W · 2 L | -0.7wins | -0.33per pick | 33cpaid | -100%equal weight | 47-0.02 edge/pick |
| 0xee76…e67abacked Yes | 78c | 150.19$117 in | Won — open this pick on its own page | +$33.14 | 11 | 18.2%2 W · 9 L | -0.4wins | -0.04per pick | 22cpaid | -68.7%equal weight | 49-0.01 edge/pick |
| 0x2528…b77dbacked No | 67c | 146.87$98 in | Lost — open this pick on its own page | -$98 | 10 | 10%1 W · 9 L | -0.9wins | -0.09per pick | 19cpaid | -85.7%equal weight | 47-0.03 edge/pick |
| 0x0401…d9aebacked Yes | 54c | 139.19$75 in | Won — open this pick on its own page | +$64.32 | 3 | 66.7%2 W · 1 L | +0.7wins | +0.24per pick | 43cpaid | +33.5%equal weight | 53+0.03 edge/pick |
| 0x15a6…bf5dbacked No | 46c | 126.47$58 in | Lost — open this pick on its own page | -$58.41 | 44 | 36.4%16 W · 28 L | -1.6wins | -0.04per pick | 40cpaid | -27.9%equal weight | 47-0.02 edge/pick |
| 0x1cdd…e595backed Yes | 44c | 126.04$56 in | Won — open this pick on its own page | +$70.2 | 49 | 32.7%16 W · 33 L | -1.8wins | -0.04per pick | 36cpaid | -41.9%equal weight | 47-0.02 edge/pick |
| 0x4278…625fbacked Yes | 13c | 114$15 in | Won — open this pick on its own page | +$99.29 | 4 | 50%2 W · 2 L | +1.1wins | +0.28per pick | 22cpaid | +163.2%equal weight | 54+0.04 edge/pick |
| 0x0f46…1db8backed No | 48c | 111.58$53 in | Lost — open this pick on its own page | -$53.28 | 4 | 75%3 W · 1 L | +1.1wins | +0.28per pick | 47cpaid | +487.9%equal weight | 54+0.04 edge/pick |
| 0xe2f1…1c7abacked Yes | 44c | 110.31$48 in | Won — open this pick on its own page | +$61.99 | 1 | 100%1 W · 0 L | +0.6wins | +0.56per pick | 44cpaid | +128.3%equal weight | 52+0.02 edge/pick |
| 0xc371…1e28backed No | 23c | 104.33$24 in | Lost — open this pick on its own page | -$23.9 | 9 | 33.3%3 W · 6 L | -0.2wins | -0.03per pick | 36cpaid | -51.3%equal weight | 49-0.01 edge/pick |
| 0x019c…e8d2backed Yes | 52c | 100$52 in | Won — open this pick on its own page | +$48 | 4 | 50%2 W · 2 L | +1.0wins | +0.25per pick | 25cpaid | +52.2%equal weight | 54+0.03 edge/pick |
| 0xc0a2…3c41backed No | 48c | 99.83$48 in | Lost — open this pick on its own page | -$48.21 | 8 | 12.5%1 W · 7 L | -1.7wins | -0.21per pick | 33cpaid | -82.7%equal weight | 44-0.05 edge/pick |
| 0xd797…a679backed Yes | 29c | 98.45$28 in | Won — open this pick on its own page | +$70.17 | 9 | 22.2%2 W · 7 L | +0.2wins | +0.02per pick | 20cpaid | -42.5%equal weight | 51+0.01 edge/pick |
| 0x8db2…f8a2backed No | 60c | 94.74$57 in | Lost — open this pick on its own page | -$57.03 | 1 | 0%0 W · 1 L | -0.6wins | -0.60per pick | 60cpaid | -100%equal weight | 47-0.02 edge/pick |
| 0xab99…5ab4backed Yes | 53c | 90.94$49 in | Won — open this pick on its own page | +$42.33 | 2 | 50%1 W · 1 L | +0.2wins | +0.09per pick | 41cpaid | -6.4%equal weight | 51+0.01 edge/pick |
| 0x1e65…ff48backed Yes | 54c | 90.52$49 in | Won — open this pick on its own page | +$41.91 | 16 | 31.3%5 W · 11 L | +1.1wins | +0.07per pick | 24cpaid | -46.8%equal weight | 53+0.03 edge/pick |
| 0x5642…8c74backed Yes | 54c | 90.52$49 in | Won — open this pick on its own page | +$41.91 | 1 | 100%1 W · 0 L | +0.5wins | +0.46per pick | 54cpaid | +86.2%equal weight | 52+0.02 edge/pick |
| 0x2ecb…7645backed No | 31c | 87.21$27 in | Lost — open this pick on its own page | -$26.8 | 23 | 43.5%10 W · 13 L | -0.3wins | -0.01per pick | 45cpaid | -24.2%equal weight | 49-0.01 edge/pick |
| 0xc3fb…ef0abacked Yes | 57c | 85.75$49 in | Won — open this pick on its own page | +$37.04 | 1 | 100%1 W · 0 L | +0.4wins | +0.43per pick | 57cpaid | +76.1%equal weight | 52+0.02 edge/pick |
| 0x92ad…c78fbacked Yes | 13c | 82.07$11 in | Won — open this pick on its own page | +$71.55 | 9 | 11.1%1 W · 8 L | +0.6wins | +0.07per pick | 4cpaid | -13.4%equal weight | 52+0.02 edge/pick |
| 0xea12…993bbacked No | 77c | 81.5$63 in | Lost — open this pick on its own page | -$62.96 | 2 | 0%0 W · 2 L | -1.3wins | -0.66per pick | 66cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0x0c75…45febacked Yes | 63c | 72.64$46 in | Won — open this pick on its own page | +$26.96 | 2 | 50%1 W · 1 L | -0.1wins | -0.04per pick | 54cpaid | -20.5%equal weight | 500.00 edge/pick |
| 0xea15…8738backed No | 59c | 71.3$42 in | Lost — open this pick on its own page | -$42.42 | 8 | 25%2 W · 6 L | -0.1wins | -0.02per pick | 27cpaid | -15%equal weight | 500.00 edge/pick |
| 0x515b…2d91backed No | 21c | 69.48$14 in | Lost — open this pick on its own page | -$14.29 | 15 | 33.3%5 W · 10 L | -0.6wins | -0.04per pick | 37cpaid | -42.2%equal weight | 48-0.02 edge/pick |
| 0x4d33…aa06backed Yes | 43c | 66.69$29 in | Won — open this pick on its own page | +$37.71 | 2 | 100%2 W · 0 L | +1.1wins | +0.55per pick | 45cpaid | +120.3%equal weight | 54+0.04 edge/pick |
| 0xd5a5…4531backed No | 24c | 65.57$16 in | Lost — open this pick on its own page | -$15.99 | 4 | 0%0 W · 4 L | -0.6wins | -0.16per pick | 16cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x81f5…70afbacked No | 55c | 64.57$36 in | Lost — open this pick on its own page | -$35.8 | 4 | 25%1 W · 3 L | -0.5wins | -0.13per pick | 38cpaid | -34.6%equal weight | 48-0.02 edge/pick |
| 0x131c…33a0backed Yes | 53c | 55.16$29 in | Won — open this pick on its own page | +$25.88 | 1 | 100%1 W · 0 L | +0.5wins | +0.47per pick | 53cpaid | +88.4%equal weight | 52+0.02 edge/pick |
| 0x82ca…3135backed No | 19c | 54.36$10 in | Lost — open this pick on its own page | -$10.07 | 7 | 28.6%2 W · 5 L | -1.5wins | -0.22per pick | 51cpaid | -54%equal weight | 45-0.05 edge/pick |
| 0x1d60…453dbacked Yes | 54c | 53.93$29 in | Won — open this pick on its own page | +$24.75 | 53 | 24.5%13 W · 40 L | +2.2wins | +0.04per pick | 20cpaid | -29.4%equal weight | 53+0.03 edge/pick |
| 0xc5a5…4097backed Yes | 45c | 53.61$24 in | Won — open this pick on its own page | +$29.43 | 2 | 50%1 W · 1 L | +0.5wins | +0.25per pick | 25cpaid | +10.9%equal weight | 52+0.02 edge/pick |
| 0xa8d0…a510backed No | 58c | 53.39$31 in | Lost — open this pick on its own page | -$31.2 | 7 | 28.6%2 W · 5 L | -1.7wins | -0.24per pick | 53cpaid | -28.8%equal weight | 44-0.05 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Golf and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 36 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Matt Fitzpatrick win the 2026 RBC Heritage?this page
- Will Akshay Bhatia win the 2026 RBC Heritage?No won
- Will Aldrich Potgieter win the 2026 RBC Heritage?No won
- Will Andrew Novak win the 2026 RBC Heritage?No won
- Will Brian Harman win the 2026 RBC Heritage?No won
- Will Cameron Young win the 2026 RBC Heritage?No won
- Will Collin Morikawa win the 2026 RBC Heritage?No won
- Will Corey Conners win the 2026 RBC Heritage?No won
- Will Daniel Berger win the 2026 RBC Heritage?No won
- Will Gary Woodland win the 2026 RBC Heritage?No won
- Will Harris English win the 2026 RBC Heritage?No won
- Will JT Poston win the 2026 RBC Heritage?No won
- Will Jake Knapp win the 2026 RBC Heritage?No won
- Will Jordan Spieth win the 2026 RBC Heritage?No won
- Will Justin Thomas win the 2026 RBC Heritage?No won
- Will Kurt Kitayama win the 2026 RBC Heritage?No won
- Will Ludvig Aberg win the 2026 RBC Heritage?No won
- Will Maverick McNealy win the 2026 RBC Heritage?No won
- Will Max Homa win the 2026 RBC Heritage?No won
- Will Michael Brennan win the 2026 RBC Heritage?No won
- Will Min Woo Lee win the 2026 RBC Heritage?No won
- Will Patrick Cantlay win the 2026 RBC Heritage?No won
- Will Rickie Fowler win the 2026 RBC Heritage?No won
- Will Robert MacIntyre win the 2026 RBC Heritage?No won
- Will Russell Henley win the 2026 RBC Heritage?No won
- Will Ryo Hisatsune win the 2026 RBC Heritage?No won
- Will Sam Burns win the 2026 RBC Heritage?No won
- Will Sami Valimaki win the 2026 RBC Heritage?No won
- Will Scottie Scheffler win the 2026 RBC Heritage?No won
- Will Sepp Straka win the 2026 RBC Heritage?No won
- Will Shane Lowry win the 2026 RBC Heritage?No won
- Will Si Woo Kim win the 2026 RBC Heritage?No won
- Will Sung-Jae Im win the 2026 RBC Heritage?No won
- Will Tommy Fleetwood win the 2026 RBC Heritage?No won
- Will Viktor Hovland win the 2026 RBC Heritage?No won
- Will Xander Schauffele win the 2026 RBC Heritage?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.