NFL · resolved market
Will the Washington Commanders make the playoffs?
https://tailmypicks.com/m/0x38294d1526e68996295b4e3f6560b7e5f4561c021cad6bf592bfc1f4fd9ce99e
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- NFLevery record on this page is that Category’s
- Volume Polymarket published
- $27,690
- Volume TailMyPicks’s own read summed
- $22,479
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $27,690 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 25 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in NFL is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in NFL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xa987…141dbacked Yes | 56c | 5,114$2,847 in | Lost — open this pick on its own page | -$2,846.63 | 100 | 61%61 W · 39 L | +7.3wins | +0.07per pick | 54cpaid | +8.6%equal weight | 56+0.06 edge/pick |
| 0x9ec2…69fdbacked Yes | 60c | 5,000$3,000 in | Lost — open this pick on its own page | -$3,000 | 117 | 55.6%65 W · 52 L | -2.2wins | -0.02per pick | 57cpaid | -5.4%equal weight | 48-0.02 edge/pick |
| 0xb03b…6ca1backed Yes | 57c | 1,182$675 in | Lost — open this pick on its own page | -$674.67 | 14 | 57.1%8 W · 6 L | +1.2wins | +0.08per pick | 49cpaid | +13.3%equal weight | 53+0.03 edge/pick |
| 0xde04…fa37backed No | 42c | 1,175$491 in | Won — open this pick on its own page | +$684.38 | 647 | 47.3%306 W · 341 L | +42.5wins | +0.07per pick | 41cpaid | +56.4%equal weight | 57+0.06 edge/pick |
| 0x7abe…b47ebacked Yes | 54c | 860$464 in | Lost — open this pick on its own page | -$464.4 | 34 | 35.3%12 W · 22 L | -1.6wins | -0.05per pick | 40cpaid | -35.4%equal weight | 47-0.03 edge/pick |
| 0x33bc…37dcbacked Yes | 52c | 551.72$286 in | Lost — open this pick on its own page | -$285.86 | 415 | 40.2%167 W · 248 L | -7.8wins | -0.02per pick | 42cpaid | -19.3%equal weight | 48-0.02 edge/pick |
| 0x51fd…4272backed Yes | 24c | 490.35$118 in | Lost — open this pick on its own page | -$118.46 | 284 | 36.3%103 W · 181 L | +14.4wins | +0.05per pick | 31cpaid | +39.2%equal weight | 55+0.05 edge/pick |
| 0x4ffe…9f71backed Yes | 9c | 253.27$22 in | Lost — open this pick on its own page | -$22.15 | 567 | 9.9%56 W · 511 L | -1.3wins | 0.00per pick | 10cpaid | -39.7%equal weight | 500.00 edge/pick |
| 0xeb6f…25f0backed Yes | 54c | 211.72$114 in | Lost — open this pick on its own page | -$114.33 | 79 | 48.1%38 W · 41 L | -6.9wins | -0.09per pick | 57cpaid | -23.8%equal weight | 43-0.07 edge/pick |
| 0x53ec…df91backed Yes | 46c | 187.19$86 in | Lost — open this pick on its own page | -$85.59 | 224 | 34.4%77 W · 147 L | +8.4wins | +0.04per pick | 31cpaid | -19.1%equal weight | 54+0.03 edge/pick |
| 0xb3f9…2aa8backed Yes | 57c | 176.24$100 in | Lost — open this pick on its own page | -$100 | 290 | 59.7%173 W · 117 L | +14.4wins | +0.05per pick | 55cpaid | +7.9%equal weight | 55+0.05 edge/pick |
| 0xf503…39e2backed Yes | 9c | 159.52$15 in | Lost — open this pick on its own page | -$14.98 | 17 | 35.3%6 W · 11 L | +2.1wins | +0.12per pick | 23cpaid | -6.5%equal weight | 56+0.05 edge/pick |
| 0x4e25…d7a7backed No | 43c | 148.52$63 in | Won — open this pick on its own page | +$85.09 | 134 | 30.6%41 W · 93 L | -12.1wins | -0.09per pick | 40cpaid | -39%equal weight | 42-0.08 edge/pick |
| 0xc684…2228backed No | 39c | 131$51 in | Won — open this pick on its own page | +$80.11 | 281 | 51.6%145 W · 136 L | +20.1wins | +0.07per pick | 44cpaid | +6.9%equal weight | 57+0.07 edge/pick |
| 0xa8f3…e544backed No | 42c | 119.99$50 in | Won — open this pick on its own page | +$69.59 | 553 | 45%249 W · 304 L | -9.0wins | -0.02per pick | 47cpaid | -7.6%equal weight | 48-0.02 edge/pick |
| 0x88b0…b118backed No | 42c | 116$49 in | Won — open this pick on its own page | +$67.28 | 143 | 42%60 W · 83 L | -5.9wins | -0.04per pick | 46cpaid | -23.6%equal weight | 46-0.04 edge/pick |
| 0xae43…8194backed Yes | 51c | 115$59 in | Lost — open this pick on its own page | -$58.5 | 23 | 43.5%10 W · 13 L | -0.8wins | -0.04per pick | 47cpaid | -15.4%equal weight | 48-0.02 edge/pick |
| 0x2892…71ddbacked Yes | 52c | 114.53$60 in | Lost — open this pick on its own page | -$60 | 177 | 41.8%74 W · 103 L | -10.8wins | -0.06per pick | 48cpaid | -19.4%equal weight | 44-0.05 edge/pick |
| 0x4b0b…3f0bbacked No | 44c | 111$49 in | Won — open this pick on its own page | +$62.16 | 23 | 52.2%12 W · 11 L | +3.0wins | +0.13per pick | 39cpaid | +27%equal weight | 57+0.06 edge/pick |
| 0xad53…ef24backed Yes | 35c | 100$35 in | Lost — open this pick on its own page | -$35 | 184 | 27.7%51 W · 133 L | -18.4wins | -0.10per pick | 38cpaid | -42.1%equal weight | 40-0.09 edge/pick |
| 0xa3e2…fdf8backed No | 42c | 99$42 in | Won — open this pick on its own page | +$57.42 | 314 | 39.8%125 W · 189 L | -16.0wins | -0.05per pick | 45cpaid | -22.8%equal weight | 45-0.05 edge/pick |
| 0x32f4…c885backed No | 46c | 43.48$20 in | Won — open this pick on its own page | +$23.48 | 310 | 32.6%101 W · 209 L | -8.9wins | -0.03per pick | 35cpaid | -6.9%equal weight | 47-0.03 edge/pick |
| 0x9007…70d7backed Yes | 57c | 20$11 in | Lost — open this pick on its own page | -$11.4 | 2 | 0%0 W · 2 L | -1.3wins | -0.66per pick | 66cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0x8db4…9c07backed Yes | 56c | 20$11 in | Lost — open this pick on its own page | -$11.2 | 3 | 33.3%1 W · 2 L | -0.4wins | -0.12per pick | 45cpaid | -50.2%equal weight | 49-0.01 edge/pick |
| 0x19b1…7dc3backed Yes | 56c | 20$11 in | Lost — open this pick on its own page | -$11.2 | 6 | 50%3 W · 3 L | +0.3wins | +0.05per pick | 45cpaid | +28.3%equal weight | 51+0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in NFL and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 27 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will the Washington Commanders make the playoffs?this page
- Will the Arizona Cardinals make the playoffs?No won
- Will the Baltimore Ravens make the playoffs?No won
- Will the Buffalo Bills make the playoffs?Yes won
- Will the Carolina Panthers make the playoffs?Yes won
- Will the Chicago Bears make the playoffs?Yes won
- Will the Cincinnati Bengals make the playoffs?No won
- Will the Cleveland Browns make the playoffs?No won
- Will the Dallas Cowboys make the playoffs?No won
- Will the Detroit Lions make the playoffs?No won
- Will the Green Bay Packers make the playoffs?Yes won
- Will the Houston Texans make the playoffs?Yes won
- Will the Indianapolis Colts make the playoffs?No won
- Will the Jacksonville Jaguars make the playoffs?Yes won
- Will the Kansas City Chiefs make the playoffs?No won
- Will the Los Angeles Chargers make the playoffs?Yes won
- Will the Los Angeles Rams make the playoffs?Yes won
- Will the Miami Dolphins make the playoffs?No won
- Will the Minnesota Vikings make the playoffs?No won
- Will the New England Patriots make the playoffs?Yes won
- Will the New Orleans Saints make the playoffs?No won
- Will the New York Giants make the playoffs?No won
- Will the Philadelphia Eagles make the playoffs?Yes won
- Will the Pittsburgh Steelers make the playoffs?Yes won
- Will the San Francisco 49ers make the playoffs?Yes won
- Will the Seattle Seahawks make the playoffs?Yes won
- Will the Tampa Bay Buccaneers make the playoffs?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.