Lol · resolved market
LoL: Bilibili Gaming vs Team WE (BO3) - LPL Group Ascend
https://tailmypicks.com/m/0xb1108f9ec10976dac713992a12c8786aec4a1a00d5ab59f9ce0a987caa7ef854
Rebuilt .
What this market resolved to
- Winning outcome
- Bilibili Gamingof Bilibili Gaming, Team WE
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Lolevery record on this page is that Category’s
- Volume Polymarket published
- $770,218
- Volume TailMyPicks’s own read summed
- $853,856
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $770,218 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 307 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Lol is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Lol | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xe907…cff6backed Team WE | 9c | 138,912$12,339 in | Lost — open this pick on its own page | -$12,338.54 | 2,508 | 39.8%999 W · 1,509 L | -76.4wins | -0.03per pick | 43cpaid | -18.9%equal weight | 47-0.03 edge/pick |
| 0xe015…6ffdbacked Bilibili Gaming | 76c | 82,675$63,022 in | Won — open this pick on its own page | +$19,652.99 | 960 | 48.8%468 W · 492 L | +13.1wins | +0.01per pick | 47cpaid | +3.9%equal weight | 51+0.01 edge/pick |
| 0x9cb9…32f2backed Team WE | 24c | 52,000$12,480 in | Lost — open this pick on its own page | -$12,480 | 192 | 39.1%75 W · 117 L | +1.9wins | +0.01per pick | 38cpaid | +0.1%equal weight | 51+0.01 edge/pick |
| 0x6ac5…4b6ebacked Bilibili Gaming | 75c | 44,975$33,938 in | Won — open this pick on its own page | +$11,036.65 | 1,224 | 48.3%591 W · 633 L | +26.5wins | +0.02per pick | 46cpaid | +6%equal weight | 52+0.02 edge/pick |
| 0xd202…8973backed Team WE | 25c | 33,376$8,475 in | Lost — open this pick on its own page | -$8,475.08 | 382 | 35.6%136 W · 246 L | -15.5wins | -0.04per pick | 40cpaid | -9.2%equal weight | 46-0.04 edge/pick |
| 0x9942…f1abbacked Team WE | 0c | 25,000$25 in | Lost — open this pick on its own page | -$25 | 71 | 1.4%1 W · 70 L | -1.1wins | -0.02per pick | 3cpaid | +12.7%equal weight | 49-0.01 edge/pick |
| 0x6f3e…bcf8backed Bilibili Gaming | 76c | 22,222$16,889 in | Won — open this pick on its own page | +$5,333.28 | 37 | 64.9%24 W · 13 L | +3.9wins | +0.10per pick | 54cpaid | +28.6%equal weight | 57+0.06 edge/pick |
| 0x076d…8d4cbacked Team WE | 24c | 20,633$4,952 in | Lost — open this pick on its own page | -$4,951.9 | 639 | 44.6%285 W · 354 L | -18.1wins | -0.03per pick | 47cpaid | -11.3%equal weight | 47-0.03 edge/pick |
| 0x21b7…c861backed Team WE | 19c | 20,000$3,720 in | Lost — open this pick on its own page | -$3,719.99 | 322 | 34.5%111 W · 211 L | +8.7wins | +0.03per pick | 32cpaid | +4.4%equal weight | 53+0.03 edge/pick |
| 0x3308…f04bbacked Bilibili Gaming | 75c | 14,992$11,188 in | Won — open this pick on its own page | +$3,804.13 | 341 | 51.6%176 W · 165 L | +11.1wins | +0.03per pick | 48cpaid | -4.6%equal weight | 53+0.03 edge/pick |
| 0xdc41…dd7ebacked Team WE | 23c | 14,926$3,476 in | Lost — open this pick on its own page | -$3,475.64 | 549 | 34.8%191 W · 358 L | -15.6wins | -0.03per pick | 38cpaid | -2.8%equal weight | 47-0.03 edge/pick |
| 0x0a63…fc03backed Bilibili Gaming | 76c | 12,000$9,090 in | Won — open this pick on its own page | +$2,910 | 434 | 42.4%184 W · 250 L | +18.6wins | +0.04per pick | 38cpaid | +19.4%equal weight | 55+0.04 edge/pick |
| 0x3f97…4059backed Bilibili Gaming | 75c | 11,095$8,353 in | Won — open this pick on its own page | +$2,742.91 | 1,156 | 49.1%568 W · 588 L | -17.3wins | -0.01per pick | 51cpaid | +0.6%equal weight | 48-0.01 edge/pick |
| 0x9e3e…f882backed Team WE | 24c | 10,356$2,461 in | Lost — open this pick on its own page | -$2,461.43 | 1,113 | 39%434 W · 679 L | -44.6wins | -0.04per pick | 43cpaid | -22.4%equal weight | 46-0.04 edge/pick |
| 0x3724…69b5backed Team WE | 25c | 10,092$2,523 in | Lost — open this pick on its own page | -$2,523 | 139 | 47.5%66 W · 73 L | +9.0wins | +0.06per pick | 41cpaid | +7.5%equal weight | 56+0.05 edge/pick |
| 0xd4ae…8eadbacked Team WE | 25c | 10,066$2,486 in | Lost — open this pick on its own page | -$2,486.21 | 42 | 45.2%19 W · 23 L | +1.6wins | +0.04per pick | 41cpaid | +8.7%equal weight | 53+0.02 edge/pick |
| 0xf184…c2d7backed Bilibili Gaming | 77c | 10,000$7,700 in | Won — open this pick on its own page | +$2,299.98 | 145 | 53.1%77 W · 68 L | +6.8wins | +0.05per pick | 48cpaid | +4.7%equal weight | 54+0.04 edge/pick |
| 0x8a86…4998backed Team WE | 21c | 9,534$2,024 in | Lost — open this pick on its own page | -$2,024 | 184 | 29.9%55 W · 129 L | -0.9wins | -0.01per pick | 30cpaid | -8.7%equal weight | 500.00 edge/pick |
| 0x160d…6f25backed Team WE | 1c | 8,851$65 in | Lost — open this pick on its own page | -$64.66 | 123 | 26%32 W · 91 L | +2.0wins | +0.02per pick | 24cpaid | -6.7%equal weight | 52+0.01 edge/pick |
| 0xdd88…dadbbacked Team WE | 24c | 8,735$2,096 in | Lost — open this pick on its own page | -$2,096.31 | 1,092 | 52.4%572 W · 520 L | +6.2wins | +0.01per pick | 52cpaid | -1%equal weight | 51+0.01 edge/pick |
| 0xb635…bef0backed Team WE | 26c | 8,022$2,051 in | Lost — open this pick on its own page | -$2,050.54 | 858 | 36.2%311 W · 547 L | -14.1wins | -0.02per pick | 38cpaid | -5.5%equal weight | 48-0.02 edge/pick |
| 0x2117…5c26backed Team WE | 25c | 7,365$1,841 in | Lost — open this pick on its own page | -$1,841.25 | 460 | 50.7%233 W · 227 L | +13.3wins | +0.03per pick | 48cpaid | +7.6%equal weight | 53+0.03 edge/pick |
| 0x6b97…8d30backed Bilibili Gaming | 77c | 6,576$5,063 in | Won — open this pick on its own page | +$1,512.39 | 595 | 54.1%322 W · 273 L | +14.5wins | +0.02per pick | 52cpaid | +6.1%equal weight | 53+0.02 edge/pick |
| 0x1850…8903backed Bilibili Gaming | 76c | 6,437$4,892 in | Won — open this pick on its own page | +$1,544.87 | 43 | 48.8%21 W · 22 L | -6.8wins | -0.16per pick | 65cpaid | -22.5%equal weight | 39-0.10 edge/pick |
| 0x5d34…7c8cbacked Team WE | 24c | 6,300$1,512 in | Lost — open this pick on its own page | -$1,512 | 303 | 21.8%66 W · 237 L | -4.4wins | -0.01per pick | 23cpaid | -13.9%equal weight | 49-0.01 edge/pick |
| 0xafba…a754backed Team WE | 2c | 6,017$124 in | Lost — open this pick on its own page | -$124.42 | 353 | 23.2%82 W · 271 L | +6.2wins | +0.02per pick | 21cpaid | +7.6%equal weight | 52+0.02 edge/pick |
| 0x2627…fa13backed Team WE | 24c | 6,000$1,440 in | Lost — open this pick on its own page | -$1,439.99 | 119 | 40.3%48 W · 71 L | +0.8wins | +0.01per pick | 40cpaid | +0.9%equal weight | 51+0.01 edge/pick |
| 0x67b6…00bcbacked Team WE | 23c | 6,000$1,380 in | Lost — open this pick on its own page | -$1,379.99 | 499 | 40.7%203 W · 296 L | +18.1wins | +0.04per pick | 37cpaid | +13.1%equal weight | 54+0.03 edge/pick |
| 0xfc92…5667backed Team WE | 25c | 5,100$1,275 in | Lost — open this pick on its own page | -$1,275 | 83 | 34.9%29 W · 54 L | +0.2wins | 0.00per pick | 35cpaid | -0.6%equal weight | 500.00 edge/pick |
| 0x2316…9819backed Bilibili Gaming | 76c | 5,100$3,876 in | Won — open this pick on its own page | +$1,224 | 69 | 43.5%30 W · 39 L | -2.7wins | -0.04per pick | 47cpaid | -8.2%equal weight | 47-0.03 edge/pick |
| 0xba43…c6c0backed Team WE | 24c | 5,085$1,220 in | Lost — open this pick on its own page | -$1,220.34 | 173 | 48%83 W · 90 L | +3.6wins | +0.02per pick | 46cpaid | +3.8%equal weight | 52+0.02 edge/pick |
| 0x5eab…d552backed Team WE | 11c | 5,000$527 in | Lost — open this pick on its own page | -$527.36 | 386 | 24.4%94 W · 292 L | +2.2wins | +0.01per pick | 24cpaid | +23.6%equal weight | 51+0.01 edge/pick |
| 0x14ca…8f43backed Team WE | 18c | 4,205$750 in | Lost — open this pick on its own page | -$749.52 | 206 | 44.7%92 W · 114 L | +0.4wins | 0.00per pick | 44cpaid | +7.1%equal weight | 500.00 edge/pick |
| 0x179d…26abbacked Team WE | 16c | 4,077$638 in | Lost — open this pick on its own page | -$637.93 | 538 | 29.9%161 W · 377 L | -19.1wins | -0.04per pick | 33cpaid | -7.4%equal weight | 46-0.03 edge/pick |
| 0xe0db…f44ebacked Bilibili Gaming | 75c | 4,000$3,000 in | Won — open this pick on its own page | +$1,000 | 98 | 53.1%52 W · 46 L | +1.9wins | +0.02per pick | 51cpaid | +1.4%equal weight | 52+0.02 edge/pick |
| 0x03f4…7e44backed Bilibili Gaming | 76c | 4,000$3,040 in | Won — open this pick on its own page | +$960 | 962 | 50.1%482 W · 480 L | +1.6wins | 0.00per pick | 50cpaid | +0.3%equal weight | 500.00 edge/pick |
| 0x52b7…0aa1backed Team WE | 22c | 4,000$880 in | Lost — open this pick on its own page | -$880 | 1,468 | 28.9%424 W · 1,044 L | +23.5wins | +0.02per pick | 27cpaid | +3.9%equal weight | 52+0.02 edge/pick |
| 0x0d2d…7ff5backed Bilibili Gaming | 76c | 3,871$2,939 in | Won — open this pick on its own page | +$931.27 | 1,826 | 39.9%728 W · 1,098 L | -61.4wins | -0.03per pick | 43cpaid | -20.9%equal weight | 46-0.03 edge/pick |
| 0x6db8…b4c1backed Team WE | 10c | 3,737$384 in | Lost — open this pick on its own page | -$384.23 | 58 | 24.1%14 W · 44 L | -2.9wins | -0.05per pick | 29cpaid | -36.5%equal weight | 46-0.04 edge/pick |
| 0x4097…9397backed Bilibili Gaming | 76c | 3,530$2,694 in | Won — open this pick on its own page | +$836.09 | 11 | 45.5%5 W · 6 L | -0.9wins | -0.08per pick | 53cpaid | -28.3%equal weight | 47-0.02 edge/pick |
| 0xc4f7…a5e1backed Team WE | 11c | 3,517$387 in | Lost — open this pick on its own page | -$386.84 | 90 | 37.8%34 W · 56 L | +1.1wins | +0.01per pick | 37cpaid | +12.2%equal weight | 51+0.01 edge/pick |
| 0x1b47…d814backed Team WE | 24c | 3,354$805 in | Lost — open this pick on its own page | -$804.97 | 200 | 36.5%73 W · 127 L | -3.3wins | -0.02per pick | 38cpaid | -16.5%equal weight | 48-0.01 edge/pick |
| 0xd76b…e9d5backed Team WE | 17c | 3,211$531 in | Lost — open this pick on its own page | -$531 | 49 | 46.9%23 W · 26 L | +0.1wins | 0.00per pick | 47cpaid | -6.6%equal weight | 500.00 edge/pick |
| 0x42a1…f140backed Team WE | 11c | 3,000$330 in | Lost — open this pick on its own page | -$330 | 35 | 45.7%16 W · 19 L | -1.3wins | -0.04per pick | 50cpaid | -11.5%equal weight | 48-0.02 edge/pick |
| 0xfd14…2267backed Team WE | 19c | 2,773$520 in | Lost — open this pick on its own page | -$520.21 | 2,362 | 32%755 W · 1,607 L | +42.0wins | +0.02per pick | 30cpaid | +3.6%equal weight | 52+0.02 edge/pick |
| 0xf23a…50f6backed Team WE | 5c | 2,763$132 in | Lost — open this pick on its own page | -$132.11 | 31 | 12.9%4 W · 27 L | -1.7wins | -0.06per pick | 18cpaid | -74.3%equal weight | 47-0.03 edge/pick |
| 0xffa1…6340backed Team WE | 27c | 2,674$723 in | Lost — open this pick on its own page | -$722.83 | 19 | 26.3%5 W · 14 L | -1.9wins | -0.10per pick | 37cpaid | -7%equal weight | 45-0.04 edge/pick |
| 0x5556…2759backed Bilibili Gaming | 77c | 2,478$1,900 in | Won — open this pick on its own page | +$578.72 | 624 | 51.4%321 W · 303 L | -10.4wins | -0.02per pick | 53cpaid | -4.3%equal weight | 48-0.02 edge/pick |
| 0xb9b2…8e7dbacked Team WE | 24c | 2,403$576 in | Lost — open this pick on its own page | -$576.48 | 231 | 52.4%121 W · 110 L | +10.3wins | +0.04per pick | 48cpaid | +8.6%equal weight | 54+0.04 edge/pick |
| 0x968b…87f6backed Bilibili Gaming | 75c | 2,300$1,725 in | Won — open this pick on its own page | +$575 | 13 | 53.8%7 W · 6 L | -0.5wins | -0.04per pick | 58cpaid | +3.5%equal weight | 48-0.01 edge/pick |
| 0x02f8…2239backed Bilibili Gaming | 77c | 2,183$1,681 in | Won — open this pick on its own page | +$502.04 | 12 | 50%6 W · 6 L | +0.9wins | +0.07per pick | 43cpaid | +19.8%equal weight | 53+0.02 edge/pick |
| 0xde27…d27cbacked Bilibili Gaming | 77c | 2,127$1,646 in | Won — open this pick on its own page | +$480.98 | 4 | 25%1 W · 3 L | -1.2wins | -0.31per pick | 56cpaid | -67.7%equal weight | 45-0.04 edge/pick |
| 0x40ce…bf90backed Team WE | 25c | 2,100$520 in | Lost — open this pick on its own page | -$520.23 | 1,151 | 56%644 W · 507 L | +25.4wins | +0.02per pick | 54cpaid | +8.9%equal weight | 52+0.02 edge/pick |
| 0x98eb…8c14backed Bilibili Gaming | 75c | 2,100$1,575 in | Won — open this pick on its own page | +$525 | 8 | 37.5%3 W · 5 L | -1.5wins | -0.18per pick | 56cpaid | -17.4%equal weight | 45-0.04 edge/pick |
| 0x1bae…ae9fbacked Bilibili Gaming | 74c | 2,100$1,554 in | Won — open this pick on its own page | +$546 | 245 | 63.7%156 W · 89 L | -7.4wins | -0.03per pick | 67cpaid | -3.5%equal weight | 47-0.03 edge/pick |
| 0xa5cf…8cc5backed Team WE | 21c | 2,063$431 in | Lost — open this pick on its own page | -$430.64 | 1,180 | 44.5%525 W · 655 L | -10.4wins | -0.01per pick | 45cpaid | -3.5%equal weight | 49-0.01 edge/pick |
| 0x09b2…a017backed Team WE | 22c | 2,000$440 in | Lost — open this pick on its own page | -$440 | 470 | 47.4%223 W · 247 L | +24.2wins | +0.05per pick | 42cpaid | +20%equal weight | 55+0.05 edge/pick |
| 0xb6e0…ff0fbacked Team WE | 22c | 2,000$440 in | Lost — open this pick on its own page | -$440 | 39 | 53.8%21 W · 18 L | +1.7wins | +0.04per pick | 50cpaid | +14.4%equal weight | 53+0.03 edge/pick |
| 0x264c…bacabacked Team WE | 16c | 2,000$330 in | Lost — open this pick on its own page | -$330 | 113 | 58.4%66 W · 47 L | +12.7wins | +0.11per pick | 47cpaid | +28.2%equal weight | 60+0.09 edge/pick |
| 0x8a2c…5172backed Team WE | 24c | 1,968$467 in | Lost — open this pick on its own page | -$467.35 | 436 | 40.6%177 W · 259 L | +3.8wins | +0.01per pick | 40cpaid | +4.5%equal weight | 51+0.01 edge/pick |
| 0x8935…7daabacked Bilibili Gaming | 77c | 1,932$1,478 in | Won — open this pick on its own page | +$453.83 | 2,938 | 44.5%1,308 W · 1,630 L | -92.3wins | -0.03per pick | 48cpaid | -16.3%equal weight | 47-0.03 edge/pick |
| 0x7f88…c6e8backed Team WE | 9c | 1,916$178 in | Lost — open this pick on its own page | -$177.93 | 121 | 28.9%35 W · 86 L | -8.6wins | -0.07per pick | 36cpaid | -36.1%equal weight | 43-0.06 edge/pick |
| 0x115a…a690backed Bilibili Gaming | 77c | 1,703$1,311 in | Won — open this pick on its own page | +$391.74 | 11 | 45.5%5 W · 6 L | +0.3wins | +0.03per pick | 43cpaid | -3.8%equal weight | 51+0.01 edge/pick |
| 0xe881…19abbacked Team WE | 1c | 1,700$17 in | Lost — open this pick on its own page | -$17 | 431 | 4.9%21 W · 410 L | -1.8wins | 0.00per pick | 5cpaid | -86.4%equal weight | 500.00 edge/pick |
| 0x5a9c…fc2bbacked Team WE | 24c | 1,602$384 in | Lost — open this pick on its own page | -$384.37 | 253 | 32%81 W · 172 L | -9.7wins | -0.04per pick | 36cpaid | -20.5%equal weight | 46-0.03 edge/pick |
| 0xb4d2…ce99backed Team WE | 13c | 1,550$203 in | Lost — open this pick on its own page | -$202.64 | 2,202 | 33.3%733 W · 1,469 L | -72.4wins | -0.03per pick | 37cpaid | -21.4%equal weight | 46-0.03 edge/pick |
| 0x35c8…ce5cbacked Bilibili Gaming | 76c | 1,503$1,145 in | Won — open this pick on its own page | +$358.29 | 488 | 44.3%216 W · 272 L | +12.6wins | +0.03per pick | 42cpaid | 0%equal weight | 53+0.02 edge/pick |
| 0x2da3…f258backed Bilibili Gaming | 78c | 1,502$1,179 in | Won — open this pick on its own page | +$323.22 | 978 | 54.4%532 W · 446 L | +48.6wins | +0.05per pick | 49cpaid | -0.3%equal weight | 55+0.05 edge/pick |
| 0xc2d0…1a68backed Team WE | 1c | 1,500$10 in | Lost — open this pick on its own page | -$10 | 78 | 26.9%21 W · 57 L | -3.2wins | -0.04per pick | 31cpaid | -52.4%equal weight | 47-0.03 edge/pick |
| 0xf393…9b65backed Team WE | 26c | 1,490$387 in | Lost — open this pick on its own page | -$387.4 | 288 | 36.8%106 W · 182 L | -15.0wins | -0.05per pick | 42cpaid | -24.6%equal weight | 45-0.05 edge/pick |
| 0xe4a6…6c3fbacked Bilibili Gaming | 77c | 1,479$1,146 in | Won — open this pick on its own page | +$332.94 | 11 | 54.5%6 W · 5 L | +0.9wins | +0.08per pick | 47cpaid | +26.3%equal weight | 53+0.02 edge/pick |
| 0x5a3c…38d3backed Team WE | 1c | 1,402$14 in | Lost — open this pick on its own page | -$14 | 564 | 32.1%181 W · 383 L | -2.3wins | 0.00per pick | 32cpaid | -11%equal weight | 500.00 edge/pick |
| 0x17b9…9bf6backed Team WE | 21c | 1,378$290 in | Lost — open this pick on its own page | -$289.64 | 67 | 43.3%29 W · 38 L | -3.1wins | -0.05per pick | 48cpaid | -18.1%equal weight | 46-0.03 edge/pick |
| 0x9df6…379abacked Team WE | 25c | 1,332$333 in | Lost — open this pick on its own page | -$333 | 23 | 56.5%13 W · 10 L | -0.3wins | -0.01per pick | 58cpaid | -10.9%equal weight | 49-0.01 edge/pick |
| 0x9f26…0efcbacked Bilibili Gaming | 77c | 1,299$1,000 in | Won — open this pick on its own page | +$298.7 | 6 | 66.7%4 W · 2 L | +0.4wins | +0.07per pick | 60cpaid | +25%equal weight | 52+0.01 edge/pick |
| 0x5b63…11a4backed Team WE | 19c | 1,292$248 in | Lost — open this pick on its own page | -$247.58 | 1,593 | 43.8%697 W · 896 L | -74.2wins | -0.05per pick | 48cpaid | -16.2%equal weight | 45-0.05 edge/pick |
| 0xfaf5…75efbacked Bilibili Gaming | 78c | 1,289$999 in | Won — open this pick on its own page | +$289.78 | 7 | 28.6%2 W · 5 L | -1.2wins | -0.17per pick | 45cpaid | -57%equal weight | 46-0.04 edge/pick |
| 0xc34b…9296backed Team WE | 24c | 1,250$300 in | Lost — open this pick on its own page | -$300.07 | 498 | 47.2%235 W · 263 L | -14.3wins | -0.03per pick | 50cpaid | -6.8%equal weight | 47-0.03 edge/pick |
| 0xa032…2090backed Bilibili Gaming | 76c | 1,235$944 in | Won — open this pick on its own page | +$290.8 | 399 | 51.1%204 W · 195 L | +1.2wins | 0.00per pick | 51cpaid | +0.6%equal weight | 500.00 edge/pick |
| 0xcb47…3502backed Team WE | 24c | 1,233$300 in | Lost — open this pick on its own page | -$300 | 19 | 68.4%13 W · 6 L | +2.7wins | +0.14per pick | 54cpaid | +30.8%equal weight | 57+0.06 edge/pick |
| 0x63bb…54fbbacked Team WE | 24c | 1,213$291 in | Lost — open this pick on its own page | -$291.22 | 91 | 51.6%47 W · 44 L | +3.1wins | +0.03per pick | 48cpaid | +18.3%equal weight | 53+0.03 edge/pick |
| 0x3445…d229backed Team WE | 1c | 1,200$12 in | Lost — open this pick on its own page | -$12 | 583 | 3.6%21 W · 562 L | +4.2wins | +0.01per pick | 3cpaid | +178.8%equal weight | 51+0.01 edge/pick |
| 0x9d8a…5201backed Team WE | 24c | 1,200$288 in | Lost — open this pick on its own page | -$288 | 267 | 29.2%78 W · 189 L | -6.6wins | -0.02per pick | 32cpaid | -0.2%equal weight | 48-0.02 edge/pick |
| 0x2ff2…c175backed Team WE | 11c | 1,111$122 in | Lost — open this pick on its own page | -$122.22 | 407 | 26.8%109 W · 298 L | +6.2wins | +0.02per pick | 25cpaid | -5.3%equal weight | 52+0.01 edge/pick |
| 0x69e3…761fbacked Bilibili Gaming | 76c | 1,107$841 in | Won — open this pick on its own page | +$265.58 | 122 | 60.7%74 W · 48 L | -3.2wins | -0.03per pick | 63cpaid | -2.2%equal weight | 48-0.02 edge/pick |
| 0x66a0…18c3backed Team WE | 2c | 1,063$16 in | Lost — open this pick on its own page | -$16 | 26 | 50%13 W · 13 L | +1.6wins | +0.06per pick | 44cpaid | +1%equal weight | 54+0.03 edge/pick |
| 0xb7a1…504cbacked Team WE | 25c | 1,036$259 in | Lost — open this pick on its own page | -$259.05 | 28 | 28.6%8 W · 20 L | -3.9wins | -0.14per pick | 43cpaid | +3.9%equal weight | 42-0.07 edge/pick |
| 0x5b62…d87fbacked Bilibili Gaming | 76c | 1,000$760 in | Won — open this pick on its own page | +$240 | 488 | 47.3%231 W · 257 L | +2.5wins | +0.01per pick | 47cpaid | +4.3%equal weight | 510.00 edge/pick |
| 0xbadb…31a7backed Bilibili Gaming | 78c | 1,000$780 in | Won — open this pick on its own page | +$220 | 172 | 41.9%72 W · 100 L | -0.2wins | 0.00per pick | 42cpaid | -3.7%equal weight | 500.00 edge/pick |
| 0x64ef…befcbacked Team WE | 22c | 1,000$220 in | Lost — open this pick on its own page | -$220 | 35 | 42.9%15 W · 20 L | -1.6wins | -0.05per pick | 48cpaid | -3.5%equal weight | 47-0.03 edge/pick |
| 0xa864…c51bbacked Bilibili Gaming | 75c | 1,000$750 in | Won — open this pick on its own page | +$250 | 48 | 56.3%27 W · 21 L | +0.1wins | 0.00per pick | 56cpaid | -8.9%equal weight | 500.00 edge/pick |
| 0x732f…f245backed Bilibili Gaming | 77c | 940$724 in | Won — open this pick on its own page | +$216.2 | 12 | 58.3%7 W · 5 L | +0.4wins | +0.03per pick | 55cpaid | +13.8%equal weight | 51+0.01 edge/pick |
| 0x24bf…b006backed Bilibili Gaming | 78c | 908.57$710 in | Won — open this pick on its own page | +$198.15 | 28 | 71.4%20 W · 8 L | +2.5wins | +0.09per pick | 62cpaid | +18.5%equal weight | 55+0.05 edge/pick |
| 0x341f…0442backed Team WE | 4c | 899.99$33 in | Lost — open this pick on its own page | -$33.5 | 78 | 11.5%9 W · 69 L | -1.7wins | -0.02per pick | 14cpaid | -61.3%equal weight | 48-0.02 edge/pick |
| 0xb552…b70cbacked Bilibili Gaming | 76c | 883.67$671 in | Won — open this pick on its own page | +$212.68 | 146 | 41.8%61 W · 85 L | -6.3wins | -0.04per pick | 46cpaid | -12.6%equal weight | 46-0.04 edge/pick |
| 0x2759…2b38backed Bilibili Gaming | 76c | 880.3$669 in | Won — open this pick on its own page | +$211.27 | 25 | 36%9 W · 16 L | -2.7wins | -0.11per pick | 47cpaid | -25.1%equal weight | 44-0.05 edge/pick |
| 0x682c…ef07backed Team WE | 24c | 833.33$200 in | Lost — open this pick on its own page | -$200 | 551 | 45%248 W · 303 L | +15.9wins | +0.03per pick | 42cpaid | +13%equal weight | 53+0.03 edge/pick |
| 0xa9a6…1c3fbacked Bilibili Gaming | 76c | 825.01$627 in | Won — open this pick on its own page | +$198 | 5 | 80%4 W · 1 L | +1.6wins | +0.32per pick | 48cpaid | +83.1%equal weight | 56+0.05 edge/pick |
| 0xd619…c461backed Team WE | 22c | 800$179 in | Lost — open this pick on its own page | -$178.67 | 453 | 38%172 W · 281 L | +8.9wins | +0.02per pick | 36cpaid | +9%equal weight | 52+0.02 edge/pick |
| 0xefbc…b344backed Team WE | 19c | 750$143 in | Lost — open this pick on its own page | -$142.5 | 221 | 46.6%103 W · 118 L | -2.7wins | -0.01per pick | 48cpaid | -9.6%equal weight | 49-0.01 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Lol and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 12 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- LoL: Bilibili Gaming vs Team WE (BO3) - LPL Group Ascendthis page
- First Blood in Game 1?Team WE won
- First Blood in Game 2?Bilibili Gaming won
- Game Handicap: BLG (-1.5) vs Team WE (+1.5)Bilibili Gaming won
- Games Total: O/U 2.5Under won
- LoL: Bilibili Gaming vs Team WE - Game 1 WinnerBilibili Gaming won
- LoL: Bilibili Gaming vs Team WE - Game 2 WinnerBilibili Gaming won
- Total Kills Over/Under 30.5 in Game 1?Under won
- Total Kills Over/Under 33.5 in Game 1?Under won
- Total Kills Over/Under 33.5 in Game 2?Under won
- Total Kills Over/Under 36.5 in Game 1?Under won
- Total Kills Over/Under 36.5 in Game 2?Under won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.