Us Politics · resolved market
Will Trump say "Obama" at Medicare Drug Price Plan Event?
https://tailmypicks.com/m/0xf48ab7b73f01c7aaedba77df36aa1a4728293659ad39391e36019b87bddb9970
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Us Politicsevery record on this page is that Category’s
- Volume Polymarket published
- $12,997
- Volume TailMyPicks’s own read summed
- $14,156
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $12,997 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 41 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Us Politics is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Us Politics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x9178…a2b2backed No | 2c | 1,000$20 in | Lost — open this pick on its own page | -$20 | 283 | 20.5%58 W · 225 L | +2.6wins | +0.01per pick | 20cpaid | -21.4%equal weight | 51+0.01 edge/pick |
| 0x6bab…1292backed No | 2c | 901.63$17 in | Lost — open this pick on its own page | -$17.03 | 65 | 46.2%30 W · 35 L | +4.3wins | +0.07per pick | 40cpaid | +29.1%equal weight | 55+0.05 edge/pick |
| 0x76b0…338abacked No | 45c | 882.2$397 in | Lost — open this pick on its own page | -$397.01 | 58 | 43.1%25 W · 33 L | -0.6wins | -0.01per pick | 44cpaid | -18.9%equal weight | 49-0.01 edge/pick |
| 0xbbab…2cd0backed Yes | 54c | 500$270 in | Won — open this pick on its own page | +$230 | 30 | 60%18 W · 12 L | +2.8wins | +0.09per pick | 51cpaid | +20.6%equal weight | 56+0.05 edge/pick |
| 0x5091…23e9backed No | 38c | 460$173 in | Lost — open this pick on its own page | -$172.53 | 95 | 35.8%34 W · 61 L | -6.6wins | -0.07per pick | 43cpaid | -20.1%equal weight | 44-0.05 edge/pick |
| 0x88b0…b118backed Yes | 55c | 280.71$155 in | Won — open this pick on its own page | +$125.63 | 175 | 44.6%78 W · 97 L | -4.3wins | -0.02per pick | 47cpaid | -4.2%equal weight | 48-0.02 edge/pick |
| 0xd81f…6b75backed Yes | 68c | 200.74$137 in | Won — open this pick on its own page | +$63.64 | 95 | 46.3%44 W · 51 L | -0.2wins | 0.00per pick | 47cpaid | -19.1%equal weight | 500.00 edge/pick |
| 0xfde0…c21cbacked No | 54c | 184.62$100 in | Lost — open this pick on its own page | -$100 | 3 | 0%0 W · 3 L | -1.7wins | -0.56per pick | 56cpaid | -100%equal weight | 43-0.06 edge/pick |
| 0x3def…08b4backed No | 58c | 173.37$100 in | Lost — open this pick on its own page | -$100 | 1 | 0%0 W · 1 L | -0.6wins | -0.58per pick | 58cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xaee8…6eebbacked Yes | 58c | 171.31$100 in | Won — open this pick on its own page | +$71.31 | 76 | 38.2%29 W · 47 L | -0.8wins | -0.01per pick | 39cpaid | -29%equal weight | 49-0.01 edge/pick |
| 0x5d92…d298backed Yes | 46c | 160$74 in | Won — open this pick on its own page | +$86.4 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.4%equal weight | 52+0.02 edge/pick |
| 0xf572…09f2backed No | 40c | 149.04$60 in | Lost — open this pick on its own page | -$60 | 61 | 19.7%12 W · 49 L | -5.0wins | -0.08per pick | 28cpaid | -42.9%equal weight | 44-0.06 edge/pick |
| 0x1e05…01cdbacked Yes | 49c | 138.56$68 in | Won — open this pick on its own page | +$70.56 | 10 | 90%9 W · 1 L | +3.5wins | +0.35per pick | 55cpaid | +68.4%equal weight | 61+0.10 edge/pick |
| 0xcdbf…1926backed No | 52c | 133.65$70 in | Lost — open this pick on its own page | -$69.67 | 395 | 22.8%90 W · 305 L | -3.4wins | -0.01per pick | 24cpaid | -26.4%equal weight | 49-0.01 edge/pick |
| 0x927f…e7e7backed No | 25c | 120$30 in | Lost — open this pick on its own page | -$30 | 83 | 32.5%27 W · 56 L | +2.3wins | +0.03per pick | 30cpaid | +2.7%equal weight | 52+0.02 edge/pick |
| 0x63c6…43a5backed No | 51c | 116.54$59 in | Lost — open this pick on its own page | -$59.27 | 72 | 65.3%47 W · 25 L | +8.0wins | +0.11per pick | 54cpaid | +20%equal weight | 59+0.08 edge/pick |
| 0x8bb0…c328backed No | 51c | 107.65$54 in | Lost — open this pick on its own page | -$54.4 | 20 | 55%11 W · 9 L | +1.4wins | +0.07per pick | 48cpaid | +2.3%equal weight | 54+0.03 edge/pick |
| 0x89c6…7961backed No | 41c | 101$41 in | Lost — open this pick on its own page | -$41.41 | 8 | 12.5%1 W · 7 L | -0.9wins | -0.12per pick | 24cpaid | +10.2%equal weight | 47-0.03 edge/pick |
| 0xc8ab…6418backed Yes | 44c | 100$44 in | Won — open this pick on its own page | +$56 | 696 | 34.9%243 W · 453 L | -48.8wins | -0.07per pick | 42cpaid | -31.2%equal weight | 42-0.07 edge/pick |
| 0xaeb1…0ffdbacked No | 56c | 98.37$55 in | Lost — open this pick on its own page | -$55.09 | 23 | 43.5%10 W · 13 L | +0.2wins | +0.01per pick | 43cpaid | +40.5%equal weight | 500.00 edge/pick |
| 0x6df6…8458backed No | 51c | 87.07$44 in | Lost — open this pick on its own page | -$44.21 | 161 | 44.7%72 W · 89 L | +1.9wins | +0.01per pick | 44cpaid | -3.5%equal weight | 51+0.01 edge/pick |
| 0x9ba4…f8c2backed Yes | 75c | 80.24$60 in | Won — open this pick on its own page | +$20.06 | 13 | 76.9%10 W · 3 L | +3.7wins | +0.29per pick | 48cpaid | +91.9%equal weight | 61+0.10 edge/pick |
| 0xac63…7afcbacked Yes | 60c | 76.69$46 in | Won — open this pick on its own page | +$30.89 | 11 | 45.5%5 W · 6 L | -0.6wins | -0.05per pick | 51cpaid | -25.3%equal weight | 48-0.02 edge/pick |
| 0x4b79…a888backed Yes | 53c | 66.66$35 in | Won — open this pick on its own page | +$31.66 | 3 | 66.7%2 W · 1 L | +0.6wins | +0.21per pick | 45cpaid | +41%equal weight | 53+0.02 edge/pick |
| 0x501f…f746backed Yes | 67c | 65.51$44 in | Won — open this pick on its own page | +$21.51 | 26 | 53.8%14 W · 12 L | +1.0wins | +0.04per pick | 50cpaid | +8.1%equal weight | 52+0.02 edge/pick |
| 0x516d…03e5backed Yes | 52c | 50$26 in | Won — open this pick on its own page | +$24 | 152 | 38.8%59 W · 93 L | -13.5wins | -0.09per pick | 48cpaid | -27.2%equal weight | 42-0.08 edge/pick |
| 0x4eee…2782backed No | 52c | 50$26 in | Lost — open this pick on its own page | -$26 | 10 | 50%5 W · 5 L | -1.6wins | -0.16per pick | 66cpaid | -29.3%equal weight | 45-0.04 edge/pick |
| 0x1cfc…2111backed No | 50c | 48.87$24 in | Lost — open this pick on its own page | -$24.43 | 996 | 29.5%294 W · 702 L | -73.3wins | -0.07per pick | 37cpaid | -37.8%equal weight | 42-0.07 edge/pick |
| 0x0921…e3ddbacked No | 45c | 48.22$22 in | Lost — open this pick on its own page | -$21.83 | 2 | 0%0 W · 2 L | -0.8wins | -0.39per pick | 39cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xa3e2…fdf8backed Yes | 61c | 46.32$28 in | Won — open this pick on its own page | +$18.02 | 1,073 | 35.5%381 W · 692 L | -70.5wins | -0.07per pick | 42cpaid | -27.9%equal weight | 43-0.06 edge/pick |
| 0x8951…0394backed Yes | 45c | 44.44$20 in | Won — open this pick on its own page | +$24.44 | 4 | 75%3 W · 1 L | +1.0wins | +0.24per pick | 51cpaid | +37.3%equal weight | 54+0.03 edge/pick |
| 0x6b91…aaf5backed Yes | 52c | 38.46$20 in | Won — open this pick on its own page | +$18.46 | 1 | 100%1 W · 0 L | +0.5wins | +0.48per pick | 52cpaid | +92.3%equal weight | 52+0.02 edge/pick |
| 0xc1cf…9656backed No | 48c | 30$14 in | Lost — open this pick on its own page | -$14.4 | 49 | 42.9%21 W · 28 L | +0.5wins | +0.01per pick | 42cpaid | +3.7%equal weight | 51+0.01 edge/pick |
| 0x49fd…0198backed No | 54c | 29.99$16 in | Lost — open this pick on its own page | -$16.2 | 159 | 24.5%39 W · 120 L | -4.8wins | -0.03per pick | 28cpaid | -24.7%equal weight | 47-0.03 edge/pick |
| 0xfd07…6bb7backed Yes | 64c | 22.61$14 in | Won — open this pick on its own page | +$8.14 | 5 | 40%2 W · 3 L | -0.3wins | -0.05per pick | 45cpaid | -38.4%equal weight | 49-0.01 edge/pick |
| 0x6ec4…226fbacked No | 56c | 20$11 in | Lost — open this pick on its own page | -$11.2 | 9 | 55.6%5 W · 4 L | +0.2wins | +0.02per pick | 54cpaid | +22.7%equal weight | 510.00 edge/pick |
| 0x22e4…ef1cbacked Yes | 65c | 20$13 in | Won — open this pick on its own page | +$7 | 49 | 46.9%23 W · 26 L | -2.0wins | -0.04per pick | 51cpaid | -23.3%equal weight | 47-0.03 edge/pick |
| 0x5042…fcb0backed Yes | 63c | 20$13 in | Won — open this pick on its own page | +$7.4 | 38 | 55.3%21 W · 17 L | +0.6wins | +0.02per pick | 54cpaid | -3.3%equal weight | 51+0.01 edge/pick |
| 0x38d5…063cbacked Yes | 61c | 20$12 in | Won — open this pick on its own page | +$7.8 | 23 | 65.2%15 W · 8 L | +0.5wins | +0.02per pick | 63cpaid | -2.3%equal weight | 51+0.01 edge/pick |
| 0x6193…d924backed No | 50c | 20$10 in | Lost — open this pick on its own page | -$10 | 24 | 37.5%9 W · 15 L | -0.6wins | -0.02per pick | 40cpaid | -21.9%equal weight | 49-0.01 edge/pick |
| 0x8b86…53d7backed Yes | 63c | 20$13 in | Won — open this pick on its own page | +$7.4 | 24 | 58.3%14 W · 10 L | +1.6wins | +0.07per pick | 52cpaid | -4.5%equal weight | 54+0.03 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Us Politics and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 16 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Trump say "Obama" at Medicare Drug Price Plan Event?this page
- Will Trump say "AI" or "Artificial Intelligence" at Medicare Drug Price Plan Event?No won
- Will Trump say "Bibi" or "Netanyahu" at Medicare Drug Price Plan Event?No won
- Will Trump say "COVID" or "Pandemic" at Medicare Drug Price Plan Event?No won
- Will Trump say "China" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Drug" 15+ times at Medicare Drug Price Plan Event?Yes won
- Will Trump say "FDA" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Governor" at Medicare Drug Price Plan Event?No won
- Will Trump say "India" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Joe" or "Biden" 3+ times at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Oz" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Ozempic" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Pakistan" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Percent" 7+ times at Medicare Drug Price Plan Event?Yes won
- Will Trump say "RFK" or "Kennedy" at Medicare Drug Price Plan Event?Yes won
- Will Trump say "Tariff" 5+ times at Medicare Drug Price Plan Event?Yes won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.