Europa Conference League · resolved market
Will Tottenham Hotspur win the UEFA Europa League?
https://tailmypicks.com/m/0xb1a42218492f54115d709abc909d34ab472255b7cb9293e42f6dbdf17529f3d6
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Europa Conference Leagueevery record on this page is that Category’s
- Volume Polymarket published
- $491,589
- Volume TailMyPicks’s own read summed
- $454,060
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $491,589 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 318 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Europa Conference League is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Europa Conference League | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x245b…00c5backed Yes | 44c | 90,000$39,900 in | Won — open this pick on its own page | +$50,100 | 2 | 100%2 W · 0 L | +1.1wins | +0.56per pick | 44cpaid | +125.9%equal weight | 55+0.04 edge/pick |
| 0x18d2…81e0backed No | 57c | 60,074$34,274 in | Lost — open this pick on its own page | -$34,273.54 | 7 | 42.9%3 W · 4 L | -0.8wins | -0.11per pick | 54cpaid | -17.3%equal weight | 47-0.02 edge/pick |
| 0x0ced…12b2backed Yes | 35c | 31,131$10,999 in | Won — open this pick on its own page | +$20,132.8 | 4 | 50%2 W · 2 L | +0.7wins | +0.17per pick | 33cpaid | +13.9%equal weight | 53+0.02 edge/pick |
| 0x727b…d1a2backed Yes | 37c | 19,946$7,392 in | Won — open this pick on its own page | +$12,554.02 | 8 | 25%2 W · 6 L | +0.3wins | +0.04per pick | 21cpaid | -47.1%equal weight | 51+0.01 edge/pick |
| 0xc8b4…f05dbacked No | 54c | 19,422$10,488 in | Lost — open this pick on its own page | -$10,487.98 | 48 | 54.2%26 W · 22 L | +0.8wins | +0.02per pick | 53cpaid | +5.4%equal weight | 51+0.01 edge/pick |
| 0x8679…4659backed Yes | 46c | 14,396$6,585 in | Won — open this pick on its own page | +$7,811.86 | 4 | 25%1 W · 3 L | -0.8wins | -0.20per pick | 45cpaid | -45.3%equal weight | 47-0.03 edge/pick |
| 0x4344…caefbacked No | 64c | 14,058$9,065 in | Lost — open this pick on its own page | -$9,064.73 | 5 | 20%1 W · 4 L | -1.1wins | -0.22per pick | 42cpaid | -74.4%equal weight | 46-0.04 edge/pick |
| 0x3550…68b6backed No | 5c | 11,084$536 in | Lost — open this pick on its own page | -$535.88 | 11 | 27.3%3 W · 8 L | +1.5wins | +0.14per pick | 14cpaid | +7.5%equal weight | 55+0.04 edge/pick |
| 0x77dc…8a53backed Yes | 20c | 8,335$1,678 in | Won — open this pick on its own page | +$6,656.63 | 3 | 33.3%1 W · 2 L | +0.7wins | +0.22per pick | 11cpaid | +65.5%equal weight | 53+0.02 edge/pick |
| 0x0662…5511backed Yes | 42c | 8,211$3,449 in | Won — open this pick on its own page | +$4,762.14 | 1 | 100%1 W · 0 L | +0.6wins | +0.58per pick | 42cpaid | +138.1%equal weight | 52+0.02 edge/pick |
| 0xf892…7f58backed Yes | 42c | 6,582$2,789 in | Won — open this pick on its own page | +$3,793.37 | 6 | 66.7%4 W · 2 L | +1.6wins | +0.27per pick | 40cpaid | +44.1%equal weight | 56+0.05 edge/pick |
| 0xa40d…ea7abacked Yes | 15c | 6,124$940 in | Won — open this pick on its own page | +$5,184.36 | 53 | 5.7%3 W · 50 L | -2.7wins | -0.05per pick | 11cpaid | -75.6%equal weight | 46-0.03 edge/pick |
| 0x2d27…76d8backed No | 57c | 6,036$3,465 in | Lost — open this pick on its own page | -$3,465.48 | 9 | 33.3%3 W · 6 L | +0.4wins | +0.04per pick | 29cpaid | -45%equal weight | 51+0.01 edge/pick |
| 0x9e5c…d8e6backed Yes | 44c | 5,154$2,268 in | Won — open this pick on its own page | +$2,886.42 | 279 | 39.8%111 W · 168 L | -15.0wins | -0.05per pick | 45cpaid | -19%equal weight | 45-0.05 edge/pick |
| 0xe0db…f44ebacked No | 58c | 5,000$2,900 in | Lost — open this pick on its own page | -$2,899.98 | 68 | 58.8%40 W · 28 L | +4.0wins | +0.06per pick | 53cpaid | +11.9%equal weight | 55+0.04 edge/pick |
| 0x3503…b8babacked No | 57c | 4,507$2,572 in | Lost — open this pick on its own page | -$2,571.94 | 3 | 33.3%1 W · 2 L | -0.7wins | -0.24per pick | 58cpaid | -56.1%equal weight | 47-0.03 edge/pick |
| 0xde04…fa37backed Yes | 58c | 4,450$2,562 in | Won — open this pick on its own page | +$1,888.34 | 6 | 16.7%1 W · 5 L | -0.2wins | -0.03per pick | 20cpaid | -71%equal weight | 49-0.01 edge/pick |
| 0xabe9…8826backed No | 55c | 4,296$2,363 in | Lost — open this pick on its own page | -$2,362.78 | 5 | 40%2 W · 3 L | -0.5wins | -0.09per pick | 49cpaid | +9.2%equal weight | 48-0.02 edge/pick |
| 0xa49b…4c40backed No | 57c | 3,918$2,252 in | Lost — open this pick on its own page | -$2,251.86 | 12 | 41.7%5 W · 7 L | -0.6wins | -0.05per pick | 47cpaid | +24.3%equal weight | 48-0.02 edge/pick |
| 0x4aef…9337backed Yes | 27c | 3,908$1,040 in | Won — open this pick on its own page | +$2,867.85 | 80 | 45%36 W · 44 L | +0.9wins | +0.01per pick | 44cpaid | -8.4%equal weight | 51+0.01 edge/pick |
| 0xcc68…8662backed Yes | 20c | 3,724$733 in | Won — open this pick on its own page | +$2,990.6 | 1 | 100%1 W · 0 L | +0.8wins | +0.80per pick | 20cpaid | +407.9%equal weight | 53+0.03 edge/pick |
| 0xa117…a311backed Yes | 41c | 3,539$1,462 in | Won — open this pick on its own page | +$2,077.28 | 2 | 50%1 W · 1 L | 0.0wins | +0.01per pick | 49cpaid | +21%equal weight | 500.00 edge/pick |
| 0x6480…8dc5backed Yes | 44c | 3,000$1,320 in | Won — open this pick on its own page | +$1,680 | 3 | 66.7%2 W · 1 L | +0.7wins | +0.24per pick | 42cpaid | +94.8%equal weight | 53+0.03 edge/pick |
| 0xe38e…c29dbacked Yes | 33c | 3,000$990 in | Won — open this pick on its own page | +$2,010 | 22 | 68.2%15 W · 7 L | +2.3wins | +0.10per pick | 58cpaid | +25.3%equal weight | 55+0.05 edge/pick |
| 0x96ac…633bbacked Yes | 18c | 2,848$519 in | Won — open this pick on its own page | +$2,329.55 | 1 | 100%1 W · 0 L | +0.8wins | +0.82per pick | 18cpaid | +449%equal weight | 53+0.03 edge/pick |
| 0xc8a2…c590backed Yes | 16c | 2,799$441 in | Won — open this pick on its own page | +$2,357.76 | 9 | 22.2%2 W · 7 L | +0.8wins | +0.09per pick | 13cpaid | -12.2%equal weight | 53+0.02 edge/pick |
| 0x6028…10eebacked No | 55c | 2,631$1,447 in | Lost — open this pick on its own page | -$1,446.88 | 2 | 0%0 W · 2 L | -1.0wins | -0.49per pick | 49cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x3db1…46a4backed Yes | 46c | 2,600$1,195 in | Won — open this pick on its own page | +$1,405 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.6%equal weight | 52+0.02 edge/pick |
| 0x3779…0f80backed Yes | 75c | 2,567$1,920 in | Won — open this pick on its own page | +$646.94 | 2 | 100%2 W · 0 L | +0.5wins | +0.24per pick | 76cpaid | +31.2%equal weight | 52+0.02 edge/pick |
| 0x8097…8a5fbacked Yes | 18c | 2,566$472 in | Won — open this pick on its own page | +$2,093.76 | 7 | 28.6%2 W · 5 L | -0.5wins | -0.07per pick | 35cpaid | 0%equal weight | 48-0.01 edge/pick |
| 0x33bc…37dcbacked No | 69c | 2,527$1,739 in | Lost — open this pick on its own page | -$1,739.19 | 162 | 42.6%69 W · 93 L | +4.5wins | +0.03per pick | 40cpaid | -4%equal weight | 53+0.02 edge/pick |
| 0x1a4c…8138backed No | 58c | 2,500$1,450 in | Lost — open this pick on its own page | -$1,450 | 3 | 33.3%1 W · 2 L | -0.1wins | -0.05per pick | 38cpaid | -7.4%equal weight | 490.00 edge/pick |
| 0xee03…3eeabacked No | 6c | 2,425$149 in | Lost — open this pick on its own page | -$148.73 | 8 | 75%6 W · 2 L | +1.5wins | +0.19per pick | 56cpaid | +15.2%equal weight | 55+0.05 edge/pick |
| 0x80fe…290cbacked Yes | 42c | 2,382$1,001 in | Won — open this pick on its own page | +$1,381.78 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.07per pick | 59cpaid | +29.9%equal weight | 51+0.01 edge/pick |
| 0x85b9…906dbacked Yes | 23c | 2,294$522 in | Won — open this pick on its own page | +$1,771.53 | 23 | 34.8%8 W · 15 L | +0.7wins | +0.03per pick | 32cpaid | -30.7%equal weight | 52+0.01 edge/pick |
| 0x4c25…c3bebacked Yes | 13c | 2,162$281 in | Won — open this pick on its own page | +$1,881.11 | 15 | 40%6 W · 9 L | -0.3wins | -0.02per pick | 42cpaid | +28%equal weight | 49-0.01 edge/pick |
| 0x325f…d8acbacked No | 25c | 2,154$533 in | Lost — open this pick on its own page | -$533.36 | 122 | 43.4%53 W · 69 L | -5.2wins | -0.04per pick | 48cpaid | -27.9%equal weight | 46-0.04 edge/pick |
| 0xc979…4a98backed Yes | 14c | 2,000$280 in | Won — open this pick on its own page | +$1,720 | 1 | 100%1 W · 0 L | +0.9wins | +0.86per pick | 14cpaid | +614.3%equal weight | 54+0.03 edge/pick |
| 0xfcb0…c865backed Yes | 16c | 1,912$306 in | Won — open this pick on its own page | +$1,606.27 | 1 | 100%1 W · 0 L | +0.8wins | +0.84per pick | 16cpaid | +525%equal weight | 54+0.03 edge/pick |
| 0x8011…e98ebacked Yes | 49c | 1,756$868 in | Won — open this pick on its own page | +$887.65 | 6 | 100%6 W · 0 L | +2.6wins | +0.43per pick | 57cpaid | +82.8%equal weight | 59+0.08 edge/pick |
| 0xba0c…a550backed Yes | 29c | 1,585$453 in | Won — open this pick on its own page | +$1,132.73 | 5 | 40%2 W · 3 L | +0.6wins | +0.13per pick | 27cpaid | +1.3%equal weight | 52+0.02 edge/pick |
| 0x8588…de5ebacked Yes | 17c | 1,453$244 in | Won — open this pick on its own page | +$1,209 | 2 | 100%2 W · 0 L | +1.1wins | +0.56per pick | 44cpaid | +268.1%equal weight | 55+0.04 edge/pick |
| 0x2873…4ad3backed Yes | 17c | 1,430$241 in | Won — open this pick on its own page | +$1,188.74 | 3 | 66.7%2 W · 1 L | +0.4wins | +0.13per pick | 54cpaid | +141.9%equal weight | 51+0.01 edge/pick |
| 0x7853…36d8backed Yes | 15c | 1,342$205 in | Won — open this pick on its own page | +$1,136.81 | 13 | 7.7%1 W · 12 L | +0.1wins | +0.01per pick | 7cpaid | -49.6%equal weight | 500.00 edge/pick |
| 0x996b…95d4backed Yes | 20c | 1,214$242 in | Won — open this pick on its own page | +$971.8 | 2 | 100%2 W · 0 L | +1.2wins | +0.62per pick | 38cpaid | +239.9%equal weight | 55+0.05 edge/pick |
| 0xa27b…5d5cbacked Yes | 16c | 1,111$178 in | Won — open this pick on its own page | +$933.24 | 3 | 33.3%1 W · 2 L | +0.2wins | +0.07per pick | 26cpaid | +108.3%equal weight | 51+0.01 edge/pick |
| 0xace2…9b56backed Yes | 18c | 1,092$192 in | Won — open this pick on its own page | +$899.32 | 3 | 100%3 W · 0 L | +1.4wins | +0.48per pick | 52cpaid | +185.7%equal weight | 56+0.05 edge/pick |
| 0xd4f7…6ce0backed Yes | 46c | 1,087$500 in | Won — open this pick on its own page | +$586.96 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.4%equal weight | 52+0.02 edge/pick |
| 0x9602…4d02backed No | 54c | 1,086$586 in | Lost — open this pick on its own page | -$586.42 | 78 | 51.3%40 W · 38 L | -1.6wins | -0.02per pick | 53cpaid | +4%equal weight | 48-0.02 edge/pick |
| 0x9787…9d15backed Yes | 46c | 1,085$499 in | Won — open this pick on its own page | +$586.08 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.4%equal weight | 52+0.02 edge/pick |
| 0x1847…460fbacked Yes | 19c | 1,053$200 in | Won — open this pick on its own page | +$852.74 | 1 | 100%1 W · 0 L | +0.8wins | +0.81per pick | 19cpaid | +426.4%equal weight | 53+0.03 edge/pick |
| 0x5abb…d327backed Yes | 46c | 1,038$478 in | Won — open this pick on its own page | +$560.67 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.4%equal weight | 52+0.02 edge/pick |
| 0xb7ad…d11dbacked Yes | 41c | 1,000$408 in | Won — open this pick on its own page | +$592 | 17 | 41.2%7 W · 10 L | +1.1wins | +0.06per pick | 35cpaid | +16.3%equal weight | 53+0.03 edge/pick |
| 0xa0ee…328cbacked Yes | 42c | 1,000$420 in | Won — open this pick on its own page | +$580 | 1 | 100%1 W · 0 L | +0.6wins | +0.58per pick | 42cpaid | +138.1%equal weight | 52+0.02 edge/pick |
| 0x11a1…7afebacked Yes | 15c | 971.16$150 in | Won — open this pick on its own page | +$821.1 | 3 | 66.7%2 W · 1 L | +1.0wins | +0.34per pick | 33cpaid | +164.2%equal weight | 54+0.04 edge/pick |
| 0x30d6…8c9dbacked Yes | 42c | 952.38$400 in | Won — open this pick on its own page | +$552.38 | 3 | 66.7%2 W · 1 L | +0.3wins | +0.10per pick | 57cpaid | +30.6%equal weight | 51+0.01 edge/pick |
| 0x1e92…77d2backed Yes | 45c | 945$425 in | Won — open this pick on its own page | +$519.75 | 4 | 25%1 W · 3 L | -0.9wins | -0.23per pick | 48cpaid | -44.4%equal weight | 47-0.03 edge/pick |
| 0x74f1…16a8backed Yes | 14c | 875.95$126 in | Won — open this pick on its own page | +$749.56 | 16 | 18.8%3 W · 13 L | -0.4wins | -0.03per pick | 21cpaid | -40.4%equal weight | 49-0.01 edge/pick |
| 0x51de…c4d1backed No | 34c | 862.42$295 in | Lost — open this pick on its own page | -$294.54 | 2 | 50%1 W · 1 L | 0.0wins | +0.01per pick | 49cpaid | -20.7%equal weight | 500.00 edge/pick |
| 0x8f88…ca51backed Yes | 51c | 772.28$391 in | Won — open this pick on its own page | +$380.86 | 2 | 50%1 W · 1 L | +0.4wins | +0.22per pick | 28cpaid | -1.3%equal weight | 52+0.02 edge/pick |
| 0xfb61…a75ebacked Yes | 42c | 713.76$300 in | Won — open this pick on its own page | +$413.98 | 3 | 66.7%2 W · 1 L | +1.1wins | +0.37per pick | 29cpaid | +60.6%equal weight | 54+0.04 edge/pick |
| 0x7eda…4bb7backed Yes | 46c | 700$322 in | Won — open this pick on its own page | +$378 | 4 | 50%2 W · 2 L | +0.1wins | +0.03per pick | 47cpaid | +3.4%equal weight | 500.00 edge/pick |
| 0xa9de…96d8backed Yes | 44c | 689.88$305 in | Won — open this pick on its own page | +$385.37 | 3 | 33.3%1 W · 2 L | -0.4wins | -0.13per pick | 46cpaid | -24.5%equal weight | 48-0.01 edge/pick |
| 0xc6fe…b77fbacked No | 55c | 653.46$360 in | Lost — open this pick on its own page | -$359.96 | 40 | 52.5%21 W · 19 L | -0.1wins | 0.00per pick | 53cpaid | +2%equal weight | 500.00 edge/pick |
| 0x16bd…e288backed No | 54c | 650$351 in | Lost — open this pick on its own page | -$351 | 2 | 50%1 W · 1 L | 0.0wins | +0.01per pick | 49cpaid | +14.4%equal weight | 500.00 edge/pick |
| 0x3b5d…f2c1backed Yes | 48c | 624.95$300 in | Won — open this pick on its own page | +$325.22 | 1 | 100%1 W · 0 L | +0.5wins | +0.52per pick | 48cpaid | +108.5%equal weight | 52+0.02 edge/pick |
| 0xa1bd…2992backed Yes | 79c | 619.72$491 in | Won — open this pick on its own page | +$128.44 | 2 | 50%1 W · 1 L | -0.4wins | -0.18per pick | 68cpaid | -36.9%equal weight | 49-0.01 edge/pick |
| 0x569a…8a3bbacked Yes | 17c | 589.46$100 in | Won — open this pick on its own page | +$489.25 | 2 | 50%1 W · 1 L | +0.8wins | +0.38per pick | 12cpaid | +194.1%equal weight | 53+0.03 edge/pick |
| 0x8cd3…3c5abacked Yes | 18c | 555.56$100 in | Won — open this pick on its own page | +$455.56 | 2 | 50%1 W · 1 L | +0.5wins | +0.24per pick | 26cpaid | +177.8%equal weight | 52+0.02 edge/pick |
| 0x07f6…2ed5backed Yes | 18c | 545.24$100 in | Won — open this pick on its own page | +$445.24 | 18 | 22.2%4 W · 14 L | 0.0wins | 0.00per pick | 22cpaid | +17.4%equal weight | 500.00 edge/pick |
| 0x1aee…c139backed Yes | 31c | 535.98$168 in | Won — open this pick on its own page | +$368.26 | 17 | 11.8%2 W · 15 L | -0.7wins | -0.04per pick | 16cpaid | -62.2%equal weight | 48-0.02 edge/pick |
| 0x4324…901cbacked Yes | 19c | 526.34$100 in | Won — open this pick on its own page | +$426.34 | 3 | 33.3%1 W · 2 L | +0.4wins | +0.13per pick | 20cpaid | +75.4%equal weight | 52+0.01 edge/pick |
| 0xa739…cc7fbacked Yes | 48c | 509.77$244 in | Won — open this pick on its own page | +$265.73 | 1 | 100%1 W · 0 L | +0.5wins | +0.52per pick | 48cpaid | +108.9%equal weight | 52+0.02 edge/pick |
| 0x9733…f034backed Yes | 42c | 502.81$211 in | Won — open this pick on its own page | +$291.63 | 4 | 75%3 W · 1 L | +1.0wins | +0.25per pick | 50cpaid | +48%equal weight | 54+0.03 edge/pick |
| 0x1bf0…6215backed Yes | 18c | 500$90 in | Won — open this pick on its own page | +$410 | 6 | 16.7%1 W · 5 L | +0.5wins | +0.09per pick | 8cpaid | -7.4%equal weight | 52+0.02 edge/pick |
| 0x229a…9152backed Yes | 20c | 500$100 in | Won — open this pick on its own page | +$400 | 1 | 100%1 W · 0 L | +0.8wins | +0.80per pick | 20cpaid | +400%equal weight | 53+0.03 edge/pick |
| 0xfe07…d839backed No | 59c | 500$295 in | Lost — open this pick on its own page | -$295 | 3 | 0%0 W · 3 L | -0.8wins | -0.27per pick | 27cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x4b0b…3f0bbacked Yes | 39c | 498.03$194 in | Won — open this pick on its own page | +$303.8 | 6 | 33.3%2 W · 4 L | +0.3wins | +0.05per pick | 29cpaid | -26.4%equal weight | 51+0.01 edge/pick |
| 0x06cb…3e31backed No | 55c | 495$272 in | Lost — open this pick on its own page | -$272.25 | 2 | 0%0 W · 2 L | -1.3wins | -0.65per pick | 65cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0x8351…9bebbacked Yes | 29c | 488.41$140 in | Won — open this pick on its own page | +$348.41 | 29 | 44.8%13 W · 16 L | +2.2wins | +0.07per pick | 37cpaid | +15.1%equal weight | 54+0.04 edge/pick |
| 0xf1dc…5460backed Yes | 45c | 477.78$215 in | Won — open this pick on its own page | +$262.78 | 1 | 100%1 W · 0 L | +0.6wins | +0.55per pick | 45cpaid | +122.2%equal weight | 52+0.02 edge/pick |
| 0xb094…af05backed Yes | 42c | 475.5$200 in | Won — open this pick on its own page | +$275.79 | 4 | 75%3 W · 1 L | +0.8wins | +0.21per pick | 54cpaid | +79%equal weight | 53+0.03 edge/pick |
| 0xe6be…e346backed Yes | 23c | 460.48$106 in | Won — open this pick on its own page | +$354.69 | 8 | 25%2 W · 6 L | +0.1wins | +0.01per pick | 24cpaid | -23.7%equal weight | 500.00 edge/pick |
| 0xd34b…0004backed No | 53c | 460.47$243 in | Lost — open this pick on its own page | -$243.05 | 5 | 20%1 W · 4 L | -1.5wins | -0.29per pick | 49cpaid | -69.2%equal weight | 45-0.05 edge/pick |
| 0xa246…a09cbacked No | 55c | 460$253 in | Lost — open this pick on its own page | -$253 | 1 | 0%0 W · 1 L | -0.6wins | -0.55per pick | 55cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xc334…319fbacked Yes | 17c | 450$78 in | Won — open this pick on its own page | +$372 | 2 | 50%1 W · 1 L | +0.8wins | +0.40per pick | 10cpaid | +188.5%equal weight | 53+0.03 edge/pick |
| 0x8da5…05bbbacked Yes | 18c | 449.56$81 in | Won — open this pick on its own page | +$368.64 | 1 | 100%1 W · 0 L | +0.8wins | +0.82per pick | 18cpaid | +455.6%equal weight | 54+0.03 edge/pick |
| 0x89df…5bccbacked Yes | 45c | 442$199 in | Won — open this pick on its own page | +$243.1 | 1 | 100%1 W · 0 L | +0.6wins | +0.55per pick | 45cpaid | +122.2%equal weight | 52+0.02 edge/pick |
| 0x6281…53afbacked Yes | 46c | 415.67$190 in | Won — open this pick on its own page | +$225.67 | 7 | 28.6%2 W · 5 L | -0.6wins | -0.08per pick | 37cpaid | -39%equal weight | 48-0.02 edge/pick |
| 0x3fe0…f44bbacked Yes | 45c | 410$183 in | Won — open this pick on its own page | +$226.8 | 2 | 100%2 W · 0 L | +1.2wins | +0.58per pick | 42cpaid | +138.6%equal weight | 55+0.04 edge/pick |
| 0xf915…2339backed Yes | 48c | 409.48$196 in | Won — open this pick on its own page | +$213.14 | 2 | 50%1 W · 1 L | 0.0wins | -0.02per pick | 52cpaid | +4.3%equal weight | 500.00 edge/pick |
| 0xbedb…8687backed Yes | 43c | 406.49$175 in | Won — open this pick on its own page | +$231.7 | 1 | 100%1 W · 0 L | +0.6wins | +0.57per pick | 43cpaid | +132.6%equal weight | 52+0.02 edge/pick |
| 0x7a8f…d72ebacked Yes | 42c | 404.76$170 in | Won — open this pick on its own page | +$234.76 | 1 | 100%1 W · 0 L | +0.6wins | +0.58per pick | 42cpaid | +138.1%equal weight | 52+0.02 edge/pick |
| 0x516d…03e5backed Yes | 46c | 400$184 in | Won — open this pick on its own page | +$216 | 1 | 100%1 W · 0 L | +0.5wins | +0.54per pick | 46cpaid | +117.4%equal weight | 52+0.02 edge/pick |
| 0x71cd…912dbacked Yes | 19c | 400$76 in | Won — open this pick on its own page | +$324 | 55 | 27.3%15 W · 40 L | +4.4wins | +0.08per pick | 19cpaid | +224.8%equal weight | 56+0.05 edge/pick |
| 0xc9a6…3133backed Yes | 15c | 400$60 in | Won — open this pick on its own page | +$340 | 4 | 25%1 W · 3 L | +0.5wins | +0.13per pick | 12cpaid | +66.7%equal weight | 52+0.02 edge/pick |
| 0xc3cd…816cbacked Yes | 14c | 396.01$54 in | Won — open this pick on its own page | +$341.53 | 8 | 37.5%3 W · 5 L | +1.0wins | +0.13per pick | 25cpaid | +44.9%equal weight | 53+0.03 edge/pick |
| 0xfd2b…8e50backed No | 66c | 370$244 in | Lost — open this pick on its own page | -$244.2 | 2 | 0%0 W · 2 L | -0.8wins | -0.41per pick | 41cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xc390…28bdbacked Yes | 14c | 360.45$51 in | Won — open this pick on its own page | +$309.47 | 8 | 12.5%1 W · 7 L | +0.2wins | +0.03per pick | 10cpaid | -11.6%equal weight | 51+0.01 edge/pick |
| 0xe7e6…086fbacked Yes | 74c | 358.7$265 in | Won — open this pick on its own page | +$93.26 | 3 | 66.7%2 W · 1 L | +0.1wins | +0.03per pick | 63cpaid | 0%equal weight | 500.00 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Europa Conference League and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 23 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Tottenham Hotspur win the UEFA Europa League?this page
- Will AZ Alkmaar win the UEFA Europa League?No won
- Will Ajax win the UEFA Europa League?No won
- Will Anderlecht win the UEFA Europa League?No won
- Will Another team win the UEFA Europa League?No won
- Will Athletic Bilbao win the UEFA Europa League?No won
- Will Besiktas win the UEFA Europa League?No won
- Will Braga win the UEFA Europa League?No won
- Will Dynamo Kyiv win the UEFA Europa League?No won
- Will Fenerbahce win the UEFA Europa League?No won
- Will Frankfurt win the UEFA Europa League?No won
- Will Galatasaray win the UEFA Europa League?No won
- Will Hoffenheim win the UEFA Europa League?No won
- Will Lazio win the UEFA Europa League?No won
- Will Lyon win the UEFA Europa League?No won
- Will Maccabi TLV win the UEFA Europa League?No won
- Will Manchester United win the UEFA Europa League?No won
- Will Nice win the UEFA Europa League?No won
- Will Olympiacos win the UEFA Europa League?No won
- Will Porto win the UEFA Europa League?No won
- Will Rangers win the UEFA Europa League?No won
- Will Real Sociedad win the UEFA Europa League?No won
- Will Roma win the UEFA Europa League?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.