NFL · resolved market
Panthers vs. Cardinals
https://tailmypicks.com/m/0xd0733676277270d804b2c93701d476d85d62e1d0444369e62e9e38687fc8864f
Rebuilt .
What this market resolved to
- Winning outcome
- Panthersof Panthers, Cardinals
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- NFLevery record on this page is that Category’s
- Volume Polymarket published
- $294,563
- Volume TailMyPicks’s own read summed
- $319,146
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $294,563 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 241 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in NFL is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in NFL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xabb8…bba3backed Panthers | 54c | 31,990$17,254 in | Won — open this pick on its own page | +$14,735.93 | 87 | 47.1%41 W · 46 L | -1.8wins | -0.02per pick | 49cpaid | -9%equal weight | 48-0.02 edge/pick |
| 0x9703…69c2backed Cardinals | 46c | 26,450$12,245 in | Lost — open this pick on its own page | -$12,245.31 | 148 | 50%74 W · 74 L | +2.6wins | +0.02per pick | 48cpaid | +5.6%equal weight | 52+0.02 edge/pick |
| 0xc323…0171backed Panthers | 39c | 12,970$5,000 in | Won — open this pick on its own page | +$7,969.52 | 29 | 44.8%13 W · 16 L | -1.9wins | -0.07per pick | 51cpaid | -12.1%equal weight | 46-0.04 edge/pick |
| 0x525b…23b4backed Cardinals | 0c | 11,970$12 in | Lost — open this pick on its own page | -$11.97 | 1 | 0%0 W · 1 L | 0.0wins | 0.00per pick | 0cpaid | -100%equal weight | 500.00 edge/pick |
| 0xa0f2…1848backed Panthers | 46c | 10,998$5,046 in | Won — open this pick on its own page | +$5,952.52 | 30 | 40%12 W · 18 L | 0.0wins | 0.00per pick | 40cpaid | -4.9%equal weight | 500.00 edge/pick |
| 0x3cd6…18e4backed Panthers | 53c | 9,500$5,035 in | Won — open this pick on its own page | +$4,465 | 8 | 12.5%1 W · 7 L | +0.4wins | +0.05per pick | 7cpaid | -76.4%equal weight | 51+0.01 edge/pick |
| 0x10ff…5088backed Cardinals | 45c | 9,418$4,195 in | Lost — open this pick on its own page | -$4,194.6 | 4 | 0%0 W · 4 L | -1.0wins | -0.24per pick | 24cpaid | -100%equal weight | 46-0.03 edge/pick |
| 0x2734…6d9ebacked Panthers | 54c | 9,051$4,888 in | Won — open this pick on its own page | +$4,163.53 | 56 | 58.9%33 W · 23 L | +5.1wins | +0.09per pick | 50cpaid | +19.5%equal weight | 57+0.06 edge/pick |
| 0xe911…3d4ebacked Panthers | 54c | 7,746$4,179 in | Won — open this pick on its own page | +$3,566.88 | 81 | 46.9%38 W · 43 L | +1.6wins | +0.02per pick | 45cpaid | +11.1%equal weight | 52+0.02 edge/pick |
| 0xdb83…1e50backed Cardinals | 46c | 7,433$3,419 in | Lost — open this pick on its own page | -$3,419.12 | 29 | 44.8%13 W · 16 L | -1.6wins | -0.06per pick | 50cpaid | -4.9%equal weight | 47-0.03 edge/pick |
| 0x160d…5295backed Panthers | 71c | 7,000$4,970 in | Won — open this pick on its own page | +$2,030 | 6 | 66.7%4 W · 2 L | +0.8wins | +0.14per pick | 53cpaid | +29.7%equal weight | 53+0.03 edge/pick |
| 0x2c33…0563backed Cardinals | 48c | 5,885$2,829 in | Lost — open this pick on its own page | -$2,828.78 | 259 | 56.8%147 W · 112 L | +14.8wins | +0.06per pick | 51cpaid | +12.7%equal weight | 56+0.05 edge/pick |
| 0xa38a…821dbacked Cardinals | 46c | 5,686$2,590 in | Lost — open this pick on its own page | -$2,590.07 | 40 | 52.5%21 W · 19 L | +3.0wins | +0.07per pick | 45cpaid | +6.5%equal weight | 55+0.05 edge/pick |
| 0xd696…8a49backed Cardinals | 46c | 5,574$2,564 in | Lost — open this pick on its own page | -$2,563.94 | 212 | 54.2%115 W · 97 L | +5.0wins | +0.02per pick | 52cpaid | +5.2%equal weight | 52+0.02 edge/pick |
| 0x8adc…bafcbacked Cardinals | 47c | 5,320$2,500 in | Lost — open this pick on its own page | -$2,500.39 | 1 | 0%0 W · 1 L | -0.5wins | -0.47per pick | 47cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xb4f9…c9a7backed Cardinals | 47c | 5,306$2,494 in | Lost — open this pick on its own page | -$2,493.79 | 9 | 22.2%2 W · 7 L | -1.8wins | -0.20per pick | 42cpaid | -45.5%equal weight | 44-0.05 edge/pick |
| 0x7e59…7b8bbacked Panthers | 65c | 4,791$3,110 in | Won — open this pick on its own page | +$1,681.01 | 62 | 38.7%24 W · 38 L | -5.8wins | -0.09per pick | 48cpaid | -28.3%equal weight | 43-0.07 edge/pick |
| 0xdf80…3259backed Cardinals | 45c | 4,790$2,168 in | Lost — open this pick on its own page | -$2,168.15 | 2 | 50%1 W · 1 L | 0.0wins | +0.01per pick | 49cpaid | -4.5%equal weight | 500.00 edge/pick |
| 0xf93f…f94bbacked Cardinals | 48c | 4,500$2,160 in | Lost — open this pick on its own page | -$2,160 | 144 | 38.9%56 W · 88 L | +3.8wins | +0.03per pick | 36cpaid | -0.3%equal weight | 53+0.02 edge/pick |
| 0x68df…4815backed Panthers | 52c | 4,389$2,282 in | Won — open this pick on its own page | +$2,106.71 | 181 | 56.9%103 W · 78 L | +11.8wins | +0.07per pick | 50cpaid | +11.4%equal weight | 56+0.06 edge/pick |
| 0xe8c4…395dbacked Cardinals | 50c | 4,000$2,000 in | Lost — open this pick on its own page | -$2,000 | 8 | 62.5%5 W · 3 L | +1.4wins | +0.17per pick | 45cpaid | +38.3%equal weight | 55+0.04 edge/pick |
| 0x161a…4103backed Panthers | 69c | 3,992$2,759 in | Won — open this pick on its own page | +$1,232.64 | 108 | 58.3%63 W · 45 L | +4.6wins | +0.04per pick | 54cpaid | +4.1%equal weight | 54+0.03 edge/pick |
| 0xfff3…e2c5backed Cardinals | 52c | 3,881$1,999 in | Lost — open this pick on its own page | -$1,999.48 | 5 | 60%3 W · 2 L | +0.4wins | +0.09per pick | 51cpaid | +21.5%equal weight | 52+0.01 edge/pick |
| 0x661d…4dc6backed Panthers | 52c | 3,864$1,991 in | Won — open this pick on its own page | +$1,872.9 | 98 | 53.1%52 W · 46 L | +9.1wins | +0.09per pick | 44cpaid | +10.5%equal weight | 58+0.07 edge/pick |
| 0x0d2d…7ff5backed Cardinals | 49c | 3,023$1,486 in | Lost — open this pick on its own page | -$1,486.48 | 225 | 50.7%114 W · 111 L | +5.0wins | +0.02per pick | 48cpaid | -1.3%equal weight | 52+0.02 edge/pick |
| 0xe3d4…2bacbacked Panthers | 70c | 2,915$2,048 in | Won — open this pick on its own page | +$867.73 | 9 | 66.7%6 W · 3 L | +0.5wins | +0.05per pick | 61cpaid | +25.3%equal weight | 52+0.01 edge/pick |
| 0x9021…0c62backed Panthers | 53c | 2,820$1,503 in | Won — open this pick on its own page | +$1,317.1 | 22 | 59.1%13 W · 9 L | +3.9wins | +0.18per pick | 41cpaid | +38.3%equal weight | 59+0.08 edge/pick |
| 0xc3c3…eec8backed Cardinals | 47c | 2,500$1,175 in | Lost — open this pick on its own page | -$1,175 | 136 | 54.4%74 W · 62 L | +3.4wins | +0.02per pick | 52cpaid | +4%equal weight | 52+0.02 edge/pick |
| 0x1be7…a6e3backed Cardinals | 47c | 2,103$986 in | Lost — open this pick on its own page | -$986.05 | 5 | 40%2 W · 3 L | -0.6wins | -0.12per pick | 52cpaid | -36.3%equal weight | 48-0.02 edge/pick |
| 0x5268…135dbacked Cardinals | 49c | 2,003$984 in | Lost — open this pick on its own page | -$984.04 | 47 | 44.7%21 W · 26 L | -2.2wins | -0.05per pick | 49cpaid | -9.5%equal weight | 47-0.03 edge/pick |
| 0xa697…59d5backed Cardinals | 46c | 1,902$877 in | Lost — open this pick on its own page | -$877.14 | 91 | 45.1%41 W · 50 L | -4.6wins | -0.05per pick | 50cpaid | -7.1%equal weight | 46-0.04 edge/pick |
| 0x1a2f…647abacked Panthers | 54c | 1,827$981 in | Won — open this pick on its own page | +$845.29 | 21 | 47.6%10 W · 11 L | -1.1wins | -0.05per pick | 53cpaid | -7.4%equal weight | 47-0.02 edge/pick |
| 0x8532…738bbacked Panthers | 54c | 1,800$972 in | Won — open this pick on its own page | +$828 | 119 | 46.2%55 W · 64 L | -5.9wins | -0.05per pick | 51cpaid | -11.4%equal weight | 45-0.04 edge/pick |
| 0x374e…87c9backed Cardinals | 64c | 1,640$1,053 in | Lost — open this pick on its own page | -$1,053 | 11 | 36.4%4 W · 7 L | -1.2wins | -0.11per pick | 47cpaid | -10.1%equal weight | 46-0.03 edge/pick |
| 0xe729…6cd0backed Panthers | 50c | 1,472$731 in | Won — open this pick on its own page | +$741.36 | 1 | 100%1 W · 0 L | +0.5wins | +0.50per pick | 50cpaid | +101.4%equal weight | 52+0.02 edge/pick |
| 0x1b44…d8debacked Panthers | 70c | 1,432$1,001 in | Won — open this pick on its own page | +$430.85 | 46 | 37%17 W · 29 L | -2.5wins | -0.05per pick | 42cpaid | -20.6%equal weight | 46-0.04 edge/pick |
| 0x64e9…9324backed Cardinals | 49c | 1,415$689 in | Lost — open this pick on its own page | -$689.07 | 7 | 57.1%4 W · 3 L | 0.0wins | 0.00per pick | 57cpaid | +18.8%equal weight | 500.00 edge/pick |
| 0x5d64…26cebacked Panthers | 43c | 1,378$593 in | Won — open this pick on its own page | +$785.21 | 2 | 100%2 W · 0 L | +1.2wins | +0.60per pick | 40cpaid | +155.1%equal weight | 55+0.04 edge/pick |
| 0x689f…259cbacked Panthers | 76c | 1,336$1,015 in | Won — open this pick on its own page | +$320.65 | 9 | 55.6%5 W · 4 L | +1.1wins | +0.13per pick | 43cpaid | +23.5%equal weight | 54+0.03 edge/pick |
| 0x05c5…6a69backed Panthers | 70c | 1,197$835 in | Won — open this pick on its own page | +$362.15 | 30 | 66.7%20 W · 10 L | +2.6wins | +0.09per pick | 58cpaid | +14.2%equal weight | 55+0.05 edge/pick |
| 0xc4fe…601fbacked Cardinals | 55c | 1,192$656 in | Lost — open this pick on its own page | -$655.64 | 119 | 58%69 W · 50 L | +7.8wins | +0.07per pick | 51cpaid | +5.6%equal weight | 56+0.05 edge/pick |
| 0x081e…f76ebacked Panthers | 52c | 1,152$600 in | Won — open this pick on its own page | +$551.88 | 9 | 33.3%3 W · 6 L | -1.6wins | -0.18per pick | 51cpaid | -42.7%equal weight | 45-0.05 edge/pick |
| 0x32e3…3a5cbacked Panthers | 50c | 1,150$575 in | Won — open this pick on its own page | +$575 | 8 | 62.5%5 W · 3 L | 0.0wins | 0.00per pick | 62cpaid | +10.7%equal weight | 500.00 edge/pick |
| 0x9cab…f595backed Cardinals | 1c | 1,000$10 in | Lost — open this pick on its own page | -$10 | 1 | 0%0 W · 1 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0x1e13…af03backed Cardinals | 27c | 995.46$268 in | Lost — open this pick on its own page | -$268.08 | 3 | 33.3%1 W · 2 L | +0.1wins | +0.03per pick | 30cpaid | +4.2%equal weight | 500.00 edge/pick |
| 0x20ed…7f85backed Panthers | 53c | 966.44$510 in | Won — open this pick on its own page | +$456.44 | 3 | 66.7%2 W · 1 L | +0.4wins | +0.12per pick | 55cpaid | +24.9%equal weight | 51+0.01 edge/pick |
| 0xc7e5…2d3abacked Panthers | 54c | 925.93$500 in | Won — open this pick on its own page | +$425.93 | 125 | 50.4%63 W · 62 L | +8.4wins | +0.07per pick | 44cpaid | +8.1%equal weight | 56+0.06 edge/pick |
| 0x204f…5e14backed Cardinals | 49c | 916.8$454 in | Lost — open this pick on its own page | -$453.72 | 273 | 48.7%133 W · 140 L | -1.6wins | -0.01per pick | 49cpaid | -7.7%equal weight | 49-0.01 edge/pick |
| 0xd9e0…05f2backed Panthers | 59c | 902.38$535 in | Won — open this pick on its own page | +$367.62 | 310 | 56.8%176 W · 134 L | +16.1wins | +0.05per pick | 52cpaid | -0.5%equal weight | 55+0.05 edge/pick |
| 0x7e3d…bf10backed Cardinals | 48c | 823.85$395 in | Lost — open this pick on its own page | -$395.45 | 9 | 22.2%2 W · 7 L | -1.5wins | -0.17per pick | 39cpaid | -55%equal weight | 45-0.05 edge/pick |
| 0xff34…694bbacked Panthers | 43c | 800$343 in | Won — open this pick on its own page | +$457.1 | 50 | 66%33 W · 17 L | +3.4wins | +0.07per pick | 59cpaid | +14.2%equal weight | 55+0.05 edge/pick |
| 0xd958…f864backed Cardinals | 54c | 772.71$418 in | Lost — open this pick on its own page | -$418.31 | 1 | 0%0 W · 1 L | -0.5wins | -0.54per pick | 54cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xc5d7…488cbacked Cardinals | 26c | 769.22$200 in | Lost — open this pick on its own page | -$200 | 2 | 50%1 W · 1 L | +0.4wins | +0.20per pick | 30cpaid | +46.7%equal weight | 52+0.01 edge/pick |
| 0xcd21…40aebacked Cardinals | 27c | 740.74$200 in | Lost — open this pick on its own page | -$200 | 3 | 33.3%1 W · 2 L | +0.1wins | +0.03per pick | 30cpaid | +4.2%equal weight | 500.00 edge/pick |
| 0x3eb3…4d75backed Panthers | 67c | 653.37$438 in | Won — open this pick on its own page | +$215.61 | 3 | 100%3 W · 0 L | +0.9wins | +0.30per pick | 70cpaid | +44.5%equal weight | 54+0.03 edge/pick |
| 0x84cf…2f63backed Panthers | 47c | 643.43$304 in | Won — open this pick on its own page | +$338.94 | 31 | 54.8%17 W · 14 L | +2.9wins | +0.09per pick | 45cpaid | +23.7%equal weight | 56+0.05 edge/pick |
| 0x6d3c…d294backed Cardinals | 49c | 638.43$313 in | Lost — open this pick on its own page | -$312.59 | 394 | 47.7%188 W · 206 L | -7.3wins | -0.02per pick | 50cpaid | -2.4%equal weight | 48-0.02 edge/pick |
| 0xa54d…deb8backed Panthers | 48c | 601.67$290 in | Won — open this pick on its own page | +$311.67 | 4 | 50%2 W · 2 L | -0.2wins | -0.05per pick | 55cpaid | -9%equal weight | 49-0.01 edge/pick |
| 0xc2e5…b3a5backed Cardinals | 50c | 596$298 in | Lost — open this pick on its own page | -$297.55 | 8 | 62.5%5 W · 3 L | +0.3wins | +0.04per pick | 59cpaid | +15.7%equal weight | 51+0.01 edge/pick |
| 0x1df2…89a0backed Cardinals | 59c | 588.19$349 in | Lost — open this pick on its own page | -$348.99 | 26 | 34.6%9 W · 17 L | 0.0wins | 0.00per pick | 35cpaid | +3.5%equal weight | 500.00 edge/pick |
| 0xdc41…dd7ebacked Panthers | 53c | 585$312 in | Won — open this pick on its own page | +$272.61 | 173 | 50.9%88 W · 85 L | +0.5wins | 0.00per pick | 51cpaid | +2.6%equal weight | 500.00 edge/pick |
| 0xb525…bdc7backed Panthers | 50c | 574$287 in | Won — open this pick on its own page | +$287 | 39 | 53.8%21 W · 18 L | +1.8wins | +0.05per pick | 49cpaid | +15.9%equal weight | 53+0.03 edge/pick |
| 0xa44f…3f19backed Panthers | 53c | 559.38$296 in | Won — open this pick on its own page | +$262.91 | 2 | 50%1 W · 1 L | +0.5wins | +0.23per pick | 27cpaid | -5.7%equal weight | 52+0.02 edge/pick |
| 0xdbdd…a5debacked Panthers | 66c | 549.23$363 in | Won — open this pick on its own page | +$186.56 | 159 | 52.2%83 W · 76 L | +5.5wins | +0.03per pick | 49cpaid | +1.8%equal weight | 53+0.03 edge/pick |
| 0x67af…61eebacked Cardinals | 54c | 536.13$289 in | Lost — open this pick on its own page | -$288.88 | 121 | 51.2%62 W · 59 L | +0.1wins | 0.00per pick | 51cpaid | -2.3%equal weight | 500.00 edge/pick |
| 0x9767…1a16backed Cardinals | 51c | 518.82$267 in | Lost — open this pick on its own page | -$267 | 22 | 31.8%7 W · 15 L | -3.4wins | -0.15per pick | 47cpaid | -24.5%equal weight | 42-0.07 edge/pick |
| 0xa4e0…6241backed Cardinals | 48c | 516$248 in | Lost — open this pick on its own page | -$247.68 | 3 | 33.3%1 W · 2 L | -0.5wins | -0.18per pick | 51cpaid | -37.1%equal weight | 48-0.02 edge/pick |
| 0x6c43…fb9bbacked Panthers | 75c | 500$375 in | Won — open this pick on its own page | +$125 | 7 | 57.1%4 W · 3 L | +0.6wins | +0.08per pick | 49cpaid | -2.3%equal weight | 52+0.02 edge/pick |
| 0x270c…f66fbacked Cardinals | 6c | 500$30 in | Lost — open this pick on its own page | -$30 | 1 | 0%0 W · 1 L | -0.1wins | -0.06per pick | 6cpaid | -100%equal weight | 500.00 edge/pick |
| 0x0af1…1901backed Cardinals | 47c | 500$235 in | Lost — open this pick on its own page | -$235 | 2 | 50%1 W · 1 L | 0.0wins | +0.01per pick | 50cpaid | -3.8%equal weight | 500.00 edge/pick |
| 0xce6d…28b5backed Cardinals | 47c | 499.99$236 in | Lost — open this pick on its own page | -$236 | 206 | 50.5%104 W · 102 L | +1.5wins | +0.01per pick | 50cpaid | +0.3%equal weight | 51+0.01 edge/pick |
| 0xce2e…4257backed Panthers | 67c | 499.99$335 in | Won — open this pick on its own page | +$165 | 3 | 66.7%2 W · 1 L | +0.2wins | +0.08per pick | 58cpaid | +8.2%equal weight | 51+0.01 edge/pick |
| 0x8180…f4dabacked Panthers | 34c | 499.99$170 in | Won — open this pick on its own page | +$329.99 | 76 | 46.1%35 W · 41 L | +4.7wins | +0.06per pick | 40cpaid | +8.8%equal weight | 55+0.05 edge/pick |
| 0x67b0…89d3backed Panthers | 59c | 497.24$292 in | Won — open this pick on its own page | +$205.53 | 2 | 100%2 W · 0 L | +0.9wins | +0.46per pick | 54cpaid | +85.6%equal weight | 54+0.03 edge/pick |
| 0x9958…b9acbacked Panthers | 53c | 490.57$260 in | Won — open this pick on its own page | +$230.57 | 14 | 50%7 W · 7 L | -0.9wins | -0.06per pick | 56cpaid | -11.6%equal weight | 48-0.02 edge/pick |
| 0xcdfb…980cbacked Cardinals | 39c | 483.64$187 in | Lost — open this pick on its own page | -$186.87 | 6 | 16.7%1 W · 5 L | -1.4wins | -0.23per pick | 40cpaid | -59.7%equal weight | 45-0.04 edge/pick |
| 0x014c…f5b6backed Panthers | 51c | 472.33$242 in | Won — open this pick on its own page | +$230.33 | 123 | 43.1%53 W · 70 L | +0.3wins | 0.00per pick | 43cpaid | +10.1%equal weight | 500.00 edge/pick |
| 0xe6a9…e35abacked Panthers | 36c | 442$159 in | Won — open this pick on its own page | +$282.88 | 2 | 50%1 W · 1 L | +0.3wins | +0.13per pick | 37cpaid | +38.9%equal weight | 51+0.01 edge/pick |
| 0xf263…e9c1backed Cardinals | 48c | 416.67$200 in | Lost — open this pick on its own page | -$200 | 43 | 44.2%19 W · 24 L | -3.0wins | -0.07per pick | 51cpaid | -16.7%equal weight | 45-0.04 edge/pick |
| 0x84a3…44dcbacked Panthers | 53c | 407.4$216 in | Won — open this pick on its own page | +$191.48 | 1 | 100%1 W · 0 L | +0.5wins | +0.47per pick | 53cpaid | +88.7%equal weight | 52+0.02 edge/pick |
| 0xe33f…e413backed Panthers | 25c | 400$100 in | Won — open this pick on its own page | +$300 | 11 | 63.6%7 W · 4 L | +3.2wins | +0.29per pick | 35cpaid | +73.6%equal weight | 60+0.09 edge/pick |
| 0xb3f8…e0b1backed Cardinals | 50c | 399.75$200 in | Lost — open this pick on its own page | -$200 | 14 | 50%7 W · 7 L | +1.2wins | +0.09per pick | 41cpaid | +28.4%equal weight | 54+0.03 edge/pick |
| 0x17d7…9e1ebacked Panthers | 71c | 373.32$264 in | Won — open this pick on its own page | +$109.02 | 19 | 68.4%13 W · 6 L | +0.9wins | +0.05per pick | 64cpaid | +13.5%equal weight | 52+0.02 edge/pick |
| 0x7bbb…4a56backed Panthers | 54c | 348.82$189 in | Won — open this pick on its own page | +$159.48 | 49 | 38.8%19 W · 30 L | -0.4wins | -0.01per pick | 40cpaid | -8.9%equal weight | 49-0.01 edge/pick |
| 0x9ec2…bd08backed Panthers | 43c | 347.6$149 in | Won — open this pick on its own page | +$198.13 | 18 | 55.6%10 W · 8 L | +1.3wins | +0.07per pick | 48cpaid | +28.9%equal weight | 53+0.03 edge/pick |
| 0xa871…3932backed Panthers | 53c | 324.08$172 in | Won — open this pick on its own page | +$152.32 | 3 | 33.3%1 W · 2 L | -0.7wins | -0.22per pick | 56cpaid | -37.1%equal weight | 47-0.02 edge/pick |
| 0xc44e…284abacked Cardinals | 25c | 323.81$82 in | Lost — open this pick on its own page | -$82.15 | 10 | 40%4 W · 6 L | +0.3wins | +0.03per pick | 37cpaid | -0.2%equal weight | 51+0.01 edge/pick |
| 0x38ce…5431backed Panthers | 63c | 317.46$200 in | Won — open this pick on its own page | +$117.46 | 82 | 57.3%47 W · 35 L | -3.5wins | -0.04per pick | 62cpaid | -7.4%equal weight | 46-0.03 edge/pick |
| 0x9f4e…cbaabacked Cardinals | 20c | 317.31$65 in | Lost — open this pick on its own page | -$64.59 | 1 | 0%0 W · 1 L | -0.2wins | -0.20per pick | 20cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xad18…0b4fbacked Panthers | 30c | 316.67$95 in | Won — open this pick on its own page | +$221.67 | 80 | 35%28 W · 52 L | -4.5wins | -0.06per pick | 41cpaid | -9.4%equal weight | 45-0.04 edge/pick |
| 0xa177…4b0dbacked Panthers | 36c | 305.91$110 in | Won — open this pick on its own page | +$195.91 | 12 | 50%6 W · 6 L | +2.8wins | +0.24per pick | 26cpaid | +117%equal weight | 59+0.08 edge/pick |
| 0xa4b2…1c67backed Cardinals | 40c | 299.99$120 in | Lost — open this pick on its own page | -$120 | 47 | 44.7%21 W · 26 L | -0.4wins | -0.01per pick | 45cpaid | -12.6%equal weight | 49-0.01 edge/pick |
| 0xedde…5db2backed Panthers | 45c | 295.65$133 in | Won — open this pick on its own page | +$162.87 | 1 | 100%1 W · 0 L | +0.6wins | +0.55per pick | 45cpaid | +122.7%equal weight | 52+0.02 edge/pick |
| 0x2b46…684dbacked Panthers | 29c | 288.38$84 in | Won — open this pick on its own page | +$204.75 | 36 | 55.6%20 W · 16 L | +3.9wins | +0.11per pick | 45cpaid | +52.3%equal weight | 57+0.06 edge/pick |
| 0x767a…8ac5backed Panthers | 36c | 277.78$100 in | Won — open this pick on its own page | +$177.78 | 4 | 50%2 W · 2 L | +0.1wins | +0.01per pick | 49cpaid | +20.5%equal weight | 500.00 edge/pick |
| 0x9b29…8373backed Panthers | 49c | 276.81$136 in | Won — open this pick on its own page | +$141.12 | 128 | 42.2%54 W · 74 L | -1.6wins | -0.01per pick | 43cpaid | -13.3%equal weight | 49-0.01 edge/pick |
| 0xbfd7…f0bfbacked Cardinals | 76c | 263.14$200 in | Lost — open this pick on its own page | -$199.99 | 149 | 52.3%78 W · 71 L | +1.1wins | +0.01per pick | 52cpaid | +0.3%equal weight | 51+0.01 edge/pick |
| 0xfe74…3916backed Cardinals | 48c | 255.73$123 in | Lost — open this pick on its own page | -$122.71 | 2 | 0%0 W · 2 L | -1.0wins | -0.50per pick | 50cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0xb2ab…3bb3backed Panthers | 52c | 250$130 in | Won — open this pick on its own page | +$120 | 1 | 100%1 W · 0 L | +0.5wins | +0.48per pick | 52cpaid | +92.3%equal weight | 52+0.02 edge/pick |
| 0xec5b…aff2backed Panthers | 43c | 241.58$103 in | Won — open this pick on its own page | +$138.58 | 9 | 88.9%8 W · 1 L | +3.1wins | +0.35per pick | 54cpaid | +69.9%equal weight | 60+0.09 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in NFL and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 9 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Panthers vs. Cardinalsthis page
- Panthers vs. Cardinals: 1H O/U 17.5Over won
- Panthers vs. Cardinals: O/U 32.5Over won
- Panthers vs. Cardinals: O/U 34.5Over won
- Panthers vs. Cardinals: O/U 35.5Over won
- Panthers vs. Cardinals: O/U 37.5Over won
- Spread: Panthers (-1.5)Panthers won
- Spread: Panthers (-2.5)Panthers won
- Spread: Panthers (-3.5)Cardinals won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.