AI · resolved market
Will Google have the top AI model at the end of March 2026?
https://tailmypicks.com/m/0xf1208de44546dfc203c61a1224e3e167902acf2e41f725d34c3f858fb0fdecd7
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- AIevery record on this page is that Category’s
- Volume Polymarket published
- $122,247
- Volume TailMyPicks’s own read summed
- $133,427
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $122,247 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 100 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in AI is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in AI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x07d4…8991backed Yes | 1c | 7,462$70 in | Lost — open this pick on its own page | -$70.35 | 629 | 1.3%8 W · 621 L | -7.1wins | -0.01per pick | 2cpaid | -88.6%equal weight | 49-0.01 edge/pick |
| 0xa445…0286backed Yes | 0c | 6,367$20 in | Lost — open this pick on its own page | -$19.81 | 292 | 0.3%1 W · 291 L | +0.4wins | 0.00per pick | 0cpaid | -43.8%equal weight | 500.00 edge/pick |
| 0x4367…d573backed Yes | 1c | 6,262$50 in | Lost — open this pick on its own page | -$50.09 | 1 | 0%0 W · 1 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0x55d0…f655backed Yes | 7c | 5,492$382 in | Lost — open this pick on its own page | -$382.21 | 201 | 30.3%61 W · 140 L | +7.6wins | +0.04per pick | 27cpaid | -29.3%equal weight | 54+0.03 edge/pick |
| 0xe154…0b7fbacked Yes | 4c | 2,158$93 in | Lost — open this pick on its own page | -$92.64 | 263 | 12.9%34 W · 229 L | +5.5wins | +0.02per pick | 11cpaid | -1.4%equal weight | 52+0.02 edge/pick |
| 0x11e8…5b74backed Yes | 65c | 1,978$1,287 in | Lost — open this pick on its own page | -$1,286.54 | 22 | 36.4%8 W · 14 L | -5.3wins | -0.24per pick | 60cpaid | -50.7%equal weight | 38-0.11 edge/pick |
| 0x8765…ed81backed Yes | 3c | 1,818$47 in | Lost — open this pick on its own page | -$47.36 | 186 | 7%13 W · 173 L | -3.6wins | -0.02per pick | 9cpaid | -50.8%equal weight | 48-0.02 edge/pick |
| 0x7dbb…8ebfbacked Yes | 2c | 1,696$25 in | Lost — open this pick on its own page | -$25.44 | 1 | 0%0 W · 1 L | 0.0wins | -0.02per pick | 2cpaid | -100%equal weight | 500.00 edge/pick |
| 0x9d6d…e803backed Yes | 1c | 1,558$17 in | Lost — open this pick on its own page | -$16.77 | 2 | 0%0 W · 2 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0x3856…3e13backed Yes | 2c | 1,556$23 in | Lost — open this pick on its own page | -$23.34 | 1 | 0%0 W · 1 L | 0.0wins | -0.02per pick | 2cpaid | -100%equal weight | 500.00 edge/pick |
| 0x33db…417abacked Yes | 16c | 1,415$222 in | Lost — open this pick on its own page | -$222.19 | 190 | 40.5%77 W · 113 L | +14.4wins | +0.08per pick | 33cpaid | +0.4%equal weight | 57+0.07 edge/pick |
| 0x6469…c029backed Yes | 2c | 1,144$19 in | Lost — open this pick on its own page | -$19.11 | 14 | 28.6%4 W · 10 L | -1.3wins | -0.09per pick | 38cpaid | -53.8%equal weight | 46-0.03 edge/pick |
| 0x4ffe…9f71backed Yes | 2c | 1,103$26 in | Lost — open this pick on its own page | -$26.08 | 1,363 | 6.8%93 W · 1,270 L | -20.2wins | -0.01per pick | 8cpaid | -59.4%equal weight | 48-0.01 edge/pick |
| 0x13b6…c633backed Yes | 2c | 1,066$17 in | Lost — open this pick on its own page | -$16.95 | 70 | 0%0 W · 70 L | -0.7wins | -0.01per pick | 1cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0x9690…f2d5backed Yes | 12c | 999.99$120 in | Lost — open this pick on its own page | -$120 | 64 | 39.1%25 W · 39 L | +4.4wins | +0.07per pick | 32cpaid | -0.8%equal weight | 56+0.05 edge/pick |
| 0x51b1…7865backed Yes | 2c | 853.12$18 in | Lost — open this pick on its own page | -$18.07 | 12 | 33.3%4 W · 8 L | +1.9wins | +0.16per pick | 17cpaid | -22%equal weight | 56+0.05 edge/pick |
| 0x70b6…aa2fbacked Yes | 2c | 841.53$21 in | Lost — open this pick on its own page | -$20.62 | 59 | 1.7%1 W · 58 L | -2.5wins | -0.04per pick | 6cpaid | -95.7%equal weight | 47-0.03 edge/pick |
| 0x2fe4…5504backed Yes | 50c | 807.78$403 in | Lost — open this pick on its own page | -$403.13 | 8 | 25%2 W · 6 L | -1.5wins | -0.19per pick | 44cpaid | -22.9%equal weight | 45-0.05 edge/pick |
| 0xca8f…d963backed Yes | 3c | 709.55$21 in | Lost — open this pick on its own page | -$21.21 | 252 | 2%5 W · 247 L | -4.9wins | -0.02per pick | 4cpaid | -74.9%equal weight | 48-0.02 edge/pick |
| 0x250c…2774backed Yes | 4c | 699.98$28 in | Lost — open this pick on its own page | -$28 | 200 | 3.5%7 W · 193 L | +5.1wins | +0.03per pick | 1cpaid | +42.2%equal weight | 53+0.02 edge/pick |
| 0x4959…a6f5backed No | 45c | 591.87$269 in | Won — open this pick on its own page | +$323.22 | 154 | 52.6%81 W · 73 L | +9.9wins | +0.06per pick | 46cpaid | +15.5%equal weight | 56+0.06 edge/pick |
| 0xe05a…a7ebbacked Yes | 3c | 581.82$15 in | Lost — open this pick on its own page | -$15 | 3 | 0%0 W · 3 L | -0.2wins | -0.05per pick | 5cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xaaf7…2e27backed Yes | 2c | 544.4$13 in | Lost — open this pick on its own page | -$13.49 | 175 | 4%7 W · 168 L | +3.8wins | +0.02per pick | 2cpaid | -19.2%equal weight | 52+0.02 edge/pick |
| 0x9cd7…9c85backed No | 23c | 510$117 in | Won — open this pick on its own page | +$392.7 | 42 | 35.7%15 W · 27 L | -2.8wins | -0.07per pick | 42cpaid | -12.9%equal weight | 45-0.04 edge/pick |
| 0xa5e3…4d7ebacked Yes | 8c | 488.26$38 in | Lost — open this pick on its own page | -$38.24 | 27 | 29.6%8 W · 19 L | +0.4wins | +0.02per pick | 28cpaid | -21.4%equal weight | 51+0.01 edge/pick |
| 0x564f…7026backed Yes | 54c | 485.72$262 in | Lost — open this pick on its own page | -$262.5 | 369 | 45.3%167 W · 202 L | +29.3wins | +0.08per pick | 37cpaid | +22.2%equal weight | 58+0.07 edge/pick |
| 0xcf95…7865backed Yes | 32c | 475.01$154 in | Lost — open this pick on its own page | -$154.27 | 183 | 23%42 W · 141 L | -4.6wins | -0.03per pick | 25cpaid | -35.7%equal weight | 48-0.02 edge/pick |
| 0x04dc…2387backed Yes | 8c | 434.56$37 in | Lost — open this pick on its own page | -$36.83 | 128 | 39.8%51 W · 77 L | +4.3wins | +0.03per pick | 37cpaid | -16.2%equal weight | 53+0.03 edge/pick |
| 0x4ec1…2bc2backed Yes | 76c | 405.14$307 in | Lost — open this pick on its own page | -$306.56 | 28 | 35.7%10 W · 18 L | -2.7wins | -0.09per pick | 45cpaid | -33.6%equal weight | 44-0.05 edge/pick |
| 0xd898…aaf1backed Yes | 8c | 373.89$30 in | Lost — open this pick on its own page | -$29.91 | 45 | 37.8%17 W · 28 L | +1.4wins | +0.03per pick | 35cpaid | -11.1%equal weight | 52+0.02 edge/pick |
| 0x345d…4e41backed Yes | 5c | 317.16$15 in | Lost — open this pick on its own page | -$15.15 | 22 | 59.1%13 W · 9 L | +2.6wins | +0.12per pick | 47cpaid | +8.2%equal weight | 56+0.05 edge/pick |
| 0xa4bd…e8a2backed No | 53c | 294.66$156 in | Won — open this pick on its own page | +$138.29 | 143 | 55.2%79 W · 64 L | +16.6wins | +0.12per pick | 44cpaid | +24.8%equal weight | 61+0.10 edge/pick |
| 0xbb50…7bfcbacked No | 66c | 293.59$194 in | Won — open this pick on its own page | +$99.11 | 118 | 41.5%49 W · 69 L | -1.3wins | -0.01per pick | 43cpaid | -19.1%equal weight | 49-0.01 edge/pick |
| 0xdae3…cf78backed Yes | 7c | 285.71$20 in | Lost — open this pick on its own page | -$20 | 6 | 0%0 W · 6 L | -0.6wins | -0.09per pick | 9cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0x22e4…ef1cbacked Yes | 67c | 274.98$184 in | Lost — open this pick on its own page | -$184.49 | 55 | 54.5%30 W · 25 L | +2.8wins | +0.05per pick | 49cpaid | -14.7%equal weight | 54+0.04 edge/pick |
| 0x1d38…2078backed Yes | 45c | 262.82$118 in | Lost — open this pick on its own page | -$117.84 | 40 | 32.5%13 W · 27 L | -0.3wins | -0.01per pick | 33cpaid | +27.4%equal weight | 500.00 edge/pick |
| 0x8296…fecabacked Yes | 70c | 255.56$179 in | Lost — open this pick on its own page | -$178.77 | 31 | 51.6%16 W · 15 L | +2.6wins | +0.08per pick | 43cpaid | +19.8%equal weight | 55+0.05 edge/pick |
| 0x9474…5091backed Yes | 11c | 245.48$27 in | Lost — open this pick on its own page | -$27.47 | 297 | 7.7%23 W · 274 L | -9.9wins | -0.03per pick | 11cpaid | -44.7%equal weight | 47-0.03 edge/pick |
| 0xad53…ef24backed Yes | 42c | 232.85$97 in | Lost — open this pick on its own page | -$97.03 | 893 | 17.1%153 W · 740 L | -144.9wins | -0.16per pick | 33cpaid | -61.3%equal weight | 32-0.16 edge/pick |
| 0xb357…b99cbacked Yes | 38c | 212.85$80 in | Lost — open this pick on its own page | -$80.29 | 12 | 58.3%7 W · 5 L | +1.9wins | +0.16per pick | 42cpaid | +28.3%equal weight | 56+0.05 edge/pick |
| 0x47ff…916fbacked Yes | 44c | 203.63$90 in | Lost — open this pick on its own page | -$89.73 | 19 | 31.6%6 W · 13 L | -3.1wins | -0.16per pick | 48cpaid | -23.1%equal weight | 42-0.07 edge/pick |
| 0x6718…e623backed Yes | 66c | 200$132 in | Lost — open this pick on its own page | -$132 | 22 | 63.6%14 W · 8 L | +2.5wins | +0.12per pick | 52cpaid | +41.8%equal weight | 56+0.05 edge/pick |
| 0x0362…449ebacked Yes | 34c | 200$68 in | Lost — open this pick on its own page | -$68 | 94 | 47.9%45 W · 49 L | -7.8wins | -0.08per pick | 56cpaid | -23.4%equal weight | 43-0.07 edge/pick |
| 0x94e4…534abacked No | 37c | 200$73 in | Won — open this pick on its own page | +$127 | 28 | 14.3%4 W · 24 L | +1.1wins | +0.04per pick | 10cpaid | +57.2%equal weight | 52+0.02 edge/pick |
| 0xc326…1db1backed No | 40c | 194.33$78 in | Won — open this pick on its own page | +$116.5 | 258 | 37.6%97 W · 161 L | +5.7wins | +0.02per pick | 35cpaid | -29.2%equal weight | 52+0.02 edge/pick |
| 0x1c26…6e31backed No | 79c | 159.42$125 in | Won — open this pick on its own page | +$33.92 | 146 | 43.8%64 W · 82 L | -5.2wins | -0.04per pick | 47cpaid | -24.1%equal weight | 47-0.03 edge/pick |
| 0x45fc…35c4backed Yes | 7c | 149.57$10 in | Lost — open this pick on its own page | -$10.17 | 9 | 33.3%3 W · 6 L | -0.3wins | -0.04per pick | 37cpaid | -46%equal weight | 49-0.01 edge/pick |
| 0x3594…dc58backed No | 27c | 148.28$40 in | Won — open this pick on its own page | +$108.28 | 63 | 38.1%24 W · 39 L | +4.3wins | +0.07per pick | 31cpaid | +14%equal weight | 55+0.05 edge/pick |
| 0xf162…ba35backed Yes | 69c | 144.93$100 in | Lost — open this pick on its own page | -$100 | 8 | 37.5%3 W · 5 L | -1.0wins | -0.12per pick | 50cpaid | -30.4%equal weight | 47-0.03 edge/pick |
| 0xdad6…b754backed Yes | 16c | 129.85$21 in | Lost — open this pick on its own page | -$21.28 | 15 | 53.3%8 W · 7 L | +2.3wins | +0.16per pick | 38cpaid | +99.6%equal weight | 57+0.06 edge/pick |
| 0x5073…43cdbacked Yes | 48c | 124.47$60 in | Lost — open this pick on its own page | -$60 | 1 | 0%0 W · 1 L | -0.5wins | -0.48per pick | 48cpaid | -100%equal weight | 48-0.02 edge/pick |
| 0xfa58…7316backed Yes | 24c | 123.65$30 in | Lost — open this pick on its own page | -$29.78 | 3 | 33.3%1 W · 2 L | -0.2wins | -0.07per pick | 40cpaid | -29.1%equal weight | 49-0.01 edge/pick |
| 0x28b2…eb4fbacked No | 57c | 113.9$65 in | Won — open this pick on its own page | +$48.62 | 143 | 39.2%56 W · 87 L | +5.5wins | +0.04per pick | 35cpaid | -28.8%equal weight | 54+0.03 edge/pick |
| 0x2965…c74abacked Yes | 15c | 106.24$16 in | Lost — open this pick on its own page | -$15.79 | 24 | 16.7%4 W · 20 L | -2.6wins | -0.11per pick | 28cpaid | -65%equal weight | 44-0.05 edge/pick |
| 0x8f13…daaebacked Yes | 13c | 104.23$13 in | Lost — open this pick on its own page | -$13.35 | 53 | 24.5%13 W · 40 L | +3.3wins | +0.06per pick | 18cpaid | +8%equal weight | 55+0.04 edge/pick |
| 0x45ea…be16backed Yes | 40c | 100.75$40 in | Lost — open this pick on its own page | -$40 | 3 | 33.3%1 W · 2 L | -0.6wins | -0.20per pick | 53cpaid | -55.9%equal weight | 48-0.02 edge/pick |
| 0xe0f1…c4bdbacked Yes | 52c | 100$52 in | Lost — open this pick on its own page | -$52 | 17 | 35.3%6 W · 11 L | -1.2wins | -0.07per pick | 42cpaid | -45.8%equal weight | 47-0.03 edge/pick |
| 0x75d1…7a5fbacked No | 66c | 99.95$66 in | Won — open this pick on its own page | +$34.24 | 120 | 50.8%61 W · 59 L | +3.0wins | +0.03per pick | 48cpaid | +2%equal weight | 52+0.02 edge/pick |
| 0x6978…08d8backed Yes | 65c | 95$62 in | Lost — open this pick on its own page | -$61.75 | 14 | 21.4%3 W · 11 L | -3.9wins | -0.28per pick | 49cpaid | -69.6%equal weight | 39-0.10 edge/pick |
| 0x8026…2f99backed No | 49c | 93.4$45 in | Won — open this pick on its own page | +$48.08 | 14 | 42.9%6 W · 8 L | +1.8wins | +0.13per pick | 30cpaid | -22.8%equal weight | 55+0.05 edge/pick |
| 0x6a8e…cf2cbacked No | 34c | 89.18$30 in | Won — open this pick on its own page | +$59.18 | 21 | 66.7%14 W · 7 L | +5.0wins | +0.24per pick | 43cpaid | +78%equal weight | 62+0.11 edge/pick |
| 0xa47c…9099backed Yes | 16c | 87.3$14 in | Lost — open this pick on its own page | -$14 | 1 | 0%0 W · 1 L | -0.2wins | -0.16per pick | 16cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xaa2c…5ec6backed Yes | 15c | 76.67$11 in | Lost — open this pick on its own page | -$11.5 | 2 | 50%1 W · 1 L | +0.1wins | +0.04per pick | 46cpaid | -34.5%equal weight | 500.00 edge/pick |
| 0xfc76…0ad0backed No | 39c | 75.23$29 in | Won — open this pick on its own page | +$45.89 | 21 | 42.9%9 W · 12 L | +0.5wins | +0.02per pick | 40cpaid | -31.9%equal weight | 51+0.01 edge/pick |
| 0x3078…0389backed Yes | 27c | 58.39$16 in | Lost — open this pick on its own page | -$15.92 | 407 | 12.3%50 W · 357 L | -35.7wins | -0.09per pick | 21cpaid | -48.3%equal weight | 41-0.08 edge/pick |
| 0x77b5…9170backed No | 27c | 52.43$14 in | Won — open this pick on its own page | +$38.35 | 201 | 48.8%98 W · 103 L | +11.5wins | +0.06per pick | 43cpaid | +0.6%equal weight | 56+0.05 edge/pick |
| 0x4c27…8cc1backed Yes | 39c | 51.83$20 in | Lost — open this pick on its own page | -$20 | 4 | 0%0 W · 4 L | -1.8wins | -0.45per pick | 45cpaid | -100%equal weight | 43-0.06 edge/pick |
| 0xa877…439ebacked Yes | 70c | 51.32$36 in | Lost — open this pick on its own page | -$35.88 | 11 | 45.5%5 W · 6 L | -1.5wins | -0.14per pick | 59cpaid | -32.8%equal weight | 45-0.04 edge/pick |
| 0xd2dc…223ebacked Yes | 48c | 50.03$24 in | Lost — open this pick on its own page | -$24 | 78 | 24.4%19 W · 59 L | -7.0wins | -0.09per pick | 33cpaid | -29.5%equal weight | 42-0.07 edge/pick |
| 0x53e9…d896backed Yes | 27c | 50$14 in | Lost — open this pick on its own page | -$13.5 | 20 | 50%10 W · 10 L | -1.0wins | -0.05per pick | 55cpaid | -20.8%equal weight | 48-0.02 edge/pick |
| 0xf2aa…21fbbacked Yes | 27c | 49.68$13 in | Lost — open this pick on its own page | -$13.41 | 72 | 38.9%28 W · 44 L | +3.4wins | +0.05per pick | 34cpaid | +20%equal weight | 54+0.03 edge/pick |
| 0x34af…bd55backed Yes | 42c | 47.73$20 in | Lost — open this pick on its own page | -$20 | 9 | 55.6%5 W · 4 L | +0.9wins | +0.10per pick | 46cpaid | +14.1%equal weight | 53+0.03 edge/pick |
| 0xf7fe…1e42backed No | 36c | 39$14 in | Won — open this pick on its own page | +$25.09 | 52 | 50%26 W · 26 L | -3.6wins | -0.07per pick | 57cpaid | -6.8%equal weight | 45-0.05 edge/pick |
| 0x4916…f56fbacked Yes | 35c | 33.94$12 in | Lost — open this pick on its own page | -$11.94 | 173 | 50.3%87 W · 86 L | +2.0wins | +0.01per pick | 49cpaid | -2.9%equal weight | 51+0.01 edge/pick |
| 0x185f…3649backed Yes | 38c | 33.02$13 in | Lost — open this pick on its own page | -$12.69 | 63 | 31.7%20 W · 43 L | -5.6wins | -0.09per pick | 41cpaid | -23.2%equal weight | 43-0.06 edge/pick |
| 0xdf08…cf97backed Yes | 38c | 31.65$12 in | Lost — open this pick on its own page | -$11.94 | 87 | 20.7%18 W · 69 L | -19.3wins | -0.22per pick | 43cpaid | -64.6%equal weight | 31-0.17 edge/pick |
| 0x3576…09debacked No | 45c | 30$13 in | Won — open this pick on its own page | +$16.5 | 49 | 44.9%22 W · 27 L | -0.7wins | -0.01per pick | 46cpaid | -20.3%equal weight | 49-0.01 edge/pick |
| 0xad71…b959backed Yes | 71c | 28.17$20 in | Lost — open this pick on its own page | -$20 | 1 | 0%0 W · 1 L | -0.7wins | -0.71per pick | 71cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xad81…ea8ebacked Yes | 70c | 22.85$16 in | Lost — open this pick on its own page | -$16 | 2 | 0%0 W · 2 L | -1.5wins | -0.75per pick | 75cpaid | -100%equal weight | 44-0.06 edge/pick |
| 0x0ca8…b7b7backed Yes | 72c | 20.83$15 in | Lost — open this pick on its own page | -$15 | 3 | 0%0 W · 3 L | -2.1wins | -0.69per pick | 69cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0xad8a…a03bbacked Yes | 68c | 20.59$14 in | Lost — open this pick on its own page | -$14 | 3 | 0%0 W · 3 L | -2.0wins | -0.67per pick | 67cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x47e7…7c61backed No | 74c | 20.38$15 in | Won — open this pick on its own page | +$5.39 | 38 | 50%19 W · 19 L | +0.8wins | +0.02per pick | 48cpaid | -9.9%equal weight | 51+0.01 edge/pick |
| 0xdb65…a419backed Yes | 77c | 20$15 in | Lost — open this pick on its own page | -$15.4 | 5 | 0%0 W · 5 L | -3.5wins | -0.71per pick | 71cpaid | -100%equal weight | 37-0.12 edge/pick |
| 0x32a3…a818backed Yes | 64c | 19.99$13 in | Lost — open this pick on its own page | -$12.8 | 23 | 69.6%16 W · 7 L | +2.3wins | +0.10per pick | 59cpaid | +17.1%equal weight | 55+0.05 edge/pick |
| 0xe17d…0eeebacked Yes | 72c | 19.92$14 in | Lost — open this pick on its own page | -$14.34 | 1 | 0%0 W · 1 L | -0.7wins | -0.72per pick | 72cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xf1ed…0ed3backed Yes | 70c | 17.16$12 in | Lost — open this pick on its own page | -$12.01 | 3 | 0%0 W · 3 L | -2.0wins | -0.67per pick | 67cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0xbd0f…0febbacked Yes | 76c | 17.11$13 in | Lost — open this pick on its own page | -$13 | 2 | 0%0 W · 2 L | -1.3wins | -0.65per pick | 65cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0xfa76…35f8backed Yes | 72c | 16.67$12 in | Lost — open this pick on its own page | -$12 | 2 | 0%0 W · 2 L | -1.2wins | -0.62per pick | 62cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0x6ee6…df34backed Yes | 72c | 16.67$12 in | Lost — open this pick on its own page | -$12 | 3 | 0%0 W · 3 L | -2.0wins | -0.68per pick | 68cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0xaa0b…351dbacked Yes | 72c | 16.67$12 in | Lost — open this pick on its own page | -$12 | 3 | 0%0 W · 3 L | -2.1wins | -0.69per pick | 69cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x8f2d…34f6backed Yes | 72c | 16.24$12 in | Lost — open this pick on its own page | -$11.69 | 3 | 0%0 W · 3 L | -2.1wins | -0.69per pick | 69cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x6795…c36dbacked Yes | 68c | 16.18$11 in | Lost — open this pick on its own page | -$11 | 2 | 0%0 W · 2 L | -1.5wins | -0.74per pick | 74cpaid | -100%equal weight | 44-0.05 edge/pick |
| 0x8975…ffe6backed No | 79c | 16.06$13 in | Won — open this pick on its own page | +$3.37 | 139 | 71.9%100 W · 39 L | +4.5wins | +0.03per pick | 69cpaid | +3.9%equal weight | 53+0.03 edge/pick |
| 0xc8e7…0a8abacked Yes | 76c | 15.79$12 in | Lost — open this pick on its own page | -$12 | 2 | 0%0 W · 2 L | -1.3wins | -0.64per pick | 64cpaid | -100%equal weight | 45-0.05 edge/pick |
| 0xa7a4…075bbacked Yes | 72c | 15.69$11 in | Lost — open this pick on its own page | -$11.3 | 3 | 0%0 W · 3 L | -2.0wins | -0.68per pick | 68cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0xb713…4ffebacked Yes | 71c | 15.59$11 in | Lost — open this pick on its own page | -$11.07 | 3 | 0%0 W · 3 L | -2.0wins | -0.68per pick | 68cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x7a8b…7b4fbacked Yes | 71c | 15.35$11 in | Lost — open this pick on its own page | -$10.9 | 3 | 0%0 W · 3 L | -2.0wins | -0.68per pick | 68cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0xf7d0…2ce3backed Yes | 74c | 14.86$11 in | Lost — open this pick on its own page | -$11 | 1 | 0%0 W · 1 L | -0.7wins | -0.74per pick | 74cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x386e…3092backed Yes | 69c | 14.78$10 in | Lost — open this pick on its own page | -$10.2 | 3 | 0%0 W · 3 L | -2.0wins | -0.67per pick | 67cpaid | -100%equal weight | 42-0.07 edge/pick |
| 0x3975…46edbacked Yes | 73c | 14.11$10 in | Lost — open this pick on its own page | -$10.3 | 2 | 0%0 W · 2 L | -1.5wins | -0.76per pick | 76cpaid | -100%equal weight | 44-0.06 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in AI and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 10 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Google have the top AI model at the end of March 2026?this page
- Will Alibaba have the top AI model at the end of March 2026?No won
- Will Anthropic have the top AI model at the end of March 2026?Yes won
- Will DeepSeek have the top AI model at the end of March 2026?No won
- Will Meituan have the top AI model at the end of March 2026?No won
- Will Mistral have the top AI model at the end of March 2026?No won
- Will Moonshot have the top AI model at the end of March 2026?No won
- Will OpenAI have the top AI model at the end of March 2026?No won
- Will Z.ai have the top AI model at the end of March 2026?No won
- Will xAI have the top AI model at the end of March 2026?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.