Tweets · resolved market
Will Elon Musk post 360-379 tweets from February 3 to February 10, 2026?
https://tailmypicks.com/m/0x9b4b6d0fba8860423c65e62045380878bf16e8155d5e58277af99f65c625509c
Rebuilt .
What this market resolved to
- Winning outcome
- Yesof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Tweetsevery record on this page is that Category’s
- Volume Polymarket published
- $1,995,643
- Volume TailMyPicks’s own read summed
- $1,437,382
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $1,995,643 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
The 100 largest positions, of 549 wallets holding a qualified pick here — biggest first. This page details 100 at most, and the number beside it is the real one. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Tweets is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Tweets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0x43cb…84dfbacked Yes | 4c | 41,404$1,862 in | Won — open this pick on its own page | +$39,542.42 | 768 | 21.7%167 W · 601 L | -2.0wins | 0.00per pick | 22cpaid | -49.1%equal weight | 500.00 edge/pick |
| 0x6964…ef53backed Yes | 64c | 34,297$21,896 in | Won — open this pick on its own page | +$12,401.22 | 662 | 22.2%147 W · 515 L | -34.7wins | -0.05per pick | 27cpaid | -58.2%equal weight | 44-0.05 edge/pick |
| 0x9285…c19dbacked Yes | 0c | 32,885$34 in | Won — open this pick on its own page | +$32,851.45 | 274 | 0.4%1 W · 273 L | +0.7wins | 0.00per pick | 0cpaid | +257.7%equal weight | 500.00 edge/pick |
| 0x99fd…9028backed Yes | 10c | 31,226$3,042 in | Won — open this pick on its own page | +$28,184.73 | 121 | 12.4%15 W · 106 L | -10.9wins | -0.09per pick | 21cpaid | -58.9%equal weight | 42-0.07 edge/pick |
| 0x7c2c…407ebacked Yes | 0c | 25,700$31 in | Won — open this pick on its own page | +$25,668.57 | 240 | 1.7%4 W · 236 L | +2.8wins | +0.01per pick | 1cpaid | +675.5%equal weight | 51+0.01 edge/pick |
| 0x1355…6591backed Yes | 2c | 20,446$420 in | Won — open this pick on its own page | +$20,025.7 | 235 | 9.4%22 W · 213 L | +5.8wins | +0.02per pick | 7cpaid | +19.2%equal weight | 52+0.02 edge/pick |
| 0xf8cc…028abacked Yes | 0c | 20,424$61 in | Won — open this pick on its own page | +$20,362.41 | 1,625 | 1.9%31 W · 1,594 L | +14.5wins | +0.01per pick | 1cpaid | +17.7%equal weight | 51+0.01 edge/pick |
| 0x54c0…a338backed Yes | 0c | 20,403$46 in | Won — open this pick on its own page | +$20,357.05 | 364 | 4.7%17 W · 347 L | +3.3wins | +0.01per pick | 4cpaid | +98.1%equal weight | 51+0.01 edge/pick |
| 0xec7e…a915backed Yes | 54c | 19,215$10,295 in | Won — open this pick on its own page | +$8,920.29 | 46 | 26.1%12 W · 34 L | -2.4wins | -0.05per pick | 31cpaid | -53%equal weight | 46-0.03 edge/pick |
| 0x73fd…861ebacked Yes | 2c | 18,726$300 in | Won — open this pick on its own page | +$18,426.01 | 1 | 100%1 W · 0 L | +1.0wins | +0.98per pick | 2cpaid | +6,147.9%equal weight | 54+0.04 edge/pick |
| 0x90bb…531fbacked Yes | 0c | 18,481$18 in | Won — open this pick on its own page | +$18,462.27 | 129 | 0.8%1 W · 128 L | +0.9wins | +0.01per pick | 0cpaid | +675.2%equal weight | 51+0.01 edge/pick |
| 0x285a…fd1bbacked Yes | 0c | 18,351$18 in | Won — open this pick on its own page | +$18,332.45 | 136 | 0.7%1 W · 135 L | +0.9wins | +0.01per pick | 0cpaid | +635.3%equal weight | 51+0.01 edge/pick |
| 0xb100…6461backed Yes | 65c | 18,294$11,956 in | Won — open this pick on its own page | +$6,338.37 | 84 | 23.8%20 W · 64 L | +0.7wins | +0.01per pick | 23cpaid | -11.5%equal weight | 51+0.01 edge/pick |
| 0x3df9…71d8backed Yes | 0c | 18,076$18 in | Won — open this pick on its own page | +$18,057.69 | 16 | 6.3%1 W · 15 L | +1.0wins | +0.06per pick | 0cpaid | +6,150%equal weight | 53+0.02 edge/pick |
| 0xcbbc…b5d0backed Yes | 0c | 16,111$33 in | Won — open this pick on its own page | +$16,077.6 | 796 | 6.5%52 W · 744 L | +9.3wins | +0.01per pick | 5cpaid | +33.6%equal weight | 51+0.01 edge/pick |
| 0x4449…e977backed Yes | 1c | 15,848$154 in | Won — open this pick on its own page | +$15,693.72 | 590 | 9.2%54 W · 536 L | +1.6wins | 0.00per pick | 9cpaid | -3.6%equal weight | 500.00 edge/pick |
| 0x771d…b0ffbacked Yes | 21c | 14,932$3,102 in | Won — open this pick on its own page | +$11,829.34 | 186 | 18.3%34 W · 152 L | -7.6wins | -0.04per pick | 22cpaid | -45.6%equal weight | 46-0.04 edge/pick |
| 0xa06c…0861backed Yes | 2c | 14,600$223 in | Won — open this pick on its own page | +$14,376.74 | 146 | 8.2%12 W · 134 L | +4.3wins | +0.03per pick | 5cpaid | -2.6%equal weight | 53+0.02 edge/pick |
| 0xff4e…5502backed Yes | 0c | 14,000$14 in | Won — open this pick on its own page | +$13,985.99 | 38 | 2.6%1 W · 37 L | +1.0wins | +0.03per pick | 0cpaid | +2,531.6%equal weight | 52+0.02 edge/pick |
| 0x957f…0c71backed No | 1c | 13,271$137 in | Lost — open this pick on its own page | -$137 | 3 | 33.3%1 W · 2 L | +0.7wins | +0.23per pick | 11cpaid | +6.7%equal weight | 53+0.02 edge/pick |
| 0x0d42…f124backed Yes | 2c | 11,660$267 in | Won — open this pick on its own page | +$11,392.87 | 115 | 9.6%11 W · 104 L | -3.0wins | -0.03per pick | 12cpaid | -32.3%equal weight | 48-0.02 edge/pick |
| 0x849c…4009backed Yes | 24c | 11,551$2,830 in | Won — open this pick on its own page | +$8,721.2 | 1,780 | 7.4%132 W · 1,648 L | -23.1wins | -0.01per pick | 9cpaid | -66.1%equal weight | 49-0.01 edge/pick |
| 0xa3d7…45f2backed Yes | 6c | 11,508$651 in | Won — open this pick on its own page | +$10,857.13 | 78 | 15.4%12 W · 66 L | +4.7wins | +0.06per pick | 9cpaid | +57.9%equal weight | 55+0.05 edge/pick |
| 0x071d…07efbacked Yes | 4c | 11,208$423 in | Won — open this pick on its own page | +$10,785.3 | 1,036 | 11.1%115 W · 921 L | +4.8wins | 0.00per pick | 11cpaid | -36.3%equal weight | 510.00 edge/pick |
| 0xbfc6…ce6bbacked Yes | 1c | 11,122$65 in | Won — open this pick on its own page | +$11,057.06 | 342 | 3.5%12 W · 330 L | +1.4wins | 0.00per pick | 3cpaid | +15%equal weight | 500.00 edge/pick |
| 0x7413…4b09backed Yes | 0c | 10,074$49 in | Won — open this pick on its own page | +$10,024.44 | 797 | 11.3%90 W · 707 L | +30.0wins | +0.04per pick | 8cpaid | +33.3%equal weight | 54+0.04 edge/pick |
| 0x3a58…7e08backed No | 0c | 10,000$10 in | Lost — open this pick on its own page | -$10 | 140 | 9.3%13 W · 127 L | -1.2wins | -0.01per pick | 10cpaid | +642.6%equal weight | 49-0.01 edge/pick |
| 0x4143…d67dbacked Yes | 0c | 10,000$10 in | Won — open this pick on its own page | +$9,990 | 212 | 20.3%43 W · 169 L | +13.4wins | +0.06per pick | 14cpaid | +610.3%equal weight | 56+0.06 edge/pick |
| 0x0f2a…984dbacked Yes | 0c | 10,000$20 in | Won — open this pick on its own page | +$9,980 | 1 | 100%1 W · 0 L | +1.0wins | +1.00per pick | 0cpaid | +49,900%equal weight | 54+0.04 edge/pick |
| 0xd85d…e660backed No | 1c | 9,808$80 in | Lost — open this pick on its own page | -$80 | 19 | 0%0 W · 19 L | -1.3wins | -0.07per pick | 7cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x5a45…f628backed Yes | 13c | 9,246$1,160 in | Won — open this pick on its own page | +$8,086 | 212 | 13.2%28 W · 184 L | -7.5wins | -0.04per pick | 17cpaid | -38.2%equal weight | 46-0.03 edge/pick |
| 0x6df5…6430backed Yes | 0c | 9,000$27 in | Won — open this pick on its own page | +$8,972.91 | 455 | 11.6%53 W · 402 L | +8.5wins | +0.02per pick | 10cpaid | +104.9%equal weight | 52+0.02 edge/pick |
| 0xfe0b…7341backed Yes | 4c | 8,979$345 in | Won — open this pick on its own page | +$8,633.47 | 340 | 8.2%28 W · 312 L | -3.2wins | -0.01per pick | 9cpaid | -31.7%equal weight | 49-0.01 edge/pick |
| 0xe130…2f27backed Yes | 4c | 8,559$375 in | Won — open this pick on its own page | +$8,183.46 | 241 | 15.4%37 W · 204 L | +0.9wins | 0.00per pick | 15cpaid | -31.1%equal weight | 500.00 edge/pick |
| 0x77c8…bc8cbacked Yes | 38c | 8,135$3,074 in | Won — open this pick on its own page | +$5,060.25 | 634 | 14.8%94 W · 540 L | -1.8wins | 0.00per pick | 15cpaid | -42.9%equal weight | 500.00 edge/pick |
| 0xf5e8…9fbdbacked Yes | 0c | 7,500$12 in | Won — open this pick on its own page | +$7,488.35 | 187 | 3.2%6 W · 181 L | -0.2wins | 0.00per pick | 3cpaid | +278.1%equal weight | 500.00 edge/pick |
| 0x8585…cbf4backed Yes | 9c | 7,447$704 in | Won — open this pick on its own page | +$6,743.56 | 120 | 9.2%11 W · 109 L | +0.3wins | 0.00per pick | 9cpaid | +5.3%equal weight | 500.00 edge/pick |
| 0x79cb…331ebacked Yes | 2c | 7,433$120 in | Won — open this pick on its own page | +$7,312.9 | 456 | 8.3%38 W · 418 L | +1.3wins | 0.00per pick | 8cpaid | -20.9%equal weight | 500.00 edge/pick |
| 0x4ffe…9f71backed Yes | 2c | 7,358$166 in | Won — open this pick on its own page | +$7,191.73 | 2,160 | 3.9%85 W · 2,075 L | +5.9wins | 0.00per pick | 4cpaid | -35.7%equal weight | 500.00 edge/pick |
| 0xce40…da67backed Yes | 39c | 7,170$2,816 in | Won — open this pick on its own page | +$4,354.87 | 538 | 17.3%93 W · 445 L | -2.4wins | 0.00per pick | 18cpaid | -34.4%equal weight | 500.00 edge/pick |
| 0xd3b8…5a0fbacked Yes | 30c | 6,577$1,957 in | Won — open this pick on its own page | +$4,620.66 | 599 | 27%162 W · 437 L | -9.9wins | -0.02per pick | 29cpaid | -45.7%equal weight | 48-0.02 edge/pick |
| 0xa49b…7054backed Yes | 3c | 6,316$179 in | Won — open this pick on its own page | +$6,137.86 | 2,545 | 13.2%335 W · 2,210 L | +4.9wins | 0.00per pick | 13cpaid | -30.4%equal weight | 500.00 edge/pick |
| 0x8565…0c43backed Yes | 10c | 6,000$610 in | Won — open this pick on its own page | +$5,390 | 706 | 16.4%116 W · 590 L | -13.6wins | -0.02per pick | 18cpaid | -29%equal weight | 48-0.02 edge/pick |
| 0xaca2…b9a1backed Yes | 55c | 5,959$3,277 in | Won — open this pick on its own page | +$2,681.62 | 541 | 22.7%123 W · 418 L | +16.6wins | +0.03per pick | 20cpaid | +3.9%equal weight | 53+0.03 edge/pick |
| 0x4ec4…6529backed Yes | 3c | 5,907$155 in | Won — open this pick on its own page | +$5,752.08 | 69 | 13%9 W · 60 L | +1.6wins | +0.02per pick | 11cpaid | +48.2%equal weight | 52+0.02 edge/pick |
| 0x265f…a448backed Yes | 28c | 5,800$1,652 in | Won — open this pick on its own page | +$4,148.12 | 285 | 34.4%98 W · 187 L | +9.1wins | +0.03per pick | 31cpaid | -19.3%equal weight | 53+0.03 edge/pick |
| 0xcb8c…69b1backed Yes | 56c | 5,287$2,958 in | Won — open this pick on its own page | +$2,328.91 | 179 | 19%34 W · 145 L | -10.0wins | -0.06per pick | 25cpaid | -34.3%equal weight | 45-0.05 edge/pick |
| 0x23cc…4f5abacked Yes | 1c | 5,188$63 in | Won — open this pick on its own page | +$5,124.52 | 827 | 11%91 W · 736 L | +21.9wins | +0.03per pick | 8cpaid | +7.5%equal weight | 53+0.03 edge/pick |
| 0xca8f…d963backed Yes | 1c | 5,070$72 in | Won — open this pick on its own page | +$4,998.34 | 1,053 | 5.6%59 W · 994 L | +20.7wins | +0.02per pick | 4cpaid | +5.8%equal weight | 52+0.02 edge/pick |
| 0x0130…fb49backed Yes | 35c | 4,973$1,722 in | Won — open this pick on its own page | +$3,250.77 | 292 | 25%73 W · 219 L | -1.9wins | -0.01per pick | 26cpaid | -37.4%equal weight | 49-0.01 edge/pick |
| 0x9ecb…a693backed Yes | 0c | 4,868$18 in | Won — open this pick on its own page | +$4,850.16 | 122 | 4.9%6 W · 116 L | +1.5wins | +0.01per pick | 4cpaid | +213.3%equal weight | 51+0.01 edge/pick |
| 0x70b6…aa2fbacked Yes | 5c | 4,848$260 in | Won — open this pick on its own page | +$4,588.61 | 730 | 4.5%33 W · 697 L | -7.7wins | -0.01per pick | 6cpaid | -64.1%equal weight | 49-0.01 edge/pick |
| 0xc201…eeb2backed Yes | 3c | 4,751$120 in | Won — open this pick on its own page | +$4,631.12 | 133 | 13.5%18 W · 115 L | +0.4wins | 0.00per pick | 13cpaid | -4.6%equal weight | 500.00 edge/pick |
| 0xa2ed…8808backed Yes | 55c | 4,664$2,566 in | Won — open this pick on its own page | +$2,097.64 | 79 | 36.7%29 W · 50 L | -3.1wins | -0.04per pick | 41cpaid | -23.9%equal weight | 47-0.03 edge/pick |
| 0x8c33…ce95backed Yes | 52c | 4,310$2,261 in | Won — open this pick on its own page | +$2,049.06 | 42 | 40.5%17 W · 25 L | -2.1wins | -0.05per pick | 45cpaid | -18.7%equal weight | 47-0.03 edge/pick |
| 0x4c2d…f8aebacked Yes | 1c | 4,294$28 in | Won — open this pick on its own page | +$4,265.99 | 38 | 5.3%2 W · 36 L | +1.5wins | +0.04per pick | 1cpaid | +471%equal weight | 53+0.02 edge/pick |
| 0xf31b…241bbacked Yes | 62c | 4,165$2,564 in | Won — open this pick on its own page | +$1,601.21 | 24 | 45.8%11 W · 13 L | +2.0wins | +0.08per pick | 38cpaid | +8.3%equal weight | 54+0.04 edge/pick |
| 0x39aa…583cbacked Yes | 48c | 4,142$1,995 in | Won — open this pick on its own page | +$2,147.02 | 592 | 25.3%150 W · 442 L | +2.3wins | 0.00per pick | 25cpaid | -42.4%equal weight | 500.00 edge/pick |
| 0xffd8…1a4dbacked No | 1c | 4,123$40 in | Lost — open this pick on its own page | -$40 | 43 | 4.7%2 W · 41 L | -0.5wins | -0.01per pick | 6cpaid | -75.5%equal weight | 49-0.01 edge/pick |
| 0x3b8d…42c5backed Yes | 2c | 4,000$74 in | Won — open this pick on its own page | +$3,926.09 | 519 | 8.3%43 W · 476 L | +6.4wins | +0.01per pick | 7cpaid | -27.9%equal weight | 51+0.01 edge/pick |
| 0xe9ed…e29cbacked No | 35c | 3,861$1,343 in | Lost — open this pick on its own page | -$1,343.29 | 153 | 9.8%15 W · 138 L | +4.4wins | +0.03per pick | 7cpaid | -26.6%equal weight | 53+0.02 edge/pick |
| 0xcdba…e7a2backed Yes | 2c | 3,824$60 in | Won — open this pick on its own page | +$3,763.65 | 46 | 8.7%4 W · 42 L | -1.1wins | -0.02per pick | 11cpaid | +67.6%equal weight | 48-0.02 edge/pick |
| 0xf4d5…66e1backed Yes | 7c | 3,769$279 in | Won — open this pick on its own page | +$3,490.18 | 826 | 14.9%123 W · 703 L | +1.9wins | 0.00per pick | 15cpaid | -38.3%equal weight | 500.00 edge/pick |
| 0x93fd…7e2fbacked Yes | 9c | 3,500$303 in | Won — open this pick on its own page | +$3,197.66 | 572 | 22%126 W · 446 L | -3.5wins | -0.01per pick | 23cpaid | -42%equal weight | 49-0.01 edge/pick |
| 0xb30a…250ebacked No | 22c | 3,310$716 in | Lost — open this pick on its own page | -$715.51 | 58 | 15.5%9 W · 49 L | +1.9wins | +0.03per pick | 12cpaid | +98.2%equal weight | 53+0.02 edge/pick |
| 0xda6f…e619backed Yes | 47c | 3,302$1,557 in | Won — open this pick on its own page | +$1,744.33 | 66 | 13.6%9 W · 57 L | -0.2wins | 0.00per pick | 14cpaid | -19.2%equal weight | 500.00 edge/pick |
| 0x15cf…d12cbacked Yes | 59c | 3,182$1,865 in | Won — open this pick on its own page | +$1,316.57 | 54 | 27.8%15 W · 39 L | -2.2wins | -0.04per pick | 32cpaid | -33.3%equal weight | 47-0.03 edge/pick |
| 0x97ff…d095backed No | 71c | 3,149$2,240 in | Lost — open this pick on its own page | -$2,239.65 | 542 | 74.9%406 W · 136 L | +34.0wins | +0.06per pick | 69cpaid | +3.1%equal weight | 57+0.06 edge/pick |
| 0x3e9e…d504backed No | 16c | 3,117$501 in | Lost — open this pick on its own page | -$501 | 1 | 0%0 W · 1 L | -0.2wins | -0.16per pick | 16cpaid | -100%equal weight | 49-0.01 edge/pick |
| 0xac83…eaaabacked Yes | 1c | 3,000$21 in | Won — open this pick on its own page | +$2,978.91 | 296 | 8.1%24 W · 272 L | +6.3wins | +0.02per pick | 6cpaid | +52.1%equal weight | 52+0.02 edge/pick |
| 0x8154…3634backed Yes | 11c | 3,000$335 in | Won — open this pick on its own page | +$2,664.91 | 231 | 7.4%17 W · 214 L | -2.9wins | -0.01per pick | 9cpaid | -16%equal weight | 49-0.01 edge/pick |
| 0x21ca…450abacked Yes | 16c | 2,938$477 in | Won — open this pick on its own page | +$2,461.24 | 312 | 17.3%54 W · 258 L | -5.7wins | -0.02per pick | 19cpaid | -21.1%equal weight | 48-0.02 edge/pick |
| 0x90a2…293bbacked No | 1c | 2,897$20 in | Lost — open this pick on its own page | -$20 | 6 | 0%0 W · 6 L | -0.1wins | -0.02per pick | 2cpaid | -100%equal weight | 490.00 edge/pick |
| 0x48e8…b6dcbacked No | 1c | 2,869$26 in | Lost — open this pick on its own page | -$25.82 | 1 | 0%0 W · 1 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0xcd21…3c10backed Yes | 21c | 2,858$607 in | Won — open this pick on its own page | +$2,251.05 | 80 | 21.3%17 W · 63 L | +2.1wins | +0.03per pick | 19cpaid | -16.7%equal weight | 52+0.02 edge/pick |
| 0x9bbe…91d6backed Yes | 3c | 2,657$78 in | Won — open this pick on its own page | +$2,578.9 | 227 | 18.5%42 W · 185 L | +3.0wins | +0.01per pick | 17cpaid | -12.6%equal weight | 51+0.01 edge/pick |
| 0xce5a…0a70backed Yes | 6c | 2,647$170 in | Won — open this pick on its own page | +$2,477.68 | 37 | 18.9%7 W · 30 L | +2.7wins | +0.07per pick | 12cpaid | +152.2%equal weight | 55+0.04 edge/pick |
| 0x2377…1481backed Yes | 12c | 2,632$320 in | Won — open this pick on its own page | +$2,312.41 | 172 | 8.7%15 W · 157 L | +0.3wins | 0.00per pick | 9cpaid | -18.8%equal weight | 500.00 edge/pick |
| 0x366c…ec01backed Yes | 5c | 2,557$118 in | Won — open this pick on its own page | +$2,439.39 | 49 | 18.4%9 W · 40 L | +0.1wins | 0.00per pick | 18cpaid | +107.7%equal weight | 500.00 edge/pick |
| 0xa66b…20c1backed Yes | 1c | 2,511$20 in | Won — open this pick on its own page | +$2,490.8 | 8 | 25%2 W · 6 L | +1.3wins | +0.16per pick | 9cpaid | +1,610.5%equal weight | 54+0.04 edge/pick |
| 0x146d…17c7backed Yes | 2c | 2,507$40 in | Won — open this pick on its own page | +$2,467.1 | 1,190 | 8.7%104 W · 1,086 L | +31.1wins | +0.03per pick | 6cpaid | -0.6%equal weight | 53+0.03 edge/pick |
| 0x037b…47f4backed Yes | 1c | 2,500$15 in | Won — open this pick on its own page | +$2,485 | 416 | 5.3%22 W · 394 L | +10.4wins | +0.02per pick | 3cpaid | +158.1%equal weight | 53+0.02 edge/pick |
| 0x844a…5f53backed Yes | 9c | 2,360$208 in | Won — open this pick on its own page | +$2,152.45 | 52 | 25%13 W · 39 L | -0.7wins | -0.01per pick | 26cpaid | +50.6%equal weight | 49-0.01 edge/pick |
| 0xe15a…9854backed Yes | 6c | 2,317$136 in | Won — open this pick on its own page | +$2,180.99 | 59 | 23.7%14 W · 45 L | -1.0wins | -0.02per pick | 25cpaid | -9.8%equal weight | 49-0.01 edge/pick |
| 0xa9b7…f43cbacked Yes | 13c | 2,302$301 in | Won — open this pick on its own page | +$2,000.96 | 88 | 22.7%20 W · 68 L | +0.9wins | +0.01per pick | 22cpaid | -32.5%equal weight | 51+0.01 edge/pick |
| 0x6d0f…bea9backed Yes | 1c | 2,300$13 in | Won — open this pick on its own page | +$2,287.4 | 278 | 11.9%33 W · 245 L | +2.4wins | +0.01per pick | 11cpaid | +64.7%equal weight | 51+0.01 edge/pick |
| 0x6820…bd5dbacked No | 1c | 2,248$22 in | Lost — open this pick on its own page | -$22 | 1 | 0%0 W · 1 L | 0.0wins | -0.01per pick | 1cpaid | -100%equal weight | 500.00 edge/pick |
| 0x59a1…a8d1backed Yes | 1c | 2,200$13 in | Won — open this pick on its own page | +$2,186.83 | 413 | 10.7%44 W · 369 L | +0.1wins | 0.00per pick | 11cpaid | +12.5%equal weight | 500.00 edge/pick |
| 0xfbfc…a7c0backed Yes | 73c | 2,184$1,601 in | Won — open this pick on its own page | +$583.26 | 18 | 22.2%4 W · 14 L | -2.9wins | -0.16per pick | 39cpaid | -68.5%equal weight | 42-0.07 edge/pick |
| 0x74cc…d86bbacked Yes | 2c | 2,178$46 in | Won — open this pick on its own page | +$2,132.63 | 10 | 20%2 W · 8 L | +1.2wins | +0.12per pick | 8cpaid | +445.3%equal weight | 54+0.03 edge/pick |
| 0x6b27…7908backed Yes | 2c | 2,143$37 in | Won — open this pick on its own page | +$2,105.36 | 97 | 27.8%27 W · 70 L | +3.8wins | +0.04per pick | 24cpaid | +67.8%equal weight | 53+0.03 edge/pick |
| 0xbd70…d270backed Yes | 19c | 2,131$405 in | Won — open this pick on its own page | +$1,726.23 | 751 | 22.2%167 W · 584 L | +15.0wins | +0.02per pick | 20cpaid | -35.2%equal weight | 52+0.02 edge/pick |
| 0x5476…cd93backed Yes | 1c | 2,099$13 in | Won — open this pick on its own page | +$2,085.93 | 24 | 12.5%3 W · 21 L | 0.0wins | 0.00per pick | 13cpaid | +624.8%equal weight | 500.00 edge/pick |
| 0x8765…ed81backed Yes | 1c | 2,075$21 in | Won — open this pick on its own page | +$2,053.79 | 272 | 7%19 W · 253 L | +6.7wins | +0.02per pick | 5cpaid | +83.9%equal weight | 53+0.02 edge/pick |
| 0x1d31…4443backed Yes | 16c | 2,025$317 in | Won — open this pick on its own page | +$1,707.72 | 59 | 13.6%8 W · 51 L | -0.9wins | -0.02per pick | 15cpaid | -29.7%equal weight | 49-0.01 edge/pick |
| 0xa9ac…c5d1backed Yes | 1c | 2,000$20 in | Won — open this pick on its own page | +$1,980 | 108 | 17.6%19 W · 89 L | -0.2wins | 0.00per pick | 18cpaid | +58.1%equal weight | 500.00 edge/pick |
| 0x6df7…afb0backed Yes | 12c | 2,000$238 in | Won — open this pick on its own page | +$1,761.8 | 459 | 11.3%52 W · 407 L | -6.1wins | -0.01per pick | 13cpaid | -13.5%equal weight | 49-0.01 edge/pick |
| 0x4ac7…ae55backed Yes | 1c | 2,000$20 in | Won — open this pick on its own page | +$1,979.97 | 480 | 6.9%33 W · 447 L | +5.2wins | +0.01per pick | 6cpaid | +21.5%equal weight | 51+0.01 edge/pick |
| 0xa701…86a3backed Yes | 21c | 1,964$420 in | Won — open this pick on its own page | +$1,544.25 | 37 | 18.9%7 W · 30 L | +0.2wins | +0.01per pick | 18cpaid | +20.5%equal weight | 500.00 edge/pick |
| 0xd272…fa58backed Yes | 7c | 1,954$135 in | Won — open this pick on its own page | +$1,818.84 | 8 | 25%2 W · 6 L | +0.7wins | +0.09per pick | 16cpaid | +193.6%equal weight | 52+0.02 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Tweets and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 38 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Elon Musk post 360-379 tweets from February 3 to February 10, 2026?this page
- Will Elon Musk post 0-19 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 100-119 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 120-139 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 140-159 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 160-179 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 180-199 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 20-39 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 200-219 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 220-239 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 240-259 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 260-279 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 280-299 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 300-319 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 320-339 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 340-359 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 380-399 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 40-59 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 400-419 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 420-439 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 440-459 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 460-479 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 480-499 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 500-519 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 520-539 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 540-559 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 560-579 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 580-599 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 60-79 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 600-619 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 620-639 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 640-659 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 660-679 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 680-699 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 700-719 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 720-739 tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 740+ tweets from February 3 to February 10, 2026?No won
- Will Elon Musk post 80-99 tweets from February 3 to February 10, 2026?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.