Music · resolved market
Will Netherlands finish in the 2025 Eurovision top 10?
https://tailmypicks.com/m/0x079bbc8c6db66edd7cba363c951cf2ff7bb6e5b9cb597d4e34d5cb52e10d7ddd
Rebuilt .
What this market resolved to
- Winning outcome
- Noof Yes, No
- Resolved
- US/Eastern, the zone Polymarket writes its markets in
- Scored in
- Musicevery record on this page is that Category’s
- Volume Polymarket published
- $45,794
- Volume TailMyPicks’s own read summed
- $45,981
Both are shown because TailMyPicks only trusts a market it can reconcile: it reads every trade itself and compares its own total against the venue’s before scoring anything. The threshold below was applied to $45,794 — the venue’s figure.
Every figure here describes what TailMyPicks scored — positions held to resolution in markets that cleared the thresholds below. It is not a Polymarket account balance, and open positions are not counted anywhere on this site.
Who was on this market
All 61 wallets that hold a qualified pick on this market, biggest position first. Ordered by position size rather than by score, because this is a post-mortem of one market — a strong wallet’s small pick does not belong above a large committed one. Each wallet’s record in Music is on its own row, so one correct call here is not mistaken for a track record.
| On this market | This wallet’s whole record in Music | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallet | Entry | Position | Result | P/L held | Qualified picks | Win rate | vs expected | Realizable edge | Avg entry | ROI per pick | Tail Score |
| 0xa8e0…1dd2backed No | 20c | 10,000$2,000 in | Won — open this pick on its own page | +$8,000 | 19 | 31.6%6 W · 13 L | -0.1wins | -0.01per pick | 32cpaid | -7.5%equal weight | 500.00 edge/pick |
| 0xb747…b050backed No | 15c | 5,858$879 in | Won — open this pick on its own page | +$4,979.05 | 51 | 45.1%23 W · 28 L | +3.3wins | +0.07per pick | 39cpaid | +30.5%equal weight | 55+0.04 edge/pick |
| 0x71f8…55ffbacked Yes | 8c | 3,700$310 in | Lost — open this pick on its own page | -$310 | 8 | 12.5%1 W · 7 L | +0.3wins | +0.04per pick | 8cpaid | -75.7%equal weight | 51+0.01 edge/pick |
| 0xc2a3…1698backed No | 19c | 3,000$570 in | Won — open this pick on its own page | +$2,430 | 16 | 18.8%3 W · 13 L | -0.9wins | -0.06per pick | 25cpaid | -20.8%equal weight | 47-0.02 edge/pick |
| 0xbf5b…23cabacked No | 22c | 1,967$437 in | Won — open this pick on its own page | +$1,530 | 39 | 41%16 W · 23 L | -1.2wins | -0.03per pick | 44cpaid | -8.4%equal weight | 48-0.02 edge/pick |
| 0xd7ad…4953backed Yes | 77c | 1,627$1,253 in | Lost — open this pick on its own page | -$1,253.23 | 81 | 40.7%33 W · 48 L | +7.8wins | +0.10per pick | 31cpaid | +32.1%equal weight | 58+0.07 edge/pick |
| 0xccc1…b2b3backed No | 20c | 1,493$300 in | Won — open this pick on its own page | +$1,193.14 | 10 | 30%3 W · 7 L | -0.6wins | -0.06per pick | 36cpaid | -9.1%equal weight | 48-0.02 edge/pick |
| 0xd46c…f641backed No | 16c | 1,254$195 in | Won — open this pick on its own page | +$1,059.35 | 42 | 40.5%17 W · 25 L | +1.2wins | +0.03per pick | 38cpaid | +25.3%equal weight | 52+0.02 edge/pick |
| 0x325f…d8acbacked No | 16c | 1,220$194 in | Won — open this pick on its own page | +$1,026.48 | 46 | 43.5%20 W · 26 L | +2.0wins | +0.04per pick | 39cpaid | +38.8%equal weight | 53+0.03 edge/pick |
| 0xc011…6a60backed No | 18c | 1,118$201 in | Won — open this pick on its own page | +$916.75 | 21 | 23.8%5 W · 16 L | +0.3wins | +0.01per pick | 23cpaid | -8%equal weight | 51+0.01 edge/pick |
| 0xb0d7…f9fabacked No | 23c | 690.6$157 in | Won — open this pick on its own page | +$533.41 | 47 | 48.9%23 W · 24 L | +1.3wins | +0.03per pick | 46cpaid | +14.4%equal weight | 52+0.02 edge/pick |
| 0x73cb…b0d0backed No | 15c | 545.85$83 in | Won — open this pick on its own page | +$463.15 | 6 | 50%3 W · 3 L | +1.4wins | +0.23per pick | 27cpaid | +307.1%equal weight | 55+0.04 edge/pick |
| 0x0a7e…fce4backed No | 17c | 499.99$85 in | Won — open this pick on its own page | +$414.99 | 51 | 39.2%20 W · 31 L | +1.0wins | +0.02per pick | 37cpaid | -6%equal weight | 51+0.01 edge/pick |
| 0x16cb…2704backed No | 19c | 468.49$91 in | Won — open this pick on its own page | +$377.9 | 77 | 40.3%31 W · 46 L | -1.9wins | -0.02per pick | 43cpaid | -8.4%equal weight | 48-0.02 edge/pick |
| 0x41b4…de82backed No | 20c | 436.59$88 in | Won — open this pick on its own page | +$348.21 | 33 | 30.3%10 W · 23 L | +1.0wins | +0.03per pick | 27cpaid | -6.2%equal weight | 52+0.02 edge/pick |
| 0x1775…c4ccbacked Yes | 70c | 426$296 in | Lost — open this pick on its own page | -$296.49 | 4 | 75%3 W · 1 L | +0.5wins | +0.13per pick | 62cpaid | +28.6%equal weight | 52+0.02 edge/pick |
| 0xa877…f204backed No | 26c | 400$104 in | Won — open this pick on its own page | +$296 | 13 | 61.5%8 W · 5 L | +4.1wins | +0.31per pick | 30cpaid | +71.1%equal weight | 62+0.11 edge/pick |
| 0x33bc…37dcbacked Yes | 77c | 395.71$306 in | Lost — open this pick on its own page | -$306.31 | 70 | 27.1%19 W · 51 L | -3.0wins | -0.04per pick | 31cpaid | -18.4%equal weight | 46-0.03 edge/pick |
| 0xbd9e…3723backed Yes | 77c | 390.53$300 in | Lost — open this pick on its own page | -$300 | 12 | 25%3 W · 9 L | -3.4wins | -0.28per pick | 53cpaid | -55%equal weight | 40-0.09 edge/pick |
| 0xf0b0…8cabbacked No | 21c | 380.09$79 in | Won — open this pick on its own page | +$300.68 | 247 | 32%79 W · 168 L | +6.3wins | +0.03per pick | 29cpaid | -21.3%equal weight | 53+0.02 edge/pick |
| 0x4d13…a018backed Yes | 79c | 333$263 in | Lost — open this pick on its own page | -$263.07 | 5 | 40%2 W · 3 L | -0.3wins | -0.05per pick | 45cpaid | +25.2%equal weight | 49-0.01 edge/pick |
| 0x246a…19b8backed Yes | 78c | 325.01$252 in | Lost — open this pick on its own page | -$252.05 | 23 | 30.4%7 W · 16 L | -3.0wins | -0.13per pick | 43cpaid | -36.4%equal weight | 43-0.06 edge/pick |
| 0x588d…099abacked No | 21c | 316.79$65 in | Won — open this pick on its own page | +$251.52 | 128 | 35.9%46 W · 82 L | -4.7wins | -0.04per pick | 40cpaid | -24.3%equal weight | 47-0.03 edge/pick |
| 0x08bd…4bafbacked Yes | 80c | 297.6$238 in | Lost — open this pick on its own page | -$238.08 | 1 | 0%0 W · 1 L | -0.8wins | -0.80per pick | 80cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0xc979…4a98backed No | 18c | 270.47$49 in | Won — open this pick on its own page | +$221.81 | 5 | 40%2 W · 3 L | 0.0wins | 0.00per pick | 40cpaid | +67.8%equal weight | 500.00 edge/pick |
| 0xecde…c846backed No | 14c | 268.31$37 in | Won — open this pick on its own page | +$231.04 | 50 | 30%15 W · 35 L | -0.4wins | -0.01per pick | 31cpaid | +8.4%equal weight | 49-0.01 edge/pick |
| 0xb410…7736backed No | 18c | 255.68$46 in | Won — open this pick on its own page | +$209.66 | 73 | 45.2%33 W · 40 L | -1.0wins | -0.01per pick | 47cpaid | +24%equal weight | 49-0.01 edge/pick |
| 0x528f…f71abacked No | 18c | 255$45 in | Won — open this pick on its own page | +$209.65 | 7 | 42.9%3 W · 4 L | +0.7wins | +0.10per pick | 32cpaid | +34%equal weight | 53+0.02 edge/pick |
| 0x22d3…5e3abacked No | 15c | 250.5$38 in | Won — open this pick on its own page | +$212.93 | 66 | 42.4%28 W · 38 L | +3.2wins | +0.05per pick | 38cpaid | +34.4%equal weight | 54+0.04 edge/pick |
| 0x5ee1…9801backed No | 20c | 225.4$46 in | Won — open this pick on its own page | +$179.29 | 53 | 20.8%11 W · 42 L | -0.5wins | -0.01per pick | 22cpaid | -32.9%equal weight | 49-0.01 edge/pick |
| 0xd470…783ebacked No | 17c | 220.73$37 in | Won — open this pick on its own page | +$183.47 | 20 | 40%8 W · 12 L | -1.0wins | -0.05per pick | 45cpaid | +38.6%equal weight | 48-0.02 edge/pick |
| 0x6c43…fb9bbacked No | 15c | 199.99$30 in | Won — open this pick on its own page | +$169.54 | 57 | 38.6%22 W · 35 L | -0.7wins | -0.01per pick | 40cpaid | -5.1%equal weight | 49-0.01 edge/pick |
| 0xbba4…f8c6backed No | 17c | 199.98$34 in | Won — open this pick on its own page | +$165.98 | 30 | 30%9 W · 21 L | +1.4wins | +0.05per pick | 25cpaid | +15.6%equal weight | 53+0.03 edge/pick |
| 0x5f43…65fdbacked No | 20c | 190.91$38 in | Won — open this pick on its own page | +$152.82 | 151 | 19.2%29 W · 122 L | -2.7wins | -0.02per pick | 21cpaid | +48.1%equal weight | 48-0.02 edge/pick |
| 0x051d…6980backed No | 22c | 163.43$36 in | Won — open this pick on its own page | +$126.97 | 4 | 50%2 W · 2 L | +0.3wins | +0.07per pick | 43cpaid | +43.3%equal weight | 51+0.01 edge/pick |
| 0x7e1e…49d9backed No | 21c | 163.27$35 in | Won — open this pick on its own page | +$128.27 | 18 | 27.8%5 W · 13 L | +0.4wins | +0.02per pick | 25cpaid | -20.9%equal weight | 51+0.01 edge/pick |
| 0x06dc…af59backed No | 16c | 150$24 in | Won — open this pick on its own page | +$126 | 44 | 40.9%18 W · 26 L | +3.3wins | +0.07per pick | 33cpaid | +16.8%equal weight | 55+0.05 edge/pick |
| 0xdeb6…8f5dbacked No | 16c | 140.31$22 in | Won — open this pick on its own page | +$117.86 | 39 | 23.1%9 W · 30 L | +1.5wins | +0.04per pick | 19cpaid | +2.6%equal weight | 53+0.02 edge/pick |
| 0xef9f…425ebacked Yes | 78c | 128.8$100 in | Lost — open this pick on its own page | -$100 | 1 | 0%0 W · 1 L | -0.8wins | -0.78per pick | 78cpaid | -100%equal weight | 47-0.03 edge/pick |
| 0x03ed…c077backed No | 15c | 119.77$18 in | Won — open this pick on its own page | +$102.01 | 55 | 54.5%30 W · 25 L | +4.2wins | +0.08per pick | 47cpaid | +22.4%equal weight | 56+0.05 edge/pick |
| 0x51f7…ae1fbacked No | 14c | 119.37$17 in | Won — open this pick on its own page | +$102.19 | 73 | 43.8%32 W · 41 L | -0.2wins | 0.00per pick | 44cpaid | +8.5%equal weight | 500.00 edge/pick |
| 0x8393…f0aebacked Yes | 80c | 107.7$86 in | Lost — open this pick on its own page | -$85.64 | 24 | 50%12 W · 12 L | +0.2wins | +0.01per pick | 49cpaid | +5%equal weight | 500.00 edge/pick |
| 0xfe82…5c81backed No | 15c | 100$15 in | Won — open this pick on its own page | +$85 | 93 | 33.3%31 W · 62 L | +10.8wins | +0.12per pick | 22cpaid | +76%equal weight | 60+0.09 edge/pick |
| 0xa834…6ee3backed No | 18c | 100$18 in | Won — open this pick on its own page | +$82 | 27 | 51.9%14 W · 13 L | +2.7wins | +0.10per pick | 42cpaid | +53.6%equal weight | 56+0.05 edge/pick |
| 0x6bcc…f8b2backed No | 36c | 97.22$35 in | Won — open this pick on its own page | +$62.22 | 71 | 39.4%28 W · 43 L | +1.6wins | +0.02per pick | 37cpaid | +6.4%equal weight | 52+0.02 edge/pick |
| 0x21ff…0d71backed No | 23c | 95.62$22 in | Won — open this pick on its own page | +$73.3 | 163 | 34.4%56 W · 107 L | -4.8wins | -0.03per pick | 37cpaid | +29.3%equal weight | 47-0.03 edge/pick |
| 0xf385…4864backed Yes | 70c | 90.37$63 in | Lost — open this pick on its own page | -$63.1 | 44 | 47.7%21 W · 23 L | -0.3wins | -0.01per pick | 48cpaid | +6.6%equal weight | 490.00 edge/pick |
| 0xfa01…f0a7backed No | 19c | 87.31$17 in | Won — open this pick on its own page | +$70.46 | 37 | 37.8%14 W · 23 L | -2.2wins | -0.06per pick | 44cpaid | -30.5%equal weight | 46-0.04 edge/pick |
| 0x03f9…b09ebacked Yes | 78c | 78.37$61 in | Lost — open this pick on its own page | -$61.13 | 18 | 27.8%5 W · 13 L | -1.9wins | -0.11per pick | 38cpaid | -40.3%equal weight | 45-0.04 edge/pick |
| 0x5fe5…8b99backed No | 19c | 75$14 in | Won — open this pick on its own page | +$61 | 62 | 40.3%25 W · 37 L | -0.2wins | 0.00per pick | 41cpaid | -7.1%equal weight | 500.00 edge/pick |
| 0xeb99…8c33backed No | 21c | 71.5$15 in | Won — open this pick on its own page | +$56.5 | 38 | 42.1%16 W · 22 L | -1.5wins | -0.04per pick | 46cpaid | +3.7%equal weight | 47-0.02 edge/pick |
| 0x3985…cfebbacked Yes | 80c | 62.5$50 in | Lost — open this pick on its own page | -$50 | 6 | 66.7%4 W · 2 L | +0.4wins | +0.06per pick | 60cpaid | +56.6%equal weight | 51+0.01 edge/pick |
| 0x76b8…4c9cbacked Yes | 76c | 56.25$43 in | Lost — open this pick on its own page | -$42.9 | 45 | 26.7%12 W · 33 L | +1.4wins | +0.03per pick | 24cpaid | +191.4%equal weight | 52+0.02 edge/pick |
| 0x4e83…a4a0backed No | 27c | 50$14 in | Won — open this pick on its own page | +$36.5 | 27 | 33.3%9 W · 18 L | -1.6wins | -0.06per pick | 39cpaid | -27.5%equal weight | 47-0.03 edge/pick |
| 0xd04d…3ddabacked Yes | 77c | 48.37$37 in | Lost — open this pick on its own page | -$37.24 | 13 | 15.4%2 W · 11 L | -5.3wins | -0.41per pick | 56cpaid | -55.9%equal weight | 34-0.14 edge/pick |
| 0xcceb…f030backed Yes | 79c | 42.22$33 in | Lost — open this pick on its own page | -$33.36 | 52 | 38.5%20 W · 32 L | -5.3wins | -0.10per pick | 49cpaid | -31.2%equal weight | 42-0.07 edge/pick |
| 0xfd76…6c23backed Yes | 78c | 40$31 in | Lost — open this pick on its own page | -$31.2 | 11 | 45.5%5 W · 6 L | +0.9wins | +0.08per pick | 37cpaid | +23.5%equal weight | 53+0.03 edge/pick |
| 0x7975…d3f7backed Yes | 80c | 40$32 in | Lost — open this pick on its own page | -$32 | 4 | 50%2 W · 2 L | -0.5wins | -0.11per pick | 61cpaid | -16.7%equal weight | 48-0.02 edge/pick |
| 0xd585…a5d4backed Yes | 79c | 30$24 in | Lost — open this pick on its own page | -$23.7 | 2 | 0%0 W · 2 L | -1.0wins | -0.48per pick | 48cpaid | -100%equal weight | 46-0.04 edge/pick |
| 0x04e7…eeadbacked Yes | 80c | 28.41$23 in | Lost — open this pick on its own page | -$22.62 | 2 | 50%1 W · 1 L | -0.5wins | -0.24per pick | 74cpaid | -26.5%equal weight | 48-0.02 edge/pick |
| 0x296d…ed4dbacked Yes | 76c | 20$15 in | Lost — open this pick on its own page | -$15.2 | 1 | 0%0 W · 1 L | -0.8wins | -0.76per pick | 76cpaid | -100%equal weight | 47-0.03 edge/pick |
Entry is the average price this wallet paid on the side it backed, so being right at 20c is distinguishable from being right at 95c. Position is what it was left holding in shares, with what it spent underneath. Result opens that one pick on a page of its own, which is the link to send somebody. P/L held is what that position would have been worth held to resolution — not cash the wallet withdrew, because selling early is still a correct forecast. The seven columns on the right describe the wallet’s whole record in Music and say nothing about this market.
The rest of this event
Polymarket sells these questions together. 37 in all. TailMyPicks has no name for an event — the venue publishes an identifier and no title — so they are listed by their own questions.
- Will Netherlands finish in the 2025 Eurovision top 10?this page
- Will Albania finish in the 2025 Eurovision top 10?Yes won
- Will Armenia finish in the 2025 Eurovision top 10?No won
- Will Australia finish in the 2025 Eurovision top 10?No won
- Will Austria finish in the 2025 Eurovision top 10?Yes won
- Will Azerbaijan finish in the 2025 Eurovision top 10?No won
- Will Belgium finish in the 2025 Eurovision top 10?No won
- Will Croatia finish in the 2025 Eurovision top 10?No won
- Will Cyprus finish in the 2025 Eurovision top 10?No won
- Will Czechia finish in the 2025 Eurovision top 10?No won
- Will Denmark finish in the 2025 Eurovision top 10?No won
- Will Estonia finish in the 2025 Eurovision top 10?Yes won
- Will Finland finish in the 2025 Eurovision top 10?No won
- Will France finish in the 2025 Eurovision top 10?Yes won
- Will Georgia finish in the 2025 Eurovision top 10?No won
- Will Germany finish in the 2025 Eurovision top 10?No won
- Will Greece finish in the 2025 Eurovision top 10?Yes won
- Will Iceland finish in the 2025 Eurovision top 10?No won
- Will Ireland finish in the 2025 Eurovision top 10?No won
- Will Israel finish in the 2025 Eurovision top 10?Yes won
- Will Italy finish in the 2025 Eurovision top 10?Yes won
- Will Latvia finish in the 2025 Eurovision top 10?No won
- Will Lithuania finish in the 2025 Eurovision top 10?No won
- Will Luxembourg finish in the 2025 Eurovision top 10?No won
- Will Malta finish in the 2025 Eurovision top 10?No won
- Will Montenegro finish in the 2025 Eurovision top 10?No won
- Will Norway finish in the 2025 Eurovision top 10?No won
- Will Poland finish in the 2025 Eurovision top 10?No won
- Will Portugal finish in the 2025 Eurovision top 10?No won
- Will San Marino finish in the 2025 Eurovision top 10?No won
- Will Serbia finish in the 2025 Eurovision top 10?No won
- Will Slovenia finish in the 2025 Eurovision top 10?No won
- Will Spain finish in the 2025 Eurovision top 10?No won
- Will Sweden finish in the 2025 Eurovision top 10?Yes won
- Will Switzerland finish in the 2025 Eurovision top 10?Yes won
- Will Ukraine finish in the 2025 Eurovision top 10?Yes won
- Will United Kingdom finish in the 2025 Eurovision top 10?No won
Not every trade counts. A Pick has to clear four thresholds to be scored.
TailMyPicks scores a wallet on what it can actually be judged on: positions held to resolution, in markets with enough volume to be real, at prices where being right was not already priced in.
- The market traded at least $500.
- The entry price was between 0.00 and 0.80 — a near-certainty is not a call.
- The position was at least $10 — dust is not a position.
- The market has resolved, so there is a right answer to grade against.
Thresholds behind these numbers: set by an operator decision, not measured.